Series
/
2008/09
/
Regional Four Day Competition (2008/09)

2008/09 Regional Four Day Competition

No related articles
No related photos
No related videos

First-class

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd%
N Deonarine Guyana 2009-2009 11 20 2 1068 198 59.33 1766+ 3.34* 126.1* 2 7 0 96+ 11+ 6.12*
RS Morton Leew 2009-2009 11 18 0 1010 231 56.11 1421+ 3.79* 142.1* 3 5 0 104+ 15+ 8.02*
FL Reifer CombCC 2009-2009 12 21 0 1001 140 47.66 1362+ 3.74* 85.1* 3 5 1 108+ 17+ 8.29*
AB Barath T&T 2009-2009 11 20 1 845 192 44.47 888+ 3.64* 98.6* 2 4 2 66+ 5+ 7.77*
DR Smith Barb 2009-2009 11 19 3 833 155 52.06 713+ 5.64* 64.8* 2 4 0 59+ 21+ 11.67*
RO Hinds Barb 2009-2009 8 12 0 792 240 66.00 899+ 4.78* 99.8* 3 2 1 107+ 8+ 12.79*
TL Lambert Jam 2009-2009 12 22 0 759 143 34.50 800+ 3.34* 100.0* 1 4 0 57+ 7+ 6.75*
D Ganga T&T 2009-2009 12 21 5 739 96* 46.18 1170+ 2.58* 117.0* 0 6 2 47+ 6+ 4.45*
RN Lewis Windw 2009-2009 12 22 4 720 85 40.00 694+ 3.57* 86.7* 0 5 0 61+ 15+ 7.76*
DJ Pagon Jam 2009-2009 12 22 0 657 105 29.86 1126+ 2.20* 93.8* 1 3 4 57+ 7+ 4.26*
DE Bernard Jam 2009-2009 12 22 3 657 97 34.57 1076+ 2.96* 107.6* 0 5 1 52+ 3+ 5.39*
DM Bravo T&T 2009-2009 9 14 0 605 111 43.21 1176+ 2.51* 147.0* 2 2 0 58+ 2+ 4.76*
KA Stoute Barb 2009-2009 9 16 0 604 186 37.75 846+ 3.51* 84.6* 2 3 2 53+ 5+ 6.85*
TM Dowlin Guyana 2009-2009 11 19 0 580 87 30.52 823+ 2.72* 91.4* 0 6 1 34+ 3+ 4.49*
OJ Phillips CombCC 2009-2009 9 18 0 577 204 32.05 922+ 2.76* 92.2* 1 2 1 42+ 11+ 5.74*

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
RA Austin CombCC 2009-2009 12 21 3259 1444 60 6/123 8/123 24.06 2.65 54.3 1 3 0
S Shillingford Windw 2009-2009 12 22 2740 1067 56 6/57 9/92 19.05 2.33 48.9 5 2 0
OV Brown Jam 2009-2009 12 24 2559 1143 52 6/85 11/112 21.98 2.67 49.2 2 3 1
GC Tonge Leew 2009-2009 12 21 1813 1104 44 7/58 9/89 25.09 3.65 41.2 1 4 0
A Martin Leew 2009-2009 11 18 2209 957 42 7/81 11/120 22.78 2.59 52.5 2 3 1
D Bishoo Guyana 2009-2009 10 17 2367 1179 38 6/64 9/98 31.02 2.98 62.2 2 1 0
NO Miller Jam 2009-2009 7 14 2191 621 38 8/41 10/98 16.34 1.70 57.6 1 2 1
I Khan T&T 2009-2009 8 16 1642 729 38 5/33 7/66 19.18 2.66 43.2 2 2 0
RO Hinds Barb 2009-2009 8 16 1892 716 36 6/89 9/132 19.88 2.27 52.5 2 1 0
AS Jaggernauth T&T 2009-2009 12 23 2568 1075 36 6/47 7/87 29.86 2.51 71.3 1 3 0
AP Richardson Jam 2009-2009 12 23 1307 763 33 5/55 8/117 23.12 3.50 39.6 0 1 0
R Rampaul T&T 2009-2009 6 12 1104 579 33 6/44 11/125 17.54 3.14 33.4 2 3 1
DE Bernard Jam 2009-2009 12 22 1307 778 32 4/31 7/65 24.31 3.57 40.8 3 0 0
DK Butler Windw 2009-2009 11 20 1577 728 32 5/29 5/61 22.75 2.76 49.2 1 1 0
V Permaul Guyana 2009-2009 10 15 1899 766 32 4/42 7/97 23.93 2.42 59.3 3 0 0

  Team name M W L No Result Tied Points Adj NRR Bat bonus Bowl bonus Bonus points Drawn
1 Jamaica 12 7 2 None None 106 None - - - 3
2 Windward Islands 12 6 5 None None 79 None - - - 1
3 Leeward Islands 12 5 4 None None 77 None - - - 3
4 Trinidad and Tobago 12 2 2 None None 70 None - - - 8
5 Barbados 12 4 5 None None 60 None - - - 3
5 Combined Campuses and Colleges 12 4 4 None None 60 None - - - 4
7 Guyana 12 0 6 None None 33 None - - - 6