Also Known As
Georgetown
Capacity
25,000
Endname
Regent Street End North Road End
Home Team
Guyana Harpy Eagles
Local Time
17:39, Tue Dec 03, 2024 -04
Team Stats
Summary
Test | |||||||||||||||||||||||||||||
West Indies | 1930-2005 | 30 | 7 | 6 | 0 | 17 | 0 | 1.166 | 23.3 | 20.0 | 56.6 | ||||||||||||||||||
England | 1930-1998 | 9 | 1 | 4 | 0 | 4 | 0 | 0.250 | 11.1 | 44.4 | 44.4 | ||||||||||||||||||
Australia | 1955-2003 | 7 | 4 | 2 | 0 | 1 | 0 | 2.000 | 57.1 | 28.5 | 14.2 | ||||||||||||||||||
India | 1953-2002 | 6 | 0 | 0 | 0 | 6 | 0 | 0.000 | 0.0 | 0.0 | 100.0 | ||||||||||||||||||
Pakistan | 1958-2000 | 4 | 1 | 1 | 0 | 2 | 0 | 1.000 | 25.0 | 25.0 | 50.0 | ||||||||||||||||||
New Zealand | 1972-1985 | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.0 | 0.0 | 100.0 | ||||||||||||||||||
South Africa | 2001-2005 | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.0 | 0.0 | 100.0 | ||||||||||||||||||
One-day international | |||||||||||||||||||||||||||||
West Indies | 1988-2006 | 11 | 6 | 3 | 2 | 0 | 0 | 2.000 | 54.5 | 27.2 | 0.0 | ||||||||||||||||||
England | 1990-2004 | 3 | 1 | 2 | 0 | 0 | 0 | 0.500 | 33.3 | 66.6 | 0.0 | ||||||||||||||||||
Australia | 1991-1999 | 3 | 1 | 1 | 1 | 0 | 0 | 1.000 | 33.3 | 33.3 | 0.0 | ||||||||||||||||||
Pakistan | 1988-1993 | 2 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.0 | 50.0 | 0.0 | ||||||||||||||||||
India | 1989-1989 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
New Zealand | 1996-1996 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
Zimbabwe | 2006-2006 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
First-class | |||||||||||||||||||||||||||||
British Guiana/Guyana | 1895-2009 | 125 | 34 | 32 | 0 | 59 | 0 | 1.062 | 27.2 | 25.6 | 47.2 | ||||||||||||||||||
Barbados | 1887-2007 | 36 | 9 | 12 | 0 | 15 | 0 | 0.750 | 25.0 | 33.3 | 41.6 | ||||||||||||||||||
West Indies | 1902-2005 | 34 | 7 | 9 | 0 | 18 | 0 | 0.777 | 20.5 | 26.4 | 52.9 | ||||||||||||||||||
Trinidad/Trinidad and Tobago | 1895-1985 | 26 | 9 | 10 | 0 | 7 | 0 | 0.900 | 34.6 | 38.4 | 26.9 | ||||||||||||||||||
Jamaica | 1896-2003 | 20 | 2 | 7 | 0 | 11 | 0 | 0.285 | 10.0 | 35.0 | 55.0 | ||||||||||||||||||
Marylebone Cricket Club | 1911-1974 | 18 | 10 | 0 | 0 | 8 | 0 | - | 55.5 | 0.0 | 44.4 | ||||||||||||||||||
Demerara | 1887-1988 | 14 | 3 | 2 | 0 | 9 | 0 | 1.500 | 21.4 | 14.2 | 64.2 | ||||||||||||||||||
Australia/Australians | 1955-2003 | 13 | 7 | 2 | 0 | 4 | 0 | 3.500 | 53.8 | 15.3 | 30.7 | ||||||||||||||||||
England/England XI | 1930-1998 | 10 | 1 | 4 | 0 | 5 | 0 | 0.250 | 10.0 | 40.0 | 50.0 | ||||||||||||||||||
Berbice | 1971-1988 | 10 | 1 | 1 | 0 | 8 | 0 | 1.000 | 10.0 | 10.0 | 80.0 | ||||||||||||||||||
India/Indians | 1953-2002 | 9 | 1 | 0 | 0 | 8 | 0 | - | 11.1 | 0.0 | 88.8 | ||||||||||||||||||
Pakistan/Pakistanis | 1958-2000 | 8 | 1 | 1 | 0 | 6 | 0 | 1.000 | 12.5 | 12.5 | 75.0 | ||||||||||||||||||
Windward Islands | 1984-2010 | 7 | 0 | 4 | 0 | 3 | 0 | 0.000 | 0.0 | 57.1 | 42.8 | ||||||||||||||||||
Leeward Islands | 1986-2010 | 7 | 3 | 0 | 0 | 4 | 0 | - | 42.8 | 0.0 | 57.1 | ||||||||||||||||||
Combined Leeward and Windward Islands | 1961-1978 | 4 | 0 | 3 | 0 | 1 | 0 | 0.000 | 0.0 | 75.0 | 25.0 | ||||||||||||||||||
Lord Hawke's XI | 1897-1897 | 3 | 2 | 0 | 0 | 1 | 0 | - | 66.6 | 0.0 | 33.3 | ||||||||||||||||||
RA Bennett's XI | 1902-1902 | 3 | 1 | 2 | 0 | 0 | 0 | 0.500 | 33.3 | 66.6 | 0.0 | ||||||||||||||||||
New Zealand/New Zealanders | 1972-1985 | 3 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.0 | 0.0 | 100.0 | ||||||||||||||||||
RS Lucas' XI | 1895-1895 | 2 | 1 | 0 | 0 | 1 | 0 | - | 50.0 | 0.0 | 50.0 | ||||||||||||||||||
Lord Brackley's XI | 1905-1905 | 2 | 2 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
WC Shepherd's XI | 1909-1909 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
RS Grant's XI | 1938-1938 | 2 | 1 | 0 | 0 | 1 | 0 | - | 50.0 | 0.0 | 50.0 | ||||||||||||||||||
West Indies Board President's XI | 1993-1994 | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.0 | 0.0 | 100.0 | ||||||||||||||||||
West Indies A | 1999-2000 | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.0 | 0.0 | 100.0 | ||||||||||||||||||
India A | 1999-2003 | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.0 | 0.0 | 100.0 | ||||||||||||||||||
South Africa | 2001-2005 | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.0 | 0.0 | 100.0 | ||||||||||||||||||
West Indies XI | 1911-1911 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.0 | 0.0 | 100.0 | ||||||||||||||||||
EW Swanton's XI | 1961-1961 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
West Indies Board XI | 1988-1988 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.0 | 0.0 | 100.0 | ||||||||||||||||||
South Africa A | 2000-2000 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.0 | 0.0 | 100.0 | ||||||||||||||||||
England A | 2001-2001 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
Bangladesh A | 2002-2002 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
Kenya | 2004-2004 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
Combined Campuses and Colleges | 2009-2009 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.0 | 0.0 | 100.0 | ||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
Guyana | 1977-2007 | 25 | 15 | 8 | 0 | 0 | 2 | 1.875 | 60.0 | 32.0 | 0.0 | ||||||||||||||||||
Barbados | 1977-2009 | 14 | 9 | 4 | 0 | 0 | 1 | 2.250 | 64.2 | 28.5 | 0.0 | ||||||||||||||||||
West Indies | 1988-2006 | 11 | 6 | 3 | 2 | 0 | 0 | 2.000 | 54.5 | 27.2 | 0.0 | ||||||||||||||||||
Jamaica | 1983-2009 | 9 | 1 | 7 | 0 | 0 | 1 | 0.142 | 11.1 | 77.7 | 0.0 | ||||||||||||||||||
Trinidad and Tobago | 1995-2008 | 7 | 5 | 1 | 0 | 0 | 1 | 5.000 | 71.4 | 14.2 | 0.0 | ||||||||||||||||||
Leeward Islands | 1978-2008 | 6 | 3 | 3 | 0 | 0 | 0 | 1.000 | 50.0 | 50.0 | 0.0 | ||||||||||||||||||
Windward Islands | 1980-2007 | 5 | 1 | 4 | 0 | 0 | 0 | 0.250 | 20.0 | 80.0 | 0.0 | ||||||||||||||||||
England | 1990-2004 | 3 | 1 | 2 | 0 | 0 | 0 | 0.500 | 33.3 | 66.6 | 0.0 | ||||||||||||||||||
Australia | 1991-1999 | 3 | 1 | 1 | 1 | 0 | 0 | 1.000 | 33.3 | 33.3 | 0.0 | ||||||||||||||||||
Pakistan | 1988-1993 | 2 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.0 | 50.0 | 0.0 | ||||||||||||||||||
Bermuda | 1996-1996 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
Canada | 1997-2008 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
Combined Campuses and Colleges | 2008-2009 | 2 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.0 | 50.0 | 0.0 | ||||||||||||||||||
India | 1989-1989 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
New Zealand | 1996-1996 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
Antigua and Barbuda | 2001-2001 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
Zimbabwe | 2006-2006 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
West Indies Under-19s | 2009-2009 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 |
No related news
No related videos
No related photos