Also Known As
Albion
Endname
Home Team
Guyana Harpy Eagles
Local Time
01:40, Tue Dec 10, 2024 -04
Team Stats
Summary
One-day international | |||||||||||||||||||||||||||||
West Indies | 1977-1985 | 5 | 4 | 1 | 0 | 0 | 0 | 4.000 | 80.0 | 20.0 | 0.0 | ||||||||||||||||||
Pakistan | 1977-1977 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
England | 1981-1981 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
India | 1983-1983 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
Australia | 1984-1984 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
New Zealand | 1985-1985 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
First-class | |||||||||||||||||||||||||||||
Guyana | 1980-2010 | 25 | 9 | 2 | 0 | 14 | 0 | 4.500 | 36.0 | 8.0 | 56.0 | ||||||||||||||||||
Trinidad and Tobago | 1980-2005 | 7 | 0 | 4 | 0 | 3 | 0 | 0.000 | 0.0 | 57.1 | 42.8 | ||||||||||||||||||
Jamaica | 1981-2005 | 6 | 1 | 1 | 0 | 4 | 0 | 1.000 | 16.6 | 16.6 | 66.6 | ||||||||||||||||||
Leeward Islands | 1984-2009 | 5 | 0 | 2 | 0 | 3 | 0 | 0.000 | 0.0 | 40.0 | 60.0 | ||||||||||||||||||
Barbados | 1992-2010 | 4 | 1 | 0 | 0 | 3 | 0 | - | 25.0 | 0.0 | 75.0 | ||||||||||||||||||
Berbice | 1978-1984 | 3 | 0 | 1 | 0 | 2 | 0 | 0.000 | 0.0 | 33.3 | 66.6 | ||||||||||||||||||
Demerara | 1978-1984 | 3 | 1 | 0 | 0 | 2 | 0 | - | 33.3 | 0.0 | 66.6 | ||||||||||||||||||
Windward Islands | 1988-2003 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
West Indies B | 2002-2002 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.0 | 0.0 | 100.0 | ||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
Guyana | 1993-2009 | 11 | 8 | 3 | 0 | 0 | 0 | 2.666 | 72.7 | 27.2 | 0.0 | ||||||||||||||||||
Leeward Islands | 1995-2007 | 7 | 5 | 2 | 0 | 0 | 0 | 2.500 | 71.4 | 28.5 | 0.0 | ||||||||||||||||||
West Indies | 1977-1985 | 5 | 4 | 1 | 0 | 0 | 0 | 4.000 | 80.0 | 20.0 | 0.0 | ||||||||||||||||||
Windward Islands | 1993-2007 | 5 | 2 | 3 | 0 | 0 | 0 | 0.666 | 40.0 | 60.0 | 0.0 | ||||||||||||||||||
Bermuda | 1996-1996 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
Barbados | 1997-2009 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
Pakistan | 1977-1977 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
England | 1981-1981 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
India | 1983-1983 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
Australia | 1984-1984 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
New Zealand | 1985-1985 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
Canada | 1997-1997 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
West Indies A | 1999-1999 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
India A | 1999-1999 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
Southern Windward Islands | 2001-2001 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
Trinidad and Tobago | 2004-2004 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 |
No related news
No related videos
No related photos