Also Known As
Kingston
Endname
Home Team
Jamaica Scorpions
Local Time
02:25, Sat Feb 08, 2025 EST
Team Stats
Summary
First-class | |||||||||||||||||||||||||||||
Jamaica | 1909-2009 | 6 | 4 | 1 | 0 | 1 | 0 | 4.000 | 66.6 | 16.6 | 16.6 | ||||||||||||||||||
Barbados Pride/Barbados | 2009-2024 | 3 | 0 | 2 | 0 | 1 | 0 | 0.000 | 0.0 | 66.6 | 33.3 | ||||||||||||||||||
Guyana | 2005-2007 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
Leeward Islands | 2005-2010 | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.0 | 0.0 | 100.0 | ||||||||||||||||||
Gentlemen of Philadelphia | 1909-1909 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
Combined Campuses and Colleges | 2008-2008 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
Windward Islands Volcanoes | 2024-2024 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
Jamaica | 2000-2010 | 4 | 2 | 2 | 0 | 0 | 0 | 1.000 | 50.0 | 50.0 | 0.0 | ||||||||||||||||||
Leeward Islands | 1998-2010 | 2 | 1 | 0 | 0 | 0 | 1 | - | 50.0 | 0.0 | 0.0 | ||||||||||||||||||
Guyana | 1999-2010 | 2 | 2 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
Bermuda | 1999-1999 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
Windward Islands | 1999-2003 | 2 | 1 | 0 | 0 | 0 | 1 | - | 50.0 | 0.0 | 0.0 | ||||||||||||||||||
Trinidad and Tobago | 2003-2010 | 2 | 1 | 0 | 0 | 0 | 1 | - | 50.0 | 0.0 | 0.0 | ||||||||||||||||||
Combined Campuses and Colleges | 2010-2010 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
Sagicor High Performance Centre | 2010-2010 | 2 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.0 | 50.0 | 0.0 | ||||||||||||||||||
United States of America | 1998-1998 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
South Africa A | 2000-2000 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
Rest of Leeward Islands | 2003-2003 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
Barbados | 2007-2007 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 |
No related news
No related videos
No related photos