Grounds
/
Charles Vlaun Cricket Field, Philipsburg

Charles Vlaun Cricket Field, Philipsburg

Also Known As
Philipsburg
Home Team
Leeward Islands Hurricanes
Local Time
15:11, Sun Dec 08, 2024 AST

Team Stats

Summary

Leeward Islands 2004-2009 6 0 1 0 5 0 0.000 0.0 16.6 83.3
Windward Islands 2004-2007 2 0 0 0 2 0 0.000 0.0 0.0 100.0
Jamaica 2005-2005 1 0 0 0 1 0 0.000 0.0 0.0 100.0
Guyana 2006-2006 1 0 0 0 1 0 0.000 0.0 0.0 100.0
Trinidad and Tobago 2008-2008 1 0 0 0 1 0 0.000 0.0 0.0 100.0
Barbados 2009-2009 1 1 0 0 0 0 - 100.0 0.0 0.0
Leeward Islands 2007-2007 1 0 1 0 0 0 0.000 0.0 100.0 0.0
Windward Islands 2007-2007 1 1 0 0 0 0 - 100.0 0.0 0.0
No related news
No related videos
No related photos