Grounds
/
Guaracara Park, Pointe-a-Pierre

Guaracara Park, Pointe-a-Pierre

<p><b>Guaracara Park</b> is a cricket ground owned and operated by Trinidad and Tobago&#x27;s state enterprise that primarily deals with the refining of crude petroleum, Petrotrin. It is located within the confines of their oil refinery at Pointe-à-Pierre. First-class cricket has been played there since 1960.</p>
Also Known As
Pointe-a-Pierre
Endname
Home Team
Trinidad and Tobago Red Force
Local Time
06:57, Sat Apr 27, 2024 AST

Team Stats

Summary

Trinidad/Trinidad and Tobago 1960-2011 50 20 10 0 20 0 2.000 40.0 20.0 40.0
South Trinidad 1960-1978 13 2 6 0 5 0 0.333 15.3 46.1 38.4
Guyana 1982-2007 12 1 3 0 8 0 0.333 8.3 25.0 66.6
Windward Islands 1985-2009 10 2 7 0 1 0 0.285 20.0 70.0 10.0
North Trinidad 1960-1975 9 3 1 0 5 0 3.000 33.3 11.1 55.5
Barbados 1990-2011 9 2 5 0 2 0 0.400 22.2 55.5 22.2
Leeward Islands 1983-2004 7 3 2 0 2 0 1.500 42.8 28.5 28.5
South and Central Trinidad 1976-1985 6 2 2 0 2 0 1.000 33.3 33.3 33.3
North and East Trinidad 1976-1985 6 2 2 0 2 0 1.000 33.3 33.3 33.3
Australians 1973-1999 4 1 0 0 3 0 - 25.0 0.0 75.0
West Indies Board President's XI 1981-2000 4 0 3 0 1 0 0.000 0.0 75.0 25.0
Jamaica 1984-1997 4 1 2 0 1 0 0.500 25.0 50.0 25.0
East Trinidad 1972-1978 3 2 1 0 0 0 2.000 66.6 33.3 0.0
Indians 1971-1983 2 1 0 0 1 0 - 50.0 0.0 50.0
England XI 1981-1990 2 2 0 0 0 0 - 100.0 0.0 0.0
West Indies B 2001-2002 2 0 2 0 0 0 0.000 0.0 100.0 0.0
Marylebone Cricket Club 1960-1960 1 1 0 0 0 0 - 100.0 0.0 0.0
New Zealanders 1972-1972 1 0 0 0 1 0 0.000 0.0 0.0 100.0
Central Trinidad 1978-1978 1 1 0 0 0 0 - 100.0 0.0 0.0
England A 1992-1992 1 0 0 0 1 0 0.000 0.0 0.0 100.0
Zimbabweans 2000-2000 1 0 0 0 1 0 0.000 0.0 0.0 100.0
West Indies A 2006-2006 1 0 0 0 1 0 0.000 0.0 0.0 100.0
Sri Lanka A 2006-2006 1 0 0 0 1 0 0.000 0.0 0.0 100.0
Trinidad and Tobago 1982-1997 9 5 4 0 0 0 1.250 55.5 44.4 0.0
Windward Islands 1983-1993 4 3 1 0 0 0 3.000 75.0 25.0 0.0
Guyana 1984-1994 2 0 2 0 0 0 0.000 0.0 100.0 0.0
Jamaica 1982-1982 1 0 1 0 0 0 0.000 0.0 100.0 0.0
Australians 1991-1991 1 1 0 0 0 0 - 100.0 0.0 0.0
Sri Lankans 1997-1997 1 0 1 0 0 0 0.000 0.0 100.0 0.0
No related news
No related videos