Grounds
/
Queen's Park Oval, Port of Spain

Queen's Park Oval, Port of Spain

<p></p>
Also Known As
Port of Spain
Capacity
25,000
Endname
Brian Lara Pavilion End Media Centre End
Home Team
Trinbago Knight Riders
Local Time
17:22, Tue Dec 03, 2024 AST

Team Stats

Summary

West Indies 1930-2024 63 20 18 0 25 0 1.111 31.7 28.5 39.6
England 1930-2009 19 6 7 0 6 0 0.857 31.5 36.8 31.5
India 1953-2023 14 3 3 0 8 0 1.000 21.4 21.4 57.1
Australia 1955-2012 13 4 3 0 6 0 1.333 30.7 23.0 46.1
Pakistan 1958-1993 6 2 3 0 1 0 0.666 33.3 50.0 16.6
New Zealand 1972-2014 4 0 1 0 3 0 0.000 0.0 25.0 75.0
South Africa 2001-2024 4 3 0 0 1 0 - 75.0 0.0 25.0
Sri Lanka 2008-2018 2 0 2 0 0 0 0.000 0.0 100.0 0.0
Zimbabwe 2000-2000 1 0 1 0 0 0 0.000 0.0 100.0 0.0
West Indies 1983-2022 60 27 28 0 0 5 0.964 45.0 46.6 0.0
India 1983-2022 24 14 9 0 0 1 1.555 58.3 37.5 0.0
Sri Lanka 1996-2013 10 5 5 0 0 0 1.000 50.0 50.0 0.0
Australia 1984-2003 9 5 4 0 0 0 1.250 55.5 44.4 0.0
England 1986-2004 8 2 3 0 0 3 0.666 25.0 37.5 0.0
Pakistan 1988-2000 6 2 4 0 0 0 0.500 33.3 66.6 0.0
South Africa 1992-2010 6 4 2 0 0 0 2.000 66.6 33.3 0.0
Bermuda 2006-2007 6 1 5 0 0 0 0.200 16.6 83.3 0.0
New Zealand 1985-2002 5 2 3 0 0 0 0.666 40.0 60.0 0.0
Zimbabwe 2006-2006 5 3 1 0 0 1 3.000 60.0 20.0 0.0
Bangladesh 2007-2007 3 2 1 0 0 0 2.000 66.6 33.3 0.0
Canada 2006-2006 2 0 2 0 0 0 0.000 0.0 100.0 0.0
West Indies 2009-2017 6 2 4 0 0 0 0.500 33.3 66.6 0.0
Pakistan 2017-2017 3 2 1 0 0 0 2.000 66.6 33.3 0.0
England 2009-2009 1 0 1 0 0 0 0.000 0.0 100.0 0.0
Zimbabwe 2010-2010 1 1 0 0 0 0 - 100.0 0.0 0.0
India 2011-2011 1 1 0 0 0 0 - 100.0 0.0 0.0
Trinidad and Tobago Red Force/Trinidad/Trinidad and Tobago 1897-2024 179 74 43 0 62 0 1.720 41.3 24.0 34.6
West Indies 1897-2024 68 23 20 0 25 0 1.150 33.8 29.4 36.7
Barbados Pride/Barbados 1900-2024 50 17 19 0 14 0 0.894 34.0 38.0 28.0
British Guiana/Guyana 1900-2022 38 8 21 0 9 0 0.380 21.0 55.2 23.6
Jamaica 1939-2017 25 6 9 0 10 0 0.666 24.0 36.0 40.0
England/England XI 1930-2009 21 6 7 0 8 0 0.857 28.5 33.3 38.0
Marylebone Cricket Club 1911-1974 18 5 4 0 9 0 1.250 27.7 22.2 50.0
North Trinidad 1959-1979 18 4 0 0 14 0 - 22.2 0.0 77.7
Windward Islands Volcanoes/Windward Islands 1967-2024 18 3 12 0 3 0 0.250 16.6 66.6 16.6
India/Indians 1953-2023 17 3 3 0 11 0 1.000 17.6 17.6 64.7
Australia/Australians 1955-2012 16 5 3 0 8 0 1.666 31.2 18.7 50.0
Leeward Islands Hurricanes/Leeward Islands 1985-2024 16 8 2 0 6 0 4.000 50.0 12.5 37.5
South Trinidad 1959-1978 9 0 2 0 7 0 0.000 0.0 22.2 77.7
Pakistan/Pakistanis 1958-1993 8 3 3 0 2 0 1.000 37.5 37.5 25.0
Combined Leeward and Windward Islands 1971-1981 6 0 2 0 4 0 0.000 0.0 33.3 66.6
East Trinidad 1971-1979 6 0 1 0 5 0 0.000 0.0 16.6 83.3
AB St Hill's XII 1899-1901 4 1 3 0 0 0 0.333 25.0 75.0 0.0
New Zealand 1972-2014 4 0 1 0 3 0 0.000 0.0 25.0 75.0
South Africa 2001-2024 4 3 0 0 1 0 - 75.0 0.0 25.0
A Priestley's XI 1897-1897 3 0 3 0 0 0 0.000 0.0 100.0 0.0
RA Bennett's XI 1902-1902 3 2 1 0 0 0 2.000 66.6 33.3 0.0
Lord Brackley's XI 1905-1905 3 1 2 0 0 0 0.500 33.3 66.6 0.0
EW Swanton's XI 1956-1961 3 2 1 0 0 0 2.000 66.6 33.3 0.0
West Indies A 1992-2019 3 1 1 0 1 0 1.000 33.3 33.3 33.3
England Lions/England A 1992-2011 3 0 1 0 2 0 0.000 0.0 33.3 66.6
Lord Hawke's XI 1897-1897 2 0 2 0 0 0 0.000 0.0 100.0 0.0
WC Shepherd's XI 1909-1909 2 0 2 0 0 0 0.000 0.0 100.0 0.0
Central Trinidad 1977-1978 2 0 0 0 2 0 0.000 0.0 0.0 100.0
India A 1999-2019 2 1 0 0 1 0 - 50.0 0.0 50.0
Sri Lanka 2008-2018 2 0 2 0 0 0 0.000 0.0 100.0 0.0
Combined Campuses and Colleges 2013-2014 2 0 2 0 0 0 0.000 0.0 100.0 0.0
GC Grant's XI 1933-1933 1 0 1 0 0 0 0.000 0.0 100.0 0.0
CA Merry's XI 1933-1933 1 1 0 0 0 0 - 100.0 0.0 0.0
Combined XI 1939-1939 1 0 0 0 1 0 0.000 0.0 0.0 100.0
West Indies XI 1956-1956 1 1 0 0 0 0 - 100.0 0.0 0.0
Duke of Norfolk's XI 1970-1970 1 0 1 0 0 0 0.000 0.0 100.0 0.0
Glamorgan 1970-1970 1 0 1 0 0 0 0.000 0.0 100.0 0.0
Tobago 1979-1979 1 0 1 0 0 0 0.000 0.0 100.0 0.0
Zimbabwe 2000-2000 1 0 1 0 0 0 0.000 0.0 100.0 0.0
West Indies B 2001-2001 1 0 1 0 0 0 0.000 0.0 100.0 0.0
Trinidad and Tobago Red Force/Trinidad and Tobago 1976-2024 64 44 13 0 0 7 3.384 68.7 20.3 0.0
West Indies 1983-2022 60 27 28 0 0 5 0.964 45.0 46.6 0.0
Guyana Harpy Eagles/Guyana 1978-2024 33 13 16 0 0 4 0.812 39.3 48.4 0.0
India 1983-2022 27 16 10 0 0 1 1.600 59.2 37.0 0.0
Barbados Pride/Barbados 1977-2024 24 13 11 0 0 0 1.181 54.1 45.8 0.0
Windward Islands Volcanoes/Windward Islands 1976-2024 22 2 18 0 0 2 0.111 9.0 81.8 0.0
Jamaica Scorpions/Jamaica 1986-2024 19 10 7 0 0 2 1.428 52.6 36.8 0.0
Leeward Islands Hurricanes/Leeward Islands 1981-2024 18 5 11 0 0 2 0.454 27.7 61.1 0.0
Combined Campuses and Colleges/CCC Marooners 2013-2024 11 2 7 0 0 2 0.285 18.1 63.6 0.0
Sri Lanka 1996-2013 10 5 5 0 0 0 1.000 50.0 50.0 0.0
Australia 1984-2003 9 5 4 0 0 0 1.250 55.5 44.4 0.0
West Indies Academy 2019-2024 9 5 4 0 0 0 1.250 55.5 44.4 0.0
England 1986-2004 8 2 3 0 0 3 0.666 25.0 37.5 0.0
Pakistan 1988-2000 6 2 4 0 0 0 0.500 33.3 66.6 0.0
South Africa 1992-2010 6 4 2 0 0 0 2.000 66.6 33.3 0.0
Bermuda 2006-2007 6 1 5 0 0 0 0.200 16.6 83.3 0.0
New Zealand 1985-2002 5 2 3 0 0 0 0.666 40.0 60.0 0.0
Zimbabwe 2006-2006 5 3 1 0 0 1 3.000 60.0 20.0 0.0
Canada 2006-2018 5 1 4 0 0 0 0.250 20.0 80.0 0.0
West Indies A 1995-1995 3 1 2 0 0 0 0.500 33.3 66.6 0.0
Bangladesh 2007-2007 3 2 1 0 0 0 2.000 66.6 33.3 0.0
Ireland 2014-2014 3 1 2 0 0 0 0.500 33.3 66.6 0.0
ICC Americas 2016-2016 2 0 2 0 0 0 0.000 0.0 100.0 0.0
West Indies B 2018-2018 2 0 1 0 0 1 0.000 0.0 50.0 0.0
United States of America 2019-2019 2 0 2 0 0 0 0.000 0.0 100.0 0.0
Trinbago Knight Riders 2013-2024 42 28 14 0 0 0 2.000 66.6 33.3 0.0
Guyana Amazon Warriors 2013-2024 16 6 10 0 0 0 0.600 37.5 62.5 0.0
Jamaica Tallawahs 2013-2022 15 9 6 0 0 0 1.500 60.0 40.0 0.0
Barbados Royals/Barbados Tridents 2013-2023 15 3 12 0 0 0 0.250 20.0 80.0 0.0
Trinidad and Tobago 2010-2013 10 7 2 0 0 1 3.500 70.0 20.0 0.0
Barbados 2010-2013 9 3 6 0 0 0 0.500 33.3 66.6 0.0
St Lucia Stars/St Lucia Zouks 2014-2020 9 4 5 0 0 0 0.800 44.4 55.5 0.0
St Kitts and Nevis Patriots 2015-2022 9 3 6 0 0 0 0.500 33.3 66.6 0.0
Jamaica 2010-2013 7 1 4 1 0 1 0.250 14.2 57.1 0.0
West Indies 2009-2017 6 2 4 0 0 0 0.500 33.3 66.6 0.0
Guyana 2010-2013 5 4 1 0 0 0 4.000 80.0 20.0 0.0
Leeward Islands 2013-2013 4 0 3 1 0 0 0.000 0.0 75.0 0.0
Combined Campuses and Colleges 2013-2013 4 1 3 0 0 0 0.333 25.0 75.0 0.0
Bangladesh Cricket Board XI 2012-2012 3 2 1 0 0 0 2.000 66.6 33.3 0.0
Afghanistan 2012-2012 3 2 1 0 0 0 2.000 66.6 33.3 0.0
Windward Islands 2013-2013 3 2 1 0 0 0 2.000 66.6 33.3 0.0
Pakistan 2017-2017 3 2 1 0 0 0 2.000 66.6 33.3 0.0
West Indies A 2012-2012 2 1 0 1 0 0 - 50.0 0.0 0.0
India A 2012-2012 2 0 1 1 0 0 0.000 0.0 50.0 0.0
England 2009-2009 1 0 1 0 0 0 0.000 0.0 100.0 0.0
Zimbabwe 2010-2010 1 1 0 0 0 0 - 100.0 0.0 0.0
India 2011-2011 1 1 0 0 0 0 - 100.0 0.0 0.0
Antigua Hawksbills 2013-2013 1 0 1 0 0 0 0.000 0.0 100.0 0.0
Antigua & Barbuda Falcons 2024-2024 1 1 0 0 0 0 - 100.0 0.0 0.0
West Indies Women 2003-2013 4 0 3 0 0 1 0.000 0.0 75.0 0.0
England Women 2013-2013 3 2 0 0 0 1 - 66.6 0.0 0.0
Sri Lanka Women 2003-2003 1 1 0 0 0 0 - 100.0 0.0 0.0
West Indies Women 2012-2012 3 1 1 0 0 1 1.000 33.3 33.3 0.0
Sri Lanka Women 2012-2012 3 1 1 0 0 1 1.000 33.3 33.3 0.0
No related videos