Also Known As
Couva
Endname
Home Team
Trinidad and Tobago Red Force
Local Time
21:55, Wed Sep 11, 2024 AST
Team Stats
Summary
First-class | |||||||||||||||||||||||||||||
Trinidad and Tobago | 2003-2016 | 10 | 4 | 4 | 0 | 2 | 0 | 1.000 | 40.0 | 40.0 | 20.0 | ||||||||||||||||||
Leeward Islands | 2007-2016 | 4 | 1 | 3 | 0 | 0 | 0 | 0.333 | 25.0 | 75.0 | 0.0 | ||||||||||||||||||
West Indies B | 2003-2004 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
Guyana | 2005-2010 | 2 | 1 | 0 | 0 | 1 | 0 | - | 50.0 | 0.0 | 50.0 | ||||||||||||||||||
Windward Islands | 2015-2016 | 2 | 2 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
Combined Campuses and Colleges | 2009-2009 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.0 | 0.0 | 100.0 | ||||||||||||||||||
Barbados | 2016-2016 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
Jamaica | 2015-2016 | 3 | 2 | 1 | 0 | 0 | 0 | 2.000 | 66.6 | 33.3 | 0.0 | ||||||||||||||||||
West Indies Under-19s | 2015-2015 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
Leeward Islands | 2015-2015 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
Barbados | 2016-2016 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
ICC Americas | 2016-2016 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
Women's ODI | |||||||||||||||||||||||||||||
West Indies Women | 2003-2003 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
Sri Lanka Women | 2003-2003 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 |
No related news
No related videos
No related photos