Also Known As
Kingstown
Endname
Airport End Bequia End
Home Team
Windward Islands Volcanoes
Local Time
00:10, Thu Jan 16, 2025 AST
Team Stats
Summary
Test | |||||||||||||||||||||||||||||
West Indies | 1997-2014 | 3 | 1 | 1 | 0 | 1 | 0 | 1.000 | 33.3 | 33.3 | 33.3 | ||||||||||||||||||
Bangladesh | 2009-2014 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 50.0 | 50.0 | 0.0 | ||||||||||||||||||
Sri Lanka | 1997-1997 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.0 | 0.0 | 100.0 | ||||||||||||||||||
One-day international | |||||||||||||||||||||||||||||
West Indies | 1981-2012 | 23 | 18 | 4 | 1 | 0 | 0 | 4.500 | 78.2 | 17.3 | 0.0 | ||||||||||||||||||
Australia | 1995-2012 | 6 | 2 | 3 | 1 | 0 | 0 | 0.666 | 33.3 | 50.0 | 0.0 | ||||||||||||||||||
England | 1981-1998 | 4 | 0 | 4 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
Pakistan | 1993-2005 | 3 | 2 | 1 | 0 | 0 | 0 | 2.000 | 66.6 | 33.3 | 0.0 | ||||||||||||||||||
Zimbabwe | 2010-2010 | 3 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
New Zealand | 1996-2002 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
Bangladesh | 2004-2004 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
India | 1997-1997 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
South Africa | 2001-2001 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
Sri Lanka | 2003-2003 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
Twenty20 international | |||||||||||||||||||||||||||||
Bangladesh | 2024-2024 | 6 | 5 | 1 | 0 | 0 | 0 | 5.000 | 83.3 | 16.6 | 0.0 | ||||||||||||||||||
West Indies | 2013-2024 | 5 | 0 | 5 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
Pakistan | 2013-2013 | 2 | 2 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
Nepal | 2024-2024 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
Afghanistan | 2024-2024 | 2 | 2 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
Netherlands | 2024-2024 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
South Africa | 2024-2024 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
Australia | 2024-2024 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
First-class | |||||||||||||||||||||||||||||
Windward Islands | 1972-2020 | 44 | 14 | 21 | 0 | 9 | 0 | 0.666 | 31.8 | 47.7 | 20.4 | ||||||||||||||||||
Barbados | 1983-2020 | 10 | 7 | 2 | 0 | 1 | 0 | 3.500 | 70.0 | 20.0 | 10.0 | ||||||||||||||||||
Jamaica | 1973-2017 | 9 | 2 | 6 | 0 | 1 | 0 | 0.333 | 22.2 | 66.6 | 11.1 | ||||||||||||||||||
Trinidad and Tobago | 1980-2019 | 8 | 3 | 3 | 0 | 2 | 0 | 1.000 | 37.5 | 37.5 | 25.0 | ||||||||||||||||||
Guyana | 1985-2013 | 8 | 3 | 2 | 0 | 3 | 0 | 1.500 | 37.5 | 25.0 | 37.5 | ||||||||||||||||||
West Indies A | 1992-2013 | 6 | 2 | 0 | 0 | 4 | 0 | - | 33.3 | 0.0 | 66.6 | ||||||||||||||||||
Combined Leeward and Windward Islands | 1973-1980 | 3 | 2 | 0 | 0 | 1 | 0 | - | 66.6 | 0.0 | 33.3 | ||||||||||||||||||
Leeward Islands | 1973-1997 | 3 | 2 | 1 | 0 | 0 | 0 | 2.000 | 66.6 | 33.3 | 0.0 | ||||||||||||||||||
West Indies | 1997-2014 | 3 | 1 | 1 | 0 | 1 | 0 | 1.000 | 33.3 | 33.3 | 33.3 | ||||||||||||||||||
New Zealanders | 1972-1996 | 2 | 1 | 0 | 0 | 1 | 0 | - | 50.0 | 0.0 | 50.0 | ||||||||||||||||||
Indians | 1976-1989 | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.0 | 0.0 | 100.0 | ||||||||||||||||||
West Indies Board XI | 1989-1996 | 2 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.0 | 50.0 | 50.0 | ||||||||||||||||||
Sri Lanka/Sri Lankans | 1997-2003 | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.0 | 0.0 | 100.0 | ||||||||||||||||||
South Africa A | 2000-2000 | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.0 | 0.0 | 100.0 | ||||||||||||||||||
Combined Campuses and Colleges | 2009-2014 | 2 | 2 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
Bangladesh | 2009-2014 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 50.0 | 50.0 | 0.0 | ||||||||||||||||||
Pakistan A | 2010-2010 | 2 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.0 | 0.0 | 100.0 | ||||||||||||||||||
England XI | 1986-1986 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
West Indies Under-23s | 1991-1991 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.0 | 0.0 | 100.0 | ||||||||||||||||||
Australians | 1991-1991 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.0 | 0.0 | 100.0 | ||||||||||||||||||
England A | 1992-1992 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
West Indies B | 2001-2001 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
Bangladesh A | 2002-2002 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
West Indies Board President's XI | 2003-2003 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.0 | 0.0 | 100.0 | ||||||||||||||||||
Kenya | 2004-2004 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
India A | 2012-2012 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
Sri Lanka A | 2013-2013 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.0 | 0.0 | 100.0 | ||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
West Indies | 1981-2012 | 23 | 18 | 4 | 1 | 0 | 0 | 4.500 | 78.2 | 17.3 | 0.0 | ||||||||||||||||||
Windward Islands | 1972-2013 | 11 | 3 | 8 | 0 | 0 | 0 | 0.375 | 27.2 | 72.7 | 0.0 | ||||||||||||||||||
England/England XI | 1981-1998 | 6 | 2 | 4 | 0 | 0 | 0 | 0.500 | 33.3 | 66.6 | 0.0 | ||||||||||||||||||
Australia | 1995-2012 | 6 | 2 | 3 | 1 | 0 | 0 | 0.666 | 33.3 | 50.0 | 0.0 | ||||||||||||||||||
New Zealand/New Zealanders | 1972-2002 | 3 | 1 | 2 | 0 | 0 | 0 | 0.500 | 33.3 | 66.6 | 0.0 | ||||||||||||||||||
Jamaica | 1977-1993 | 3 | 2 | 1 | 0 | 0 | 0 | 2.000 | 66.6 | 33.3 | 0.0 | ||||||||||||||||||
Guyana | 1981-2013 | 3 | 1 | 2 | 0 | 0 | 0 | 0.500 | 33.3 | 66.6 | 0.0 | ||||||||||||||||||
Pakistan | 1993-2005 | 3 | 2 | 1 | 0 | 0 | 0 | 2.000 | 66.6 | 33.3 | 0.0 | ||||||||||||||||||
Bangladesh/Bangladeshis | 2004-2004 | 3 | 1 | 2 | 0 | 0 | 0 | 0.500 | 33.3 | 66.6 | 0.0 | ||||||||||||||||||
Trinidad and Tobago | 2007-2013 | 3 | 3 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
Zimbabwe | 2010-2010 | 3 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
West Indies A | 2011-2011 | 2 | 2 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
Bangladesh A | 2011-2011 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
India | 1997-1997 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
South Africa | 2001-2001 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
Sri Lanka | 2003-2003 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
West Indies Board XI | 2004-2004 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
Barbados | 2007-2007 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
List A Twenty20 | |||||||||||||||||||||||||||||
Bangladesh | 2024-2024 | 6 | 5 | 1 | 0 | 0 | 0 | 5.000 | 83.3 | 16.6 | 0.0 | ||||||||||||||||||
West Indies | 2013-2024 | 5 | 0 | 5 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
West Indies A | 2013-2013 | 2 | 1 | 0 | 0 | 0 | 1 | - | 50.0 | 0.0 | 0.0 | ||||||||||||||||||
Sri Lanka A | 2013-2013 | 2 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.0 | 50.0 | 0.0 | ||||||||||||||||||
Pakistan | 2013-2013 | 2 | 2 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
Nepal | 2024-2024 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
Afghanistan | 2024-2024 | 2 | 2 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
Netherlands | 2024-2024 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
South Africa | 2024-2024 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
Australia | 2024-2024 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
Women's ODI | |||||||||||||||||||||||||||||
West Indies Women | 2003-2011 | 8 | 3 | 5 | 0 | 0 | 0 | 0.600 | 37.5 | 62.5 | 0.0 | ||||||||||||||||||
Sri Lanka Women | 2003-2003 | 4 | 4 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
Pakistan Women | 2011-2011 | 4 | 1 | 3 | 0 | 0 | 0 | 0.333 | 25.0 | 75.0 | 0.0 | ||||||||||||||||||
Women's T20I | |||||||||||||||||||||||||||||
West Indies Women | 2014-2014 | 3 | 1 | 1 | 1 | 0 | 0 | 1.000 | 33.3 | 33.3 | 0.0 | ||||||||||||||||||
New Zealand Women | 2014-2014 | 3 | 1 | 1 | 1 | 0 | 0 | 1.000 | 33.3 | 33.3 | 0.0 |
No related videos