Grounds
/
Guyana National Stadium, Providence

Guyana National Stadium, Providence

Also Known As
Providence
Capacity
15,000
Endname
Media Centre End Pavillion End
Home Team
Guyana Amazon Warriors
Local Time
05:59, Sat Apr 27, 2024 -04

Team Stats

Summary

West Indies 2008-2011 2 1 1 0 0 0 1.000 50.0 50.0 0.0
Sri Lanka 2008-2008 1 1 0 0 0 0 - 100.0 0.0 0.0
Pakistan 2011-2011 1 0 1 0 0 0 0.000 0.0 100.0 0.0
West Indies 2007-2022 19 7 11 0 0 1 0.636 36.8 57.8 0.0
Bangladesh 2007-2022 6 5 1 0 0 0 5.000 83.3 16.6 0.0
Pakistan 2011-2017 6 3 3 0 0 0 1.000 50.0 50.0 0.0
South Africa 2007-2016 5 3 2 0 0 0 1.500 60.0 40.0 0.0
England 2007-2009 3 2 1 0 0 0 2.000 66.6 33.3 0.0
Ireland 2007-2007 3 0 3 0 0 0 0.000 0.0 100.0 0.0
Sri Lanka 2007-2007 2 1 1 0 0 0 1.000 50.0 50.0 0.0
Zimbabwe 2010-2010 2 1 1 0 0 0 1.000 50.0 50.0 0.0
Australia 2016-2016 2 1 1 0 0 0 1.000 50.0 50.0 0.0
New Zealand 2007-2007 1 1 0 0 0 0 - 100.0 0.0 0.0
India 2019-2019 1 0 0 0 0 1 0.000 0.0 0.0 0.0
West Indies 2010-2023 9 4 3 0 0 2 1.333 44.4 33.3 0.0
India 2019-2023 3 2 1 0 0 0 2.000 66.6 33.3 0.0
Pakistan 2021-2021 3 1 0 0 0 2 - 33.3 0.0 0.0
New Zealand 2010-2010 2 2 0 0 0 0 - 100.0 0.0 0.0
Sri Lanka 2010-2010 2 1 1 0 0 0 1.000 50.0 50.0 0.0
Ireland 2010-2010 2 0 1 0 0 1 0.000 0.0 50.0 0.0
Zimbabwe 2010-2010 2 0 2 0 0 0 0.000 0.0 100.0 0.0
England 2010-2010 2 0 1 0 0 1 0.000 0.0 50.0 0.0
Bangladesh 2022-2022 1 0 1 0 0 0 0.000 0.0 100.0 0.0
Guyana 2008-2023 45 23 9 1 12 0 2.555 51.1 20.0 26.6
Jamaica 2009-2023 11 3 7 0 1 0 0.428 27.2 63.6 9.0
Windward Islands 2008-2023 9 2 4 1 2 0 0.500 22.2 44.4 22.2
Trinidad and Tobago 2009-2020 9 1 5 0 3 0 0.200 11.1 55.5 33.3
Barbados 2009-2020 9 3 3 0 3 0 1.000 33.3 33.3 33.3
Leeward Islands 2014-2023 7 2 4 0 1 0 0.500 28.5 57.1 14.2
Combined Campuses and Colleges 2008-2013 3 0 2 0 1 0 0.000 0.0 66.6 33.3
West Indies 2008-2011 2 1 1 0 0 0 1.000 50.0 50.0 0.0
Sri Lanka 2008-2008 1 1 0 0 0 0 - 100.0 0.0 0.0
England Lions 2011-2011 1 0 0 0 1 0 0.000 0.0 0.0 100.0
Pakistan 2011-2011 1 0 1 0 0 0 0.000 0.0 100.0 0.0
West Indies 2007-2022 19 7 11 0 0 1 0.636 36.8 57.8 0.0
Trinidad and Tobago 2007-2011 11 9 1 1 0 0 9.000 81.8 9.0 0.0
Guyana 2007-2013 11 6 5 0 0 0 1.200 54.5 45.4 0.0
Jamaica 2007-2013 10 7 3 0 0 0 2.333 70.0 30.0 0.0
Bangladesh 2007-2022 6 5 1 0 0 0 5.000 83.3 16.6 0.0
Pakistan 2011-2017 6 3 3 0 0 0 1.000 50.0 50.0 0.0
South Africa 2007-2016 5 3 2 0 0 0 1.500 60.0 40.0 0.0
Combined Campuses and Colleges 2007-2013 5 0 4 1 0 0 0.000 0.0 80.0 0.0
Leeward Islands 2007-2011 5 0 4 0 0 1 0.000 0.0 80.0 0.0
Barbados 2007-2009 5 2 3 0 0 0 0.666 40.0 60.0 0.0
England 2007-2009 3 2 1 0 0 0 2.000 66.6 33.3 0.0
Ireland 2007-2007 3 0 3 0 0 0 0.000 0.0 100.0 0.0
Sri Lanka 2007-2007 2 1 1 0 0 0 1.000 50.0 50.0 0.0
Zimbabwe 2010-2010 2 1 1 0 0 0 1.000 50.0 50.0 0.0
Australia 2016-2016 2 1 1 0 0 0 1.000 50.0 50.0 0.0
New Zealand 2007-2007 1 1 0 0 0 0 - 100.0 0.0 0.0
United States of America 2008-2008 1 0 1 0 0 0 0.000 0.0 100.0 0.0
Canada 2008-2008 1 0 1 0 0 0 0.000 0.0 100.0 0.0
West Indies Under-19s 2009-2009 1 0 0 0 0 1 0.000 0.0 0.0 0.0
Windward Islands 2011-2011 1 0 1 0 0 0 0.000 0.0 100.0 0.0
Sagicor High Performance Centre 2011-2011 1 0 1 0 0 0 0.000 0.0 100.0 0.0
India 2019-2019 1 0 0 0 0 1 0.000 0.0 0.0 0.0
Guyana Amazon Warriors 2013-2023 42 29 12 1 0 0 2.416 69.0 28.5 0.0
Jamaica Tallawahs 2013-2023 18 10 7 0 0 1 1.428 55.5 38.8 0.0
Trinbago Knight Riders 2013-2023 14 4 9 1 0 0 0.444 28.5 64.2 0.0
Saint Lucia Kings/St Lucia Stars/St Lucia Zouks 2013-2023 13 2 10 0 0 1 0.200 15.3 76.9 0.0
Barbados Royals/Barbados Tridents 2015-2023 10 4 6 0 0 0 0.666 40.0 60.0 0.0
West Indies 2010-2023 9 4 3 0 0 2 1.333 44.4 33.3 0.0
St Kitts and Nevis Patriots 2016-2023 8 2 6 0 0 0 0.333 25.0 75.0 0.0
India 2019-2023 3 2 1 0 0 0 2.000 66.6 33.3 0.0
Pakistan 2021-2021 3 1 0 0 0 2 - 33.3 0.0 0.0
New Zealand 2010-2010 2 2 0 0 0 0 - 100.0 0.0 0.0
Sri Lanka 2010-2010 2 1 1 0 0 0 1.000 50.0 50.0 0.0
Ireland 2010-2010 2 0 1 0 0 1 0.000 0.0 50.0 0.0
Zimbabwe 2010-2010 2 0 2 0 0 0 0.000 0.0 100.0 0.0
England 2010-2010 2 0 1 0 0 1 0.000 0.0 50.0 0.0
Antigua Hawksbills 2013-2013 1 0 1 0 0 0 0.000 0.0 100.0 0.0
Bangladesh 2022-2022 1 0 1 0 0 0 0.000 0.0 100.0 0.0
India Women 2018-2019 7 7 0 0 0 0 - 100.0 0.0 0.0
West Indies Women 2011-2019 6 1 4 1 0 0 0.250 16.6 66.6 0.0
Pakistan Women 2011-2018 6 2 3 1 0 0 0.666 33.3 50.0 0.0
New Zealand Women 2018-2018 4 2 2 0 0 0 1.000 50.0 50.0 0.0
Australia Women 2018-2018 4 3 1 0 0 0 3.000 75.0 25.0 0.0
Ireland Women 2018-2018 4 0 4 0 0 0 0.000 0.0 100.0 0.0
Bangladesh Women 2018-2018 1 0 1 0 0 0 0.000 0.0 100.0 0.0
No related videos