Series
/
2007/08
/
Carib Beer Cup (2007/08)

2007/08 Carib Beer Cup

No related articles
No related photos
No related videos

First-class

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd%
RR Sarwan Guyana 2008-2008 5 8 1 464 150 66.28 741+ 3.68* 123.5* 2 3 2 53+ 2+ 7.42*
DM Richards Barb 2008-2008 6 10 0 447 98 44.70 414+ 5.40* 59.1* 0 4 1 56+ 9+ 14.49*
LR Johnson Guyana 2008-2008 6 10 0 427 94 42.70 1082+ 2.27* 135.2* 0 3 0 46+ 1+ 4.34*
RS Morton Leew 2008-2008 3 5 2 414 137 138.00 260+ 5.03* None 2 2 1 36+ 12+ 10.76*
S Jackson CombCC 2008-2008 6 12 0 406 83 33.83 672+ 3.09* 96.0* 0 2 1 43+ 1+ 7.71*
S Chanderpaul Guyana 2008-2008 3 3 1 367 207* 183.50 390+ 4.38* 390.0* 1 2 0 33 5 6.92*
LMP Simmons T&T 2008-2008 6 11 1 363 126 36.30 387+ 3.30* 129.0* 1 1 0 24+ 1+ 4.90*
JAM Haynes Barb 2008-2008 6 10 1 349 111 38.77 415+ 3.29* 138.3* 1 1 1 None None None
TM Dowlin Guyana 2008-2008 6 9 1 338 176* 42.25 535+ 3.30* 133.7* 1 0 1 38+ 0+ 7.10*
DS Smith Windw 2008-2008 4 7 1 334 159 55.66 334+ 3.44* 167.0* 1 2 0 21+ 3+ None
FL Reifer CombCC 2008-2008 6 12 2 330 101 33.00 549+ 2.75* 109.8* 1 2 1 34+ 1+ 6.37*
RO Hinds Barb 2008-2008 5 7 1 327 108 54.50 540+ 2.64* 270.0* 1 1 0 23+ 0+ 4.25*
N Parris CombCC 2008-2008 6 12 2 320 75 32.00 None None None 0 2 0 None None None
TA Willett Leew 2008-2008 6 9 0 319 90 35.44 None None None 0 3 0 19+ 2+ None
BP Nash Jam 2008-2008 6 9 1 305 102 38.12 644+ 2.24* 161.0* 1 1 0 22+ 1+ 3.71*

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
AS Jaggernauth T&T 2008-2008 6 10 1337 576 40 7/45 12/133 14.40 2.58 33.4 2 4 2
NO Miller Jam 2008-2008 6 12 1670 503 32 4/6 7/66 15.71 1.80 52.1 5 0 0
S Shillingford Windw 2008-2008 6 11 1501 640 31 6/66 6/99 20.64 2.55 48.4 3 2 0
SJ Benn Barb 2008-2008 6 11 1466 627 27 4/30 6/77 23.22 2.56 54.2 4 0 0
OV Brown Jam 2008-2008 4 8 863 359 20 5/31 10/103 17.95 2.49 43.1 1 2 1
PT Collins Barb 2008-2008 3 5 466 225 18 5/46 9/108 12.50 2.89 25.8 2 2 0
Z Mohamed Guyana 2008-2008 6 10 759 436 17 4/40 8/89 25.64 3.44 44.6 3 0 0
NT Pascal Windw 2008-2008 6 12 775 563 17 4/70 5/102 33.11 4.35 45.5 1 0 0
DK Butler Windw 2008-2008 5 9 784 353 17 4/50 5/85 20.76 2.70 46.1 1 0 0
D Mohammed T&T 2008-2008 6 10 978 449 16 3/28 5/83 28.06 2.75 61.1 0 0 0
JP Bennett CombCC 2008-2008 4 7 564 319 16 6/59 11/105 19.93 3.39 35.2 0 2 1
R Rampaul T&T 2008-2008 5 10 734 512 15 4/78 6/73 34.13 4.18 48.9 1 0 0
A Martin Leew 2008-2008 6 9 877 460 15 3/31 4/58 30.66 3.14 58.4 0 0 0
J Noel CombCC 2008-2008 6 11 774 532 14 6/101 6/101 38.00 4.12 55.2 1 1 0
EA Crandon Guyana 2008-2008 6 10 896 497 13 2/35 4/89 38.23 3.32 68.9 0 0 0

  Team name M W L No Result Tied Points Adj NRR Bat bonus Bowl bonus Bonus points Drawn
1 Jamaica 6 4 1 None None 58 None - - - 1
2 Trinidad and Tobago 6 4 0 None None 55 None - - - 2
3 Barbados 6 3 2 None None 42 None - - - 1
4 Leeward Islands 6 1 2 None None 25 None - - - 3
5 Windward Islands 6 1 4 None None 22 None - - - 1
6 Guyana 6 1 3 None None 21 None - - - 2
7 Combined Campuses and Colleges 6 1 3 None None 18 None - - - 2