Series
/
1979/80
/
Shell Shield (1979/80)

1979/80 Shell Shield

No related articles
No related photos
No related videos

First-class

Batting

Player Team Span Mat Inns NO Runs HS Ave 100s 50s 0s
RS Gabriel T&T 1980-1980 4 8 0 444 129 55.50 2 1 0
HS Chang Jam 1980-1980 4 8 0 358 132 44.75 1 2 1
HA Gomes T&T 1980-1980 3 6 1 344 116* 68.80 1 2 0
TRO Payne Barb 1980-1980 4 6 2 290 140 72.50 1 2 0
JC Allen ComLWI 1980-1980 4 7 0 277 91 39.57 0 2 0
DL Haynes Barb 1980-1980 4 6 1 256 73 51.20 0 3 0
EN Trotman Barb 1980-1980 3 3 1 255 158* 127.50 1 1 0
CL King Barb 1980-1980 4 5 0 254 117 50.80 1 1 0
KR Bainey T&T 1980-1980 4 7 0 251 80 35.85 0 1 0
RC Fredericks Guyana 1980-1980 4 7 0 249 90 35.57 0 2 0
EH Mattis Jam 1980-1980 4 8 0 244 132 30.50 1 0 0
S Shivnarine Guyana 1980-1980 4 7 0 243 87 34.71 0 3 1
IT Shillingford ComLWI 1980-1980 4 7 1 241 67 40.16 0 2 0
T Mohamed Guyana 1980-1980 4 7 0 228 110 32.57 1 0 0
MR Pydanna Guyana 1980-1980 4 7 1 225 117* 37.50 1 1 1

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
DR Parry ComLWI 1980-1980 4 7 1392 537 25 9/76 15/101 21.48 2.31 55.6 2 2 1
R Nanan T&T 1980-1980 4 7 1183 465 24 6/66 11/137 19.37 2.35 49.2 0 3 1
MD Marshall Barb 1980-1980 4 8 631 273 18 6/38 8/66 15.16 2.59 35.0 1 1 0
RA Harper Guyana 1980-1980 4 7 1242 462 17 5/95 9/165 27.17 2.23 73.0 1 1 0
CEH Croft Guyana 1980-1980 3 6 574 357 16 6/123 6/133 22.31 3.73 35.8 1 1 0
RA Austin Jam 1980-1980 4 7 1160 482 16 7/54 10/109 30.12 2.49 72.5 0 1 1
WW Daniel Barb 1980-1980 3 6 455 326 15 7/95 10/145 21.73 4.29 30.3 0 1 1
CU Thompson Jam 1980-1980 4 7 614 375 15 6/74 7/96 25.00 3.66 40.9 0 2 0
ST Clarke Barb 1980-1980 4 8 726 420 14 4/53 7/107 30.00 3.47 51.8 1 0 0
J Garner Barb 1980-1980 2 4 395 219 13 6/37 8/83 16.84 3.32 30.3 1 1 0
DI Kallicharran Guyana 1980-1980 4 7 787 418 12 5/54 5/62 34.83 3.18 65.5 0 1 0
RR Jumadeen T&T 1980-1980 4 7 954 376 11 5/57 5/57 34.18 2.36 86.7 1 1 0
N Phillip ComLWI 1980-1980 3 6 504 254 10 5/47 5/58 25.40 3.02 50.4 0 1 0
AME Roberts ComLWI 1980-1980 4 7 762 330 9 3/43 4/81 36.66 2.59 84.6 0 0 0
I Ali T&T 1980-1980 3 4 434 234 9 4/61 5/99 26.00 3.23 48.2 1 0 0

  Team name M W L No Result Tied Points Adj NRR Bat bonus Bowl bonus Bonus points Drawn
1 Barbados 4 4 0 None None 102 -9 27 20 - 0
2 Combined Leeward and Windward Islands 4 2 1 None None 68 0 18 16 - 1
3 Trinidad and Tobago 4 1 1 None None 64 0 17 15 - 2
4 Guyana 4 0 2 None None 41 -1 15 17 - 2
5 Jamaica 4 0 3 None None 28 0 8 18 - 1