Grounds
/
Jarrett Park, Montego Bay

Jarrett Park, Montego Bay

Also Known As
Montego Bay
Endname
Home Team
Jamaica Scorpions
Local Time
14:55, Tue Nov 05, 2024 EST

Team Stats

Summary

Jamaica 1965-2001 13 2 2 0 9 0 1.000 15.3 15.3 69.2
West Indies Board President's XI 1971-1973 3 0 1 0 2 0 0.000 0.0 33.3 66.6
Trinidad and Tobago 1975-2010 3 0 1 0 2 0 0.000 0.0 33.3 66.6
Guyana 1976-1980 3 0 0 0 3 0 0.000 0.0 0.0 100.0
Barbados 1975-1977 2 1 0 0 1 0 - 50.0 0.0 50.0
Combined Leeward and Windward Islands 1976-1978 2 0 0 0 2 0 0.000 0.0 0.0 100.0
International Cavaliers 1965-1965 1 0 0 0 1 0 0.000 0.0 0.0 100.0
Jamaica Invitation XI 1966-1966 1 0 0 0 1 0 0.000 0.0 0.0 100.0
Worcestershire 1966-1966 1 0 0 0 1 0 0.000 0.0 0.0 100.0
Indians 1971-1971 1 0 0 0 1 0 0.000 0.0 0.0 100.0
New Zealanders 1972-1972 1 0 0 0 1 0 0.000 0.0 0.0 100.0
Australians 1973-1973 1 1 0 0 0 0 - 100.0 0.0 0.0
Leeward Islands 1996-1996 1 0 1 0 0 0 0.000 0.0 100.0 0.0
England XI 1998-1998 1 1 0 0 0 0 - 100.0 0.0 0.0
West Indies B 2001-2001 1 0 1 0 0 0 0.000 0.0 100.0 0.0
Combined Campuses and Colleges 2010-2010 1 1 0 0 0 0 - 100.0 0.0 0.0
Jamaica 1980-1996 4 0 2 0 0 2 0.000 0.0 50.0 0.0
Trinidad and Tobago 1995-1996 2 1 0 0 0 1 - 50.0 0.0 0.0
Canada 1996-1996 2 0 0 0 0 2 0.000 0.0 0.0 0.0
Guyana 1980-1980 1 1 0 0 0 0 - 100.0 0.0 0.0
Australians 1984-1984 1 0 0 0 0 1 0.000 0.0 0.0 0.0
West Indies Women 1976-1976 1 0 0 0 1 0 0.000 0.0 0.0 100.0
Australia Women 1976-1976 1 0 0 0 1 0 0.000 0.0 0.0 100.0
No related news
No related videos
No related photos