Series
/
1959/60
/
England (Marylebone Cricket Club) in West Indies (1959/60)

1959/60 England (Marylebone Cricket Club) in West Indies

No related articles
No related photos
No related videos

All

Batting

Player Team Span Mat Inns NO Runs HS Ave 100s 50s 0s 4s 6s
MC Cowdrey Eng/MCC 1959-1960 11 18 2 1014 173 63.37 5 2 1 None None
ER Dexter Eng/MCC 1959-1960 12 18 2 908 136* 56.75 3 5 2 None 1+
GS Sobers Barb/WI 1959-1960 6 9 1 863 226 107.87 4 1 1 72+ 2+
KF Barrington Eng/MCC 1959-1960 12 19 1 830 128 46.11 3 4 1 None 1+
G Pullar Eng/MCC 1959-1960 11 18 2 777 141 48.56 1 5 0 None None
MJK Smith Eng/MCC 1959-1960 13 19 2 649 111 38.17 2 3 3 None None
R Subba Row Eng/MCC 1959-1960 9 14 3 598 110 54.36 2 3 0 None None
FMM Worrell Jam/WI 1960-1960 5 7 1 395 197* 65.83 1 2 1 30+ 3+
PBH May Eng/MCC 1959-1960 9 12 0 389 124 32.41 1 1 1 None None
CC Hunte Barb/WI 1959-1960 6 10 2 374 72* 46.75 0 2 0 25+ 0+
R Illingworth Eng/MCC 1959-1960 12 16 2 353 100 25.21 1 2 1 None None
RB Kanhai Berb/BriGui/WI 1960-1960 7 10 0 352 110 35.20 1 2 0 29+ 2+
JM Parks Eng/MCC 1960-1960 2 3 1 327 183 163.50 2 0 0 None None
JS Solomon Berb/BriGui/WI 1960-1960 4 7 3 316 201* 79.00 1 0 0 None None
EDAS McMorris Jam/WI 1960-1960 5 8 0 302 104 37.75 1 2 1 None None

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
FS Trueman Eng/MCC 1959-1960 10 17 2055 883 37 5/22 7/81 23.86 2.57 55.5 3 2 0
DA Allen Eng/MCC 1960-1960 9 14 1830 639 23 7/33 10/63 27.78 2.09 79.5 0 1 1
WW Hall WI 1960-1960 5 10 1418 679 22 7/69 8/162 30.86 2.87 64.4 0 2 0
T Greenhough MCC 1959-1960 6 10 1092 590 21 6/32 7/57 28.09 3.24 52.0 0 1 0
KF Barrington Eng/MCC 1959-1960 12 19 1426 619 17 3/42 4/105 36.41 2.60 83.8 0 0 0
S Ramadhin WI 1960-1960 4 8 1491 491 17 4/73 5/116 28.88 1.97 87.7 1 0 0
CD Watson Jam/WI 1960-1960 6 10 1356 687 16 4/62 6/157 42.93 3.03 84.7 1 0 0
JB Statham Eng/MCC 1959-1960 6 11 1278 493 15 3/42 5/86 32.86 2.31 85.2 0 0 0
AE Moss Eng/MCC 1959-1960 8 14 1506 687 13 3/21 3/35 52.84 2.73 115.8 0 0 0
R Illingworth Eng/MCC 1959-1960 12 19 2190 781 11 2/46 3/82 71.00 2.13 199.0 0 0 0
ER Dexter Eng/MCC 1959-1960 12 15 1156 637 11 2/7 2/7 57.90 3.30 105.0 0 0 0
CK Singh Trini/WI 1960-1960 3 6 794 293 11 5/57 6/127 26.63 2.21 72.1 0 1 0
GS Sobers Barb/WI 1959-1960 6 10 930 471 9 3/59 5/159 52.33 3.03 103.3 0 0 0
O Corbie Trini 1960-1960 2 3 426 189 8 4/107 4/82 23.62 2.66 53.2 1 0 0
CC Griffith Barb/WI 1959-1960 2 4 408 232 7 4/64 6/130 33.14 3.41 58.2 1 0 0

First-class

Batting

Player Team Span Mat Inns NO Runs HS Ave 100s 50s 0s 4s 6s
MC Cowdrey Eng/MCC 1959-1960 11 18 2 1014 173 63.37 5 2 1 None None
ER Dexter Eng/MCC 1959-1960 12 18 2 908 136* 56.75 3 5 2 None 1+
GS Sobers Barb/WI 1959-1960 6 9 1 863 226 107.87 4 1 1 72+ 2+
KF Barrington Eng/MCC 1959-1960 12 19 1 830 128 46.11 3 4 1 None 1+
G Pullar Eng/MCC 1959-1960 11 18 2 777 141 48.56 1 5 0 None None
MJK Smith Eng/MCC 1959-1960 13 19 2 649 111 38.17 2 3 3 None None
R Subba Row Eng/MCC 1959-1960 9 14 3 598 110 54.36 2 3 0 None None
FMM Worrell Jam/WI 1960-1960 5 7 1 395 197* 65.83 1 2 1 30+ 3+
PBH May Eng/MCC 1959-1960 9 12 0 389 124 32.41 1 1 1 None None
CC Hunte Barb/WI 1959-1960 6 10 2 374 72* 46.75 0 2 0 25+ 0+
R Illingworth Eng/MCC 1959-1960 12 16 2 353 100 25.21 1 2 1 None None
RB Kanhai Berb/BriGui/WI 1960-1960 7 10 0 352 110 35.20 1 2 0 29+ 2+
JM Parks Eng/MCC 1960-1960 2 3 1 327 183 163.50 2 0 0 None None
JS Solomon Berb/BriGui/WI 1960-1960 4 7 3 316 201* 79.00 1 0 0 None None
EDAS McMorris Jam/WI 1960-1960 5 8 0 302 104 37.75 1 2 1 None None

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
FS Trueman Eng/MCC 1959-1960 10 17 2055 883 37 5/22 7/81 23.86 2.57 55.5 3 2 0
DA Allen Eng/MCC 1960-1960 9 14 1830 639 23 7/33 10/63 27.78 2.09 79.5 0 1 1
WW Hall WI 1960-1960 5 10 1418 679 22 7/69 8/162 30.86 2.87 64.4 0 2 0
T Greenhough MCC 1959-1960 6 10 1092 590 21 6/32 7/57 28.09 3.24 52.0 0 1 0
KF Barrington Eng/MCC 1959-1960 12 19 1426 619 17 3/42 4/105 36.41 2.60 83.8 0 0 0
S Ramadhin WI 1960-1960 4 8 1491 491 17 4/73 5/116 28.88 1.97 87.7 1 0 0
CD Watson Jam/WI 1960-1960 6 10 1356 687 16 4/62 6/157 42.93 3.03 84.7 1 0 0
JB Statham Eng/MCC 1959-1960 6 11 1278 493 15 3/42 5/86 32.86 2.31 85.2 0 0 0
AE Moss Eng/MCC 1959-1960 8 14 1506 687 13 3/21 3/35 52.84 2.73 115.8 0 0 0
R Illingworth Eng/MCC 1959-1960 12 19 2190 781 11 2/46 3/82 71.00 2.13 199.0 0 0 0
ER Dexter Eng/MCC 1959-1960 12 15 1156 637 11 2/7 2/7 57.90 3.30 105.0 0 0 0
CK Singh Trini/WI 1960-1960 3 6 794 293 11 5/57 6/127 26.63 2.21 72.1 0 1 0
GS Sobers Barb/WI 1959-1960 6 10 930 471 9 3/59 5/159 52.33 3.03 103.3 0 0 0
O Corbie Trini 1960-1960 2 3 426 189 8 4/107 4/82 23.62 2.66 53.2 1 0 0
CC Griffith Barb/WI 1959-1960 2 4 408 232 7 4/64 6/130 33.14 3.41 58.2 1 0 0

Tests

Batting

Player Team Span Mat Inns NO Runs HS Ave 100s 50s 0s 4s 6s
GS Sobers WI 1960-1960 5 8 1 709 226 101.28 3 1 1 72+ 2
ER Dexter Eng 1960-1960 5 9 1 526 136* 65.75 2 2 1 45+ 1
MC Cowdrey Eng 1960-1960 5 10 1 491 119 54.55 2 2 1 58+ 0
KF Barrington Eng 1960-1960 5 9 0 420 128 46.66 2 1 1 33+ 1
G Pullar Eng 1960-1960 5 10 1 385 66 42.77 0 3 0 23+ 0
RB Kanhai WI 1960-1960 5 8 0 325 110 40.62 1 2 0 29+ 2
FMM Worrell WI 1960-1960 4 6 1 320 197* 64.00 1 1 1 30+ 3
MJK Smith Eng 1960-1960 5 9 0 308 108 34.22 1 1 2 18+ 5
CC Hunte WI 1960-1960 5 8 1 291 72* 41.57 0 1 0 25+ 0
DA Allen Eng 1960-1960 5 9 4 171 55 34.20 0 1 0 None 0
R Subba Row Eng 1960-1960 2 4 0 162 100 40.50 1 0 0 None 0
JM Parks Eng 1960-1960 1 2 1 144 101* 144.00 1 0 0 14 1
EDAS McMorris WI 1960-1960 4 6 0 124 73 20.66 0 1 1 12 0
FCM Alexander WI 1960-1960 5 8 2 108 33 18.00 0 0 1 None 0
R Illingworth Eng 1960-1960 5 8 1 92 41* 13.14 0 0 1 None 0

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
WW Hall WI 1960-1960 5 10 1418 679 22 7/69 8/162 30.86 2.87 64.4 0 2 0
FS Trueman Eng 1960-1960 5 8 1323 549 21 5/35 6/79 26.14 2.48 63.0 2 1 0
S Ramadhin WI 1960-1960 4 8 1491 491 17 4/73 5/116 28.88 1.97 87.7 1 0 0
CD Watson WI 1960-1960 5 9 1194 593 16 4/62 6/157 37.06 2.97 74.6 1 0 0
JB Statham Eng 1960-1960 3 5 784 286 10 3/42 5/86 28.60 2.18 78.4 0 0 0
GS Sobers WI 1960-1960 5 8 684 355 9 3/59 5/159 39.44 3.11 76.0 0 0 0
DA Allen Eng 1960-1960 5 8 1182 417 9 3/57 3/66 46.33 2.11 131.3 0 0 0
FMM Worrell WI 1960-1960 4 7 695 233 6 4/49 4/71 38.83 2.01 115.8 1 0 0
ER Dexter Eng 1960-1960 5 5 388 170 5 2/7 2/7 34.00 2.62 77.6 0 0 0
KF Barrington Eng 1960-1960 5 8 641 217 5 2/34 2/49 43.40 2.03 128.2 0 0 0
CK Singh WI 1960-1960 2 4 506 166 5 2/28 3/87 33.20 1.96 101.2 0 0 0
R Illingworth Eng 1960-1960 5 8 1176 383 4 2/46 2/78 95.75 1.95 294.0 0 0 0
AE Moss Eng 1960-1960 2 3 510 226 3 2/94 3/110 75.33 2.65 170.0 0 0 0
RO Scarlett WI 1960-1960 3 6 804 209 2 1/46 1/58 104.50 1.55 402.0 0 0 0
CC Hunte WI 1960-1960 5 2 72 26 1 1/17 1/17 26.00 2.16 72.0 0 0 0