Also Known As
St George's
Endname
Home Team
Windward Islands Volcanoes
Local Time
19:13, Sun Mar 16, 2025 AST
Team Stats
Summary
One-day international | |||||||||||||||||||||||||||||
West Indies | 1983-1983 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
India | 1983-1983 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
First-class | |||||||||||||||||||||||||||||
Windward Islands | 1959-1997 | 19 | 2 | 8 | 0 | 9 | 0 | 0.250 | 10.5 | 42.1 | 47.3 | ||||||||||||||||||
Trinidad and Tobago | 1970-1996 | 5 | 1 | 2 | 0 | 2 | 0 | 0.500 | 20.0 | 40.0 | 40.0 | ||||||||||||||||||
Guyana | 1967-1994 | 4 | 1 | 1 | 0 | 2 | 0 | 1.000 | 25.0 | 25.0 | 50.0 | ||||||||||||||||||
Combined Leeward and Windward Islands | 1970-1981 | 4 | 2 | 1 | 0 | 1 | 0 | 2.000 | 50.0 | 25.0 | 25.0 | ||||||||||||||||||
Australians | 1965-1978 | 3 | 2 | 0 | 0 | 1 | 0 | - | 66.6 | 0.0 | 33.3 | ||||||||||||||||||
Jamaica | 1969-1984 | 3 | 0 | 1 | 0 | 2 | 0 | 0.000 | 0.0 | 33.3 | 66.6 | ||||||||||||||||||
Barbados | 1988-1997 | 3 | 2 | 0 | 0 | 1 | 0 | - | 66.6 | 0.0 | 33.3 | ||||||||||||||||||
Marylebone Cricket Club | 1959-1959 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
EW Swanton's XI | 1961-1961 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
Indians | 1983-1983 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
Leeward Islands | 1991-1991 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.0 | 0.0 | 100.0 | ||||||||||||||||||
England A | 1992-1992 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.0 | 0.0 | 100.0 | ||||||||||||||||||
West Indies Under-23s | 1993-1993 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
Pakistanis | 1993-1993 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
West Indies Board XI | 1994-1994 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
England XI | 1994-1994 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
West Indies Board President's XI | 1996-1996 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
New Zealanders | 1996-1996 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
Windward Islands | 1979-1994 | 7 | 4 | 3 | 0 | 0 | 0 | 1.333 | 57.1 | 42.8 | 0.0 | ||||||||||||||||||
Barbados | 1981-1993 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 50.0 | 50.0 | 0.0 | ||||||||||||||||||
Trinidad and Tobago | 1982-1989 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 50.0 | 50.0 | 0.0 | ||||||||||||||||||
Guyana | 1989-1994 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 50.0 | 50.0 | 0.0 | ||||||||||||||||||
Jamaica | 1979-1979 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
West Indies | 1983-1983 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
India | 1983-1983 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 |
No related news
No related videos
No related photos