Also Known As
Kingston
Endname
Home Team
Jamaica Scorpions
Local Time
13:52, Fri Oct 11, 2024 EST
Team Stats
Summary
First-class | |||||||||||||||||||||||||||||
Jamaica | 1909-1962 | 23 | 6 | 3 | 0 | 14 | 0 | 2.000 | 26.0 | 13.0 | 60.8 | ||||||||||||||||||
Marylebone Cricket Club | 1926-1960 | 8 | 0 | 0 | 0 | 8 | 0 | 0.000 | 0.0 | 0.0 | 100.0 | ||||||||||||||||||
LH Tennyson's XI | 1927-1928 | 2 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.0 | 50.0 | 50.0 | ||||||||||||||||||
Yorkshire | 1936-1936 | 2 | 1 | 0 | 0 | 1 | 0 | - | 50.0 | 0.0 | 50.0 | ||||||||||||||||||
Barbados | 1947-1958 | 2 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.0 | 50.0 | 50.0 | ||||||||||||||||||
Gentlemen of Philadelphia | 1909-1909 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
Sir J Cahn's XI | 1929-1929 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
Lord Tennyson's XI | 1932-1932 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
Trinidad | 1955-1955 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
Australians | 1955-1955 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.0 | 0.0 | 100.0 | ||||||||||||||||||
Duke of Norfolk's XI | 1957-1957 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
Pakistanis | 1958-1958 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.0 | 0.0 | 100.0 | ||||||||||||||||||
Leeward Islands | 1958-1958 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
Indians | 1962-1962 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.0 | 0.0 | 100.0 | ||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
Windward Islands | 1997-1997 | 3 | 1 | 1 | 0 | 0 | 1 | 1.000 | 33.3 | 33.3 | 0.0 | ||||||||||||||||||
Jamaica | 1997-1997 | 2 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.0 | 0.0 | 0.0 | ||||||||||||||||||
Bermuda | 1997-1997 | 2 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.0 | 50.0 | 0.0 | ||||||||||||||||||
Trinidad and Tobago | 1997-2001 | 2 | 2 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
Canada | 2000-2003 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 50.0 | 50.0 | 0.0 | ||||||||||||||||||
Rest of Leeward Islands | 2002-2003 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 50.0 | 50.0 | 0.0 | ||||||||||||||||||
United States of America | 2000-2000 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
Northern Windward Islands | 2001-2001 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
Barbados | 2002-2002 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 |
No related news
No related videos
No related photos