Series
/
1998/99
/
Australia in West Indies (1998/99)

1998/99 Australia in West Indies

No related articles
No related photos
No related videos

All

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
SR Waugh Aust 1999-1999 13 18 2 618 199 38.62 1120 3.31 70.0 2 3 2 59 9 6.07 698+ 69.9*
BC Lara WI 1999-1999 8 11 2 595 213 66.11 919 3.88 102.1 3 1 0 81 7 9.57 653 71.0
ME Waugh Aust 1999-1999 12 16 0 525 106 32.81 913 3.45 57.0 1 3 1 52 4 6.13 547+ 69.9*
SL Campbell WI 1999-1999 11 15 1 509 105 36.35 1015 3.00 72.5 1 3 1 57 0 5.61 750 73.8
JL Langer Aust 1999-1999 7 13 0 468 134 36.00 1081 2.59 83.1 2 2 1 33 6 3.60 506+ 74.5*
JC Adams WI 1999-1999 11 14 1 437 94 33.61 884 2.96 68.0 0 2 2 44 0 4.97 641 72.5
MJ Slater Aust 1999-1999 7 13 0 428 106 32.92 818 3.13 62.9 1 0 1 44 6 6.11 449+ 76.7*
RT Ponting Aust 1999-1999 9 13 2 391 104 35.54 968 2.42 88.0 1 1 1 31 1 3.30 498+ 76.2*
GS Blewett Aust 1999-1999 6 11 0 343 58 31.18 978 2.10 88.9 0 3 1 22 3 2.55 None None
RD Jacobs WI 1999-1999 9 11 0 327 68 29.72 540 3.63 49.0 0 3 0 41 6 8.70 397 73.5
CL Hooper WI/WIA 1999-1999 8 11 0 314 102 28.54 618 3.04 56.1 1 1 0 33 2 5.66 264+ 69.2*
SK Warne Aust 1999-1999 13 15 2 274 33 21.07 416 3.95 32.0 0 0 0 20 5 6.00 212+ 61.4*
MTG Elliott Aust 1999-1999 6 11 0 244 115 22.18 690 2.12 62.7 1 0 4 21 4 3.62 None None
MG Bevan Aust 1999-1999 7 7 4 240 72* 80.00 309 4.66 103.0 0 2 0 23 0 7.44 167 54.0
DRE Joseph WI/WIBPXI 1999-1999 5 9 0 218 64 24.22 458 2.85 50.8 0 2 0 33 1 7.42 264+ 81.9*

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
GD McGrath Aust 1999-1999 6 11 1336 568 33 5/28 10/78 17.21 2.55 40.4 1 4 1 987+ 81.9* 61+ 0+ 5.06*
SCG MacGill Aust 1999-1999 7 11 1126 494 32 7/29 13/74 15.43 2.63 35.1 0 2 1 567+ 79.0* 46+ 5+ 6.92*
CA Walsh WI 1999-1999 7 11 1393 649 28 5/39 7/107 23.17 2.79 49.7 3 1 0 1039 74.5 43 2 3.23
SK Warne Aust 1999-1999 13 16 1355 763 24 3/26 4/89 31.79 3.37 56.4 0 0 0 632+ 71.7* 52+ 3+ 6.24*
CEL Ambrose WI 1999-1999 8 12 1340 600 22 5/94 8/149 27.27 2.68 60.9 0 1 0 1045 77.9 53 3 4.17
AC Dale Aust 1999-1999 3 6 616 232 18 7/24 8/99 12.88 2.25 34.2 0 2 0 None None None None None
CL Hooper WI/WIA 1999-1999 8 10 848 473 17 5/53 9/93 27.82 3.34 49.8 1 1 0 382+ 64.0* 17+ 12+ 4.86*
M Dillon WI 1999-1999 6 7 516 306 15 4/20 4/20 20.40 3.55 34.4 1 0 0 361 69.9 31 2 6.39
NO Perry WI 1999-1999 8 11 818 462 15 5/70 6/149 30.80 3.38 54.5 0 1 0 579 70.7 34 13 5.74
RD King WI/WIBPXI 1999-1999 4 4 324 237 12 5/75 5/75 19.75 4.38 27.0 0 1 0 96+ 55.1* 19+ 1+ 11.49*
DW Fleming Aust 1999-1999 7 7 355 273 12 3/41 3/41 22.75 4.61 29.5 0 0 0 224 63.0 30 1 8.73
PT Collins WI/WIBXI 1999-1999 4 8 852 450 11 3/79 3/88 40.90 3.16 77.4 0 0 0 514+ 75.8* 30+ 0+ 4.42*
JN Gillespie Aust 1999-1999 4 7 776 297 11 4/18 6/110 27.00 2.29 70.5 1 0 0 548+ 84.3* 25+ 0+ 3.84*
CR Miller Aust 1999-1999 3 6 624 262 9 2/14 3/41 29.11 2.51 69.3 0 0 0 None None None None None
S Lee Aust 1999-1999 7 7 242 217 9 3/39 3/39 24.11 5.38 26.8 0 0 0 123 50.8 18 4 9.09

First-class

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
BC Lara WI 1999-1999 4 7 1 546 213 91.00 840 3.90 140.0 3 1 0 75 7 9.76 600 71.4
SR Waugh Aust 1999-1999 6 11 1 483 199 48.30 944 3.06 94.4 2 2 1 48 5 5.61 589+ 71.6*
JL Langer Aust 1999-1999 7 13 0 468 134 36.00 1081 2.59 83.1 2 2 1 33 6 3.60 506+ 74.5*
MJ Slater Aust 1999-1999 7 13 0 428 106 32.92 818 3.13 62.9 1 0 1 44 6 6.11 449+ 76.7*
GS Blewett Aust 1999-1999 6 11 0 343 58 31.18 978 2.10 88.9 0 3 1 22 3 2.55 None None
RT Ponting Aust 1999-1999 4 8 2 317 104 52.83 834 2.28 139.0 1 1 0 26 1 3.23 412+ 79.3*
ME Waugh Aust 1999-1999 5 9 0 308 106 34.22 594 3.11 66.0 1 2 1 31 3 5.72 354+ 76.4*
MTG Elliott Aust 1999-1999 6 11 0 244 115 22.18 690 2.12 62.7 1 0 4 21 4 3.62 None None
DRE Joseph WI/WIBPXI 1999-1999 5 9 0 218 64 24.22 458 2.85 50.8 0 2 0 33 1 7.42 264+ 81.9*
CL Hooper WI/WIA 1999-1999 3 6 0 202 102 33.66 448 2.70 74.6 1 0 0 24 2 5.80 None None
SL Campbell WI 1999-1999 4 8 1 197 105 28.14 567 2.08 81.0 1 0 1 31 0 5.46 486 85.7
SK Warne Aust 1999-1999 6 10 0 190 33 19.00 291 3.91 29.1 0 0 0 19 3 7.56 148+ 67.2*
JC Adams WI 1999-1999 4 7 0 168 94 24.00 513 1.96 73.2 0 1 2 18 0 3.50 432 84.2
IA Healy Aust 1999-1999 7 12 0 150 42 12.50 331 2.71 27.5 0 0 2 17 2 5.74 None None
RD Jacobs WI 1999-1999 4 7 0 143 68 20.42 333 2.57 47.5 0 1 0 19 0 5.70 266 79.8

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
GD McGrath Aust 1999-1999 5 10 1330 567 33 5/28 10/78 17.18 2.55 40.3 1 4 1 982+ 81.9* 61+ 0+ 5.09*
SCG MacGill Aust 1999-1999 7 11 1126 494 32 7/29 13/74 15.43 2.63 35.1 0 2 1 567+ 79.0* 46+ 5+ 6.92*
CA Walsh WI 1999-1999 4 8 1249 543 26 5/39 7/107 20.88 2.60 48.0 3 1 0 958 76.7 37 1 3.04
CEL Ambrose WI 1999-1999 4 8 1106 423 19 5/94 8/149 22.26 2.29 58.2 0 1 0 905 81.8 35 2 3.34
AC Dale Aust 1999-1999 3 6 616 232 18 7/24 8/99 12.88 2.25 34.2 0 2 0 None None None None None
CL Hooper WI/WIA 1999-1999 3 5 590 246 14 5/53 9/93 17.57 2.50 42.1 1 1 0 250+ 73.9* 5+ 5+ 2.95*
PT Collins WI/WIBXI 1999-1999 4 8 852 450 11 3/79 3/88 40.90 3.16 77.4 0 0 0 514+ 75.8* 30+ 0+ 4.42*
SK Warne Aust 1999-1999 6 9 977 509 11 3/26 4/89 46.27 3.12 88.8 0 0 0 393+ 78.1* 34+ 2+ 7.15*
JN Gillespie Aust 1999-1999 4 7 776 297 11 4/18 6/110 27.00 2.29 70.5 1 0 0 548+ 84.3* 25+ 0+ 3.84*
NO Perry WI 1999-1999 3 6 612 326 10 5/70 6/149 32.60 3.19 61.2 0 1 0 460 75.1 30 10 6.53
CR Miller Aust 1999-1999 3 6 624 262 9 2/14 3/41 29.11 2.51 69.3 0 0 0 None None None None None
RO Hinds WIBXI 1999-1999 1 2 163 60 6 4/23 6/60 10.00 2.20 27.1 1 0 0 None None None None None
NAM McLean WIA/WIBPXI 1999-1999 2 3 261 217 5 4/111 4/111 43.40 4.98 52.2 1 0 0 None None None None None
RD King WIBPXI 1999-1999 1 1 150 75 5 5/75 5/75 15.00 3.00 30.0 0 1 0 None None None None None
CD Collymore WI/WIBXI 1999-1999 2 4 385 151 4 2/19 3/42 37.75 2.35 96.2 0 0 0 184+ 74.7* 6+ 1+ 2.84*

One-day internationals

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
SL Campbell WI 1999-1999 7 7 0 312 64 44.57 448 4.17 64.0 0 3 0 26 0 5.80 264 58.9
JC Adams WI 1999-1999 7 7 1 269 82 44.83 371 4.35 61.8 0 1 0 26 0 7.00 209 56.3
MG Bevan Aust 1999-1999 7 7 4 240 72* 80.00 309 4.66 103.0 0 2 0 23 0 7.44 167 54.0
ME Waugh Aust 1999-1999 7 7 0 217 74 31.00 319 4.08 45.5 0 1 0 21 1 6.89 193 60.5
DS Lehmann Aust 1999-1999 7 7 1 209 110* 34.83 249 5.03 41.5 1 0 0 18 1 7.63 116 46.5
AC Gilchrist Aust 1999-1999 7 7 0 201 64 28.71 228 5.28 32.5 0 1 0 23 6 12.71 141 61.8
RD Jacobs WI 1999-1999 5 4 0 184 68 46.00 207 5.33 51.7 0 2 0 22 6 13.52 131 63.2
SR Waugh Aust 1999-1999 7 7 1 135 72* 22.50 176 4.60 29.3 0 1 1 11 4 8.52 109 61.9
PV Simmons WI 1999-1999 5 5 1 130 42 32.50 137 5.69 34.2 0 0 0 12 3 10.94 67 48.9
CL Hooper WI 1999-1999 5 5 0 112 56 22.40 170 3.95 34.0 0 1 0 9 0 5.29 96 56.4
S Chanderpaul WI 1999-1999 5 5 1 109 44 27.25 160 4.08 40.0 0 0 1 12 0 7.50 94 58.7
BP Julian Aust 1999-1999 5 4 0 86 35 21.50 88 5.86 22.0 0 0 1 4 3 7.95 42 47.7
SK Warne Aust 1999-1999 7 5 2 84 29 28.00 125 4.03 41.6 0 0 0 1 2 2.40 64 51.2
S Lee Aust 1999-1999 7 6 1 79 47 15.80 114 4.15 22.8 0 0 1 7 0 6.14 66 57.8
RT Ponting Aust 1999-1999 5 5 0 74 43 14.80 134 3.31 26.8 0 0 1 5 0 3.73 86 64.1

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
SK Warne Aust 1999-1999 7 7 378 254 13 3/28 3/28 19.53 4.03 29.0 0 0 0 239 63.2 18 1 5.02
DW Fleming Aust 1999-1999 7 7 355 273 12 3/41 3/41 22.75 4.61 29.5 0 0 0 224 63.0 30 1 8.73
M Dillon WI 1999-1999 5 5 273 180 12 4/20 4/20 15.00 3.95 22.7 1 0 0 182 66.6 20 2 8.05
S Lee Aust 1999-1999 7 7 242 217 9 3/39 3/39 24.11 5.38 26.8 0 0 0 123 50.8 18 4 9.09
RD King WI 1999-1999 3 3 174 162 7 3/59 3/59 23.14 5.58 24.8 0 0 0 96 55.1 19 1 11.49
HR Bryan WI 1999-1999 6 6 300 236 5 4/24 4/24 47.20 4.72 60.0 1 0 0 186 62.0 22 2 8.00
NO Perry WI 1999-1999 5 5 206 136 5 3/45 3/45 27.20 3.96 41.2 0 0 0 119 57.7 4 3 3.39
PV Simmons WI 1999-1999 5 5 141 134 4 2/25 2/25 33.50 5.70 35.2 0 0 0 57 40.4 10 0 7.09
CEL Ambrose WI 1999-1999 4 4 234 177 3 2/39 2/39 59.00 4.53 78.0 0 0 0 140 59.8 18 1 8.11
CL Hooper WI 1999-1999 5 5 258 227 3 2/66 2/66 75.66 5.27 86.0 0 0 0 132 51.1 12 7 7.36
PR Reiffel Aust 1999-1999 3 3 120 101 2 1/34 1/34 50.50 5.05 60.0 0 0 0 76 63.3 5 1 5.00
SR Waugh Aust 1999-1999 7 4 99 66 2 1/13 1/13 33.00 4.00 49.5 0 0 0 50 50.5 3 0 3.03
CA Walsh WI 1999-1999 3 3 144 106 2 2/37 2/37 53.00 4.41 72.0 0 0 0 81 56.2 6 1 4.86
KLT Arthurton WI 1999-1999 6 6 192 161 2 1/33 1/33 80.50 5.03 96.0 0 0 0 85 44.2 6 2 4.16
BP Julian Aust 1999-1999 5 5 180 184 1 1/51 1/51 184.00 6.13 180.0 0 0 0 89 49.4 19 1 11.11

Tests

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
BC Lara WI 1999-1999 4 7 1 546 213 91.00 840 3.90 140.0 3 1 0 75 7 9.76 600 71.4
SR Waugh Aust 1999-1999 4 8 1 409 199 58.42 822 2.98 117.4 2 1 1 40 3 5.23 589 71.6
JL Langer Aust 1999-1999 4 8 0 291 127 36.37 679 2.57 84.8 1 2 0 19 4 3.38 506 74.5
MJ Slater Aust 1999-1999 4 8 0 277 106 34.62 585 2.84 73.1 1 0 1 25 4 4.95 449 76.7
ME Waugh Aust 1999-1999 4 8 0 202 67 25.25 463 2.61 57.8 0 2 1 17 2 4.10 354 76.4
SL Campbell WI 1999-1999 4 8 1 197 105 28.14 567 2.08 81.0 1 0 1 31 0 5.46 486 85.7
JC Adams WI 1999-1999 4 7 0 168 94 24.00 513 1.96 73.2 0 1 2 18 0 3.50 432 84.2
RT Ponting Aust 1999-1999 2 4 1 168 104 56.00 519 1.94 173.0 1 0 0 13 1 2.69 412 79.3
GS Blewett Aust 1999-1999 3 6 0 160 58 26.66 508 1.88 84.6 0 1 0 5 1 1.18 413 81.2
RD Jacobs WI 1999-1999 4 7 0 143 68 20.42 333 2.57 47.5 0 1 0 19 0 5.70 266 79.8
DRE Joseph WI 1999-1999 4 7 0 141 50 20.14 322 2.62 46.0 0 1 0 18 1 5.90 264 81.9
SK Warne Aust 1999-1999 3 6 0 138 32 23.00 220 3.76 36.6 0 0 0 13 1 6.36 148 67.2
AFG Griffith WI 1999-1999 2 4 0 100 56 25.00 410 1.46 102.5 0 1 1 8 0 1.95 355 86.5
JN Gillespie Aust 1999-1999 3 6 2 95 28* 23.75 298 1.91 74.5 0 0 0 8 0 2.68 239 80.2
CL Hooper WI 1999-1999 2 4 0 90 47 22.50 211 2.55 52.7 0 0 0 12 0 5.68 168 79.6

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
GD McGrath Aust 1999-1999 4 8 1198 508 30 5/28 10/78 16.93 2.54 39.9 1 4 1 982 81.9 61 0 5.09
CA Walsh WI 1999-1999 4 8 1249 543 26 5/39 7/107 20.88 2.60 48.0 3 1 0 958 76.7 37 1 3.04
CEL Ambrose WI 1999-1999 4 8 1106 423 19 5/94 8/149 22.26 2.29 58.2 0 1 0 905 81.8 35 2 3.34
SCG MacGill Aust 1999-1999 4 6 717 352 12 3/41 5/132 29.33 2.94 59.7 0 0 0 567 79.0 46 5 7.11
JN Gillespie Aust 1999-1999 3 5 650 241 11 4/18 6/110 21.90 2.22 59.0 1 0 0 548 84.3 25 0 3.84
NO Perry WI 1999-1999 3 6 612 326 10 5/70 6/149 32.60 3.19 61.2 0 1 0 460 75.1 30 10 6.53
PT Collins WI 1999-1999 3 6 678 362 8 3/79 3/103 45.25 3.20 84.7 0 0 0 514 75.8 30 0 4.42
CL Hooper WI 1999-1999 2 3 338 153 5 3/69 3/103 30.60 2.71 67.6 0 0 0 250 73.9 5 5 2.95
M Dillon WI 1999-1999 1 2 243 126 3 2/69 3/126 42.00 3.11 81.0 0 0 0 179 73.6 11 0 4.52
JC Adams WI 1999-1999 4 5 224 107 3 2/29 2/70 35.66 2.86 74.6 0 0 0 159 70.9 7 1 3.57
AC Dale Aust 1999-1999 1 2 180 95 3 2/67 3/95 31.66 3.16 60.0 0 0 0 146 81.1 13 1 7.77
CR Miller Aust 1999-1999 1 2 228 66 3 2/39 3/66 22.00 1.73 76.0 0 0 0 196 85.9 9 0 3.94
SK Warne Aust 1999-1999 3 4 503 268 2 1/70 1/94 134.00 3.19 251.5 0 0 0 393 78.1 34 2 7.15
GS Blewett Aust 1999-1999 3 3 114 58 2 2/9 2/9 29.00 3.05 57.0 0 0 0 92 80.7 9 0 7.89
RT Ponting Aust 1999-1999 2 1 24 12 1 1/12 1/12 12.00 3.00 24.0 0 0 0 20 83.3 2 0 8.33