Series
/
1997/98
/
West Indies Board President's Cup (1997/98)

1997/98 West Indies Board President's Cup

No related articles
No related photos
No related videos

First-class

Batting

Player Team Span Mat Inns NO Runs HS Ave 100s 50s 0s
S Chanderpaul Guyana 1998-1998 5 7 0 471 125 67.28 3 1 0
JC Adams Jam 1998-1998 4 6 2 449 203* 112.25 3 0 1
PA Wallace Barb 1998-1998 5 10 1 413 129 45.88 1 3 1
CB Lambert Guyana 1998-1998 5 9 2 362 108 51.71 2 1 2
TO Powell Jam 1998-1998 5 8 1 351 100* 50.14 1 2 1
S Ragoonath T&T 1998-1998 5 10 0 346 98 34.60 0 4 1
AFG Griffith Barb 1998-1998 5 10 0 335 186 33.50 1 0 0
KLT Arthurton Leew 1998-1998 5 6 0 332 93 55.33 0 5 1
CL Hooper Guyana 1998-1998 4 6 1 325 104 65.00 1 3 1
JR Murray Windw 1998-1998 5 10 1 321 86 35.66 0 2 0
RAM Smith T&T 1998-1998 5 10 2 319 108* 39.87 1 3 1
SL Campbell Barb 1998-1998 5 10 1 282 65 31.33 0 1 1
D Ganga T&T 1998-1998 3 6 0 264 138 44.00 1 1 1
PV Simmons T&T 1998-1998 5 10 1 254 52 28.22 0 2 0
BM Watt Windw 1998-1998 5 10 1 238 86* 26.44 0 2 1

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
WE Reid Barb 1998-1998 5 10 1816 578 28 5/48 9/97 20.64 1.90 64.8 3 2 0
NC McGarrell Guyana 1998-1998 5 9 1544 425 26 5/31 10/114 16.34 1.65 59.3 2 3 1
KCG Benjamin Leew 1998-1998 5 10 854 420 25 6/39 8/57 16.80 2.95 34.1 2 1 0
MV Nagamootoo Guyana 1998-1998 5 9 1264 605 21 5/103 5/103 28.80 2.87 60.1 1 1 0
BS Murphy Jam 1998-1998 5 9 1211 532 20 7/48 9/95 26.60 2.63 60.5 0 2 0
WKL Quinn Leew 1998-1998 4 8 602 289 16 5/38 6/75 18.06 2.88 37.6 0 1 0
IR Bishop T&T 1998-1998 5 9 869 493 16 5/32 9/122 30.81 3.40 54.3 2 1 0
D Ramnarine T&T 1998-1998 5 7 951 400 16 5/57 8/121 25.00 2.52 59.4 0 1 0
CA Walsh Jam 1998-1998 3 6 620 253 14 6/46 10/102 18.07 2.44 44.2 1 1 1
PIC Thompson Barb 1998-1998 5 10 780 444 14 4/48 4/73 31.71 3.41 55.7 1 0 0
CEL Stuart Guyana 1998-1998 5 9 614 340 12 3/51 4/42 28.33 3.32 51.1 0 0 0
FA Rose Jam 1998-1998 3 6 585 291 12 5/67 5/101 24.25 2.98 48.7 0 1 0
OD Gibson Barb 1998-1998 2 4 450 246 12 4/76 8/156 20.50 3.28 37.5 2 0 0
M Dillon T&T 1998-1998 4 6 747 444 12 4/51 4/51 37.00 3.56 62.2 1 0 0
LR Williams Jam 1998-1998 3 6 612 350 12 5/105 7/118 29.16 3.43 51.0 0 1 0

  Team name M W L No Result Tied Points Adj NRR Bat bonus Bowl bonus Bonus points Drawn
1 Guyana 5 3 0 None None 56 None - - - 2
1 Leeward Islands 5 3 1 None None 56 None - - - 1
3 Jamaica 5 1 1 None None 40 None - - - 3
4 Barbados 5 2 2 None None 36 None - - - 1
4 Trinidad and Tobago 5 2 2 None None 36 None - - - 1
6 Windward Islands 5 0 5 None None 10 None - - - 0