1995/96 New Zealand in West Indies and Bermuda
- 
  
  West Indies247/9 (49.1/50 ov) vs vs New Zealand243 (49.1/50 ov) New Zealand243 (49.1/50 ov)
- 
  
  West Indies238/7 (50 ov) vs vs New Zealand239/6 (49.5/50 ov) New Zealand239/6 (49.5/50 ov)
- 
  
  West Indies225/3 (45.4/50 ov) vs vs New Zealand219/8 (50 ov) New Zealand219/8 (50 ov)
- 
  
  West Indies154 (49.1/50 ov) vs vs New Zealand158 (35.5/50 ov) New Zealand158 (35.5/50 ov)
- 
  
  West Indies242/3 (48.3/50 ov) vs vs New Zealand241/8 (50 ov) New Zealand241/8 (50 ov)
- 
  New Zealanders won by 156 runsWest Indies Board XI158 and 209 (target: 366) vs vs New Zealanders319/9d and 204/7d New Zealanders319/9d and 204/7d
- 
  West Indies Board President's XI won by an innings and 49 runsWest Indies Board President's XI454 vs vs New Zealanders113 and 292 (f/o) New Zealanders113 and 292 (f/o)
- 
  
  West Indies472 and 29/0 (target: 29) vs vs New Zealand195 and 305 New Zealand195 and 305
- 
  
  West Indies548/7d and 184 vs vs New Zealand437 and 130/5 (target: 296) New Zealand437 and 130/5 (target: 296)
Mar 26 1996
Mar 29 1996
Mar 30 1996
Apr 03 1996
Apr 06 1996
Apr 08 - 10 1996
Apr 12 - 14 1996
Apr 19 - 23 1996
Apr 27 - May 02 1996
All
Most Runs
| Rank | Player | Team | Runs | 
|---|---|---|---|
| 1 | NJ Astle | NZL/NZ | 516 | 
| 2 | BC Lara | WI | 439 | 
| 3 | SP Fleming | NZL/NZ | 409 | 
| 4 | SL Campbell | WI/WIBXI | 393 | 
| 5 | JC Adams | WI | 343 | 
Most Wickets
| Rank | Player | Team | Wickets | 
|---|---|---|---|
| 1 | CEL Ambrose | WI | 18 | 
| 2 | CL Cairns | NZL/NZ | 16 | 
| 3 | CA Walsh | WI | 15 | 
| 4 | DK Morrison | NZL/NZ | 14 | 
| 5 | GR Larsen | NZL/NZ | 14 | 
Most Sixes
| Rank | Player | Team | Sixes | 
|---|---|---|---|
| 1 | CL Cairns | NZL/NZ | 7 | 
| 2 | BC Lara | WI | 6 | 
| 3 | NJ Astle | NZL/NZ | 4 | 
| 4 | RG Samuels | WI/WIBPXI | 4 | 
| 5 | DN Patel | NZL/NZ | 3 | 
Best Individual Scores
| Rank | Player | Team | High Score | 
|---|---|---|---|
| 1 | JC Adams | WI | 208* | 
| 2 | SL Campbell | WI/WIBXI | 208 | 
| 3 | BC Lara | WI | 146* | 
| 4 | FL Reifer | WIBPXI | 130 | 
| 5 | NJ Astle | NZL/NZ | 125 | 
Best Bowling Figures (innings)
| Rank | Player | Team | BBI | 
|---|---|---|---|
| 1 | JC Adams | WI | 5/17 | 
| 2 | CL Cairns | NZL/NZ | 5/29 | 
| 3 | DK Morrison | NZL/NZ | 5/61 | 
| 4 | CEL Ambrose | WI | 5/68 | 
| 5 | NAM McLean | WIBPXI | 4/32 | 
First-class
Most Runs
| Rank | Player | Team | Runs | 
|---|---|---|---|
| 1 | NJ Astle |   NZL/NZ | 406 | 
| 2 | SL Campbell |   WI/WIBXI | 393 | 
| 3 | RG Samuels |   WI/WIBPXI | 265 | 
| 4 | JC Adams |   WI | 235 | 
| 5 | AC Parore |   NZL/NZ | 216 | 
Most Wickets
| Rank | Player | Team | Wickets | 
|---|---|---|---|
| 1 | DK Morrison |   NZL/NZ | 12 | 
| 2 | CL Cairns |   NZ | 12 | 
| 3 | CEL Ambrose |   WI | 8 | 
| 4 | CA Walsh |   WI | 8 | 
| 5 | CZ Harris |   NZL/NZ | 7 | 
Most Sixes
| Rank | Player | Team | Sixes | 
|---|---|---|---|
| 1 | NJ Astle |   NZL/NZ | 4 | 
| 2 | CL Cairns |   NZ | 4 | 
| 3 | RG Samuels |   WI/WIBPXI | 4 | 
| 4 | DRE Joseph |   WIBPXI | 2 | 
| 5 | BC Lara |   WI | 2 | 
Best Individual Scores
| Rank | Player | Team | High Score | 
|---|---|---|---|
| 1 | SL Campbell |   WI/WIBXI | 208 | 
| 2 | JC Adams |   WI | 208* | 
| 3 | FL Reifer |   WIBPXI | 130 | 
| 4 | NJ Astle |   NZL/NZ | 125 | 
| 5 | RG Samuels |   WI/WIBPXI | 125 | 
Best Bowling Figures (innings)
| Rank | Player | Team | BBI | 
|---|---|---|---|
| 1 | JC Adams |   WI | 5/17 | 
| 2 | CL Cairns |   NZ | 5/29 | 
| 3 | DK Morrison |   NZL/NZ | 5/61 | 
| 4 | CEL Ambrose |   WI | 5/68 | 
| 5 | NAM McLean |   WIBPXI | 4/32 | 
One-day internationals
Most Runs
| Rank | Player | Team | Runs | 
|---|---|---|---|
| 1 | BC Lara |   WI | 290 | 
| 2 | PV Simmons |   WI | 234 | 
| 3 | SP Fleming |   NZL | 202 | 
| 4 | RIC Holder |   WI | 143 | 
| 5 | CL Cairns |   NZL | 140 | 
Most Wickets
| Rank | Player | Team | Wickets | 
|---|---|---|---|
| 1 | CEL Ambrose |   WI | 10 | 
| 2 | GR Larsen |   NZL | 9 | 
| 3 | CA Walsh |   WI | 7 | 
| 4 | CZ Harris |   NZL | 6 | 
| 5 | JC Adams |   WI | 5 | 
Most Sixes
| Rank | Player | Team | Sixes | 
|---|---|---|---|
| 1 | BC Lara |   WI | 4 | 
| 2 | CL Cairns |   NZL | 3 | 
| 3 | DN Patel |   NZL | 3 | 
| 4 | PV Simmons |   WI | 3 | 
| 5 | SP Fleming |   NZL | 1 | 
Best Individual Scores
| Rank | Player | Team | High Score | 
|---|---|---|---|
| 1 | BC Lara |   WI | 146* | 
| 2 | SP Fleming |   NZL | 106* | 
| 3 | PV Simmons |   WI | 103* | 
| 4 | DN Patel |   NZL | 71 | 
| 5 | RIC Holder |   WI | 65 | 
Best Bowling Figures (innings)
| Rank | Player | Team | BBI | 
|---|---|---|---|
| 1 | CEL Ambrose |   WI | 4/36 | 
| 2 | LR Williams |   WI | 3/16 | 
| 3 | GR Larsen |   NZL | 3/26 | 
| 4 | CA Walsh |   WI | 3/30 | 
| 5 | CZ Harris |   NZL | 3/45 | 
Tests
Most Runs
| Rank | Player | Team | Runs | 
|---|---|---|---|
| 1 | NJ Astle |   NZL | 290 | 
| 2 | SL Campbell |   WI | 286 | 
| 3 | JC Adams |   WI | 235 | 
| 4 | BC Lara |   WI | 149 | 
| 5 | RG Samuels |   WI | 141 | 
Most Wickets
| Rank | Player | Team | Wickets | 
|---|---|---|---|
| 1 | CEL Ambrose |   WI | 8 | 
| 2 | CA Walsh |   WI | 8 | 
| 3 | IR Bishop |   WI | 7 | 
| 4 | DK Morrison |   NZL | 7 | 
| 5 | JC Adams |   WI | 5 | 
Most Sixes
| Rank | Player | Team | Sixes | 
|---|---|---|---|
| 1 | NJ Astle |   NZL | 3 | 
| 2 | RG Samuels |   WI | 3 | 
| 3 | BC Lara |   WI | 2 | 
| 4 | JC Adams |   WI | 1 | 
| 5 | CEL Ambrose |   WI | 1 | 
Best Individual Scores
| Rank | Player | Team | High Score | 
|---|---|---|---|
| 1 | SL Campbell |   WI | 208 | 
| 2 | JC Adams |   WI | 208* | 
| 3 | NJ Astle |   NZL | 125 | 
| 4 | RG Samuels |   WI | 125 | 
| 5 | S Chanderpaul |   WI | 82 | 
Best Bowling Figures (innings)
| Rank | Player | Team | BBI | 
|---|---|---|---|
| 1 | JC Adams |   WI | 5/17 | 
| 2 | DK Morrison |   NZL | 5/61 | 
| 3 | CEL Ambrose |   WI | 5/68 | 
| 4 | IR Bishop |   WI | 4/67 | 
| 5 | CA Walsh |   WI | 4/72 | 
No related articles
    
  No related photos
    
  No related videos
    
   
           
   
   
  