Series
/
2019
/
India A in West Indies (2019)

2019 India A in West Indies

No related videos

All

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
S Gill IndA 2019-2019 6 7 1 462 204* 77.00 561 4.94 93.5 1 3 1 43 8 9.09 None None
SW Ambris WIA 2019-2019 7 9 0 356 71 39.55 474 4.50 52.6 0 3 1 41 4 9.49 None None
GH Vihari IndA 2019-2019 7 10 1 330 118* 36.66 669 2.95 74.3 1 1 1 27 4 4.63 247+ 68.9*
RD Gaikwad IndA 2019-2019 4 4 0 207 99 51.75 218 5.69 54.5 0 2 0 19 5 11.00 None None
PK Panchal IndA 2019-2019 3 6 0 194 68 32.33 458 2.54 76.3 0 2 0 24 1 5.45 None None
SS Iyer IndA 2019-2019 4 4 1 187 77 62.33 247 4.54 82.3 0 2 0 15 3 7.28 None None
JL Solozano WIA 2019-2019 2 4 1 181 92 60.33 540 2.01 180.0 0 2 0 17 0 3.14 367+ 80.3*
SR Dubey IndA 2019-2019 3 4 1 180 79 60.00 242 4.46 80.6 0 2 0 21 6 11.15 None None
RL Chase WIA 2019-2019 6 7 0 166 84 23.71 265 3.75 37.8 0 1 0 12 3 5.66 None None
MK Pandey IndA 2019-2019 5 5 1 162 100 40.50 160 6.07 40.0 1 0 0 13 5 11.25 None None
J Blackwood WIA 2019-2019 3 6 0 159 53 26.50 264 3.61 44.0 0 1 0 17 2 7.19 None None
MV Hodge WIA 2019-2019 3 6 0 157 65 26.16 460 2.04 76.6 0 1 1 20 1 4.56 None None
RRS Cornwall WIA 2019-2019 6 8 1 151 59 21.57 254 3.56 36.2 0 2 2 16 7 9.05 None None
WP Saha IndA 2019-2019 2 3 1 137 66 68.50 247 3.32 123.5 0 2 0 15 1 6.47 None None
RA Reifer WIA 2019-2019 6 8 1 133 71 19.00 226 3.53 32.2 0 1 2 13 3 7.07 None None

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
S Nadeem IndA 2019-2019 2 4 582 240 15 5/47 10/109 16.00 2.47 38.8 0 3 1 246+ 75.9* 9+ 2+ 3.39*
CK Holder WIA 2019-2019 3 6 606 340 15 5/54 7/105 22.66 3.36 40.4 0 1 0 None None None None None
K Gowtham IndA 2019-2019 3 6 621 280 12 6/67 6/66 23.33 2.70 51.7 0 2 0 237+ 73.6* 14+ 2+ 4.96*
R Shepherd WIA 2019-2019 5 6 342 219 10 4/36 4/36 21.90 3.84 34.2 1 0 0 None None None None None
RRS Cornwall WIA 2019-2019 6 8 444 296 9 2/18 4/69 32.88 4.00 49.3 0 0 0 None None None None None
KK Ahmed IndA 2019-2019 4 4 198 156 9 4/67 4/67 17.33 4.72 22.0 1 0 0 None None None None None
M Siraj IndA 2019-2019 2 4 426 217 9 3/38 5/99 24.11 3.05 47.3 0 0 0 None None None None None
N Saini IndA 2019-2019 4 4 173 152 8 5/46 5/46 19.00 5.27 21.6 0 1 0 None None None None None
RA Reifer WIA 2019-2019 6 8 527 381 7 2/42 3/99 54.42 4.33 75.2 0 0 0 None None None None None
KH Pandya IndA 2019-2019 3 3 144 90 7 5/25 5/25 12.85 3.75 20.5 0 1 0 None None None None None
RD Chahar IndA 2019-2019 3 3 156 132 6 2/32 2/32 22.00 5.07 26.0 0 0 0 None None None None None
ML Cummins WIA 2019-2019 2 4 309 125 6 4/40 4/75 20.83 2.42 51.5 1 0 0 None None None None None
RL Chase WIA 2019-2019 6 6 215 178 5 4/19 4/19 35.60 4.96 43.0 1 0 0 None None None None None
Avesh Khan IndA 2019-2019 3 4 228 151 5 3/62 3/62 30.20 3.97 45.6 0 0 0 119+ 79.3* None None None
SR Dubey IndA 2019-2019 3 6 348 168 5 1/18 2/58 33.60 2.89 69.6 0 0 0 None None None None None

First-class

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
S Gill IndA 2019-2019 2 3 1 244 204* 122.00 339 4.31 169.5 1 0 1 22 3 7.37 139+ 55.1*
GH Vihari IndA 2019-2019 3 6 1 224 118* 44.80 503 2.67 100.6 1 1 1 20 1 4.17 247+ 68.9*
SW Ambris WIA 2019-2019 2 4 0 195 71 48.75 322 3.63 80.5 0 2 0 22 1 7.14 138+ 67.3*
PK Panchal IndA 2019-2019 3 6 0 194 68 32.33 458 2.54 76.3 0 2 0 24 1 5.45 None None
JL Solozano WIA 2019-2019 2 4 1 181 92 60.33 540 2.01 180.0 0 2 0 17 0 3.14 367+ 80.3*
SR Dubey IndA 2019-2019 3 4 1 180 79 60.00 242 4.46 80.6 0 2 0 21 6 11.15 None None
J Blackwood WIA 2019-2019 3 6 0 159 53 26.50 264 3.61 44.0 0 1 0 17 2 7.19 None None
MV Hodge WIA 2019-2019 3 6 0 157 65 26.16 460 2.04 76.6 0 1 1 20 1 4.56 None None
WP Saha IndA 2019-2019 2 3 1 137 66 68.50 247 3.32 123.5 0 2 0 15 1 6.47 None None
RRS Cornwall WIA 2019-2019 2 4 1 123 59 41.00 185 3.98 61.6 0 2 1 14 6 10.81 None None
MA Agarwal IndA 2019-2019 2 4 0 123 81 30.75 204 3.61 51.0 0 1 0 17 0 8.33 None None
AR Easwaran IndA 2019-2019 3 6 1 120 59* 24.00 255 2.82 51.0 0 1 2 16 0 6.27 None None
SSJ Brooks WIA 2019-2019 2 4 0 118 53 29.50 248 2.85 62.0 0 2 1 16 0 6.45 None None
BA King WIA 2019-2019 1 2 0 85 77 42.50 104 4.90 52.0 0 1 0 11 3 13.46 72 69.2
RL Chase WIA 2019-2019 1 2 0 57 32 28.50 120 2.85 60.0 0 0 0 6 1 5.83 None None

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
S Nadeem IndA 2019-2019 2 4 582 240 15 5/47 10/109 16.00 2.47 38.8 0 3 1 246+ 75.9* 9+ 2+ 3.39*
CK Holder WIA 2019-2019 3 6 606 340 15 5/54 7/105 22.66 3.36 40.4 0 1 0 None None None None None
K Gowtham IndA 2019-2019 3 6 621 280 12 6/67 6/66 23.33 2.70 51.7 0 2 0 237+ 73.6* 14+ 2+ 4.96*
M Siraj IndA 2019-2019 2 4 426 217 9 3/38 5/99 24.11 3.05 47.3 0 0 0 None None None None None
ML Cummins WIA 2019-2019 2 4 309 125 6 4/40 4/75 20.83 2.42 51.5 1 0 0 None None None None None
SR Dubey IndA 2019-2019 3 6 348 168 5 1/18 2/58 33.60 2.89 69.6 0 0 0 None None None None None
M Markande IndA 2019-2019 2 4 269 148 5 3/79 3/90 29.60 3.30 53.8 0 0 0 None None None None None
S Sandeep Warrier IndA 2019-2019 1 2 204 120 5 3/43 5/120 24.00 3.52 40.8 0 0 0 None None None None None
RRS Cornwall WIA 2019-2019 2 4 222 126 4 2/18 4/69 31.50 3.40 55.5 0 0 0 None None None None None
RA Reifer WIA 2019-2019 2 4 329 173 4 2/42 3/99 43.25 3.15 82.2 0 0 0 126+ 75.4* None None None
A Frazer WIA 2019-2019 1 2 234 157 4 3/53 4/157 39.25 4.02 58.5 0 0 0 143 61.1 13 3 6.83
JA Warrican WIA 2019-2019 2 4 306 158 3 2/69 3/76 52.66 3.09 102.0 0 0 0 None None None None None
R Shepherd WIA 2019-2019 1 2 156 85 3 3/29 3/85 28.33 3.26 52.0 0 0 0 None None None None None
Y Cariah WIA 2019-2019 1 2 156 117 2 2/45 2/117 58.50 4.50 78.0 0 0 0 94 60.2 14 0 8.97
UT Yadav IndA 2019-2019 1 2 180 72 2 2/29 2/72 36.00 2.40 90.0 0 0 0 143 79.4 7 0 3.88

List A one-day

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd%
S Gill IndA 2019-2019 4 4 0 218 77 54.50 222 5.89 55.5 0 3 0 21 5 11.71
RD Gaikwad IndA 2019-2019 4 4 0 207 99 51.75 218 5.69 54.5 0 2 0 19 5 11.00
SS Iyer IndA 2019-2019 4 4 1 187 77 62.33 247 4.54 82.3 0 2 0 15 3 7.28
MK Pandey IndA 2019-2019 5 5 1 162 100 40.50 160 6.07 40.0 1 0 0 13 5 11.25
SW Ambris WIA 2019-2019 5 5 0 161 61 32.20 152 6.35 30.4 0 1 1 19 3 14.47
JL Carter WIA 2019-2019 5 5 1 114 50 28.50 186 3.67 46.5 0 1 0 11 0 5.91
AR Patel IndA 2019-2019 4 3 1 111 81* 55.50 100 6.66 50.0 0 1 0 10 1 11.00
RL Chase WIA 2019-2019 5 5 0 109 84 21.80 145 4.51 29.0 0 1 0 6 2 5.51
GH Vihari IndA 2019-2019 4 4 0 106 34 26.50 166 3.83 41.5 0 0 0 7 3 6.02
RA Reifer WIA 2019-2019 4 4 0 91 71 22.75 153 3.56 38.2 0 1 1 8 3 7.18
IP Kishan IndA 2019-2019 5 4 0 78 24 19.50 89 5.25 22.2 0 0 0 5 2 7.86
DC Thomas WIA 2019-2019 3 3 0 72 70 24.00 107 4.03 35.6 0 1 0 4 4 7.47
SE Rutherford WIA 2019-2019 2 2 0 67 65 33.50 75 5.36 37.5 0 1 0 4 4 10.66
R Shepherd WIA 2019-2019 4 4 2 60 34* 30.00 66 5.45 33.0 0 0 0 6 1 10.60
MS Washington Sundar IndA 2019-2019 3 3 2 58 45 58.00 69 5.04 69.0 0 0 0 3 0 4.34

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
KK Ahmed IndA 2019-2019 4 4 198 156 9 4/67 4/67 17.33 4.72 22.0 1 0 0
N Saini IndA 2019-2019 4 4 173 152 8 5/46 5/46 19.00 5.27 21.6 0 1 0
R Shepherd WIA 2019-2019 4 4 186 134 7 4/36 4/36 19.14 4.32 26.5 1 0 0
KH Pandya IndA 2019-2019 3 3 144 90 7 5/25 5/25 12.85 3.75 20.5 0 1 0
RD Chahar IndA 2019-2019 3 3 156 132 6 2/32 2/32 22.00 5.07 26.0 0 0 0
RRS Cornwall WIA 2019-2019 4 4 222 170 5 2/37 2/37 34.00 4.59 44.4 0 0 0
RL Chase WIA 2019-2019 5 5 155 135 5 4/19 4/19 27.00 5.22 31.0 1 0 0
A Jordan WIA 2019-2019 4 4 186 179 4 3/43 3/43 44.75 5.77 46.5 0 0 0
AR Patel IndA 2019-2019 4 4 197 112 4 2/16 2/16 28.00 3.41 49.2 0 0 0
MS Washington Sundar IndA 2019-2019 3 3 162 118 4 2/37 2/37 29.50 4.37 40.5 0 0 0
KMA Paul WIA 2019-2019 3 3 150 151 4 2/61 2/61 37.75 6.04 37.5 0 0 0
Avesh Khan IndA 2019-2019 2 2 78 76 4 3/62 3/62 19.00 5.84 19.5 0 0 0
RA Reifer WIA 2019-2019 4 4 198 208 3 1/52 1/52 69.33 6.30 66.0 0 0 0
DL Chahar IndA 2019-2019 4 4 148 118 3 2/39 2/39 39.33 4.78 49.3 0 0 0
R Powell WIA 2019-2019 5 3 78 86 2 2/47 2/47 43.00 6.61 39.0 0 0 0