Series
/
1997/98
/
England in West Indies (1997/98)

1997/98 England in West Indies

No related articles
No related photos
No related videos

All

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
BC Lara WI 1998-1998 11 14 1 716 110 55.07 1096 3.91 84.3 1 5 0 97 7 9.48 765 69.7
AJ Stewart Eng 1998-1998 14 20 1 661 83 34.78 1302+ 2.64* 86.8* 0 6 0 63+ 0+ 4.83* 998+ 76.6*
GP Thorpe Eng 1998-1998 10 16 4 607 103 50.58 980+ 2.10* 108.8* 1 4 0 29+ 0+ 2.95* 758+ 77.3*
N Hussain Eng 1998-1998 10 17 3 529 159 37.78 907+ 1.95* 100.7* 2 1 2 30+ 0+ 3.30* 732+ 80.7*
CL Hooper WI 1998-1998 11 13 3 506 108* 50.60 839 3.61 83.9 1 3 0 54 3 6.79 557 66.3
MR Ramprakash Eng 1998-1998 8 11 2 470 154 52.22 875+ 2.37* 125.0* 1 3 1 40+ 1+ 4.68* 637+ 72.8*
CB Lambert Guyana/WI 1998-1998 8 10 0 456 119 45.60 726+ 3.44* 90.7* 2 2 0 55+ 4+ 8.12* 535+ 73.6*
RIC Holder Barb/WI/WIA 1998-1998 4 4 0 396 183 99.00 None None None 2 0 0 None None None None None
PA Wallace Barb/WI 1998-1998 8 10 1 369 92 41.00 389+ 4.16* 48.6* 0 3 1 37+ 4+ 10.53* 276+ 70.9*
S Chanderpaul Guyana/WI 1998-1998 9 12 1 340 118 30.90 757+ 2.21* 84.1* 1 0 2 30+ 1+ 4.09* 609+ 80.4*
MA Atherton Eng 1998-1998 9 16 0 312 64 19.50 626+ 1.90* 56.9* 0 1 1 19+ 0+ 3.03* 520+ 83.0*
NV Knight Eng 1998-1998 5 5 0 295 122 59.00 345 5.13 69.0 1 2 0 30 5 10.14 190 55.0
AJ Hollioake Eng 1998-1998 11 11 1 267 48 26.70 None None None 0 0 0 None None None None None
SC Williams WI 1998-1998 8 10 0 259 68 25.90 463 3.35 46.3 0 2 1 29 3 6.91 331 71.4
MA Butcher Eng 1998-1998 7 12 1 227 79 20.63 447+ 1.67* 55.8* 0 1 3 9+ 0+ 2.01* 375+ 83.8*

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
ARC Fraser Eng 1998-1998 11 15 1550 707 34 8/53 11/110 20.79 2.73 45.5 1 3 1 1005+ 78.5* 68+ 4+ 5.62*
CEL Ambrose WI 1998-1998 9 14 1373 526 33 5/25 8/75 15.93 2.29 41.6 1 2 0 1129 82.2 40 2 3.05
DW Headley Eng 1998-1998 9 13 1304 723 31 5/32 9/46 23.32 3.32 42.0 2 1 0 863+ 76.3* 86+ 4+ 7.95*
CA Walsh WI 1998-1998 8 13 1688 672 24 4/80 6/132 28.00 2.38 70.3 1 0 0 1346 79.7 63 2 3.85
AR Caddick Eng 1998-1998 8 12 1254 690 23 5/67 7/131 30.00 3.30 54.5 1 1 0 551+ 76.5* 51+ 1+ 7.22*
PCR Tufnell Eng 1998-1998 9 14 2003 706 22 5/42 6/84 32.09 2.11 91.0 2 1 0 1047+ 81.9* 39+ 5+ 3.44*
RDB Croft Eng 1998-1998 8 10 1240 529 22 6/50 11/101 24.04 2.55 56.3 0 2 1 454+ 71.9* 30+ 2+ 5.07*
CL Hooper WI 1998-1998 11 15 1361 494 19 5/80 5/60 26.00 2.17 71.6 0 1 0 1064 78.1 40 1 3.01
NAM McLean WI/WIA 1998-1998 7 10 762 408 9 3/44 3/44 45.33 3.21 84.6 0 0 0 421+ 73.8* 28+ 0+ 4.91*
RN Lewis WI/WIA 1998-1998 5 6 552 302 9 3/101 3/135 33.55 3.28 61.3 0 0 0 None None 13+ 2+ 6.75*
NC McGarrell Guyana/WI 1998-1998 2 3 332 126 9 7/71 8/80 14.00 2.27 36.8 0 1 0 None None None None None
D Ramnarine WI 1998-1998 2 4 546 148 9 4/29 6/99 16.44 1.62 60.6 1 0 0 474 86.8 16 0 2.93
PV Simmons WI 1998-1998 4 4 215 175 9 3/46 3/46 19.44 4.88 23.8 0 0 0 108 50.2 10 2 5.58
RD King Guyana/WIA 1998-1998 2 3 338 179 7 3/45 6/129 25.57 3.17 48.2 0 0 0 None None None None None
MV Fleming Eng 1998-1998 5 5 226 192 7 3/41 3/41 27.42 5.09 32.2 0 0 0 119 52.6 16 3 8.40

First-class

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
GP Thorpe Eng 1998-1998 9 15 4 603 103 54.81 973+ 2.09* 121.6* 1 4 0 29+ 0+ 2.98* 755+ 77.5*
AJ Stewart Eng 1998-1998 9 15 1 538 83 38.42 1108+ 2.44* 110.8* 0 5 0 51+ 0+ 4.60* 876+ 79.0*
N Hussain Eng 1998-1998 10 17 3 529 159 37.78 907+ 1.95* 100.7* 2 1 2 30+ 0+ 3.30* 732+ 80.7*
BC Lara WI 1998-1998 6 9 1 417 93 52.12 770 3.24 96.2 0 3 0 58 3 7.92 580 75.3
RIC Holder Barb/WI/WIA 1998-1998 4 4 0 396 183 99.00 None None None 2 0 0 None None None None None
MR Ramprakash Eng 1998-1998 5 8 2 389 154 64.83 750+ 2.12* 187.5* 1 2 1 32+ 0+ 4.26* 558+ 74.4*
S Chanderpaul Guyana/WI 1998-1998 7 11 1 332 118 33.20 745+ 2.19* 93.1* 1 0 2 29+ 1+ 4.02* 601+ 80.6*
MA Atherton Eng 1998-1998 9 16 0 312 64 19.50 626+ 1.90* 56.9* 0 1 1 19+ 0+ 3.03* 520+ 83.0*
PA Wallace Barb/WI 1998-1998 3 5 1 297 92 74.25 288+ 4.12* 96.0* 0 3 0 29+ 2+ 10.76* 209+ 72.5*
CL Hooper WI 1998-1998 6 8 2 295 108* 49.16 596 2.96 99.3 1 1 0 35 1 6.04 439 73.6
MA Butcher Eng 1998-1998 7 12 1 227 79 20.63 447+ 1.67* 55.8* 0 1 3 9+ 0+ 2.01* 375+ 83.8*
CB Lambert Guyana/WI 1998-1998 3 5 0 227 104 45.40 489+ 2.30* 163.0* 1 1 0 23+ 1+ 4.90* 395+ 80.7*
RC Russell Eng 1998-1998 9 15 3 187 32* 15.58 None None None 0 0 3 None None None None None
AJ Hollioake Eng 1998-1998 6 6 0 182 48 30.33 None None None 0 0 0 None None None None None
SC Williams WI 1998-1998 4 6 0 141 62 23.50 267 3.16 44.5 0 1 1 20 1 7.86 209 78.2

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
ARC Fraser Eng 1998-1998 8 12 1394 617 32 8/53 11/110 19.28 2.65 43.5 1 3 1 893+ 79.4* 61+ 2+ 5.60*
CEL Ambrose WI 1998-1998 6 11 1235 428 30 5/25 8/75 14.26 2.07 41.1 1 2 0 1047 84.7 32 0 2.59
DW Headley Eng 1998-1998 7 11 1202 592 28 5/32 9/46 21.14 2.95 42.9 2 1 0 815+ 79.2* 67+ 2+ 6.70*
AR Caddick Eng 1998-1998 8 12 1254 690 23 5/67 7/131 30.00 3.30 54.5 1 1 0 551+ 76.5* 51+ 1+ 7.22*
PCR Tufnell Eng 1998-1998 9 14 2003 706 22 5/42 6/84 32.09 2.11 91.0 2 1 0 1047+ 81.9* 39+ 5+ 3.44*
CA Walsh WI 1998-1998 6 11 1568 564 22 4/80 6/132 25.63 2.15 71.2 1 0 0 1271 81.0 51 0 3.25
RDB Croft Eng 1998-1998 3 5 958 354 18 6/50 11/101 19.66 2.21 53.2 0 2 1 None None None None None
CL Hooper WI 1998-1998 6 10 1145 355 15 5/80 5/60 23.66 1.86 76.3 0 1 0 936 81.7 32 0 2.79
D Ramnarine WI 1998-1998 2 4 546 148 9 4/29 6/99 16.44 1.62 60.6 1 0 0 474 86.8 16 0 2.93
NC McGarrell Guyana 1998-1998 1 2 272 80 8 7/71 8/80 10.00 1.76 34.0 0 1 0 None None None None None
RD King Guyana/WIA 1998-1998 2 3 338 179 7 3/45 6/129 25.57 3.17 48.2 0 0 0 None None None None None
NAM McLean WI/WIA 1998-1998 5 8 660 331 6 2/46 3/74 55.16 3.00 110.0 0 0 0 358+ 76.4* 19+ 0+ 4.05*
TE Rollock Barb 1998-1998 1 1 141 56 4 4/56 4/56 14.00 2.38 35.2 1 0 0 None None None None None
RN Lewis WIA 1998-1998 1 2 330 135 3 3/101 3/135 45.00 2.45 110.0 0 0 0 None None None None None
IR Bishop WI 1998-1998 3 4 300 163 3 2/51 2/125 54.33 3.26 100.0 0 0 0 233 77.6 20 0 6.66

One-day internationals

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
BC Lara WI 1998-1998 5 5 0 299 110 59.80 326 5.50 65.2 1 2 0 39 4 13.19 185 56.7
NV Knight Eng 1998-1998 5 5 0 295 122 59.00 345 5.13 69.0 1 2 0 30 5 10.14 190 55.0
CB Lambert WI 1998-1998 5 5 0 229 119 45.80 237 5.79 47.4 1 1 0 32 3 14.76 140 59.0
CL Hooper WI 1998-1998 5 5 1 211 66 52.75 243 5.20 60.7 0 2 0 19 2 8.64 118 48.5
MA Ealham Eng 1998-1998 5 5 0 131 45 26.20 160 4.91 32.0 0 0 0 9 2 6.87 81 50.6
AJ Stewart Eng 1998-1998 5 5 0 123 74 24.60 194 3.80 38.8 0 1 0 12 0 6.18 122 62.8
SC Williams WI 1998-1998 4 4 0 118 68 29.50 196 3.61 49.0 0 1 0 9 2 5.61 122 62.2
GA Hick Eng 1998-1998 5 5 0 97 45 19.40 162 3.59 32.4 0 0 1 2 1 1.85 94 58.0
AJ Hollioake Eng 1998-1998 5 5 1 85 31 21.25 120 4.25 30.0 0 0 0 8 0 6.66 68 56.6
MR Ramprakash Eng 1998-1998 3 3 0 81 51 27.00 125 3.88 41.6 0 1 0 8 1 7.20 79 63.2
MV Fleming Eng 1998-1998 5 5 1 74 28 18.50 64 6.93 16.0 0 0 0 6 2 12.50 30 46.8
PA Wallace WI 1998-1998 5 5 0 72 33 14.40 101 4.27 20.2 0 0 1 8 2 9.90 67 66.3
DR Brown Eng 1998-1998 5 4 1 55 21 18.33 83 3.97 27.6 0 0 0 4 0 4.81 46 55.4
BC Hollioake Eng 1998-1998 5 4 0 55 35 13.75 67 4.92 16.7 0 0 0 6 0 8.95 34 50.7
PV Simmons WI 1998-1998 4 4 1 47 23* 15.66 63 4.47 21.0 0 0 0 7 0 11.11 40 63.4

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
PV Simmons WI 1998-1998 4 4 215 175 9 3/46 3/46 19.44 4.88 23.8 0 0 0 108 50.2 10 2 5.58
MV Fleming Eng 1998-1998 5 5 226 192 7 3/41 3/41 27.42 5.09 32.2 0 0 0 119 52.6 16 3 8.40
RN Lewis WI 1998-1998 4 4 222 167 6 2/40 2/40 27.83 4.51 37.0 0 0 0 122 54.9 13 2 6.75
CL Hooper WI 1998-1998 5 5 216 139 4 2/6 2/6 34.75 3.86 54.0 0 0 0 128 59.2 8 1 4.16
DR Brown Eng 1998-1998 5 5 180 169 4 2/49 2/49 42.25 5.63 45.0 0 0 0 113 62.7 29 0 16.11
MA Ealham Eng 1998-1998 5 5 192 167 4 2/37 2/37 41.75 5.21 48.0 0 0 0 101 52.6 18 2 10.41
RDB Croft Eng 1998-1998 5 5 282 175 4 2/41 2/41 43.75 3.72 70.5 0 0 0 170 60.2 15 1 5.67
AJ Hollioake Eng 1998-1998 5 5 161 162 4 2/43 2/43 40.50 6.03 40.2 0 0 0 76 47.2 14 4 11.18
CEL Ambrose WI 1998-1998 3 3 138 98 3 2/44 2/44 32.66 4.26 46.0 0 0 0 82 59.4 8 2 7.24
DW Headley Eng 1998-1998 2 2 102 131 3 2/63 2/63 43.66 7.70 34.0 0 0 0 48 47.0 19 2 20.58
NAM McLean WI 1998-1998 2 2 102 77 3 3/44 3/44 25.66 4.52 34.0 0 0 0 63 61.7 9 0 8.82
M Dillon WI 1998-1998 2 2 95 73 3 3/32 3/32 24.33 4.61 31.6 0 0 0 56 58.9 5 0 5.26
CA Walsh WI 1998-1998 2 2 120 108 2 1/51 1/51 54.00 5.40 60.0 0 0 0 75 62.5 12 2 11.66
BC Hollioake Eng 1998-1998 5 2 84 61 2 2/43 2/43 30.50 4.35 42.0 0 0 0 47 55.9 4 1 5.95
KLT Arthurton WI 1998-1998 2 1 48 31 2 2/31 2/31 15.50 3.87 24.0 0 0 0 24 50.0 1 0 2.08

Tests

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
AJ Stewart Eng 1998-1998 6 11 1 452 83 45.20 1108 2.44 110.8 0 4 0 51 0 4.60 876 79.0
BC Lara WI 1998-1998 6 9 1 417 93 52.12 770 3.24 96.2 0 3 0 58 3 7.92 580 75.3
GP Thorpe Eng 1998-1998 6 11 3 339 103 42.37 973 2.09 121.6 1 1 0 29 0 2.98 755 77.5
N Hussain Eng 1998-1998 6 11 2 295 106 32.77 907 1.95 100.7 1 1 2 30 0 3.30 732 80.7
CL Hooper WI 1998-1998 6 8 2 295 108* 49.16 596 2.96 99.3 1 1 0 35 1 6.04 439 73.6
S Chanderpaul WI 1998-1998 6 9 1 272 118 34.00 745 2.19 93.1 1 0 2 29 1 4.02 601 80.6
MR Ramprakash Eng 1998-1998 3 5 1 266 154 66.50 750 2.12 187.5 1 1 1 32 0 4.26 558 74.4
MA Atherton Eng 1998-1998 6 11 0 199 64 18.09 626 1.90 56.9 0 1 1 19 0 3.03 520 83.0
PA Wallace WI 1998-1998 2 3 0 198 92 66.00 288 4.12 96.0 0 2 0 29 2 10.76 209 72.5
CB Lambert WI 1998-1998 2 3 0 188 104 62.66 489 2.30 163.0 1 1 0 23 1 4.90 395 80.7
SC Williams WI 1998-1998 4 6 0 141 62 23.50 267 3.16 44.5 0 1 1 20 1 7.86 209 78.2
MA Butcher Eng 1998-1998 5 9 1 125 28 15.62 447 1.67 55.8 0 0 3 9 0 2.01 375 83.8
JC Adams WI 1998-1998 4 6 0 113 53 18.83 378 1.79 63.0 0 1 0 10 0 2.64 317 83.8
D Williams WI 1998-1998 5 7 0 98 65 14.00 300 1.96 42.8 0 1 3 8 0 2.66 250 83.3
RC Russell Eng 1998-1998 5 9 1 90 32 11.25 304 1.77 38.0 0 0 3 8 0 2.63 252 82.8

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
CEL Ambrose WI 1998-1998 6 11 1235 428 30 5/25 8/75 14.26 2.07 41.1 1 2 0 1047 84.7 32 0 2.59
ARC Fraser Eng 1998-1998 6 9 1124 492 27 8/53 11/110 18.22 2.62 41.6 1 2 1 893 79.4 61 2 5.60
CA Walsh WI 1998-1998 6 11 1568 564 22 4/80 6/132 25.63 2.15 71.2 1 0 0 1271 81.0 51 0 3.25
DW Headley Eng 1998-1998 6 9 1029 546 19 4/77 6/127 28.73 3.18 54.1 1 0 0 815 79.2 67 2 6.70
CL Hooper WI 1998-1998 6 10 1145 355 15 5/80 5/60 23.66 1.86 76.3 0 1 0 936 81.7 32 0 2.79
AR Caddick Eng 1998-1998 5 7 720 388 13 5/67 7/131 29.84 3.23 55.3 0 1 0 551 76.5 51 1 7.22
D Ramnarine WI 1998-1998 2 4 546 148 9 4/29 6/99 16.44 1.62 60.6 1 0 0 474 86.8 16 0 2.93
PCR Tufnell Eng 1998-1998 6 9 1277 438 7 2/43 3/135 62.57 2.05 182.4 0 0 0 1047 81.9 39 5 3.44
RDB Croft Eng 1998-1998 1 2 349 139 6 3/50 6/139 23.16 2.38 58.1 0 0 0 284 81.3 15 1 4.58
NAM McLean WI 1998-1998 4 6 468 203 5 2/46 3/74 40.60 2.60 93.6 0 0 0 358 76.4 19 0 4.05
IR Bishop WI 1998-1998 3 4 300 163 3 2/51 2/125 54.33 3.26 100.0 0 0 0 233 77.6 20 0 6.66
KCG Benjamin WI 1998-1998 2 4 378 166 3 3/68 3/108 55.33 2.63 126.0 0 0 0 293 77.5 15 0 3.96
MR Ramprakash Eng 1998-1998 3 4 246 118 3 1/2 1/2 39.33 2.87 82.0 0 0 0 178 72.3 10 0 4.06
JC Adams WI 1998-1998 4 5 90 19 1 1/0 1/5 19.00 1.26 90.0 0 0 0 82 91.1 2 0 2.22
FA Rose WI 1998-1998 1 2 120 53 1 1/14 1/53 53.00 2.65 120.0 0 0 0 103 85.8 7 0 5.83