1993/94 England in West Indies
- 
  England XI won by 7 wicketsLeeward Islands181 and 173 vs vs England XI312 and 44/3 (target: 43) England XI312 and 44/3 (target: 43)
- 
  Match drawnBarbados348 and 192/5d vs vs England XI302 and 48/0 (target: 239) England XI302 and 48/0 (target: 239)
- 
  
  West Indies141 (40.4/50 ov) vs vs England202/5 (50 ov) England202/5 (50 ov)
- 
  
  West Indies407 and 95/2 (target: 95) vs vs England234 and 267 England234 and 267
- 
  2nd ODI West Indies won by 3 wickets with 7 balls remaining (average run rate method)West Indies240/7 (45.5/47 ov, target: 238) vs vs England253/8 (50 ov) England253/8 (50 ov)
- 
  
  West Indies313/6 (50 ov) vs vs England148/9 (50 ov) England148/9 (50 ov)
- 
  4th ODI West Indies won (faster scoring rate) (average run rate method)West Indies265/7 (45.4/45.4 ov) vs vs England193/9 (36/36 ov, target: 209) England193/9 (36/36 ov, target: 209)
- 
  5th ODI England won by 5 wickets with 20 balls remaining (average run rate method)West Indies250/9 (50 ov) vs vs England201/5 (36.4/40 ov, target: 201) England201/5 (36.4/40 ov, target: 201)
- 
  Match drawnWest Indies Board President's XI181/7d and 170/3 (target: 298) vs vs England XI308/2d and 170/1d England XI308/2d and 170/1d
- 
  
  West Indies556 vs vs England322 and 190 England322 and 190
- 
  
  West Indies252 and 269 vs vs England328 and 46 (target: 194) England328 and 46 (target: 194)
- 
  West Indies Board XI won by 8 wicketsWest Indies Board XI313 and 172/2 (target: 172) vs vs England XI319 and 165 England XI319 and 165
- 
  
  West Indies304 and 237 (target: 446) vs vs England355 and 394/7d England355 and 394/7d
- 
  
  West Indies593/5d and 43/0 vs vs England593 England593
Feb 03 - 06 1994
Feb 10 - 13 1994
Feb 16 1994
Feb 19 - 24 1994
Feb 26 1994
Mar 02 1994
Mar 05 1994
Mar 06 1994
Mar 10 - 13 1994
Mar 17 - 22 1994
Mar 25 - 30 1994
Apr 02 - 05 1994
Apr 08 - 13 1994
Apr 16 - 21 1994
All
Most Runs
| Rank | Player | Team | Runs | 
|---|---|---|---|
| 1 | MA Atherton | ENG | 947 | 
| 2 | BC Lara | WI | 910 | 
| 3 | AJ Stewart | ENG | 735 | 
| 4 | GA Hick | ENG | 647 | 
| 5 | RA Smith | ENG | 626 | 
Most Wickets
| Rank | Player | Team | Wickets | 
|---|---|---|---|
| 1 | KCG Benjamin | WI | 30 | 
| 2 | CC Lewis | Eng | 29 | 
| 3 | CEL Ambrose | WI | 28 | 
| 4 | AR Caddick | ENG | 27 | 
| 5 | ARC Fraser | Eng | 25 | 
Most Sixes
| Rank | Player | Team | Sixes | 
|---|---|---|---|
| 1 | RA Smith | ENG | 7+ | 
| 2 | KLT Arthurton | WI | 5 | 
| 3 | RB Richardson | WI | 4 | 
| 4 | BC Lara | WI | 3 | 
| 5 | CA Walsh | WI | 3 | 
Best Individual Scores
| Rank | Player | Team | High Score | 
|---|---|---|---|
| 1 | BC Lara | WI | 375 | 
| 2 | RA Smith | ENG | 175 | 
| 3 | MR Ramprakash | Eng | 154* | 
| 4 | MA Atherton | ENG | 144 | 
| 5 | AJ Stewart | ENG | 143 | 
Best Bowling Figures (innings)
| Rank | Player | Team | BBI | 
|---|---|---|---|
| 1 | ARC Fraser | Eng | 8/75 | 
| 2 | DE Malcolm | ENG | 7/134 | 
| 3 | CEL Ambrose | WI | 6/24 | 
| 4 | AR Caddick | ENG | 6/65 | 
| 5 | KCG Benjamin | WI | 6/66 | 
First-class
Most Runs
| Rank | Player | Team | Runs | 
|---|---|---|---|
| 1 | BC Lara |   WI | 798 | 
| 2 | MA Atherton |   ENG | 704 | 
| 3 | AJ Stewart |   ENG | 590 | 
| 4 | RA Smith |   ENG | 491 | 
| 5 | GA Hick |   Eng | 480 | 
Most Wickets
| Rank | Player | Team | Wickets | 
|---|---|---|---|
| 1 | CEL Ambrose |   WI | 26 | 
| 2 | AR Caddick |   ENG | 25 | 
| 3 | KCG Benjamin |   WI | 22 | 
| 4 | ARC Fraser |   ENG | 20 | 
| 5 | CC Lewis |   ENG | 19 | 
Most Sixes
| Rank | Player | Team | Sixes | 
|---|---|---|---|
| 1 | RA Smith |   ENG | 5+ | 
| 2 | KLT Arthurton |   WI | 4 | 
| 3 | BC Lara |   WI | 3 | 
| 4 | CA Walsh |   WI | 3 | 
| 5 | CC Lewis |   ENG | 2+ | 
Best Individual Scores
| Rank | Player | Team | High Score | 
|---|---|---|---|
| 1 | BC Lara |   WI | 375 | 
| 2 | RA Smith |   ENG | 175 | 
| 3 | MR Ramprakash |   ENG | 154* | 
| 4 | MA Atherton |   ENG | 144 | 
| 5 | AJ Stewart |   ENG | 143 | 
Best Bowling Figures (innings)
| Rank | Player | Team | BBI | 
|---|---|---|---|
| 1 | ARC Fraser |   ENG | 8/75 | 
| 2 | DE Malcolm |   Eng | 7/134 | 
| 3 | CEL Ambrose |   WI | 6/24 | 
| 4 | AR Caddick |   ENG | 6/65 | 
| 5 | KCG Benjamin |   WI | 6/66 | 
One-day internationals
Most Runs
| Rank | Player | Team | Runs | 
|---|---|---|---|
| 1 | DL Haynes |   WI | 268 | 
| 2 | MA Atherton |   ENG | 243 | 
| 3 | PV Simmons |   WI | 202 | 
| 4 | GA Hick |   ENG | 167 | 
| 5 | JC Adams |   WI | 150 | 
Most Wickets
| Rank | Player | Team | Wickets | 
|---|---|---|---|
| 1 | CC Lewis |   ENG | 10 | 
| 2 | AC Cummins |   WI | 9 | 
| 3 | RA Harper |   WI | 8 | 
| 4 | KCG Benjamin |   WI | 8 | 
| 5 | SL Watkin |   ENG | 7 | 
Most Sixes
| Rank | Player | Team | Sixes | 
|---|---|---|---|
| 1 | RB Richardson |   WI | 3 | 
| 2 | AJ Stewart |   ENG | 2 | 
| 3 | RA Smith |   ENG | 2 | 
| 4 | PV Simmons |   WI | 2 | 
| 5 | GA Hick |   ENG | 1 | 
Best Individual Scores
| Rank | Player | Team | High Score | 
|---|---|---|---|
| 1 | DL Haynes |   WI | 115 | 
| 2 | MA Atherton |   ENG | 86 | 
| 3 | PV Simmons |   WI | 84 | 
| 4 | AJ Stewart |   ENG | 66 | 
| 5 | BC Lara |   WI | 60 | 
Best Bowling Figures (innings)
| Rank | Player | Team | BBI | 
|---|---|---|---|
| 1 | CC Lewis |   ENG | 4/35 | 
| 2 | RA Harper |   WI | 4/40 | 
| 3 | SL Watkin |   ENG | 4/49 | 
| 4 | ARC Fraser |   ENG | 3/31 | 
| 5 | DE Malcolm |   ENG | 3/41 | 
Tests
Most Runs
| Rank | Player | Team | Runs | 
|---|---|---|---|
| 1 | BC Lara |   WI | 798 | 
| 2 | MA Atherton |   ENG | 510 | 
| 3 | AJ Stewart |   ENG | 477 | 
| 4 | JC Adams |   WI | 374 | 
| 5 | RA Smith |   ENG | 320 | 
Most Wickets
| Rank | Player | Team | Wickets | 
|---|---|---|---|
| 1 | CEL Ambrose |   WI | 26 | 
| 2 | KCG Benjamin |   WI | 22 | 
| 3 | CA Walsh |   WI | 19 | 
| 4 | AR Caddick |   ENG | 18 | 
| 5 | ARC Fraser |   ENG | 16 | 
Most Sixes
| Rank | Player | Team | Sixes | 
|---|---|---|---|
| 1 | RA Smith |   ENG | 5 | 
| 2 | KLT Arthurton |   WI | 4 | 
| 3 | BC Lara |   WI | 3 | 
| 4 | CA Walsh |   WI | 3 | 
| 5 | CC Lewis |   ENG | 2 | 
Best Individual Scores
| Rank | Player | Team | High Score | 
|---|---|---|---|
| 1 | BC Lara |   WI | 375 | 
| 2 | RA Smith |   ENG | 175 | 
| 3 | MA Atherton |   ENG | 144 | 
| 4 | AJ Stewart |   ENG | 143 | 
| 5 | JC Adams |   WI | 137 | 
Best Bowling Figures (innings)
| Rank | Player | Team | BBI | 
|---|---|---|---|
| 1 | ARC Fraser |   ENG | 8/75 | 
| 2 | CEL Ambrose |   WI | 6/24 | 
| 3 | AR Caddick |   ENG | 6/65 | 
| 4 | KCG Benjamin |   WI | 6/66 | 
| 5 | CA Walsh |   WI | 5/94 | 
No related articles
    
  No related photos
    
  No related videos
    
   
           
   
   
  