Series
/
2003
/
Sri Lanka in West Indies (2003)

2003 Sri Lanka in West Indies

No related articles
No related photos
No related videos

All

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
BC Lara WI 2003-2003 5 6 2 493 209 123.25 729 4.05 182.2 2 2 0 48 5 7.27 466 63.9
MS Atapattu SL 2003-2003 7 9 1 463 118 57.87 654+ 2.79* 109.0* 1 3 0 26+ 1+ 4.12* 492+ 75.2*
KC Sangakkara SL 2003-2003 7 8 0 262 75 32.75 449+ 2.67* 74.8* 0 2 0 21+ 0+ 4.67* 330+ 73.4*
DPMD Jayawardene SL 2003-2003 7 8 0 224 51 28.00 324+ 3.29* 54.0* 0 1 0 8+ 0+ 2.46* 198+ 61.1*
ST Jayasuriya SL 2003-2003 6 9 2 216 72* 30.85 245+ 4.11* 40.8* 0 1 1 20+ 2+ 8.97* 163+ 66.5*
WW Hinds WI 2003-2003 5 6 0 190 113 31.66 296 3.85 49.3 1 0 1 17 4 7.09 205 69.2
CH Gayle WI 2003-2003 5 6 0 173 94 28.83 322 3.22 53.6 0 1 2 21 2 7.14 238 73.9
RR Sarwan WI 2003-2003 5 6 0 156 82 26.00 266 3.51 44.3 0 1 0 21 1 8.27 192 72.1
MN Samuels WI 2003-2003 5 6 3 152 56* 50.66 174 5.24 58.0 0 1 0 14 4 10.34 99 56.8
RS Kaluwitharana SL 2003-2003 6 7 0 143 54 20.42 187+ 4.39* 31.1* 0 1 0 15+ 0+ 8.02* 113+ 60.4*
UDU Chandana SL 2003-2003 3 3 0 123 89 41.00 136+ 5.38* 68.0* 0 1 0 6 5 8.08* 68+ 50.0*
TM Dilshan SL 2003-2003 5 6 1 107 27 21.40 None None None 0 0 1 None None None None None
HDPK Dharmasena SL 2003-2003 5 6 2 103 40 25.75 142+ 3.80* 35.5* 0 0 0 7+ 0+ 4.92* 87+ 61.2*
WPUJC Vaas SL 2003-2003 5 5 1 87 38 21.75 235 2.22 58.7 0 0 0 12 0 5.10 193 82.1
RO Hinds WIBPXI 2003-2003 1 1 0 83 83 83.00 None None None 0 1 0 None None None None None

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
CD Collymore WI 2003-2003 5 7 549 282 19 7/57 9/85 14.84 3.08 28.8 0 2 0 414 75.4 23 2 4.55
M Muralitharan SL 2003-2003 6 7 658 310 16 5/138 5/138 19.37 2.82 41.1 0 1 0 462+ 75.0* 28+ 2 4.87*
RAP Nissanka SL 2003-2003 5 6 396 356 11 5/64 5/128 32.36 5.39 36.0 0 1 0 223+ 64.0* 47+ 3+ 14.36*
WPUJC Vaas SL 2003-2003 5 6 540 277 8 2/16 3/87 34.62 3.07 67.5 0 0 0 407 75.3 22 1 4.25
JE Taylor SCAInv/WI/WIBPXI 2003-2003 5 7 504 294 7 2/22 2/22 42.00 3.50 72.0 0 0 0 268+ 69.7* 25+ 0+ 6.51*
FH Edwards WI 2003-2003 1 2 184 90 6 5/36 6/90 15.00 2.93 30.6 0 1 0 141 76.6 12 0 6.52
VC Drakes WI 2003-2003 3 4 276 175 4 2/49 2/49 43.75 3.80 69.0 0 0 0 192 69.5 18 1 6.88
DJ Bravo SCAInv/WIBPXI 2003-2003 2 3 134 81 3 2/44 2/44 27.00 3.62 44.6 0 0 0 None None None None None
HDPK Dharmasena SL 2003-2003 5 6 228 156 3 1/5 1/5 52.00 4.10 76.0 0 0 0 103+ 57.2* 11+ 3 7.77*
M Dillon WI 2003-2003 3 4 322 177 3 3/39 3/39 59.00 3.29 107.3 0 0 0 231 71.7 16 1 5.27
MN Samuels WI 2003-2003 5 5 186 134 3 1/29 1/29 44.66 4.32 62.0 0 0 0 95 51.0 6 0 3.22
WW Hinds WI 2003-2003 5 4 138 88 3 2/28 2/53 29.33 3.82 46.0 0 0 0 90 65.2 9 0 6.52
CH Gayle WI 2003-2003 5 5 158 108 3 2/22 2/22 36.00 4.10 52.6 0 0 0 91 57.5 5 1 3.79
TT Samaraweera SL 2003-2003 2 2 162 109 3 3/56 3/56 36.33 4.03 54.0 0 0 0 None None None None None
KS Lokuarachchi SL 2003-2003 2 2 222 112 3 2/58 2/58 37.33 3.02 74.0 0 0 0 97+ 80.8* None None None

First-class

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
BC Lara WI 2003-2003 2 3 1 299 209 149.50 475 3.77 237.5 1 1 0 35 2 7.78 323 68.0
MS Atapattu SL 2003-2003 3 5 1 270 118 67.50 502+ 2.52* 167.3* 1 2 0 23+ 0+ 4.58* 399+ 79.4*
KC Sangakkara SL 2003-2003 3 4 0 184 75 46.00 332+ 2.58* 110.6* 0 2 0 17+ 0+ 5.12* 254+ 76.5*
ST Jayasuriya SL 2003-2003 3 6 2 167 72* 41.75 196+ 3.64* 65.3* 0 1 0 15+ 0+ 7.65* 135+ 68.8*
WW Hinds WI 2003-2003 2 3 0 161 113 53.66 237 4.07 79.0 1 0 0 14 4 7.59 161 67.9
RR Sarwan WI 2003-2003 2 3 0 120 82 40.00 202 3.56 67.3 0 1 0 18 1 9.40 151 74.7
DPMD Jayawardene SL 2003-2003 3 4 0 98 45 24.50 189+ 2.76* 63.0* 0 0 0 8+ 0+ 4.23* 143+ 75.6*
RO Hinds WIBPXI 2003-2003 1 1 0 83 83 83.00 None None None 0 1 0 None None None None None
HP Tillakaratne SL 2003-2003 3 4 0 73 40 18.25 None None None 0 0 0 None None None None None
WPUJC Vaas SL 2003-2003 2 3 1 71 38 35.50 220 1.93 110.0 0 0 0 9 0 4.09 185 84.0
D Ganga WI/WIBPXI 2003-2003 2 2 0 66 54 33.00 None None None 0 1 0 None None None None None
MTT Mirando SL 2003-2003 2 3 1 58 34* 29.00 None None None 0 0 0 None None None None None
CH Gayle WI 2003-2003 2 3 0 58 31 19.33 113 3.07 37.6 0 0 1 8 0 7.07 87 76.9
OAC Banks WI 2003-2003 2 2 1 52 50* 52.00 146 2.13 146.0 0 1 0 5 1 4.10 120 82.1
CS Baugh WIBPXI 2003-2003 1 1 0 43 43 43.00 None None None 0 0 0 None None None None None

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
CD Collymore WI 2003-2003 2 4 378 159 14 7/57 9/85 11.35 2.52 27.0 0 2 0 309 81.7 14 0 3.70
M Muralitharan SL 2003-2003 2 3 460 209 9 5/138 5/138 23.22 2.72 51.1 0 1 0 353 76.7 19 2 4.56
RAP Nissanka SL 2003-2003 2 3 252 236 6 5/64 5/128 39.33 5.61 42.0 0 1 0 161 63.8 35 2 14.68
FH Edwards WI 2003-2003 1 2 184 90 6 5/36 6/90 15.00 2.93 30.6 0 1 0 141 76.6 12 0 6.52
JE Taylor WI/WIBPXI 2003-2003 3 5 384 216 4 2/22 2/22 54.00 3.37 96.0 0 0 0 232+ 71.6* 23+ 0+ 7.09*
WPUJC Vaas SL 2003-2003 2 3 396 203 4 2/54 3/87 50.75 3.07 99.0 0 0 0 293 73.9 17 1 4.54
TT Samaraweera SL 2003-2003 2 2 162 109 3 3/56 3/56 36.33 4.03 54.0 0 0 0 None None None None None
KS Lokuarachchi SL 2003-2003 2 2 222 112 3 2/58 2/58 37.33 3.02 74.0 0 0 0 97+ 80.8* None None None
OAC Banks WI 2003-2003 2 4 402 139 3 2/31 2/37 46.33 2.07 134.0 0 0 0 314 78.1 11 0 2.73
D Mohammed WIBPXI 2003-2003 1 2 156 67 2 2/55 2/67 33.50 2.57 78.0 0 0 0 None None None None None
KADM Fernando SL 2003-2003 1 1 90 61 2 2/61 2/61 30.50 4.06 45.0 0 0 0 None None None None None
MTT Mirando SL 2003-2003 2 3 155 102 2 2/43 2/43 51.00 3.94 77.5 0 0 0 68+ 75.5* 7+ 0+ 7.77*
WW Hinds WI 2003-2003 2 2 90 53 2 2/28 2/53 26.50 3.53 45.0 0 0 0 69 76.6 7 0 7.77
CH Gayle WI 2003-2003 2 2 80 23 2 2/22 2/22 11.50 1.72 40.0 0 0 0 64 80.0 1 0 1.25
DBL Powell WIBPXI 2003-2003 1 2 162 78 1 1/50 1/78 78.00 2.88 162.0 0 0 0 None None None None None

List A one-day

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
BC Lara WI 2003-2003 3 3 1 194 116 97.00 254 4.58 127.0 1 1 0 13 3 6.29 143 56.2
MS Atapattu SL 2003-2003 4 4 0 193 99 48.25 None None None 0 1 0 None None None None None
MN Samuels WI 2003-2003 3 3 2 130 56* 130.00 111 7.02 111.0 0 1 0 12 4 14.41 49 44.1
DPMD Jayawardene SL 2003-2003 4 4 0 126 51 31.50 135+ 4.04* 45.0* 0 1 0 0+ 0+ 0.00* 55+ 40.7*
UDU Chandana SL 2003-2003 3 3 0 123 89 41.00 136+ 5.38* 68.0* 0 1 0 6 5 8.08* 68+ 50.0*
CH Gayle WI 2003-2003 3 3 0 115 94 38.33 209 3.30 69.6 0 1 1 13 2 7.17 151 72.2
RS Kaluwitharana SL 2003-2003 4 4 0 108 54 27.00 133+ 4.60* 44.3* 0 1 0 9+ 0+ 6.76* 75+ 56.3*
KC Sangakkara SL 2003-2003 4 4 0 78 31 19.50 117+ 2.92* 39.0* 0 0 0 4+ 0+ 3.41* 76+ 64.9*
HDPK Dharmasena SL 2003-2003 4 4 2 77 40 38.50 76+ 5.05* 38.0* 0 0 0 4+ 0+ 5.26* 33+ 43.4*
TM Dilshan SL 2003-2003 4 4 1 67 27 22.33 62+ 3.87* 31.0* 0 0 1 2+ 0+ 3.22* 30+ 48.3*
ST Jayasuriya SL 2003-2003 3 3 0 49 41 16.33 49 6.00 16.3 0 0 1 5 2 14.28 28 57.1
RR Sarwan WI 2003-2003 3 3 0 36 25 12.00 64 3.37 21.3 0 0 0 3 0 4.68 41 64.0
RL Powell WI 2003-2003 3 3 2 30 16* 30.00 35 5.14 35.0 0 0 0 2 1 8.57 23 65.7
WW Hinds WI 2003-2003 3 3 0 29 19 9.66 59 2.94 19.6 0 0 1 3 0 5.08 44 74.5
MN Nawaz SL 2003-2003 1 1 0 26 26 26.00 None None None 0 0 0 None None None None None

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
M Muralitharan SL 2003-2003 4 4 198 101 7 3/5 3/5 14.42 3.06 28.2 0 0 0 109+ 69.8* 9+ 0 5.76*
RAP Nissanka SL 2003-2003 3 3 144 120 5 2/26 2/26 24.00 5.00 28.8 0 0 0 62+ 64.5* 12+ 1+ 13.54*
CD Collymore WI 2003-2003 3 3 171 123 5 3/28 3/28 24.60 4.31 34.2 0 0 0 105 61.4 9 2 6.43
WPUJC Vaas SL 2003-2003 3 3 144 74 4 2/16 2/16 18.50 3.08 36.0 0 0 0 114 79.1 5 0 3.47
JE Taylor SCAInv/WI 2003-2003 2 2 120 78 3 2/39 2/39 26.00 3.90 40.0 0 0 0 None None None None None
M Dillon WI 2003-2003 2 2 118 105 3 3/39 3/39 35.00 5.33 39.3 0 0 0 64 54.2 8 1 7.62
MN Samuels WI 2003-2003 3 3 150 110 3 1/29 1/29 36.66 4.40 50.0 0 0 0 72 48.0 3 0 2.00
VC Drakes WI 2003-2003 2 2 102 92 3 2/49 2/49 30.66 5.41 34.0 0 0 0 45 44.1 4 1 4.90
JP Bennett SCAInv 2003-2003 1 1 60 56 2 2/56 2/56 28.00 5.60 30.0 0 0 0 None None None None None
DJ Bravo SCAInv 2003-2003 1 1 54 44 2 2/44 2/44 22.00 4.88 27.0 0 0 0 None None None None None
HGD Nayanakantha SL 2003-2003 3 3 113 83 2 1/26 1/26 41.50 4.40 56.5 0 0 0 35+ 53.8* 4+ 0+ 6.15*
HDPK Dharmasena SL 2003-2003 4 4 186 117 2 1/5 1/5 58.50 3.77 93.0 0 0 0 77+ 55.7* 6+ 3 6.52*
UDU Chandana SL 2003-2003 3 3 108 95 2 1/25 1/25 47.50 5.27 54.0 0 0 0 None None 3+ 4+ 14.58*
CL Simon SCAInv 2003-2003 1 1 60 39 1 1/39 1/39 39.00 3.90 60.0 0 0 0 None None None None None
TM Dilshan SL 2003-2003 4 4 90 50 1 1/14 1/14 50.00 3.33 90.0 0 0 0 29+ 60.4* 3+ 0+ 6.25*

One-day internationals

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
BC Lara WI 2003-2003 3 3 1 194 116 97.00 254 4.58 127.0 1 1 0 13 3 6.29 143 56.2
MN Samuels WI 2003-2003 3 3 2 130 56* 130.00 111 7.02 111.0 0 1 0 12 4 14.41 49 44.1
UDU Chandana SL 2003-2003 2 2 0 122 89 61.00 136 5.38 68.0 0 1 0 6 5 8.08 68 50.0
CH Gayle WI 2003-2003 3 3 0 115 94 38.33 209 3.30 69.6 0 1 1 13 2 7.17 151 72.2
RS Kaluwitharana SL 2003-2003 3 3 0 102 54 34.00 133 4.60 44.3 0 1 0 9 0 6.76 75 56.3
MS Atapattu SL 2003-2003 3 3 0 94 47 31.33 152 3.71 50.6 0 0 0 3 1 2.63 93 61.1
DPMD Jayawardene SL 2003-2003 3 3 0 91 51 30.33 135 4.04 45.0 0 1 0 0 0 0.00 55 40.7
HDPK Dharmasena SL 2003-2003 3 3 1 64 40 32.00 76 5.05 38.0 0 0 0 4 0 5.26 33 43.4
KC Sangakkara SL 2003-2003 3 3 0 57 31 19.00 117 2.92 39.0 0 0 0 4 0 3.41 76 64.9
ST Jayasuriya SL 2003-2003 3 3 0 49 41 16.33 49 6.00 16.3 0 0 1 5 2 14.28 28 57.1
TM Dilshan SL 2003-2003 3 3 1 40 27 20.00 62 3.87 31.0 0 0 1 2 0 3.22 30 48.3
RR Sarwan WI 2003-2003 3 3 0 36 25 12.00 64 3.37 21.3 0 0 0 3 0 4.68 41 64.0
RL Powell WI 2003-2003 3 3 2 30 16* 30.00 35 5.14 35.0 0 0 0 2 1 8.57 23 65.7
WW Hinds WI 2003-2003 3 3 0 29 19 9.66 59 2.94 19.6 0 0 1 3 0 5.08 44 74.5
WPUJC Vaas SL 2003-2003 3 2 0 16 10 8.00 15 6.40 7.5 0 0 0 3 0 20.00 8 53.3

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
CD Collymore WI 2003-2003 3 3 171 123 5 3/28 3/28 24.60 4.31 34.2 0 0 0 105 61.4 9 2 6.43
WPUJC Vaas SL 2003-2003 3 3 144 74 4 2/16 2/16 18.50 3.08 36.0 0 0 0 114 79.1 5 0 3.47
M Muralitharan SL 2003-2003 3 3 156 96 4 3/17 3/17 24.00 3.69 39.0 0 0 0 109 69.8 9 0 5.76
M Dillon WI 2003-2003 2 2 118 105 3 3/39 3/39 35.00 5.33 39.3 0 0 0 64 54.2 8 1 7.62
MN Samuels WI 2003-2003 3 3 150 110 3 1/29 1/29 36.66 4.40 50.0 0 0 0 72 48.0 3 0 2.00
VC Drakes WI 2003-2003 2 2 102 92 3 2/49 2/49 30.66 5.41 34.0 0 0 0 45 44.1 4 1 4.90
RAP Nissanka SL 2003-2003 2 2 96 94 3 2/27 2/27 31.33 5.87 32.0 0 0 0 62 64.5 12 1 13.54
JE Taylor WI 2003-2003 1 1 60 39 2 2/39 2/39 19.50 3.90 30.0 0 0 0 36 60.0 2 0 3.33
DE Bernard WI 2003-2003 1 1 12 11 1 1/11 1/11 11.00 5.50 12.0 0 0 0 9 75.0 1 0 8.33
WW Hinds WI 2003-2003 3 2 48 35 1 1/17 1/17 35.00 4.37 48.0 0 0 0 21 43.7 2 0 4.16
CH Gayle WI 2003-2003 3 3 78 85 1 1/29 1/29 85.00 6.53 78.0 0 0 0 27 34.6 4 1 6.41
HGD Nayanakantha SL 2003-2003 2 2 65 57 1 1/30 1/30 57.00 5.26 65.0 0 0 0 35 53.8 4 0 6.15
HDPK Dharmasena SL 2003-2003 3 3 138 112 1 1/27 1/27 112.00 4.86 138.0 0 0 0 77 55.7 6 3 6.52
TM Dilshan SL 2003-2003 3 3 48 31 1 1/14 1/14 31.00 3.87 48.0 0 0 0 29 60.4 3 0 6.25
UDU Chandana SL 2003-2003 2 2 48 65 1 1/25 1/25 65.00 8.12 48.0 0 0 0 17 35.4 3 4 14.58

Tests

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
BC Lara WI 2003-2003 2 3 1 299 209 149.50 475 3.77 237.5 1 1 0 35 2 7.78 323 68.0
MS Atapattu SL 2003-2003 2 4 1 211 118 70.33 502 2.52 167.3 1 1 0 23 0 4.58 399 79.4
WW Hinds WI 2003-2003 2 3 0 161 113 53.66 237 4.07 79.0 1 0 0 14 4 7.59 161 67.9
KC Sangakkara SL 2003-2003 2 3 0 143 75 47.66 332 2.58 110.6 0 2 0 17 0 5.12 254 76.5
RR Sarwan WI 2003-2003 2 3 0 120 82 40.00 202 3.56 67.3 0 1 0 18 1 9.40 151 74.7
ST Jayasuriya SL 2003-2003 2 4 1 119 72* 39.66 196 3.64 65.3 0 1 0 15 0 7.65 135 68.8
DPMD Jayawardene SL 2003-2003 2 3 0 87 45 29.00 189 2.76 63.0 0 0 0 8 0 4.23 143 75.6
WPUJC Vaas SL 2003-2003 2 3 1 71 38 35.50 220 1.93 110.0 0 0 0 9 0 4.09 185 84.0
CH Gayle WI 2003-2003 2 3 0 58 31 19.33 113 3.07 37.6 0 0 1 8 0 7.07 87 76.9
OAC Banks WI 2003-2003 2 2 1 52 50* 52.00 146 2.13 146.0 0 1 0 5 1 4.10 120 82.1
RS Kaluwitharana SL 2003-2003 2 3 0 35 23 11.66 54 3.88 18.0 0 0 0 6 0 11.11 38 70.3
HP Tillakaratne SL 2003-2003 2 3 0 33 13 11.00 95 2.08 31.6 0 0 0 4 0 4.21 76 80.0
VC Drakes WI 2003-2003 1 1 0 30 30 30.00 47 3.82 47.0 0 0 0 5 0 10.63 36 76.5
RD Jacobs WI 2003-2003 2 2 0 29 16 14.50 55 3.16 27.5 0 0 0 3 0 5.45 39 70.9
HDPK Dharmasena SL 2003-2003 1 2 0 26 20 13.00 66 2.36 33.0 0 0 0 3 0 4.54 54 81.8

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
CD Collymore WI 2003-2003 2 4 378 159 14 7/57 9/85 11.35 2.52 27.0 0 2 0 309 81.7 14 0 3.70
M Muralitharan SL 2003-2003 2 3 460 209 9 5/138 5/138 23.22 2.72 51.1 0 1 0 353 76.7 19 2 4.56
RAP Nissanka SL 2003-2003 2 3 252 236 6 5/64 5/128 39.33 5.61 42.0 0 1 0 161 63.8 35 2 14.68
FH Edwards WI 2003-2003 1 2 184 90 6 5/36 6/90 15.00 2.93 30.6 0 1 0 141 76.6 12 0 6.52
WPUJC Vaas SL 2003-2003 2 3 396 203 4 2/54 3/87 50.75 3.07 99.0 0 0 0 293 73.9 17 1 4.54
OAC Banks WI 2003-2003 2 4 402 139 3 2/31 2/37 46.33 2.07 134.0 0 0 0 314 78.1 11 0 2.73
JE Taylor WI 2003-2003 2 4 324 194 2 2/38 2/78 97.00 3.59 162.0 0 0 0 232 71.6 23 0 7.09
WW Hinds WI 2003-2003 2 2 90 53 2 2/28 2/53 26.50 3.53 45.0 0 0 0 69 76.6 7 0 7.77
CH Gayle WI 2003-2003 2 2 80 23 2 2/22 2/22 11.50 1.72 40.0 0 0 0 64 80.0 1 0 1.25
KS Lokuarachchi SL 2003-2003 1 1 120 54 1 1/54 1/54 54.00 2.70 120.0 0 0 0 97 80.8 9 0 7.50
VC Drakes WI 2003-2003 1 2 174 83 1 1/54 1/83 83.00 2.86 174.0 0 0 0 147 84.4 14 0 8.04
HDPK Dharmasena SL 2003-2003 1 2 42 39 1 1/27 1/39 39.00 5.57 42.0 0 0 0 26 61.9 5 0 11.90
M Dillon WI 2003-2003 1 2 204 72 0 - - None 2.11 None 0 0 0 167 81.8 8 0 3.92
MN Samuels WI 2003-2003 2 2 36 24 0 - - None 4.00 None 0 0 0 23 63.8 3 0 8.33
RR Sarwan WI 2003-2003 2 2 30 5 0 - - None 1.00 None 0 0 0 25 83.3 0 0 0.00