Series
/
2000
/
South Africa A in West Indies (2000)

2000 South Africa A in West Indies

No related articles
No related photos
No related videos

All

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd%
ML Bruyns SAfA 2000-2000 8 10 1 315 126 35.00 898 2.10 99.7 1 1 0 30 0 3.34
DM Benkenstein SAfA 2000-2000 8 9 1 280 68* 35.00 604 2.78 75.5 0 3 0 21 4 4.13
G Dros SAfA 2000-2000 6 7 2 251 92* 50.20 462 3.25 92.4 0 3 1 20 2 4.76
DJ Watson SAfA 2000-2000 7 10 1 246 69 27.33 597+ 2.12* 66.3* 0 1 0 25+ 2+ 4.52*
GC Smith SAfA 2000-2000 5 8 1 239 59 34.14 550+ 2.25* 78.5* 0 1 0 20+ 0+ 3.63*
JL Ontong SAfA 2000-2000 8 10 0 189 57 18.90 453 2.50 45.3 0 1 1 15 1 3.53
AG Prince SAfA 2000-2000 6 7 0 156 69 22.28 333 2.81 47.5 0 1 0 16 1 5.10
RS Morton WIA 2000-2000 4 6 2 139 60* 34.75 283 2.94 70.7 0 1 0 19 0 6.71
J Eugene Windw 2000-2000 1 1 1 130 130* None 205 3.80 None 1 0 0 11 1 5.85
CO Browne Barb/WIA 2000-2000 5 5 0 106 30 21.20 184 3.45 36.8 0 0 0 11 1 6.52
A Haniff WIA 2000-2000 4 6 0 96 50 16.00 None None None 0 1 0 5 0 None
JDC Bryant SAfA 2000-2000 6 6 1 92 50 18.40 120 4.60 24.0 0 1 2 7 1 6.66
GJP Kruger SAfA 2000-2000 4 3 1 90 58 45.00 160 3.37 80.0 0 1 0 11 0 6.87
MN Samuels WIA 2000-2000 4 5 1 80 31 20.00 195 2.46 48.7 0 0 1 10 0 5.12
IDR Bradshaw Barb 2000-2000 2 3 2 79 62 79.00 175 2.70 175.0 0 1 0 12 0 6.85

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
CM Willoughby SAfA 2000-2000 6 9 720 306 17 6/24 6/24 18.00 2.55 42.3 0 1 0
CK Langeveldt SAfA 2000-2000 7 10 594 309 17 4/23 4/23 18.17 3.12 34.9 1 0 0
M Ngam SAfA 2000-2000 6 10 660 298 15 3/21 5/91 19.86 2.70 44.0 0 0 0
JM Kemp SAfA 2000-2000 7 10 455 239 15 4/43 4/38 15.93 3.15 30.3 1 0 0
CEL Stuart WIA 2000-2000 3 4 431 185 15 4/42 8/92 12.33 2.57 28.7 3 0 0
RJ Peterson SAfA 2000-2000 5 7 500 216 12 5/68 5/68 18.00 2.59 41.6 0 1 0
GJP Kruger SAfA 2000-2000 4 5 306 160 9 4/39 4/49 17.77 3.13 34.0 1 0 0
MI Black WIA 2000-2000 3 4 444 169 8 4/17 4/17 21.12 2.28 55.5 1 0 0
D Ramnarine WIA 2000-2000 4 5 636 214 8 3/66 3/66 26.75 2.01 79.5 0 0 0
IDR Bradshaw Barb 2000-2000 2 3 288 128 6 4/61 4/108 21.33 2.66 48.0 1 0 0
JL Ontong SAfA 2000-2000 8 9 468 166 6 2/24 3/71 27.66 2.12 78.0 0 0 0
M Dillon WIA 2000-2000 3 4 360 122 6 3/32 5/75 20.33 2.03 60.0 0 0 0
CF Lopez Barb 2000-2000 2 3 232 141 5 5/61 5/125 28.20 3.64 46.4 0 1 0
RO Hinds Barb/WIA 2000-2000 5 4 426 184 5 3/73 4/123 36.80 2.59 85.2 0 0 0
DM Benkenstein SAfA 2000-2000 8 4 90 45 4 2/20 2/20 11.25 3.00 22.5 0 0 0

First-class

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd%
ML Bruyns SAfA 2000-2000 5 7 0 242 126 34.57 742 1.95 106.0 1 1 0 22 0 2.96
DJ Watson SAfA 2000-2000 5 8 1 193 69 27.57 478+ 1.98* 68.2* 0 1 0 22+ 0+ 4.60*
DM Benkenstein SAfA 2000-2000 4 6 0 185 57 30.83 463 2.39 77.1 0 2 0 16 3 4.10
GC Smith SAfA 2000-2000 4 7 1 180 47 30.00 452+ 1.96* 75.3* 0 0 0 14+ 0+ 3.09*
JL Ontong SAfA 2000-2000 5 7 0 153 57 21.85 388 2.36 55.4 0 1 1 14 1 3.86
J Eugene Windw 2000-2000 1 1 1 130 130* None 205 3.80 None 1 0 0 11 1 5.85
AG Prince SAfA 2000-2000 4 5 0 129 69 25.80 297 2.60 59.4 0 1 0 12 1 4.37
RS Morton WIA 2000-2000 2 4 2 110 60* 55.00 215 3.06 107.5 0 1 0 16 0 7.44
G Dros SAfA 2000-2000 2 3 1 94 67* 47.00 239 2.35 119.5 0 1 0 7 0 2.92
GJP Kruger SAfA 2000-2000 2 3 1 90 58 45.00 160 3.37 80.0 0 1 0 11 0 6.87
A Haniff WIA 2000-2000 2 4 0 82 50 20.50 None None None 0 1 0 5 0 None
DS Smith WIA/Windw 2000-2000 2 3 0 68 31 22.66 139 2.93 46.3 0 0 0 7 0 5.03
N Pothas SAfA 2000-2000 3 4 1 63 42* 21.00 230 1.64 76.6 0 0 0 3 1 1.73
IDR Bradshaw Barb 2000-2000 1 2 1 62 62 62.00 142 2.61 142.0 0 1 0 9 0 6.33
JM Kemp SAfA 2000-2000 3 4 1 56 24 18.66 156+ 1.88* 52.0* 0 0 0 4 1 3.20*

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
M Ngam SAfA 2000-2000 4 8 586 256 13 3/21 5/91 19.69 2.62 45.0 0 0 0
CEL Stuart WIA 2000-2000 2 3 383 152 12 4/42 8/92 12.66 2.38 31.9 3 0 0
CK Langeveldt SAfA 2000-2000 4 7 450 235 11 3/15 4/28 21.36 3.13 40.9 0 0 0
CM Willoughby SAfA 2000-2000 3 6 564 243 10 3/35 4/106 24.30 2.58 56.4 0 0 0
RJ Peterson SAfA 2000-2000 3 5 431 187 8 5/68 5/68 23.37 2.60 53.8 0 1 0
JM Kemp SAfA 2000-2000 3 6 274 120 6 2/13 4/38 20.00 2.62 45.6 0 0 0
JL Ontong SAfA 2000-2000 5 8 456 159 6 2/24 3/71 26.50 2.09 76.0 0 0 0
GJP Kruger SAfA 2000-2000 2 3 198 101 6 4/39 4/49 16.83 3.06 33.0 1 0 0
D Ramnarine WIA 2000-2000 2 3 522 139 6 3/66 3/66 23.16 1.59 87.0 0 0 0
CF Lopez Barb 2000-2000 1 2 214 125 5 5/61 5/125 25.00 3.50 42.8 0 1 0
RO Hinds Barb/WIA 2000-2000 2 3 372 139 5 3/73 4/123 27.80 2.24 74.4 0 0 0
M Dillon WIA 2000-2000 1 2 264 75 5 3/32 5/75 15.00 1.70 52.8 0 0 0
IDR Bradshaw Barb 2000-2000 1 2 240 108 4 4/61 4/108 27.00 2.70 60.0 1 0 0
DK Butler Windw 2000-2000 1 2 144 63 4 4/51 4/63 15.75 2.62 36.0 1 0 0
MI Black WIA 2000-2000 2 3 396 152 4 2/38 2/65 38.00 2.30 99.0 0 0 0

List A one-day

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd%
G Dros SAfA 2000-2000 4 4 1 157 92* 52.33 223 4.22 74.3 0 2 1 13 2 6.72
DM Benkenstein SAfA 2000-2000 4 3 1 95 68* 47.50 141 4.04 70.5 0 1 0 5 1 4.25
JDC Bryant SAfA 2000-2000 4 4 1 85 50 28.33 101 5.04 33.6 0 1 1 6 1 6.93
CO Browne Barb/WIA 2000-2000 3 3 0 82 30 27.33 119 4.13 39.6 0 0 0 7 1 6.72
ML Bruyns SAfA 2000-2000 3 3 1 73 42 36.50 156 2.80 78.0 0 0 0 8 0 5.12
GC Smith SAfA 2000-2000 1 1 0 59 59 59.00 98 3.61 98.0 0 1 0 6 0 6.12
DJ Watson SAfA 2000-2000 2 2 0 53 43 26.50 119 2.67 59.5 0 0 0 3 2 4.20
MN Samuels WIA 2000-2000 2 2 0 43 31 21.50 84 3.07 42.0 0 0 0 4 0 4.76
BA Parchment Jam 2000-2000 1 1 0 39 39 39.00 69 3.39 69.0 0 0 0 4 0 5.79
JL Ontong SAfA 2000-2000 3 3 0 36 19 12.00 65 3.32 21.6 0 0 0 1 0 1.53
LR Williams WIA 2000-2000 2 2 1 30 19* 30.00 63 2.85 63.0 0 0 0 2 0 3.17
RS Morton WIA 2000-2000 2 2 0 29 15 14.50 68 2.55 34.0 0 0 0 3 0 4.41
AG Prince SAfA 2000-2000 2 2 0 27 16 13.50 36 4.50 18.0 0 0 0 4 0 11.11
JM Kemp SAfA 2000-2000 4 3 2 22 14* 22.00 25 5.28 25.0 0 0 0 1 1 8.00
KH Hibbert Jam 2000-2000 1 1 0 20 20 20.00 45 2.66 45.0 0 0 0 1 0 2.22

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
JM Kemp SAfA 2000-2000 4 4 181 119 9 4/43 4/43 13.22 3.94 20.1 1 0 0
CM Willoughby SAfA 2000-2000 3 3 156 63 7 6/24 6/24 9.00 2.42 22.2 0 1 0
CK Langeveldt SAfA 2000-2000 3 3 144 74 6 4/23 4/23 12.33 3.08 24.0 1 0 0
RJ Peterson SAfA 2000-2000 2 2 69 29 4 3/28 3/28 7.25 2.52 17.2 0 0 0
MI Black WIA 2000-2000 1 1 48 17 4 4/17 4/17 4.25 2.12 12.0 1 0 0
DM Benkenstein SAfA 2000-2000 4 3 60 35 3 2/20 2/20 11.66 3.50 20.0 0 0 0
GJP Kruger SAfA 2000-2000 2 2 108 59 3 2/30 2/30 19.66 3.27 36.0 0 0 0
CEL Stuart WIA 2000-2000 1 1 48 33 3 3/33 3/33 11.00 4.12 16.0 0 0 0
G Dros SAfA 2000-2000 4 2 36 23 2 2/7 2/7 11.50 3.83 18.0 0 0 0
IDR Bradshaw Barb 2000-2000 1 1 48 20 2 2/20 2/20 10.00 2.50 24.0 0 0 0
M Ngam SAfA 2000-2000 2 2 74 42 2 1/21 1/21 21.00 3.40 37.0 0 0 0
LR Williams WIA 2000-2000 2 2 78 67 2 2/50 2/50 33.50 5.15 39.0 0 0 0
D Ramnarine WIA 2000-2000 2 2 114 75 2 2/39 2/39 37.50 3.94 57.0 0 0 0
PV Mpitsang SAfA 2000-2000 2 2 84 51 1 1/17 1/17 51.00 3.64 84.0 0 0 0
CCG Humphrey Barb 2000-2000 1 1 17 7 1 1/7 1/7 7.00 2.47 17.0 0 0 0