Series
/
1978/79
/
Shell Shield (1978/79)

1978/79 Shell Shield

No related articles
No related photos
No related videos

First-class

Batting

Player Team Span Mat Inns NO Runs HS Ave 100s 50s 0s
HS Chang Jam 1979-1979 4 6 0 412 126 68.66 1 2 0
RS Gabriel T&T 1979-1979 4 6 0 398 125 66.33 2 1 0
HA Gomes T&T 1979-1979 4 6 0 367 131 61.16 2 1 1
KR Bainey T&T 1979-1979 4 6 0 335 120 55.83 2 1 1
PJL Dujon Jam 1979-1979 4 6 0 278 86 46.33 0 3 0
JC Allen ComLWI 1979-1979 4 6 0 262 161 43.66 1 1 0
AE Greenidge Barb 1979-1979 4 6 1 260 109 52.00 1 1 0
LC Sebastien ComLWI 1979-1979 4 7 1 249 63 41.50 0 2 0
L Baichan Guyana 1979-1979 4 5 0 238 85 47.60 0 3 0
TRO Payne Barb 1979-1979 4 5 0 222 97 44.40 0 2 0
EH Mattis Jam 1979-1979 4 5 0 210 125 42.00 1 1 0
T Mohamed Guyana 1979-1979 4 5 0 208 193 41.60 1 0 1
S Shivnarine Guyana 1979-1979 4 5 0 202 98 40.40 0 2 0
SFAF Bacchus Guyana 1979-1979 4 5 1 196 154* 49.00 1 0 2
SA Gomes T&T 1979-1979 4 6 1 184 89 36.80 0 1 1

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
MD Marshall Barb 1979-1979 4 7 747 401 25 6/82 9/64 16.04 3.22 29.8 2 2 0
DR Parry ComLWI 1979-1979 4 7 1350 500 23 6/76 8/145 21.73 2.22 58.6 0 3 0
GC Shillingford ComLWI 1979-1979 4 7 800 372 21 5/82 8/127 17.71 2.79 38.0 1 1 0
R Nanan T&T 1979-1979 4 7 1212 479 18 5/59 7/141 26.61 2.37 67.3 1 1 0
ST Clarke Barb 1979-1979 4 7 826 399 14 3/27 4/62 28.50 2.89 59.0 0 0 0
AG Burns T&T 1979-1979 4 7 631 328 13 4/44 5/57 25.23 3.11 48.5 1 0 0
RR Jumadeen T&T 1979-1979 4 7 1209 488 13 3/53 6/156 37.53 2.42 93.0 0 0 0
CU Thompson Jam 1979-1979 4 5 603 314 12 5/75 5/101 26.16 3.12 50.2 1 1 0
JA Gordon Jam 1979-1979 4 5 743 350 11 7/55 8/149 31.81 2.82 67.5 0 1 0
JB Harris ComLWI 1979-1979 3 5 450 250 7 5/52 6/80 35.71 3.33 64.2 0 1 0
EE Brown Jam 1979-1979 4 5 942 300 6 2/45 3/119 50.00 1.91 157.0 0 0 0
I Ali T&T 1979-1979 3 5 522 342 6 2/61 3/178 57.00 3.93 87.0 0 0 0
J Garner Barb 1979-1979 2 3 384 147 6 5/61 6/65 24.50 2.29 64.0 0 1 0
VA Eddy ComLWI 1979-1979 4 7 480 191 5 2/26 2/38 38.20 2.38 96.0 0 0 0
K Persaud Guyana 1979-1979 4 4 420 185 5 4/107 4/107 37.00 2.64 84.0 1 0 0

  Team name M W L No Result Tied Points Adj NRR Bat bonus Bowl bonus Bonus points Drawn
1 Barbados 4 2 0 None None 30 None - - - 2
2 Trinidad and Tobago 4 1 0 None None 24 None - - - 3
3 Combined Leeward and Windward Islands 4 1 2 None None 20 None - - - 1
4 Jamaica 4 0 1 None None 10 None - - - 3
5 Guyana 4 0 1 None None 0 None - - - 3