1968/69 Shell Shield
- 
  Barbados won by an innings and 14 runsBarbados320 vs vs Leeward Islands122 and 184 Leeward Islands122 and 184
- 
  Trinidad and Tobago won by an innings and 57 runsTrinidad and Tobago345/7d vs vs Windward Islands144 and 144 Windward Islands144 and 144
- 
  Match drawnTrinidad and Tobago277 and 88/9d vs vs Barbados96 and 173/4 (target: 270) Barbados96 and 173/4 (target: 270)
- 
  Match drawnWindward Islands177 vs vs Jamaica23/2 Jamaica23/2
- 
  Match drawnTrinidad and Tobago144 vs vs Jamaica225/5 Jamaica225/5
- 
  Match drawnBarbados179 and 397 vs vs Jamaica390 and 51/4 (target: 187) Jamaica390 and 51/4 (target: 187)
- 
  Leeward Islands won by 43 runsLeeward Islands312 and 223 vs vs Guyana149 and 343 (target: 387) Guyana149 and 343 (target: 387)
- 
  Jamaica won by 81 runsJamaica289 and 189 vs vs Guyana104 and 293 (target: 375) Guyana104 and 293 (target: 375)
- 
  Match drawnGuyana391 and 205/7d vs vs Barbados359 and 234/9 (target: 238) Barbados359 and 234/9 (target: 238)
- 
  Match drawnGuyana436 and 276/7d vs vs Trinidad and Tobago303 and 351/7 (target: 410) Trinidad and Tobago303 and 351/7 (target: 410)
Jan 17 - 20 1969
Jan 17 - 21 1969
Jan 25 - 29 1969
Jan 25 - 29 1969
Feb 01 - 04 1969
Feb 07 - 11 1969
Feb 12 - 15 1969
Feb 19 - 22 1969
Feb 27 - Mar 02 1969
Mar 06 - 09 1969
First-class
Standings Table
| Rank | Team | Mat | Wins | Losses | Points | 
|---|---|---|---|---|---|
| 1 |   Jamaica | 4 | 1 | 0 | 24.0 | 
| 2 |   Trinidad and Tobago | 4 | 1 | 0 | 22.0 | 
| 3 |   Barbados | 4 | 1 | 0 | 18.0 | 
| 4 |   Guyana | 4 | 0 | 2 | 12.0 | 
| 5 |   Leeward Islands | 2 | 1 | 1 | 12.0 | 
| 6 |   Windward Islands | 2 | 0 | 1 | 0.0 | 
Most Runs
| Rank | Player | Team | Runs | 
|---|---|---|---|
| 1 | MR Bynoe |   Barb | 421 | 
| 2 | RA Pinnock |   Jam | 346 | 
| 3 | PD Lashley |   Barb | 318 | 
| 4 | MLC Foster |   Jam | 302 | 
| 5 | JS Solomon |   Guyana | 281 | 
Most Wickets
| Rank | Player | Team | Wickets | 
|---|---|---|---|
| 1 | PD Blair |   Guyana | 23 | 
| 2 | VA Holder |   Barb | 19 | 
| 3 | GB Rock |   Barb | 18 | 
| 4 | WV Rodriguez |   T&T | 17 | 
| 5 | LM Cornelius |   Guyana | 17 | 
Most Sixes
| Rank | Player | Team | Sixes | 
|---|---|---|---|
| 1 | CF Blades |   Barb | 1+ | 
| 2 | KD Boyce |   Barb | 1+ | 
| 3 | EDAS McMorris |   Jam | 1+ | 
| 4 | H Benjamin |   Leew | 0 | 
| 5 | LC Sargeant |   Leew | 0 | 
Best Individual Scores
| Rank | Player | Team | High Score | 
|---|---|---|---|
| 1 | RA Pinnock |   Jam | 175 | 
| 2 | JS Solomon |   Guyana | 169 | 
| 3 | MLC Foster |   Jam | 135 | 
| 4 | AA Corneal |   T&T | 123 | 
| 5 | MR Bynoe |   Barb | 114 | 
Best Bowling Figures (innings)
| Rank | Player | Team | BBI | 
|---|---|---|---|
| 1 | O Miles |   Jam | 7/71 | 
| 2 | GB Rock |   Barb | 6/18 | 
| 3 | AG Barrett |   Jam | 6/18 | 
| 4 | WV Rodriguez |   T&T | 6/30 | 
| 5 | LM Cornelius |   Guyana | 6/104 | 
No related articles
    
  No related photos
    
  No related videos
    
   
           
   
   
  