Series
/
1998/99
/
Red Stripe Bowl (1998/99)

1998/99 Red Stripe Bowl

No related articles
No related photos
No related videos

List A one-day

Batting

Player Team Span Mat Inns NO Runs HS Ave 100s 50s 0s
S Chanderpaul Guyana 1998-1998 5 5 2 276 112 92.00 1 1 0
WW Cornwall Leew 1998-1998 5 5 0 252 126 50.40 1 1 0
PA Wallace Barb 1998-1998 4 4 1 225 104* 75.00 1 2 1
SC Williams Leew 1998-1998 5 5 0 192 82 38.40 0 2 0
CL Hooper Guyana 1998-1998 5 4 1 171 76 57.00 0 2 0
BC Lara T&T 1998-1998 4 3 1 170 89 85.00 0 1 0
KLT Arthurton Leew 1998-1998 5 5 0 138 51 27.60 0 1 0
S Ragoonath T&T 1998-1998 4 4 1 130 69* 43.33 0 1 0
DA Joseph Windw 1998-1998 3 3 0 128 69 42.66 0 2 0
CB Lambert Guyana 1998-1998 5 5 0 115 65 23.00 0 1 1
SL Campbell Barb 1998-1998 4 4 1 115 53* 38.33 0 1 0
WW Hinds Jam 1998-1998 3 3 1 107 55 53.50 0 1 0
RA Marshall Windw 1998-1998 3 3 0 99 67 33.00 0 1 0
V Dumas Windw 1998-1998 3 3 1 97 55 48.50 0 1 0
KF Semple Guyana 1998-1998 4 4 0 91 54 22.75 0 1 1

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
AJA Lake Leew 1998-1998 5 5 282 172 10 5/41 5/41 17.20 3.65 28.2 0 1 0
D Ramnarine T&T 1998-1998 4 4 187 88 10 4/28 4/28 8.80 2.82 18.7 1 0 0
RO Hinds Barb 1998-1998 3 3 180 108 7 4/32 4/32 15.42 3.60 25.7 1 0 0
RN Lewis Windw 1998-1998 3 3 180 129 6 2/29 2/29 21.50 4.30 30.0 0 0 0
NC McGarrell Guyana 1998-1998 5 5 249 134 6 2/25 2/25 22.33 3.22 41.5 0 0 0
FA Rose Jam 1998-1998 3 3 157 107 6 3/17 3/17 17.83 4.08 26.1 0 0 0
KCG Benjamin Leew 1998-1998 4 4 214 141 6 3/25 3/25 23.50 3.95 35.6 0 0 0
PT Collins Barb 1998-1998 4 4 234 150 6 3/33 3/33 25.00 3.84 39.0 0 0 0
WE Reid Barb 1998-1998 4 4 240 127 6 2/26 2/26 21.16 3.17 40.0 0 0 0
HR Bryan Barb 1998-1998 3 3 164 105 6 3/56 3/56 17.50 3.84 27.3 0 0 0
RD King Guyana 1998-1998 4 4 144 96 5 3/27 3/27 19.20 4.00 28.8 0 0 0
MV Nagamootoo Guyana 1998-1998 5 4 221 128 5 2/43 2/43 25.60 3.47 44.2 0 0 0
RR Sarwan Guyana 1998-1998 4 2 36 13 5 5/10 5/10 2.60 2.16 7.2 0 1 0
CEL Ambrose Leew 1998-1998 5 5 252 129 5 2/15 2/15 25.80 3.07 50.4 0 0 0
HAG Anthony Leew 1998-1998 5 5 246 170 5 2/10 2/10 34.00 4.14 49.2 0 0 0

Zone A

  Team name M W L No Result Tied Points Adj NRR Bat bonus Bowl bonus Bonus points Drawn
1 Guyana 3 2 0 1 None 5 None 2.218 - - - -
2 Trinidad and Tobago 3 2 0 1 None 5 None 1.441 - - - -
3 Windward Islands 3 1 2 0 None 2 None -0.045 - - - -
4 Bermuda 3 0 3 0 None 0 None -2.579 - - - -

Zone B

  Team name M W L No Result Tied Points Adj NRR Bat bonus Bowl bonus Bonus points Drawn
1 Leeward Islands 3 2 1 0 None 4 None 1.213 - - - -
2 Barbados 3 2 1 0 None 4 None 0.889 - - - -
3 Jamaica 3 2 1 0 None 4 None 0.729 - - - -
4 United States 3 0 3 0 None 0 None -3.244 - - - -