Also Known As
Discovery Bay
Endname
Home Team
Jamaica Scorpions
Local Time
03:39, Mon Sep 09, 2024 EST
Team Stats
Summary
First-class | |||||||||||||||||||||||||||||
Jamaica | 1997-2005 | 5 | 4 | 1 | 0 | 0 | 0 | 4.000 | 80.0 | 20.0 | 0.0 | ||||||||||||||||||
Leeward Islands | 2002-2005 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
Barbados | 1997-1997 | 1 | 1 | 0 | 0 | 0 | 0 | - | 100.0 | 0.0 | 0.0 | ||||||||||||||||||
Windward Islands | 1997-1997 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
West Indies B | 2003-2003 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
List A one-day | |||||||||||||||||||||||||||||
Jamaica | 1978-2010 | 14 | 8 | 5 | 1 | 0 | 0 | 1.600 | 57.1 | 35.7 | 0.0 | ||||||||||||||||||
Guyana | 1997-2003 | 10 | 4 | 3 | 1 | 0 | 2 | 1.333 | 40.0 | 30.0 | 0.0 | ||||||||||||||||||
Trinidad and Tobago | 1979-2003 | 8 | 2 | 5 | 0 | 0 | 1 | 0.400 | 25.0 | 62.5 | 0.0 | ||||||||||||||||||
Barbados | 1995-2003 | 8 | 5 | 2 | 0 | 0 | 1 | 2.500 | 62.5 | 25.0 | 0.0 | ||||||||||||||||||
Leeward Islands | 1996-1999 | 7 | 4 | 3 | 0 | 0 | 0 | 1.333 | 57.1 | 42.8 | 0.0 | ||||||||||||||||||
Windward Islands | 1978-1995 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
United States of America | 2000-2000 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
Ireland | 2010-2010 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 | ||||||||||||||||||
Canada | 2010-2010 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.0 | 100.0 | 0.0 |
No related news
No related videos
No related photos