Series
/
2002
/
India in West Indies (2002)

2002 India in West Indies

No related articles
No related photos
No related videos

All

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
CL Hooper WI 2002-2002 8 10 2 657 233 82.12 1219 3.23 152.3 3 2 0 75 8 6.80 860 70.5
S Chanderpaul WI 2002-2002 8 9 3 618 140 103.00 1527 2.42 254.5 3 4 0 73 1 4.84 1042 68.2
VVS Laxman India 2002-2002 8 12 3 523 130 58.11 931+ 3.06* 133.0* 1 4 0 63+ 0+ 6.76* 697+ 74.8*
SC Ganguly India 2002-2002 9 12 2 510 75* 51.00 1044 2.93 104.4 0 4 0 58 3 5.84 689+ 73.6*
RS Dravid India 2002-2002 9 12 2 463 144* 46.30 1108+ 2.49* 123.1* 1 2 0 66 1 6.04* 868+ 78.3*
SR Tendulkar India 2002-2002 8 11 1 448 117 44.80 737+ 3.50* 81.8* 1 3 3 54+ 1+ 7.46* 529+ 71.7*
WW Hinds Busta/WI 2002-2002 6 7 0 406 175 58.00 638 3.81 91.1 2 1 0 48 7 8.62 306+ 74.4*
RR Sarwan WI 2002-2002 8 10 0 394 65 39.40 940 2.51 94.0 0 4 0 45 1 4.89 731 77.7
CH Gayle WI 2002-2002 8 11 1 309 84 30.90 602 3.07 60.2 0 3 0 48 3 8.47 481 79.9
RD Jacobs Busta/WI 2002-2002 7 7 1 284 118 47.33 437 3.89 72.8 1 2 2 28 9 8.46 271+ 72.4*
BC Lara WI 2002-2002 8 10 1 247 55 27.44 504 2.94 56.0 0 2 1 22 0 4.36 373 74.0
W Jaffer India 2002-2002 4 7 0 218 86 31.14 325+ 2.88* 54.1* 0 3 2 27+ 0+ 8.30* 266+ 82.0*
A Ratra India 2002-2002 5 9 2 182 115* 26.00 460+ 1.99* 76.6* 1 0 2 14+ 0+ 3.04* 373+ 81.0*
D Mongia India 2002-2002 4 4 0 182 74 45.50 338 3.23 84.5 0 2 0 21 2 6.80 95+ 62.0*
SS Das India 2002-2002 7 12 1 175 35 15.90 431+ 1.72* 53.8* 0 0 3 14+ 0+ 3.24* 370+ 85.8*

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
M Dillon WI 2002-2002 8 11 1479 732 30 5/52 8/123 24.40 2.96 49.3 3 2 0 1142 77.2 91 1 6.22
Harbhajan Singh India 2002-2002 8 12 1264 615 24 5/138 8/180 25.62 2.91 52.6 1 1 0 716+ 73.9* 46+ 7+ 5.47*
Z Khan India 2002-2002 9 12 1353 704 21 4/79 5/157 33.52 3.12 64.4 1 0 0 975+ 78.0* 78+ 1+ 6.32*
CE Cuffy WI 2002-2002 8 11 1266 491 18 3/53 5/102 27.27 2.32 70.3 0 0 0 1029 81.2 57 2 4.66
J Srinath India 2002-2002 6 9 1380 597 17 3/69 6/140 35.11 2.59 81.1 0 0 0 1027+ 80.7* 65+ 1+ 5.18*
A Sanford WI 2002-2002 5 8 910 524 15 3/20 5/157 34.93 3.45 60.6 0 0 0 688 75.6 73 3 8.35
A Nehra India 2002-2002 5 7 1058 478 14 4/112 5/124 34.14 2.71 75.5 1 0 0 852 80.5 62 2 6.04
PT Collins Busta/WI 2002-2002 6 9 864 466 13 3/60 4/114 35.84 3.23 66.4 0 0 0 561+ 74.8* 47+ 0+ 6.26*
A Kumble India 2002-2002 4 5 748 364 12 5/50 7/78 30.33 2.91 62.3 0 1 0 None None None None None
T Yohannan India 2002-2002 3 3 206 167 8 3/33 3/33 20.87 4.86 25.7 0 0 0 None None None None None
AB Agarkar India 2002-2002 3 3 125 83 6 3/33 3/33 13.83 3.98 20.8 0 0 0 82 65.6 10 0 8.00
CH Gayle WI 2002-2002 8 6 174 93 5 3/26 3/26 18.60 3.20 34.8 0 0 0 113 64.9 6 0 3.44
D Daesrath GuyBP 2002-2002 1 2 144 55 4 3/49 4/55 13.75 2.29 36.0 0 0 0 None None None None None
CL Hooper WI 2002-2002 8 10 504 216 4 2/19 2/19 54.00 2.57 126.0 0 0 0 377 74.8 19 1 3.96
D Ramnarine Busta 2002-2002 1 2 198 68 4 4/49 4/68 17.00 2.06 49.5 1 0 0 None None None None None

First-class

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
CL Hooper WI 2002-2002 5 7 0 579 233 82.71 1140 3.04 162.8 3 1 0 69 6 6.57 825 72.3
S Chanderpaul WI 2002-2002 5 7 3 562 140 140.50 1471 2.29 367.7 3 3 0 69 0 4.69 1017 69.1
VVS Laxman India 2002-2002 7 11 3 521 130 65.12 926+ 3.07* 154.3* 1 4 0 63+ 0+ 6.80* 694+ 74.9*
RS Dravid India 2002-2002 6 9 1 406 144* 50.75 1022+ 2.37* 146.0* 1 2 0 61 0 5.96* 815+ 79.7*
SC Ganguly India 2002-2002 6 9 2 374 75* 53.42 855 2.62 122.1 0 3 0 43 2 5.26 580+ 77.6*
WW Hinds Busta/WI 2002-2002 3 4 0 359 175 89.75 561 3.83 140.2 2 1 0 44 6 8.91 252+ 75.4*
SR Tendulkar India 2002-2002 6 9 0 349 117 38.77 622+ 3.19* 77.7* 1 2 3 49+ 0+ 7.87* 483+ 77.6*
RR Sarwan WI 2002-2002 5 7 0 317 65 45.28 822 2.31 117.4 0 4 0 39 0 4.74 660 80.2
RD Jacobs Busta/WI 2002-2002 4 5 1 248 118 62.00 400 3.72 100.0 1 2 1 25 8 8.25 253+ 75.0*
W Jaffer India 2002-2002 4 7 0 218 86 31.14 325+ 2.88* 54.1* 0 3 2 27+ 0+ 8.30* 266+ 82.0*
CH Gayle WI 2002-2002 5 8 1 206 68 29.42 482 2.56 68.8 0 2 0 37 0 7.67 404 83.8
BC Lara WI 2002-2002 5 7 0 202 55 28.85 408 2.97 58.2 0 2 1 20 0 4.90 307 75.2
A Ratra India 2002-2002 5 9 2 182 115* 26.00 460+ 1.99* 76.6* 1 0 2 14+ 0+ 3.04* 373+ 81.0*
SS Das India 2002-2002 7 12 1 175 35 15.90 431+ 1.72* 53.8* 0 0 3 14+ 0+ 3.24* 370+ 85.8*
SB Bangar India 2002-2002 4 5 1 102 76* 25.50 None None None 0 1 1 None None None None None

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
M Dillon WI 2002-2002 5 8 1329 626 23 5/71 8/123 27.21 2.82 57.7 3 1 0 1045 78.6 79 1 6.01
Harbhajan Singh India 2002-2002 5 9 1138 516 21 5/138 8/180 24.57 2.72 54.1 1 1 0 643+ 76.3* 42+ 3+ 5.34*
Z Khan India 2002-2002 6 9 1233 627 19 4/79 5/157 33.00 3.05 64.8 1 0 0 900+ 79.7* 74+ 1+ 6.64*
J Srinath India 2002-2002 6 9 1380 597 17 3/69 6/140 35.11 2.59 81.1 0 0 0 1027+ 80.7* 65+ 1+ 5.18*
CE Cuffy WI 2002-2002 5 8 1140 372 17 3/53 5/102 21.88 1.95 67.0 0 0 0 956 83.8 43 0 3.77
A Sanford WI 2002-2002 5 8 910 524 15 3/20 5/157 34.93 3.45 60.6 0 0 0 688 75.6 73 3 8.35
A Kumble India 2002-2002 4 5 748 364 12 5/50 7/78 30.33 2.91 62.3 0 1 0 None None None None None
A Nehra India 2002-2002 4 6 1026 453 12 4/112 5/124 37.75 2.64 85.5 1 0 0 831 80.9 62 1 6.14
PT Collins Busta/WI 2002-2002 4 7 774 399 11 3/60 4/114 36.27 3.09 70.3 0 0 0 512+ 77.5* 42+ 0+ 6.36*
D Daesrath GuyBP 2002-2002 1 2 144 55 4 3/49 4/55 13.75 2.29 36.0 0 0 0 None None None None None
D Ramnarine Busta 2002-2002 1 2 198 68 4 4/49 4/68 17.00 2.06 49.5 1 0 0 None None None None None
SB Bangar India 2002-2002 4 5 348 181 3 2/92 2/92 60.33 3.12 116.0 0 0 0 None None None None None
H Harrinarine GuyBP 2002-2002 1 1 138 54 3 3/54 3/54 18.00 2.34 46.0 0 0 0 None None None None None
MI Black WI 2002-2002 1 2 191 89 3 3/53 3/89 29.66 2.79 63.6 0 0 0 153 80.1 11 0 5.75
T Yohannan India 2002-2002 1 1 116 84 3 3/84 3/84 28.00 4.34 38.6 0 0 0 None None None None None

One-day internationals

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
SC Ganguly India 2002-2002 3 3 0 136 56 45.33 189 4.31 63.0 0 1 0 15 1 8.46 109 57.6
D Mongia India 2002-2002 3 3 0 115 74 38.33 153 4.50 51.0 0 1 0 13 1 9.15 95 62.0
CH Gayle WI 2002-2002 3 3 0 103 84 34.33 120 5.15 40.0 0 1 0 11 3 11.66 77 64.1
SR Tendulkar India 2002-2002 2 2 1 99 65 99.00 115 5.16 115.0 0 1 0 5 1 5.21 46 40.0
CL Hooper WI 2002-2002 3 3 2 78 76* 78.00 79 5.92 79.0 0 1 0 6 2 10.12 35 44.3
RR Sarwan WI 2002-2002 3 3 0 77 44 25.66 118 3.91 39.3 0 0 0 6 1 5.93 71 60.1
RS Dravid India 2002-2002 3 3 1 57 28 28.50 86 3.97 43.0 0 0 0 5 1 6.97 53 61.6
S Chanderpaul WI 2002-2002 3 2 0 56 51 28.00 56 6.00 28.0 0 1 0 4 1 8.92 25 44.6
V Sehwag India 2002-2002 3 3 0 53 32 17.66 69 4.60 23.0 0 0 1 9 0 13.04 47 68.1
WW Hinds WI 2002-2002 3 3 0 47 30 15.66 77 3.66 25.6 0 0 0 4 1 6.49 54 70.1
BC Lara WI 2002-2002 3 3 1 45 36 22.50 96 2.81 48.0 0 0 0 2 0 2.08 66 68.7
RD Jacobs WI 2002-2002 3 2 0 36 36 18.00 37 5.83 18.5 0 0 1 3 1 10.81 18 48.6
M Kaif India 2002-2002 3 2 0 29 17 14.50 36 4.83 18.0 0 0 0 2 0 5.55 17 47.2
Yuvraj Singh India 2002-2002 3 2 0 11 10 5.50 22 3.00 11.0 0 0 0 1 0 4.54 16 72.7
Z Khan India 2002-2002 3 2 0 11 7 5.50 18 3.66 9.0 0 0 0 1 0 5.55 10 55.5

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
M Dillon WI 2002-2002 3 3 150 106 7 5/52 5/52 15.14 4.24 21.4 0 1 0 97 64.6 12 0 8.00
AB Agarkar India 2002-2002 3 3 125 83 6 3/33 3/33 13.83 3.98 20.8 0 0 0 82 65.6 10 0 8.00
T Yohannan India 2002-2002 2 2 90 83 5 3/33 3/33 16.60 5.53 18.0 0 0 0 61 67.7 10 2 13.33
CD Collymore WI 2002-2002 3 3 114 84 4 3/14 3/14 21.00 4.42 28.5 0 0 0 68 59.6 8 1 7.89
CH Gayle WI 2002-2002 3 2 78 60 4 3/26 3/26 15.00 4.61 19.5 0 0 0 38 48.7 4 0 5.12
Harbhajan Singh India 2002-2002 3 3 126 99 3 2/55 2/55 33.00 4.71 42.0 0 0 0 73 57.9 4 4 6.34
CL Hooper WI 2002-2002 3 3 120 85 3 2/19 2/19 28.33 4.25 40.0 0 0 0 62 51.6 4 1 4.16
Z Khan India 2002-2002 3 3 120 77 2 1/14 1/14 38.50 3.85 60.0 0 0 0 75 62.5 4 0 3.33
V Sehwag India 2002-2002 3 3 79 68 2 2/23 2/23 34.00 5.16 39.5 0 0 0 46 58.2 7 1 10.12
PT Collins WI 2002-2002 2 2 90 67 2 2/21 2/21 33.50 4.46 45.0 0 0 0 49 54.4 5 0 5.55
A Nehra India 2002-2002 1 1 32 25 2 2/25 2/25 12.50 4.68 16.0 0 0 0 21 65.6 0 1 3.12
SR Tendulkar India 2002-2002 2 1 18 20 1 1/20 1/20 20.00 6.66 18.0 0 0 0 6 33.3 0 1 5.55
CE Cuffy WI 2002-2002 3 3 126 119 1 1/40 1/40 119.00 5.66 126.0 0 0 0 73 57.9 14 2 12.69
RO Hinds WI 2002-2002 1 1 35 34 1 1/34 1/34 34.00 5.82 35.0 0 0 0 21 60.0 5 0 14.28
SC Ganguly India 2002-2002 3 1 18 20 0 - - None 6.66 None 0 0 0 8 44.4 1 1 11.11

Tests

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
CL Hooper WI 2002-2002 5 7 0 579 233 82.71 1140 3.04 162.8 3 1 0 69 6 6.57 825 72.3
S Chanderpaul WI 2002-2002 5 7 3 562 140 140.50 1471 2.29 367.7 3 3 0 69 0 4.69 1017 69.1
VVS Laxman India 2002-2002 5 8 2 474 130 79.00 926 3.07 154.3 1 4 0 63 0 6.80 694 74.9
RS Dravid India 2002-2002 5 8 1 404 144* 57.71 1022 2.37 146.0 1 2 0 61 0 5.96 815 79.7
SR Tendulkar India 2002-2002 5 8 0 331 117 41.37 622 3.19 77.7 1 2 3 49 0 7.87 483 77.6
SC Ganguly India 2002-2002 5 8 2 322 75* 53.66 747 2.58 124.5 0 2 0 35 2 4.95 580 77.6
RR Sarwan WI 2002-2002 5 7 0 317 65 45.28 822 2.31 117.4 0 4 0 39 0 4.74 660 80.2
CH Gayle WI 2002-2002 5 8 1 206 68 29.42 482 2.56 68.8 0 2 0 37 0 7.67 404 83.8
BC Lara WI 2002-2002 5 7 0 202 55 28.85 408 2.97 58.2 0 2 1 20 0 4.90 307 75.2
RD Jacobs WI 2002-2002 3 4 0 193 118 48.25 337 3.43 84.2 1 1 1 19 7 7.71 253 75.0
WW Hinds WI 2002-2002 2 3 0 184 113 61.33 334 3.30 111.3 1 1 0 24 2 7.78 252 75.4
W Jaffer India 2002-2002 3 5 0 156 86 31.20 324 2.88 64.8 0 2 1 27 0 8.33 266 82.0
A Ratra India 2002-2002 4 7 1 153 115* 25.50 460 1.99 76.6 1 0 1 14 0 3.04 373 81.0
SS Das India 2002-2002 5 8 0 124 35 15.50 431 1.72 53.8 0 0 2 14 0 3.24 370 85.8
SC Williams WI 2002-2002 3 5 1 91 43 22.75 146 3.73 36.5 0 0 0 17 0 11.64 117 80.1

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
M Dillon WI 2002-2002 5 8 1329 626 23 5/71 8/123 27.21 2.82 57.7 3 1 0 1045 78.6 79 1 6.01
CE Cuffy WI 2002-2002 5 8 1140 372 17 3/53 5/102 21.88 1.95 67.0 0 0 0 956 83.8 43 0 3.77
Z Khan India 2002-2002 5 7 1129 568 15 4/79 5/157 37.86 3.01 75.2 1 0 0 900 79.7 74 1 6.64
A Sanford WI 2002-2002 5 8 910 524 15 3/20 5/157 34.93 3.45 60.6 0 0 0 688 75.6 73 3 8.35
Harbhajan Singh India 2002-2002 3 6 842 388 14 5/138 8/180 27.71 2.76 60.1 0 1 0 643 76.3 42 3 5.34
J Srinath India 2002-2002 5 7 1272 558 13 3/69 6/140 42.92 2.63 97.8 0 0 0 1027 80.7 65 1 5.18
A Nehra India 2002-2002 4 6 1026 453 12 4/112 5/124 37.75 2.64 85.5 1 0 0 831 80.9 62 1 6.14
PT Collins WI 2002-2002 3 5 660 341 9 3/60 4/114 37.88 3.10 73.3 0 0 0 512 77.5 42 0 6.36
A Kumble India 2002-2002 2 2 355 174 3 2/145 2/145 58.00 2.94 118.3 0 0 0 273 76.9 20 3 6.47
MI Black WI 2002-2002 1 2 191 89 3 3/53 3/89 29.66 2.79 63.6 0 0 0 153 80.1 11 0 5.75
SR Tendulkar India 2002-2002 5 5 240 139 2 2/107 2/107 69.50 3.47 120.0 0 0 0 168 70.0 9 4 5.41
RR Sarwan WI 2002-2002 5 4 96 35 2 2/1 2/1 17.50 2.18 48.0 0 0 0 74 77.0 3 0 3.12
W Jaffer India 2002-2002 3 1 66 18 2 2/18 2/18 9.00 1.63 33.0 0 0 0 52 78.7 2 0 3.03
SB Bangar India 2002-2002 2 2 174 74 1 1/63 1/63 74.00 2.55 174.0 0 0 0 142 81.6 11 0 6.32
Sarandeep Singh India 2002-2002 1 1 126 80 1 1/80 1/80 80.00 3.80 126.0 0 0 0 89 70.6 12 0 9.52