Series
/
1999/00
/
India A in West Indies (1999/00)

1999/00 India A in West Indies

No related articles
No related photos
No related videos

All

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd%
J Arunkumar IndA 1999-1999 6 9 0 331 110 36.77 758 2.62 84.2 1 1 0 43 3 6.06
A Haniff Guyana/WIA 1999-1999 4 5 1 298 102* 74.50 491 3.64 122.7 1 3 0 27 2 5.90
JJ Martin IndA 1999-1999 6 9 1 288 82 36.00 572 3.02 71.5 0 3 1 22 0 3.84
M Kaif IndA 1999-1999 7 10 2 243 69* 30.37 669 2.17 83.6 0 2 1 15 0 2.24
SS Dighe IndA 1999-1999 7 10 3 203 49 29.00 540 2.25 77.1 0 0 1 20 2 4.07
GK Khoda IndA 1999-1999 7 10 0 175 50 17.50 433 2.42 43.3 0 1 0 14 1 3.46
RR Sarwan Guyana/WIA 1999-1999 3 5 1 164 89 41.00 393 2.50 98.2 0 2 0 14 2 4.07
LA Roberts T&T/WIA 1999-1999 4 5 0 154 74 30.80 269 3.43 53.8 0 1 0 15 3 6.69
RO Hinds WIA 1999-1999 4 5 0 152 68 30.40 396 2.30 79.2 0 2 0 17 1 4.54
S Sriram IndA 1999-1999 6 8 0 144 39 18.00 304 2.84 38.0 0 0 1 13 0 4.27
RN Lewis WIA 1999-1999 4 5 1 135 64 33.75 319 2.53 79.7 0 1 1 13 4 5.32
SC Joseph WIA 1999-1999 4 5 0 120 58 24.00 255 2.82 51.0 0 1 0 9 2 4.31
PM Mullick IndA 1999-1999 3 4 0 114 62 28.50 244 2.80 61.0 0 1 0 10 1 4.50
CH Gayle WIA 1999-1999 4 5 0 106 44 21.20 169 3.76 33.8 0 0 0 12 3 8.87
HH Kanitkar IndA 1999-1999 2 4 0 103 57 25.75 239 2.58 59.7 0 1 0 7 2 3.76

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
M Kartik IndA 1999-1999 6 7 965 347 20 6/75 8/137 17.35 2.15 48.2 0 2 0
RL Sanghvi IndA 1999-1999 6 8 856 356 14 4/23 4/23 25.42 2.49 61.1 1 0 0
S Sriram IndA 1999-1999 6 8 461 206 12 4/26 4/61 17.16 2.68 38.4 1 0 0
NAM McLean WIA 1999-1999 4 6 471 205 10 4/45 5/75 20.50 2.61 47.1 1 0 0
DH Mais WIA 1999-1999 4 6 558 239 10 3/40 5/88 23.90 2.56 55.8 0 0 0
RN Lewis WIA 1999-1999 4 6 613 296 10 3/45 3/107 29.60 2.89 61.3 0 0 0
CEL Stuart Guyana/WIA 1999-1999 4 4 312 144 9 3/20 3/20 16.00 2.76 34.6 0 0 0
M Persad T&T 1999-1999 1 2 302 109 8 5/46 8/109 13.62 2.16 37.7 0 1 0
D Ramnarine T&T 1999-1999 1 2 351 119 8 5/66 8/119 14.87 2.03 43.8 0 1 0
D Ganesh IndA 1999-1999 5 6 378 179 6 3/41 3/41 29.83 2.84 63.0 0 0 0
HS Sodhi IndA 1999-1999 4 6 438 208 5 3/42 4/80 41.60 2.84 87.6 0 0 0
M Kaif IndA 1999-1999 7 4 63 46 5 4/30 4/30 9.20 4.38 12.6 1 0 0
NC McGarrell Guyana 1999-1999 2 2 258 113 5 4/28 4/28 22.60 2.62 51.6 1 0 0
A Bhandari IndA 1999-1999 4 6 330 219 3 2/33 2/43 73.00 3.98 110.0 0 0 0
GT Prince WIA 1999-1999 2 4 306 137 3 2/26 2/69 45.66 2.68 102.0 0 0 0

First-class

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd%
J Arunkumar IndA 1999-1999 4 7 0 319 110 45.57 738 2.59 105.4 1 1 0 41 3 5.96
JJ Martin IndA 1999-1999 3 6 0 208 82 34.66 458 2.72 76.3 0 2 0 17 0 3.71
M Kaif IndA 1999-1999 4 7 2 196 69* 39.20 568 2.07 113.6 0 2 0 12 0 2.11
SS Dighe IndA 1999-1999 4 7 2 175 49 35.00 494 2.12 98.8 0 0 1 17 2 3.84
A Haniff Guyana 1999-1999 1 2 1 162 102* 162.00 276 3.52 276.0 1 1 0 18 1 6.88
RR Sarwan Guyana/WIA 1999-1999 2 4 1 154 89 51.33 366 2.52 122.0 0 2 0 13 2 4.09
GK Khoda IndA 1999-1999 4 7 0 132 50 18.85 339 2.33 48.4 0 1 0 9 1 2.94
RO Hinds WIA 1999-1999 2 3 0 132 68 44.00 355 2.23 118.3 0 2 0 16 1 4.78
LA Roberts T&T/WIA 1999-1999 2 3 0 114 74 38.00 206 3.32 68.6 0 1 0 13 2 7.28
RN Lewis WIA 1999-1999 2 3 0 112 64 37.33 294 2.28 98.0 0 1 1 12 2 4.76
HH Kanitkar IndA 1999-1999 2 4 0 103 57 25.75 239 2.58 59.7 0 1 0 7 2 3.76
PM Mullick IndA 1999-1999 2 3 0 100 62 33.33 205 2.92 68.3 0 1 0 10 0 4.87
S Sriram IndA 1999-1999 3 5 0 90 39 18.00 197 2.74 39.4 0 0 1 7 0 3.55
HS Sodhi IndA 1999-1999 3 6 3 72 31 24.00 266 1.62 88.6 0 0 1 6 0 2.25
SC Joseph WIA 1999-1999 2 3 0 71 58 23.66 172 2.47 57.3 0 1 0 7 0 4.06

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
M Kartik IndA 1999-1999 4 5 875 295 18 6/75 8/137 16.38 2.02 48.6 0 2 0
RL Sanghvi IndA 1999-1999 4 6 736 306 11 4/23 4/23 27.81 2.49 66.9 1 0 0
NAM McLean WIA 1999-1999 2 4 393 161 9 4/45 5/75 17.88 2.45 43.6 1 0 0
DH Mais WIA 1999-1999 2 4 474 185 9 3/40 5/88 20.55 2.34 52.6 0 0 0
M Persad T&T 1999-1999 1 2 302 109 8 5/46 8/109 13.62 2.16 37.7 0 1 0
D Ramnarine T&T 1999-1999 1 2 351 119 8 5/66 8/119 14.87 2.03 43.8 0 1 0
S Sriram IndA 1999-1999 3 5 311 107 7 4/26 4/61 15.28 2.06 44.4 1 0 0
RN Lewis WIA 1999-1999 2 4 541 267 6 3/45 3/107 44.50 2.96 90.1 0 0 0
D Ganesh IndA 1999-1999 3 4 300 116 5 3/41 3/41 23.20 2.32 60.0 0 0 0
HS Sodhi IndA 1999-1999 3 5 390 177 5 3/42 4/80 35.40 2.72 78.0 0 0 0
GT Prince WIA 1999-1999 2 4 306 137 3 2/26 2/69 45.66 2.68 102.0 0 0 0
CEL Stuart Guyana 1999-1999 1 1 174 63 3 3/63 3/63 21.00 2.17 58.0 0 0 0
MV Nagamootoo Guyana 1999-1999 1 1 198 91 3 3/91 3/91 30.33 2.75 66.0 0 0 0
A Bhandari IndA 1999-1999 2 4 258 151 2 2/33 2/43 75.50 3.51 129.0 0 0 0
CH Gayle WIA 1999-1999 2 4 174 70 2 1/20 2/40 35.00 2.41 87.0 0 0 0

List A one-day

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd%
A Haniff Guyana/WIA 1999-1999 3 3 0 136 54 45.33 215 3.79 71.6 0 2 0 9 1 4.65
JJ Martin IndA 1999-1999 3 3 1 80 78* 40.00 114 4.21 57.0 0 1 1 5 0 4.38
CH Gayle WIA 1999-1999 2 2 0 77 44 38.50 91 5.07 45.5 0 0 0 8 2 10.98
S Sriram IndA 1999-1999 3 3 0 54 32 18.00 107 3.02 35.6 0 0 0 6 0 5.60
SC Joseph WIA 1999-1999 2 2 0 49 46 24.50 83 3.54 41.5 0 0 0 2 2 4.81
M Kaif IndA 1999-1999 3 3 0 47 30 15.66 101 2.79 33.6 0 0 1 3 0 2.97
GK Khoda IndA 1999-1999 3 3 0 43 27 14.33 94 2.74 31.3 0 0 0 5 0 5.31
D Bundela IndA 1999-1999 3 3 1 43 30 21.50 98 2.63 49.0 0 0 0 1 1 2.04
N Deonarine Guyana/WIA 1999-1999 3 3 1 41 21 20.50 77 3.19 38.5 0 0 0 2 0 2.59
LA Roberts WIA 1999-1999 2 2 0 40 27 20.00 63 3.80 31.5 0 0 0 2 1 4.76
SS Dighe IndA 1999-1999 3 3 1 28 17* 14.00 46 3.65 23.0 0 0 0 3 0 6.52
RN Lewis WIA 1999-1999 2 2 1 23 15* 23.00 25 5.52 25.0 0 0 0 1 2 12.00
R Mohammed Guyana 1999-1999 1 1 0 20 20 20.00 61 1.96 61.0 0 0 0 2 0 3.27
RO Hinds WIA 1999-1999 2 2 0 20 15 10.00 41 2.92 20.5 0 0 0 1 0 2.43
SH Kotak IndA 1999-1999 1 1 0 14 14 14.00 51 1.64 51.0 0 0 0 0 0 0.00

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
CEL Stuart Guyana/WIA 1999-1999 3 3 138 81 6 3/20 3/20 13.50 3.52 23.0 0 0 0
S Sriram IndA 1999-1999 3 3 150 99 5 3/38 3/38 19.80 3.96 30.0 0 0 0
M Kaif IndA 1999-1999 3 3 57 46 5 4/30 4/30 9.20 4.84 11.4 1 0 0
NC McGarrell Guyana 1999-1999 1 1 60 28 4 4/28 4/28 7.00 2.80 15.0 1 0 0
RN Lewis WIA 1999-1999 2 2 72 29 4 2/6 2/6 7.25 2.41 18.0 0 0 0
RL Sanghvi IndA 1999-1999 2 2 120 50 3 2/39 2/39 16.66 2.50 40.0 0 0 0
RO Hinds WIA 1999-1999 2 2 60 42 3 2/40 2/40 14.00 4.20 20.0 0 0 0
LR Shukla IndA 1999-1999 2 2 84 50 2 1/24 1/24 25.00 3.57 42.0 0 0 0
M Kartik IndA 1999-1999 2 2 90 52 2 2/30 2/30 26.00 3.46 45.0 0 0 0
KG Darlington Guyana 1999-1999 1 1 60 30 1 1/30 1/30 30.00 3.00 60.0 0 0 0
A Bhandari IndA 1999-1999 2 2 72 68 1 1/36 1/36 68.00 5.66 72.0 0 0 0
SH Kotak IndA 1999-1999 1 1 60 31 1 1/31 1/31 31.00 3.10 60.0 0 0 0
NAM McLean WIA 1999-1999 2 2 78 44 1 1/11 1/11 44.00 3.38 78.0 0 0 0
DH Mais WIA 1999-1999 2 2 84 54 1 1/37 1/37 54.00 3.85 84.0 0 0 0
D Ganesh IndA 1999-1999 2 2 78 63 1 1/17 1/17 63.00 4.84 78.0 0 0 0