1994/95 England Under-19s in West Indies
- 
  
  West Indies Under-19s168 and 152/7 (target: 349) vs vs England Under-19s317 and 199/4d England Under-19s317 and 199/4d
- 
  
  West Indies Under-19s176 and 240 vs vs England Under-19s195 and 187 (target: 222) England Under-19s195 and 187 (target: 222)
- 
  
  West Indies Under-19s277 and 334/8 vs vs England Under-19s267 England Under-19s267
- 
  1st ODI West Indies Under-19s won by 3 wickets with 2 balls remainingWest Indies Under-19s179/7 (49.4/50 ov) vs vs England Under-19s178 (48/50 ov) England Under-19s178 (48/50 ov)
- 
  
  West Indies Under-19s172 (43.4/50 ov) vs vs England Under-19s215/8 (50 ov) England Under-19s215/8 (50 ov)
- 
  
  West Indies Under-19s188 (44.5/50 ov) vs vs England Under-19s278/6 (50 ov) England Under-19s278/6 (50 ov)
Jan 12 - 15 1995
Jan 21 - 24 1995
Jan 27 - 30 1995
Feb 04 1995
Feb 05 1995
Feb 07 1995
All
Youth One-day internationals
Most Runs
| Rank | Player | Team | Runs | 
|---|---|---|---|
| 1 | A Singh |   ENG | 174 | 
| 2 | ME Trescothick |   ENG | 109 | 
| 3 | AN Murphy |   WI | 91 | 
| 4 | VS Solanki |   ENG | 81 | 
| 5 | DB Taylor |   WI | 80 | 
Most Wickets
| Rank | Player | Team | Wickets | 
|---|---|---|---|
| 1 | JP Searle |   ENG | 7 | 
| 2 | RD King |   WI | 6 | 
| 3 | RN Lewis |   WI | 5 | 
| 4 | ME Trescothick |   ENG | 5 | 
| 5 | A Flintoff |   ENG | 5 | 
Most Sixes
| Rank | Player | Team | Sixes | 
|---|---|---|---|
| 1 | ME Trescothick |   ENG | 0 | 
| 2 | A Flintoff |   ENG | 0 | 
| 3 | A McGrath |   ENG | 0 | 
| 4 | CJ Schofield |   ENG | 0 | 
| 5 | DJG Sales |   ENG | 0 | 
Best Individual Scores
| Rank | Player | Team | High Score | 
|---|---|---|---|
| 1 | A Singh |   ENG | 130* | 
| 2 | ME Trescothick |   ENG | 88 | 
| 3 | AN Murphy |   WI | 67 | 
| 4 | DB Taylor |   WI | 61 | 
| 5 | GR Breese |   WI | 52 | 
Best Bowling Figures (innings)
| Rank | Player | Team | BBI | 
|---|---|---|---|
| 1 | RD King |   WI | 4/36 | 
| 2 | RN Lewis |   WI | 3/18 | 
| 3 | JP Searle |   ENG | 3/35 | 
| 4 | ME Trescothick |   ENG | 2/14 | 
| 5 | AC Morris |   ENG | 2/14 | 
Youth Tests
Most Runs
| Rank | Player | Team | Runs | 
|---|---|---|---|
| 1 | A McGrath |   ENG | 290 | 
| 2 | LA Roberts |   WI | 250 | 
| 3 | AN Murphy |   WI | 196 | 
| 4 | AR Percival |   WI | 153 | 
| 5 | ME Trescothick |   ENG | 149 | 
Most Wickets
| Rank | Player | Team | Wickets | 
|---|---|---|---|
| 1 | D Ramnarine |   WI | 17 | 
| 2 | VS Solanki |   ENG | 16 | 
| 3 | RD King |   WI | 14 | 
| 4 | M Dimond |   ENG | 11 | 
| 5 | A Flintoff |   ENG | 11 | 
Most Sixes
| Rank | Player | Team | Sixes | 
|---|---|---|---|
| 1 | CJ Schofield |   ENG | 0 | 
| 2 | VS Solanki |   ENG | 0 | 
| 3 | DJG Sales |   ENG | 0 | 
| 4 | AC Morris |   ENG | 0 | 
| 5 | U Afzaal |   ENG | 0 | 
Best Individual Scores
| Rank | Player | Team | High Score | 
|---|---|---|---|
| 1 | A McGrath |   ENG | 133 | 
| 2 | LA Roberts |   WI | 114 | 
| 3 | ME Trescothick |   ENG | 106* | 
| 4 | CJ Schofield |   ENG | 83 | 
| 5 | RN Lewis |   WI | 75 | 
Best Bowling Figures (innings)
| Rank | Player | Team | BBI | 
|---|---|---|---|
| 1 | D Ramnarine |   WI | 7/73 | 
| 2 | RD King |   WI | 7/97 | 
| 3 | A Flintoff |   ENG | 5/39 | 
| 4 | M Dimond |   ENG | 5/70 | 
| 5 | VS Solanki |   ENG | 4/50 | 
No related articles
    
  No related photos
    
  No related videos
    
   
           
   
   
  