Series
/
2008/09
/
England in West Indies (2008/09)

2008/09 England in West Indies

No related articles
No related photos
No related videos

All

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
AJ Strauss Eng 2009-2009 12 16 2 864 169 61.71 1338 3.87 95.5 4 2 0 98 4 7.62 771+ 64.0*
RR Sarwan WI 2009-2009 11 12 0 855 291 71.25 1404 3.65 117.0 3 4 0 89 7 6.83 897 63.8
PD Collingwood Eng 2009-2009 12 13 1 637 161 53.08 1038 3.68 86.5 2 3 0 58 5 6.06 578+ 63.1*
KP Pietersen Eng 2009-2009 12 14 1 588 102 45.23 849 4.15 65.3 1 4 0 64 5 8.12 484+ 62.2*
S Chanderpaul WI 2009-2009 11 12 3 512 147* 56.88 1056 2.90 117.3 2 2 0 51 2 5.01 739 69.9
LMP Simmons WI/WIA 2009-2009 8 9 2 459 282 65.57 704 3.91 100.5 1 1 1 42 10 7.38 None None
CH Gayle WI 2009-2009 10 11 0 440 104 40.00 636 4.15 57.8 2 1 1 42 21 9.90 453 71.2
MJ Prior Eng 2009-2009 10 12 5 420 131* 60.00 588 4.28 84.0 1 2 1 45 1 7.82 304+ 57.7*
AN Cook Eng 2009-2009 6 10 2 384 139* 48.00 771 2.98 96.3 1 3 2 38 1 5.05 545+ 70.7*
D Ramdin WI 2009-2009 11 10 1 304 166 33.77 618 2.95 68.6 1 0 1 37 0 5.98 448 72.4
RS Bopara Eng 2009-2009 7 7 0 263 104 37.57 345 4.57 49.2 1 0 0 22 4 7.53 189 54.7
OA Shah Eng 2009-2009 11 12 0 255 62 21.25 528 2.89 44.0 0 2 0 28 2 5.68 372+ 71.9*
BP Nash WI 2009-2009 5 6 0 239 109 39.83 606 2.36 101.0 1 1 0 31 1 5.28 487 80.3
DS Smith WI 2009-2009 5 6 0 165 55 27.50 366 2.70 61.0 0 1 0 23 0 6.28 284 77.5
AB Barath WIA 2009-2009 1 2 1 145 132 145.00 251 3.46 251.0 1 0 0 19 1 7.96 None None

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
JM Anderson Eng 2009-2009 11 12 1194 643 21 3/24 4/94 30.61 3.23 56.8 0 0 0 757+ 74.2* 63+ 8+ 6.96*
SCJ Broad Eng 2009-2009 11 12 1020 607 21 5/85 5/85 28.90 3.57 48.5 0 1 0 749 73.4 75 9 8.23
GP Swann Eng 2009-2009 4 7 1334 625 19 5/57 8/149 32.89 2.81 70.2 0 2 0 840+ 77.6* 48+ 6+ 4.99*
SJ Benn WI 2009-2009 6 8 1036 526 17 4/31 8/108 30.94 3.04 60.9 2 0 0 726 70.0 45 5 4.82
FH Edwards WI 2009-2009 11 15 924 635 14 3/28 3/28 45.35 4.12 66.0 0 0 0 613 66.3 66 1 7.25
JE Taylor WI 2009-2009 4 7 602 319 11 5/11 8/85 29.00 3.17 54.7 0 1 0 453 75.2 44 0 7.30
A Flintoff Eng 2009-2009 6 6 488 247 11 5/19 5/19 22.45 3.03 44.3 0 1 0 371 76.0 27 3 6.14
DJ Bravo WI 2009-2009 6 6 231 211 9 4/19 4/19 23.44 5.48 25.6 1 0 0 110 47.6 18 1 8.22
KA Pollard WI 2009-2009 6 6 194 171 9 2/16 2/16 19.00 5.28 21.5 0 0 0 90 46.3 11 2 6.70
SJ Harmison Eng 2009-2009 7 9 645 389 8 4/101 4/103 48.62 3.61 80.6 1 0 0 322+ 67.3* 26+ 4+ 6.12*
DBL Powell WI 2009-2009 6 8 702 443 7 2/33 2/59 63.28 3.78 100.2 0 0 0 502 71.5 59 2 8.68
RO Hinds WI 2009-2009 4 6 655 432 7 2/45 4/131 61.71 3.95 93.5 0 0 0 387 59.0 30 7 5.64
LS Baker WI 2009-2009 5 6 300 204 7 2/39 4/116 29.14 4.08 42.8 0 0 0 195 65.0 27 0 9.00
PD Collingwood Eng 2009-2009 12 8 378 270 5 3/49 3/49 54.00 4.28 75.6 0 0 0 132+ 51.1* 13+ 1+ 5.42*
MS Panesar Eng 2009-2009 3 3 659 270 5 2/34 4/148 54.00 2.45 131.8 0 0 0 520 78.9 26 3 4.40

First-class

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
AJ Strauss Eng 2009-2009 6 10 1 638 169 70.88 1078 3.55 119.7 3 1 0 79 3 7.60 654+ 69.3*
RR Sarwan WI 2009-2009 5 6 0 626 291 104.33 1134 3.31 189.0 3 1 0 70 3 6.43 762 67.1
PD Collingwood Eng 2009-2009 6 8 0 512 161 64.00 902 3.40 112.7 2 2 0 47 4 5.65 518+ 66.4*
KP Pietersen Eng 2009-2009 6 9 1 496 102 62.00 735 4.04 91.8 1 4 0 57 3 8.16 423+ 63.7*
AN Cook Eng 2009-2009 6 10 2 384 139* 48.00 771 2.98 96.3 1 3 2 38 1 5.05 545+ 70.7*
MJ Prior Eng 2009-2009 5 7 2 346 131* 69.20 498 4.16 99.6 1 2 1 36 1 7.42 257+ 58.9*
LMP Simmons WI/WIA 2009-2009 2 3 0 314 282 104.66 472 3.99 157.3 1 0 0 30 8 8.05 None None
S Chanderpaul WI 2009-2009 5 6 1 299 147* 59.80 805 2.22 161.0 1 2 0 31 1 3.97 623 77.3
CH Gayle WI 2009-2009 5 6 0 292 104 48.66 520 3.36 86.6 2 0 0 30 8 7.30 382 73.4
D Ramdin WI 2009-2009 5 6 1 254 166 50.80 558 2.73 111.6 1 0 1 32 0 5.73 421 75.4
BP Nash WI 2009-2009 5 6 0 239 109 39.83 606 2.36 101.0 1 1 0 31 1 5.28 487 80.3
DS Smith WI 2009-2009 5 6 0 165 55 27.50 366 2.70 61.0 0 1 0 23 0 6.28 284 77.5
AB Barath WIA 2009-2009 1 2 1 145 132 145.00 251 3.46 251.0 1 0 0 19 1 7.96 None None
OA Shah Eng 2009-2009 5 7 0 142 57 20.28 349 2.44 49.8 0 1 0 18 2 5.73 276+ 81.6*
RS Bopara Eng 2009-2009 1 1 0 104 104 104.00 143 4.36 143.0 1 0 0 9 1 6.99 81 56.6

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
GP Swann Eng 2009-2009 4 7 1334 625 19 5/57 8/149 32.89 2.81 70.2 0 2 0 840+ 77.6* 48+ 6+ 4.99*
SJ Benn WI 2009-2009 4 6 976 479 12 4/31 8/108 39.91 2.94 81.3 2 0 0 699 71.6 43 5 4.91
SCJ Broad Eng 2009-2009 5 6 786 367 12 5/85 5/85 30.58 2.80 65.5 0 1 0 613 77.9 50 2 6.61
JM Anderson Eng 2009-2009 5 6 948 434 11 3/24 4/94 39.45 2.74 86.1 0 0 0 608+ 78.5* 45+ 2+ 6.07*
JE Taylor WI 2009-2009 4 7 602 319 11 5/11 8/85 29.00 3.17 54.7 0 1 0 453 75.2 44 0 7.30
FH Edwards WI 2009-2009 5 9 758 494 9 3/151 3/111 54.88 3.91 84.2 0 0 0 517 68.2 51 1 6.86
SJ Harmison Eng 2009-2009 3 5 495 250 8 4/101 4/103 31.25 3.03 61.8 1 0 0 248+ 75.6* 12+ 2+ 4.11*
RO Hinds WI 2009-2009 4 6 655 432 7 2/45 4/131 61.71 3.95 93.5 0 0 0 387 59.0 30 7 5.64
DBL Powell WI 2009-2009 5 7 672 416 6 2/33 2/59 69.33 3.71 112.0 0 0 0 481 71.5 57 2 8.77
A Flintoff Eng 2009-2009 3 3 374 151 5 3/47 3/79 30.20 2.42 74.8 0 0 0 303 81.0 17 1 4.81
MS Panesar Eng 2009-2009 3 3 659 270 5 2/34 4/148 54.00 2.45 131.8 0 0 0 520 78.9 26 3 4.40
CH Gayle WI 2009-2009 5 7 600 252 4 1/16 1/41 63.00 2.52 150.0 0 0 0 429 71.5 17 0 2.83
LS Baker WI 2009-2009 1 2 186 116 4 2/39 4/116 29.00 3.74 46.5 0 0 0 121 65.0 12 0 6.45
KR McClean WIA 2009-2009 1 1 89 56 3 3/56 3/56 18.66 3.77 29.6 0 0 0 None None None None None
G Wallace WIA 2009-2009 1 1 144 149 3 3/149 3/149 49.66 6.20 48.0 0 0 0 None None None None None

One-day internationals

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
AJ Strauss Eng 2009-2009 5 5 1 204 105 51.00 235 5.20 58.7 1 1 0 17 1 7.65 107 45.5
S Chanderpaul WI 2009-2009 5 5 2 201 112* 67.00 238 5.06 79.3 1 0 0 17 1 7.56 106 44.5
RR Sarwan WI 2009-2009 5 5 0 170 74 34.00 224 4.55 44.8 0 2 0 15 2 7.58 120 53.5
CH Gayle WI 2009-2009 5 5 0 148 80 29.60 116 7.65 23.2 0 1 1 12 13 21.55 71 61.2
RS Bopara Eng 2009-2009 5 5 0 146 44 29.20 191 4.58 38.2 0 0 0 11 3 7.32 104 54.4
LMP Simmons WI 2009-2009 5 5 1 122 62 30.50 200 3.66 50.0 0 1 1 11 2 6.50 133 66.5
DJ Bravo WI 2009-2009 5 4 0 122 69 30.50 141 5.19 35.2 0 1 0 9 4 9.21 71 50.3
PD Collingwood Eng 2009-2009 5 4 1 111 69 37.00 125 5.32 41.6 0 1 0 9 1 8.00 57 45.6
OA Shah Eng 2009-2009 5 4 0 107 62 26.75 167 3.84 41.7 0 1 0 10 0 5.98 90 53.8
KP Pietersen Eng 2009-2009 5 4 0 80 48 20.00 98 4.89 24.5 0 0 0 7 2 9.18 55 56.1
KA Pollard WI 2009-2009 5 4 0 80 42 20.00 86 5.58 21.5 0 0 1 3 4 8.13 40 46.5
MJ Prior Eng 2009-2009 5 5 3 74 26* 37.00 90 4.93 45.0 0 0 0 9 0 10.00 47 52.2
AD Mascarenhas Eng 2009-2009 5 3 0 65 36 21.66 114 3.42 38.0 0 0 1 4 0 3.50 65 57.0
D Ramdin WI 2009-2009 5 4 0 50 26 12.50 60 5.00 15.0 0 0 0 5 0 8.33 27 45.0
GJ Batty Eng 2009-2009 3 3 1 24 17 12.00 54 2.66 27.0 0 0 0 1 0 1.85 35 64.8

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
KA Pollard WI 2009-2009 5 5 182 159 9 2/16 2/16 17.66 5.24 20.2 0 0 0 83 45.6 9 2 6.04
JM Anderson Eng 2009-2009 5 5 228 190 9 3/37 3/37 21.11 5.00 25.3 0 0 0 138 60.5 17 5 9.64
DJ Bravo WI 2009-2009 5 5 207 177 8 4/19 4/19 22.12 5.13 25.8 1 0 0 101 48.7 14 1 7.24
SCJ Broad Eng 2009-2009 5 5 216 214 8 3/41 3/41 26.75 5.94 27.0 0 0 0 128 59.2 21 7 12.96
A Flintoff Eng 2009-2009 3 3 114 96 6 5/19 5/19 16.00 5.05 19.0 0 1 0 68 59.6 10 2 10.52
AD Mascarenhas Eng 2009-2009 5 5 198 152 5 3/26 3/26 30.40 4.60 39.6 0 0 0 106 53.5 7 7 7.07
PD Collingwood Eng 2009-2009 5 4 132 114 5 3/49 3/49 22.80 5.18 26.4 0 0 0 50 37.8 3 1 3.03
FH Edwards WI 2009-2009 5 5 147 123 4 3/28 3/28 30.75 5.02 36.7 0 0 0 86 58.5 12 0 8.16
NO Miller WI 2009-2009 4 4 132 107 2 1/42 1/42 53.50 4.86 66.0 0 0 0 56 42.4 7 0 5.30
LS Baker WI 2009-2009 3 3 102 76 2 1/21 1/21 38.00 4.47 51.0 0 0 0 70 68.6 14 0 13.72
SJ Benn WI 2009-2009 1 1 36 23 2 2/23 2/23 11.50 3.83 18.0 0 0 0 18 50.0 1 0 2.77
DBL Powell WI 2009-2009 1 1 30 27 1 1/27 1/27 27.00 5.40 30.0 0 0 0 21 70.0 2 0 6.66
DJG Sammy WI 2009-2009 5 5 234 174 1 1/36 1/36 174.00 4.46 234.0 0 0 0 114 48.7 7 3 4.27
GJ Batty Eng 2009-2009 3 2 78 72 1 1/34 1/34 72.00 5.53 78.0 0 0 0 32 41.0 4 2 7.69
R Rampaul WI 2009-2009 1 1 24 19 1 1/19 1/19 19.00 4.75 24.0 0 0 0 15 62.5 1 1 8.33

Tests

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
RR Sarwan WI 2009-2009 5 6 0 626 291 104.33 1134 3.31 189.0 3 1 0 70 3 6.43 762 67.1
AJ Strauss Eng 2009-2009 5 9 1 541 169 67.62 943 3.44 117.8 3 0 0 63 2 6.89 654 69.3
PD Collingwood Eng 2009-2009 5 7 0 430 161 61.42 780 3.30 111.4 2 1 0 42 1 5.51 518 66.4
KP Pietersen Eng 2009-2009 5 8 1 406 102 58.00 664 3.66 94.8 1 3 0 40 3 6.47 423 63.7
AN Cook Eng 2009-2009 5 9 2 384 139* 54.85 770 2.99 110.0 1 3 1 38 1 5.06 545 70.7
MJ Prior Eng 2009-2009 4 6 2 310 131* 77.50 436 4.26 109.0 1 2 1 34 1 8.02 257 58.9
S Chanderpaul WI 2009-2009 5 6 1 299 147* 59.80 805 2.22 161.0 1 2 0 31 1 3.97 623 77.3
CH Gayle WI 2009-2009 5 6 0 292 104 48.66 520 3.36 86.6 2 0 0 30 8 7.30 382 73.4
D Ramdin WI 2009-2009 5 6 1 254 166 50.80 558 2.73 111.6 1 0 1 32 0 5.73 421 75.4
BP Nash WI 2009-2009 5 6 0 239 109 39.83 606 2.36 101.0 1 1 0 31 1 5.28 487 80.3
DS Smith WI 2009-2009 5 6 0 165 55 27.50 366 2.70 61.0 0 1 0 23 0 6.28 284 77.5
OA Shah Eng 2009-2009 4 6 0 133 57 22.16 338 2.36 56.3 0 1 0 16 2 5.32 276 81.6
RS Bopara Eng 2009-2009 1 1 0 104 104 104.00 143 4.36 143.0 1 0 0 9 1 6.99 81 56.6
SCJ Broad Eng 2009-2009 5 7 2 94 44 18.80 131 4.30 26.2 0 0 1 11 1 9.16 85 64.8
JE Taylor WI 2009-2009 4 4 0 91 53 22.75 155 3.52 38.7 0 1 0 11 3 9.03 117 75.4

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
GP Swann Eng 2009-2009 3 5 1082 457 19 5/57 8/149 24.05 2.53 56.9 0 2 0 840 77.6 48 6 4.99
SJ Benn WI 2009-2009 4 6 976 479 12 4/31 8/108 39.91 2.94 81.3 2 0 0 699 71.6 43 5 4.91
SCJ Broad Eng 2009-2009 5 6 786 367 12 5/85 5/85 30.58 2.80 65.5 0 1 0 613 77.9 50 2 6.61
JE Taylor WI 2009-2009 4 7 602 319 11 5/11 8/85 29.00 3.17 54.7 0 1 0 453 75.2 44 0 7.30
FH Edwards WI 2009-2009 5 9 758 494 9 3/151 3/111 54.88 3.91 84.2 0 0 0 517 68.2 51 1 6.86
JM Anderson Eng 2009-2009 4 5 774 342 9 3/24 4/94 38.00 2.65 86.0 0 0 0 608 78.5 45 2 6.07
RO Hinds WI 2009-2009 4 6 655 432 7 2/45 4/131 61.71 3.95 93.5 0 0 0 387 59.0 30 7 5.64
DBL Powell WI 2009-2009 5 7 672 416 6 2/33 2/59 69.33 3.71 112.0 0 0 0 481 71.5 57 2 8.77
A Flintoff Eng 2009-2009 3 3 374 151 5 3/47 3/79 30.20 2.42 74.8 0 0 0 303 81.0 17 1 4.81
MS Panesar Eng 2009-2009 3 3 659 270 5 2/34 4/148 54.00 2.45 131.8 0 0 0 520 78.9 26 3 4.40
CH Gayle WI 2009-2009 5 7 600 252 4 1/16 1/41 63.00 2.52 150.0 0 0 0 429 71.5 17 0 2.83
SJ Harmison Eng 2009-2009 2 3 328 147 4 2/49 2/49 36.75 2.68 82.0 0 0 0 248 75.6 12 2 4.26
LS Baker WI 2009-2009 1 2 186 116 4 2/39 4/116 29.00 3.74 46.5 0 0 0 121 65.0 12 0 6.45
BP Nash WI 2009-2009 5 4 276 152 1 1/34 1/34 152.00 3.30 276.0 0 0 0 191 69.2 20 0 7.24
RJ Sidebottom Eng 2009-2009 3 2 354 181 1 1/146 1/146 181.00 3.06 354.0 0 0 0 265 74.8 21 2 6.49

Twenty20 internationals

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
RR Sarwan WI 2009-2009 1 1 0 59 59 59.00 46 7.69 46.0 0 1 0 4 2 13.04 15 32.6
SM Davies Eng 2009-2009 1 1 0 27 27 27.00 21 7.71 21.0 0 0 0 5 0 23.80 10 47.6
LMP Simmons WI 2009-2009 1 1 1 23 23* None 32 4.31 None 0 0 0 1 0 3.12 15 46.8
AJ Strauss Eng 2009-2009 1 1 0 22 22 22.00 25 5.28 25.0 0 0 0 2 0 8.00 10 40.0
PD Collingwood Eng 2009-2009 1 1 0 14 14 14.00 11 7.63 11.0 0 0 0 2 0 18.18 3 27.2
RS Bopara Eng 2009-2009 1 1 0 13 13 13.00 11 7.09 11.0 0 0 0 2 0 18.18 4 36.3
KP Pietersen Eng 2009-2009 1 1 0 12 12 12.00 16 4.50 16.0 0 0 0 0 0 0.00 6 37.5
S Chanderpaul WI 2009-2009 1 1 0 12 12 12.00 13 5.53 13.0 0 0 0 3 0 23.07 10 76.9
DJ Bravo WI 2009-2009 1 1 0 8 8 8.00 11 4.36 11.0 0 0 0 1 0 9.09 8 72.7
OA Shah Eng 2009-2009 1 1 0 6 6 6.00 12 3.00 12.0 0 0 0 0 0 0.00 6 50.0
ADS Fletcher WI 2009-2009 1 1 0 6 6 6.00 5 7.20 5.0 0 0 0 1 0 20.00 3 60.0
GJ Batty Eng 2009-2009 1 1 0 4 4 4.00 7 3.42 7.0 0 0 0 0 0 0.00 3 42.8
KA Pollard WI 2009-2009 1 1 1 4 4* None 1 24.00 None 0 0 0 1 0 100.00 0 0.0
SCJ Broad Eng 2009-2009 1 1 0 2 2 2.00 5 2.40 5.0 0 0 0 0 0 0.00 3 60.0
A Khan Eng 2009-2009 1 1 0 2 2 2.00 4 3.00 4.0 0 0 0 0 0 0.00 2 50.0

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
SJ Benn WI 2009-2009 1 1 24 24 3 3/24 3/24 8.00 6.00 8.0 0 0 0 9 37.5 1 0 4.16
A Khan Eng 2009-2009 1 1 24 34 2 2/34 2/34 17.00 8.50 12.0 0 0 0 10 41.6 5 0 20.83
FH Edwards WI 2009-2009 1 1 19 18 1 1/18 1/18 18.00 5.68 19.0 0 0 0 10 52.6 3 0 15.78
LS Baker WI 2009-2009 1 1 12 12 1 1/12 1/12 12.00 6.00 12.0 0 0 0 4 33.3 1 0 8.33
DJG Sammy WI 2009-2009 1 1 24 14 1 1/14 1/14 14.00 3.50 24.0 0 0 0 11 45.8 0 0 0.00
DJ Bravo WI 2009-2009 1 1 24 34 1 1/34 1/34 34.00 8.50 24.0 0 0 0 9 37.5 4 0 16.66
JM Anderson Eng 2009-2009 1 1 18 19 1 1/19 1/19 19.00 6.33 18.0 0 0 0 11 61.1 1 1 11.11
SCJ Broad Eng 2009-2009 1 1 18 26 1 1/26 1/26 26.00 8.66 18.0 0 0 0 8 44.4 4 0 22.22
KA Pollard WI 2009-2009 1 1 12 12 0 - - None 6.00 None 0 0 0 7 58.3 2 0 16.66
S Chanderpaul WI 2009-2009 1 0 0 0 0 - - None None None 0 0 0 None None None None None
ADS Fletcher WI 2009-2009 1 0 0 0 0 - - None None None 0 0 0 None None None None None
D Ramdin WI 2009-2009 1 0 0 0 0 - - None None None 0 0 0 None None None None None
RR Sarwan WI 2009-2009 1 0 0 0 0 - - None None None 0 0 0 None None None None None
LMP Simmons WI 2009-2009 1 0 0 0 0 - - None None None 0 0 0 None None None None None
GJ Batty Eng 2009-2009 1 1 18 17 0 - - None 5.66 None 0 0 0 9 50.0 0 1 5.55