Series
/
1998/99
/
Busta Cup (1998/99)

1998/99 Busta Cup

No related articles
No related photos
No related videos

First-class

Batting

Player Team Span Mat Inns NO Runs HS Ave 100s 50s 0s
SL Campbell Barb 1999-1999 7 13 2 675 169* 61.36 2 4 1
AFG Griffith Barb 1999-1999 7 13 2 458 93 41.63 0 4 2
DRE Joseph Leew 1999-1999 5 9 1 401 123* 50.12 2 2 2
JC Adams Jam 1999-1999 6 11 2 369 100* 41.00 1 2 0
RIC Holder Barb 1999-1999 6 10 1 366 72 40.66 0 4 0
D Rampersad T&T 1999-1999 7 11 1 355 84 35.50 0 2 0
CB Lambert Guyana 1999-1999 5 9 0 334 102 37.11 1 1 0
LA Roberts T&T 1999-1999 6 8 0 322 151 40.25 1 1 1
PV Simmons T&T 1999-1999 7 11 1 299 82* 29.90 0 3 2
S Ragoonath T&T 1999-1999 5 9 0 268 61 29.77 0 3 0
RR Sarwan Guyana 1999-1999 6 11 0 262 87 23.81 0 1 1
WW Hinds Jam 1999-1999 6 11 0 255 126 23.18 1 1 1
MV Nagamootoo Guyana 1999-1999 6 11 1 248 64 24.80 0 2 1
RL Powell Jam 1999-1999 3 5 1 246 114* 61.50 1 1 0
RAM Smith T&T 1999-1999 7 11 2 243 98 27.00 0 1 1

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
WE Reid Barb 1999-1999 7 14 1876 766 47 8/77 10/142 16.29 2.44 39.9 3 3 1
NO Perry Jam 1999-1999 6 11 1625 570 30 7/49 10/110 19.00 2.10 54.1 1 2 1
CD Collymore Barb 1999-1999 5 10 934 456 29 4/39 8/82 15.72 2.92 32.2 4 0 0
MI Black T&T 1999-1999 7 11 827 454 24 6/23 8/70 18.91 3.29 34.4 2 1 0
M Persad T&T 1999-1999 7 11 1348 523 24 6/86 10/115 21.79 2.32 56.1 2 1 1
CEL Stuart Guyana 1999-1999 6 10 942 449 22 4/81 5/62 20.40 2.85 42.8 1 0 0
MV Nagamootoo Guyana 1999-1999 6 10 1207 445 22 6/24 10/60 20.22 2.21 54.8 1 1 1
RA Marshall Windw 1999-1999 5 8 963 302 21 6/32 10/51 14.38 1.88 45.8 1 2 1
PT Collins Barb 1999-1999 7 14 1062 527 21 5/64 6/76 25.09 2.97 50.5 1 1 0
HR Bryan Barb 1999-1999 4 8 629 337 21 5/57 9/83 16.04 3.21 29.9 1 2 0
M Dillon T&T 1999-1999 5 8 744 329 20 6/46 7/107 16.45 2.65 37.2 2 1 0
DH Mais Jam 1999-1999 6 11 892 383 19 4/64 5/88 20.15 2.57 46.9 1 0 0
BS Murphy Jam 1999-1999 5 9 996 405 19 4/85 5/112 21.31 2.43 52.4 1 0 0
GH Nedd Guyana 1999-1999 4 7 816 315 18 6/23 8/75 17.50 2.31 45.3 1 1 0
WD Phillip Leew 1999-1999 3 6 747 262 16 5/48 10/106 16.37 2.10 46.6 0 2 1

  Team name M W L No Result Tied Points Adj NRR Bat bonus Bowl bonus Bonus points Drawn
1 Barbados 5 4 0 None None 72 None - - - 1
2 Trinidad and Tobago 5 2 1 None None 44 None - - - 2
3 Guyana 5 2 3 None None 37 None - - - 0
4 Jamaica 5 2 2 None None 36 None - - - 1
5 Leeward Islands 5 1 3 None None 20 None - - - 1
5 Windward Islands 5 1 3 None None 20 None - - - 1