All
Batting
Player | Team | Span | Mat | Inns | NO | Runs | HS | Ave | BF | RR | DR | 100s | 50s | 0s | 4s | 6s | Bnd% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA de Silva | SL | 1997-1997 | 4 | 7 | 0 | 253 | 80 | 36.14 | 235+ | 4.26* | 47.0* | 0 | 2 | 1 | 24+ | 1+ | 10.63* |
SC Williams | Leew/WI | 1997-1997 | 4 | 6 | 0 | 241 | 90 | 40.16 | 331+ | 4.35* | 66.2* | 0 | 2 | 1 | 34 | 2 | 10.87* |
ST Jayasuriya | SL | 1997-1997 | 3 | 5 | 0 | 236 | 90 | 47.20 | 308 | 4.59 | 61.6 | 0 | 2 | 1 | 30 | 3 | 10.71 |
A Ranatunga | SL | 1997-1997 | 4 | 6 | 1 | 228 | 72* | 45.60 | 397+ | 2.91* | 99.2* | 0 | 2 | 0 | 22+ | 1+ | 5.79* |
BC Lara | T&T/WI | 1997-1997 | 4 | 6 | 0 | 208 | 115 | 34.66 | 288+ | 3.89* | 57.6* | 1 | 1 | 1 | 18+ | 3+ | 7.29* |
MS Atapattu | SL | 1997-1997 | 4 | 6 | 0 | 202 | 118 | 33.66 | None | None | None | 1 | 1 | 0 | None | None | None |
RP Arnold | SL | 1997-1997 | 3 | 5 | 0 | 196 | 158 | 39.20 | None | None | None | 1 | 0 | 1 | None | None | None |
SL Campbell | WI | 1997-1997 | 2 | 4 | 0 | 182 | 79 | 45.50 | 330 | 3.30 | 82.5 | 0 | 2 | 0 | 18 | 0 | 5.45 |
RS Mahanama | SL | 1997-1997 | 5 | 8 | 0 | 176 | 65 | 22.00 | None | None | None | 0 | 1 | 0 | None | None | None |
CL Hooper | WI | 1997-1997 | 3 | 5 | 1 | 173 | 81 | 43.25 | 269 | 3.85 | 67.2 | 0 | 1 | 0 | 19 | 2 | 7.80 |
HDPK Dharmasena | SL | 1997-1997 | 4 | 6 | 2 | 136 | 51* | 34.00 | 195+ | 3.93* | 48.7* | 0 | 1 | 0 | 13+ | 0+ | 6.66* |
RS Kaluwitharana | SL | 1997-1997 | 5 | 7 | 0 | 127 | 42 | 18.14 | None | None | None | 0 | 0 | 0 | None | None | None |
RIC Holder | WI | 1997-1997 | 3 | 5 | 2 | 119 | 41* | 39.66 | 211 | 3.38 | 70.3 | 0 | 0 | 0 | 18 | 1 | 9.00 |
S Ragoonath | T&T | 1997-1997 | 1 | 1 | 1 | 110 | 110* | None | None | None | None | 1 | 0 | 0 | None | None | None |
HP Tillakaratne | SL | 1997-1997 | 4 | 5 | 3 | 94 | 49 | 47.00 | None | None | None | 0 | 0 | 0 | None | None | None |
Bowling
Player | Team | Span | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Muralitharan | SL | 1997-1997 | 5 | 8 | 846 | 419 | 21 | 5/34 | 8/106 | 19.95 | 2.97 | 40.2 | 1 | 2 | 0 |
KR Pushpakumara | SL | 1997-1997 | 4 | 6 | 430 | 290 | 12 | 5/41 | 7/122 | 24.16 | 4.04 | 35.8 | 0 | 1 | 0 |
CEL Ambrose | WI | 1997-1997 | 3 | 5 | 319 | 182 | 12 | 5/37 | 8/78 | 15.16 | 3.42 | 26.5 | 0 | 1 | 0 |
CA Walsh | WI | 1997-1997 | 3 | 5 | 450 | 245 | 8 | 4/73 | 6/135 | 30.62 | 3.26 | 56.2 | 1 | 0 | 0 |
HDPK Dharmasena | SL | 1997-1997 | 4 | 7 | 422 | 215 | 7 | 2/37 | 3/88 | 30.71 | 3.05 | 60.2 | 0 | 0 | 0 |
CL Hooper | WI | 1997-1997 | 3 | 4 | 310 | 136 | 7 | 5/26 | 5/47 | 19.42 | 2.63 | 44.2 | 0 | 1 | 0 |
IR Bishop | T&T/WI | 1997-1997 | 3 | 5 | 318 | 220 | 6 | 2/29 | 4/73 | 36.66 | 4.15 | 53.0 | 0 | 0 | 0 |
KSC de Silva | SL | 1997-1997 | 4 | 6 | 402 | 301 | 6 | 2/44 | 2/44 | 50.16 | 4.49 | 67.0 | 0 | 0 | 0 |
ST Jayasuriya | SL | 1997-1997 | 3 | 3 | 90 | 83 | 5 | 5/58 | 5/58 | 16.60 | 5.53 | 18.0 | 0 | 1 | 0 |
FA Rose | WI | 1997-1997 | 3 | 5 | 258 | 188 | 5 | 3/43 | 3/75 | 37.60 | 4.37 | 51.6 | 0 | 0 | 0 |
R Dhanraj | T&T | 1997-1997 | 1 | 1 | 60 | 59 | 4 | 4/59 | 4/59 | 14.75 | 5.90 | 15.0 | 1 | 0 | 0 |
M Mills | Leew | 1997-1997 | 1 | 2 | 186 | 93 | 4 | 2/31 | 4/93 | 23.25 | 3.00 | 46.5 | 0 | 0 | 0 |
LR Williams | WI | 1997-1997 | 1 | 1 | 48 | 56 | 3 | 3/56 | 3/56 | 18.66 | 7.00 | 16.0 | 0 | 0 | 0 |
DK Liyanage | SL | 1997-1997 | 3 | 4 | 150 | 129 | 2 | 2/44 | 2/77 | 64.50 | 5.16 | 75.0 | 0 | 0 | 0 |
D Ramnarine | WI | 1997-1997 | 1 | 1 | 60 | 52 | 2 | 2/52 | 2/52 | 26.00 | 5.20 | 30.0 | 0 | 0 | 0 |