List A one-day
Batting
Player | Team | Span | Mat | Inns | NO | Runs | HS | Ave | BF | RR | DR | 100s | 50s | 0s | 4s | 6s | Bnd% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CH Gayle | Jam | 2007-2007 | 5 | 5 | 0 | 177 | 71 | 35.40 | 155+ | 5.92* | 51.6* | 0 | 1 | 0 | 19+ | 4+ | 14.83* |
SE Findlay | Jam | 2007-2007 | 5 | 5 | 2 | 157 | 64* | 52.33 | 168+ | 4.03* | 168.0* | 0 | 1 | 0 | 20+ | 3 | 9.52* |
FL Reifer | CombCC | 2007-2007 | 2 | 2 | 0 | 156 | 130 | 78.00 | 110+ | 7.09* | 110.0* | 1 | 0 | 0 | 11+ | 3+ | 12.72* |
LMP Simmons | T&T | 2007-2007 | 4 | 4 | 0 | 154 | 68 | 38.50 | 102+ | 5.23* | 51.0* | 0 | 2 | 0 | 9+ | 3+ | 11.76* |
BA Parchment | Jam | 2007-2007 | 5 | 5 | 1 | 154 | 52 | 38.50 | None | None | None | 0 | 1 | 0 | None | None | None |
S Chattergoon | Guyana | 2007-2007 | 4 | 4 | 0 | 150 | 66 | 37.50 | None | None | None | 0 | 1 | 0 | None | None | None |
TM Dowlin | Guyana | 2007-2007 | 4 | 4 | 0 | 146 | 119 | 36.50 | 149+ | 4.79* | 149.0* | 1 | 0 | 0 | 10+ | 4+ | 9.39* |
D Ganga | T&T | 2007-2007 | 4 | 4 | 0 | 136 | 71 | 34.00 | 111+ | 5.13* | 55.5* | 0 | 1 | 0 | 8+ | 0+ | 7.20* |
RS Morton | Leew | 2007-2007 | 3 | 3 | 0 | 126 | 65 | 42.00 | 140+ | 4.67* | 70.0* | 0 | 1 | 0 | 10+ | 0+ | 7.14* |
DP Hyatt | Jam | 2007-2007 | 5 | 4 | 2 | 125 | 41* | 62.50 | 155+ | 3.75* | 155.0* | 0 | 0 | 0 | 4+ | 1+ | 4.62* |
DJG Sammy | Windw | 2007-2007 | 3 | 3 | 0 | 124 | 58 | 41.33 | None | None | None | 0 | 1 | 0 | 7+ | 1+ | None |
DJ Bravo | T&T | 2007-2007 | 4 | 4 | 1 | 123 | 64 | 41.00 | 96+ | 5.93* | 96.0* | 0 | 1 | 1 | 13+ | 0+ | 13.54* |
OAC Banks | Leew | 2007-2007 | 3 | 3 | 1 | 117 | 62 | 58.50 | 229+ | 3.06* | 229.0* | 0 | 2 | 1 | 7 | 1 | 3.49* |
RR Sarwan | Guyana | 2007-2007 | 2 | 2 | 0 | 108 | 70 | 54.00 | 144 | 4.50 | 72.0 | 0 | 1 | 0 | 8 | 0 | 5.55 |
KA Pollard | T&T | 2007-2007 | 4 | 4 | 2 | 106 | 52* | 53.00 | 89+ | 5.32* | 89.0* | 0 | 1 | 0 | 6+ | 1+ | 7.86* |
Bowling
Player | Team | Span | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JE Taylor | Jam | 2007-2007 | 5 | 5 | 261 | 189 | 11 | 3/34 | 3/34 | 17.18 | 4.34 | 23.7 | 0 | 0 | 0 |
PT Collins | Barb | 2007-2007 | 3 | 3 | 165 | 82 | 9 | 7/11 | 7/11 | 9.11 | 2.98 | 18.3 | 0 | 1 | 0 |
FH Edwards | Barb | 2007-2007 | 3 | 3 | 132 | 94 | 8 | 5/61 | 5/61 | 11.75 | 4.27 | 16.5 | 0 | 1 | 0 |
RR Emrit | T&T | 2007-2007 | 4 | 4 | 168 | 113 | 7 | 4/43 | 4/43 | 16.14 | 4.03 | 24.0 | 1 | 0 | 0 |
NC McGarrell | Guyana | 2007-2007 | 4 | 4 | 221 | 123 | 6 | 2/23 | 2/23 | 20.50 | 3.33 | 36.8 | 0 | 0 | 0 |
RT Crandon | Guyana | 2007-2007 | 4 | 4 | 138 | 103 | 6 | 3/32 | 3/32 | 17.16 | 4.47 | 23.0 | 0 | 0 | 0 |
DBL Powell | Jam | 2007-2007 | 5 | 5 | 246 | 164 | 6 | 2/22 | 2/22 | 27.33 | 4.00 | 41.0 | 0 | 0 | 0 |
BP Nash | Jam | 2007-2007 | 5 | 5 | 240 | 100 | 6 | 4/20 | 4/20 | 16.66 | 2.50 | 40.0 | 1 | 0 | 0 |
CJK Hodge | Leew | 2007-2007 | 3 | 3 | 156 | 109 | 6 | 3/17 | 3/17 | 18.16 | 4.19 | 26.0 | 0 | 0 | 0 |
RN Lewis | Windw | 2007-2007 | 3 | 3 | 126 | 90 | 5 | 3/20 | 3/20 | 18.00 | 4.28 | 25.2 | 0 | 0 | 0 |
JP Bennett | CombCC | 2007-2007 | 3 | 3 | 168 | 119 | 5 | 3/44 | 3/44 | 23.80 | 4.25 | 33.6 | 0 | 0 | 0 |
SM Clarke | CombCC | 2007-2007 | 3 | 3 | 152 | 124 | 5 | 2/42 | 2/42 | 24.80 | 4.89 | 30.4 | 0 | 0 | 0 |
R Rampaul | T&T | 2007-2007 | 4 | 4 | 192 | 158 | 5 | 4/26 | 4/26 | 31.60 | 4.93 | 38.4 | 1 | 0 | 0 |
KA Pollard | T&T | 2007-2007 | 4 | 3 | 102 | 81 | 5 | 3/48 | 3/48 | 16.20 | 4.76 | 20.4 | 0 | 0 | 0 |
JO Dawes | WIU19 | 2007-2007 | 2 | 2 | 60 | 49 | 5 | 3/42 | 3/42 | 9.80 | 4.90 | 12.0 | 0 | 0 | 0 |