Series
/
1952/53
/
India in West Indies

1952/53 India in West Indies

No related videos

All

Batting

Player Team Span Mat Inns NO Runs HS Ave 100s 50s 0s 4s 6s
ED Weekes Barb/WI 1953-1953 6 9 1 969 253 121.12 4 2 0 89+ 0+
PR Umrigar India 1953-1953 9 16 3 813 130 62.53 2 6 0 75+ 2+
VL Manjrekar India 1953-1953 8 14 2 681 169 56.75 3 0 1 53+ 0+
ML Apte India 1953-1953 8 15 2 582 163* 44.76 1 3 1 48+ 0+
P Roy India 1953-1953 7 14 1 577 150 44.38 1 3 1 None None
CL Walcott Barb/WI 1953-1953 6 8 1 508 125 72.57 2 2 0 43+ 3+
FMM Worrell Jam/WI 1953-1953 6 10 1 446 237 49.55 1 1 0 53+ 1+
VS Hazare India 1953-1953 8 15 1 427 153* 30.50 1 1 3 42+ 0+
JB Stollmeyer Trini/WI 1953-1953 6 10 3 418 104* 59.71 1 3 0 None 3+
BH Pairaudeau BriGui/WI 1953-1953 6 10 1 332 115 36.88 1 2 1 29+ 0+
GS Ramchand India 1953-1953 8 14 0 296 62 21.14 0 2 2 19+ 0+
MH Mankad India 1953-1953 7 13 2 264 96 24.00 0 2 0 16+ 2+
DG Phadkar India 1953-1953 6 9 0 190 65 21.11 0 1 0 14+ 1+
CV Gadkari India 1953-1953 7 10 2 152 50* 19.00 0 1 3 None None
AF Rae Jam/WI 1953-1953 3 5 1 132 63* 33.00 0 1 0 None None

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
SP Gupte India 1953-1953 8 14 3071 1182 50 7/43 12/131 23.64 2.30 61.4 2 6 1
AL Valentine Jam/WI 1953-1953 6 12 2682 856 28 5/64 9/213 30.57 1.91 95.7 2 2 0
MH Mankad India 1953-1953 7 12 2796 985 23 5/228 6/254 42.82 2.11 121.5 0 1 0
FM King WI 1953-1953 5 10 1429 480 17 5/74 6/103 28.23 2.01 84.0 0 1 0
S Ramadhin Trini/WI 1953-1953 5 9 1660 555 15 5/26 7/85 37.00 2.00 110.6 0 1 0
GE Gomez Trini/WI 1953-1953 5 9 1469 372 13 4/72 5/112 28.61 1.51 113.0 1 0 0
GS Ramchand India 1953-1953 8 13 1236 505 13 3/46 3/46 38.84 2.45 95.0 0 0 0
DG Phadkar India 1953-1953 6 8 1081 378 11 5/64 7/88 34.36 2.09 98.2 0 1 0
FMM Worrell Jam/WI 1953-1953 6 11 858 283 7 2/32 4/109 40.42 1.97 122.5 0 0 0
GS Sobers Barb 1953-1953 1 2 534 142 7 4/50 7/142 20.28 1.59 76.2 1 0 0
AHP Scott Jam/WI 1953-1953 2 4 492 236 7 4/46 7/96 33.71 2.87 70.2 1 0 0
HW Barker Barb 1953-1953 1 2 362 135 6 3/22 6/135 22.50 2.23 60.3 0 0 0
SR Goodridge Jam 1953-1953 1 2 156 75 6 6/28 6/75 12.50 2.88 26.0 0 1 0
VS Hazare India 1953-1953 8 10 504 225 4 2/13 2/14 56.25 2.67 126.0 0 0 0
ND Wight BriGui 1953-1953 1 1 242 80 4 4/80 4/80 20.00 1.98 60.5 1 0 0

First-class

Batting

Player Team Span Mat Inns NO Runs HS Ave 100s 50s 0s 4s 6s
ED Weekes Barb/WI 1953-1953 6 9 1 969 253 121.12 4 2 0 89+ 0+
PR Umrigar India 1953-1953 9 16 3 813 130 62.53 2 6 0 75+ 2+
VL Manjrekar India 1953-1953 8 14 2 681 169 56.75 3 0 1 53+ 0+
ML Apte India 1953-1953 8 15 2 582 163* 44.76 1 3 1 48+ 0+
P Roy India 1953-1953 7 14 1 577 150 44.38 1 3 1 None None
CL Walcott Barb/WI 1953-1953 6 8 1 508 125 72.57 2 2 0 43+ 3+
FMM Worrell Jam/WI 1953-1953 6 10 1 446 237 49.55 1 1 0 53+ 1+
VS Hazare India 1953-1953 8 15 1 427 153* 30.50 1 1 3 42+ 0+
JB Stollmeyer Trini/WI 1953-1953 6 10 3 418 104* 59.71 1 3 0 None 3+
BH Pairaudeau BriGui/WI 1953-1953 6 10 1 332 115 36.88 1 2 1 29+ 0+
GS Ramchand India 1953-1953 8 14 0 296 62 21.14 0 2 2 19+ 0+
MH Mankad India 1953-1953 7 13 2 264 96 24.00 0 2 0 16+ 2+
DG Phadkar India 1953-1953 6 9 0 190 65 21.11 0 1 0 14+ 1+
CV Gadkari India 1953-1953 7 10 2 152 50* 19.00 0 1 3 None None
AF Rae Jam/WI 1953-1953 3 5 1 132 63* 33.00 0 1 0 None None

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
SP Gupte India 1953-1953 8 14 3071 1182 50 7/43 12/131 23.64 2.30 61.4 2 6 1
AL Valentine Jam/WI 1953-1953 6 12 2682 856 28 5/64 9/213 30.57 1.91 95.7 2 2 0
MH Mankad India 1953-1953 7 12 2796 985 23 5/228 6/254 42.82 2.11 121.5 0 1 0
FM King WI 1953-1953 5 10 1429 480 17 5/74 6/103 28.23 2.01 84.0 0 1 0
S Ramadhin Trini/WI 1953-1953 5 9 1660 555 15 5/26 7/85 37.00 2.00 110.6 0 1 0
GE Gomez Trini/WI 1953-1953 5 9 1469 372 13 4/72 5/112 28.61 1.51 113.0 1 0 0
GS Ramchand India 1953-1953 8 13 1236 505 13 3/46 3/46 38.84 2.45 95.0 0 0 0
DG Phadkar India 1953-1953 6 8 1081 378 11 5/64 7/88 34.36 2.09 98.2 0 1 0
FMM Worrell Jam/WI 1953-1953 6 11 858 283 7 2/32 4/109 40.42 1.97 122.5 0 0 0
GS Sobers Barb 1953-1953 1 2 534 142 7 4/50 7/142 20.28 1.59 76.2 1 0 0
AHP Scott Jam/WI 1953-1953 2 4 492 236 7 4/46 7/96 33.71 2.87 70.2 1 0 0
HW Barker Barb 1953-1953 1 2 362 135 6 3/22 6/135 22.50 2.23 60.3 0 0 0
SR Goodridge Jam 1953-1953 1 2 156 75 6 6/28 6/75 12.50 2.88 26.0 0 1 0
VS Hazare India 1953-1953 8 10 504 225 4 2/13 2/14 56.25 2.67 126.0 0 0 0
ND Wight BriGui 1953-1953 1 1 242 80 4 4/80 4/80 20.00 1.98 60.5 1 0 0

Tests

Batting

Player Team Span Mat Inns NO Runs HS Ave 100s 50s 0s 4s 6s
ED Weekes WI 1953-1953 5 8 1 716 207 102.28 3 2 0 59+ 0+
PR Umrigar India 1953-1953 5 10 1 560 130 62.22 2 4 0 62+ 2+
ML Apte India 1953-1953 5 10 1 460 163* 51.11 1 3 1 48+ 0+
CL Walcott WI 1953-1953 5 7 1 457 125 76.16 2 1 0 43+ 3
FMM Worrell WI 1953-1953 5 8 0 398 237 49.75 1 1 0 53+ 1+
P Roy India 1953-1953 4 8 0 383 150 47.87 1 1 1 34+ 0+
JB Stollmeyer WI 1953-1953 5 9 3 354 104* 59.00 1 2 0 23+ 3+
BH Pairaudeau WI 1953-1953 5 8 0 257 115 32.12 1 1 1 29+ 0+
VL Manjrekar India 1953-1953 4 8 1 254 118 36.28 1 0 1 20+ 0+
GS Ramchand India 1953-1953 5 10 0 249 62 24.90 0 2 1 19+ 0+
MH Mankad India 1953-1953 5 10 2 229 96 28.62 0 2 0 16+ 2+
VS Hazare India 1953-1953 5 10 0 194 63 19.40 0 1 2 23+ 0+
DG Phadkar India 1953-1953 4 6 0 163 65 27.16 0 1 0 14+ 1+
AF Rae WI 1953-1953 2 3 1 79 63* 39.50 0 1 0 None 0+
RH Shodhan India 1953-1953 2 3 1 71 45 35.50 0 0 0 4+ 0+

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
AL Valentine WI 1953-1953 5 10 2580 828 28 5/64 9/213 29.57 1.92 92.1 2 2 0
SP Gupte India 1953-1953 5 9 1977 789 27 7/162 7/164 29.22 2.39 73.2 1 3 0
FM King WI 1953-1953 5 10 1429 480 17 5/74 6/103 28.23 2.01 84.0 0 1 0
MH Mankad India 1953-1953 5 8 2070 796 15 5/228 6/254 53.06 2.30 138.0 0 1 0
S Ramadhin WI 1953-1953 4 8 1396 471 13 5/26 7/85 36.23 2.02 107.3 0 1 0
GE Gomez WI 1953-1953 4 8 1315 351 11 4/72 5/112 31.90 1.60 119.5 1 0 0
DG Phadkar India 1953-1953 4 6 679 230 9 5/64 7/88 25.55 2.03 75.4 0 1 0
GS Ramchand India 1953-1953 5 9 906 402 8 2/33 2/48 50.25 2.66 113.2 0 0 0
FMM Worrell WI 1953-1953 5 9 810 262 7 2/32 4/109 37.42 1.94 115.7 0 0 0
JB Stollmeyer WI 1953-1953 5 8 426 231 3 2/56 2/103 77.00 3.25 142.0 0 0 0
VS Hazare India 1953-1953 5 8 348 132 3 2/13 2/14 44.00 2.27 116.0 0 0 0
CL Walcott WI 1953-1953 5 5 210 48 2 2/12 2/12 24.00 1.37 105.0 0 0 0
AP Binns WI 1953-1953 1 0 0 0 0 - - None None None 0 0 0
BH Pairaudeau WI 1953-1953 5 0 0 0 0 - - None None None 0 0 0
AF Rae WI 1953-1953 2 0 0 0 0 - - None None None 0 0 0