2021 Pakistan A Women in West Indies
- 
  Pakistan A Women won by 7 wickets with 7 balls remainingWest Indies A Women96/8 (20 ov) vs vs Pakistan A Women98/3 (18.5/20 ov) Pakistan A Women98/3 (18.5/20 ov)
- 
  Pakistan A Women won by 14 runsWest Indies A Women94 (19.4/20 ov) vs vs Pakistan A Women108/5 (20 ov) Pakistan A Women108/5 (20 ov)
- 
  Pakistan A Women won by 8 wickets with 8 balls remainingWest Indies A Women99/6 (20 ov) vs vs Pakistan A Women100/2 (18.4/20 ov) Pakistan A Women100/2 (18.4/20 ov)
- 
  Pakistan A Women won by 9 wickets with 96 balls remainingWest Indies A Women179/8 (50 ov) vs vs Pakistan A Women181/1 (34/50 ov) Pakistan A Women181/1 (34/50 ov)
- 
  Pakistan A Women won by 80 runsWest Indies A Women189/4 (50 ov) vs vs Pakistan A Women269/5 (50 ov) Pakistan A Women269/5 (50 ov)
- 
  Pakistan A Women won by 7 wickets with 46 balls remainingWest Indies A Women204 (47.5/50 ov) vs vs Pakistan A Women205/3 (42.2/50 ov) Pakistan A Women205/3 (42.2/50 ov)
Jun 30 2021
Jul 02 2021
Jul 04 2021
Jul 10 2021
Jul 13 2021
Jul 16 2021
All
Women's competitive Twenty20
Most Runs
| Rank | Player | Team | Runs | 
|---|---|---|---|
| 1 | Ayesha Zafar |   PakAW | 93 | 
| 2 | R Boyce |   WIAW | 74 | 
| 3 | RS Williams |   WIAW | 66 | 
| 4 | Omaima Sohail |   PakAW | 54 | 
| 5 | S Gajnabi |   WIAW | 44 | 
Most Wickets
| Rank | Player | Team | Wickets | 
|---|---|---|---|
| 1 | Kainat Imtiaz |   PakAW | 4 | 
| 2 | Aimen Anwar |   PakAW | 3 | 
| 3 | Maham Tariq |   PakAW | 3 | 
| 4 | Rameen Shamim |   PakAW | 3 | 
| 5 | S Soogrim |   WIAW | 2 | 
Most Sixes
| Rank | Player | Team | Sixes | 
|---|---|---|---|
| 1 | S Soogrim |   WIAW | 1 | 
| 2 | Ayesha Zafar |   PakAW | 1 | 
| 3 | Kainat Hafeez |   PakAW | 1 | 
| 4 | Muneeba Ali |   PakAW | 1 | 
| 5 | R Boyce |   WIAW | 0 | 
Best Individual Scores
| Rank | Player | Team | High Score | 
|---|---|---|---|
| 1 | Ayesha Zafar |   PakAW | 53* | 
| 2 | R Boyce |   WIAW | 42 | 
| 3 | RS Williams |   WIAW | 33 | 
| 4 | Muneeba Ali |   PakAW | 27 | 
| 5 | Kainat Hafeez |   PakAW | 24* | 
Best Bowling Figures (innings)
| Rank | Player | Team | BBI | 
|---|---|---|---|
| 1 | Kainat Imtiaz |   PakAW | 3/18 | 
| 2 | Rameen Shamim |   PakAW | 2/10 | 
| 3 | Syeda Aroob Shah |   PakAW | 2/13 | 
| 4 | Aimen Anwar |   PakAW | 2/22 | 
| 5 | S Soogrim |   WIAW | 1/9 | 
Women's competitive one-day
Most Runs
| Rank | Player | Team | Runs | 
|---|---|---|---|
| 1 | Javeria Rauf |   PakAW | 137 | 
| 2 | S Gajnabi |   WIAW | 115 | 
| 3 | Nahida Khan |   PakAW | 113 | 
| 4 | Sidra Amin |   PakAW | 108 | 
| 5 | R Vincent |   WIAW | 78 | 
Most Wickets
| Rank | Player | Team | Wickets | 
|---|---|---|---|
| 1 | Aimen Anwar |   PakAW | 4 | 
| 2 | Saba Nazir |   PakAW | 4 | 
| 3 | Maham Tariq |   PakAW | 3 | 
| 4 | SS Grimmond |   WIAW | 3 | 
| 5 | Anam Amin |   PakAW | 2 | 
Most Sixes
| Rank | Player | Team | Sixes | 
|---|---|---|---|
| 1 | R Boyce |   WIAW | 1 | 
| 2 | ZA James |   WIAW | 1 | 
| 3 | Javeria Rauf |   PakAW | 1 | 
| 4 | Iram Javed |   PakAW | 1 | 
| 5 | Aimen Anwar |   PakAW | 1 | 
Best Individual Scores
| Rank | Player | Team | High Score | 
|---|---|---|---|
| 1 | Sidra Amin |   PakAW | 108* | 
| 2 | Javeria Rauf |   PakAW | 86* | 
| 3 | RS Williams |   WIAW | 70 | 
| 4 | Aliya Riaz |   PakAW | 63* | 
| 5 | Nahida Khan |   PakAW | 58 | 
Best Bowling Figures (innings)
| Rank | Player | Team | BBI | 
|---|---|---|---|
| 1 | Aimen Anwar |   PakAW | 3/22 | 
| 2 | Saba Nazir |   PakAW | 3/53 | 
| 3 | SS Grimmond |   WIAW | 2/24 | 
| 4 | Natalia Parvaiz |   PakAW | 2/28 | 
| 5 | Rameen Shamim |   PakAW | 2/28 | 
No related photos
    
  No related videos
    
   
           
   
   
   
   
        
      
     
        
      
     
        
      
     
        
      
     
        
      
    