Series
/
2011
/
India in West Indies (2011)

2011 India in West Indies

No related articles
No related photos
No related videos

All

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
DM Bravo WI 2011-2011 7 10 0 351 86 35.10 698 3.01 69.8 0 3 0 38 6 6.30 516 73.9
SK Raina India 2011-2011 9 12 2 316 82 31.60 532 3.56 53.2 0 3 1 34 1 6.57 351 65.9
V Kohli India 2011-2011 9 11 0 289 94 26.27 487 3.56 44.2 0 2 2 25 2 5.54 303 62.2
RG Sharma India 2011-2011 6 6 3 283 86* 94.33 322 5.27 107.3 0 3 0 11 7 5.59 127 39.4
MN Samuels WI 2011-2011 8 10 2 251 78* 31.37 409 3.68 51.1 0 2 1 23 3 6.35 272 66.5
RS Dravid India 2011-2011 3 6 1 251 112 50.20 633 2.37 126.6 1 1 0 22 1 3.63 482 76.1
RR Sarwan WI 2011-2011 7 9 1 245 75* 30.62 411 3.57 51.3 0 3 1 18 2 4.86 253 61.5
VVS Laxman India 2011-2011 3 6 1 243 87 48.60 508 2.87 101.6 0 3 1 25 0 4.92 360 70.8
S Chanderpaul WI 2011-2011 3 6 1 241 116* 48.20 753 1.92 150.6 1 0 0 13 0 1.72 585 77.6
CS Baugh WI 2011-2011 8 10 1 238 60 26.44 368 3.88 40.8 0 1 1 18 3 5.70 230 62.5
LMP Simmons WI 2011-2011 8 10 0 232 67 23.20 364 3.82 36.4 0 2 0 18 7 6.86 251 68.9
PA Patel India 2011-2011 6 6 0 173 56 28.83 198 5.24 33.0 0 1 0 13 4 8.58 102 51.5
AB Barath WI 2011-2011 4 7 0 167 64 23.85 344 2.91 49.1 0 1 0 17 4 6.10 270 78.4
KA Edwards WI 2011-2011 4 5 0 162 110 32.40 299 3.25 59.8 1 0 1 13 2 5.01 202 67.5
Harbhajan Singh India 2011-2011 7 8 3 160 70 32.00 236 4.06 47.2 0 1 0 14 4 7.62 151 63.9

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
I Sharma India 2011-2011 5 8 861 480 23 6/55 10/108 20.86 3.34 37.4 1 2 1 620 72.0 46 4 5.80
FH Edwards WI 2011-2011 3 6 686 380 19 5/76 8/132 20.00 3.32 36.1 1 2 0 515 75.0 36 1 5.39
P Kumar India 2011-2011 8 11 924 455 18 3/37 6/80 25.27 2.95 51.3 0 0 0 676 73.1 42 3 4.87
D Bishoo WI 2011-2011 7 10 923 537 17 4/65 7/140 31.58 3.49 54.2 1 0 0 604 65.4 37 7 4.76
Harbhajan Singh India 2011-2011 7 10 954 411 17 4/75 6/101 24.17 2.58 56.1 1 0 0 723 75.7 28 8 3.77
DJG Sammy WI 2011-2011 9 12 989 514 15 4/16 4/16 34.26 3.11 65.9 2 0 0 689 69.6 41 7 4.85
A Mishra India 2011-2011 6 7 461 312 15 4/31 4/31 20.80 4.06 30.7 1 0 0 320 69.4 22 13 7.59
R Rampaul WI 2011-2011 6 8 696 377 13 3/38 4/108 29.00 3.25 53.5 0 0 0 510 73.2 45 2 6.75
MM Patel India 2011-2011 5 6 462 296 10 3/35 3/35 29.60 3.84 46.2 0 0 0 323 69.9 36 2 8.22
AD Russell WI 2011-2011 4 4 159 136 8 4/35 4/35 17.00 5.13 19.8 1 0 0 82 51.5 7 4 6.91
A Martin WI 2011-2011 4 4 204 143 8 4/36 4/36 17.87 4.20 25.5 1 0 0 107 52.4 7 2 4.41
SK Raina India 2011-2011 9 8 287 159 5 2/23 2/23 31.80 3.32 57.4 0 0 0 183 63.7 9 3 4.18
KA Pollard WI 2011-2011 4 4 144 118 3 2/39 2/39 39.33 4.91 48.0 0 0 0 62 43.0 5 1 4.16
A Mithun India 2011-2011 1 2 168 84 3 2/34 3/84 28.00 3.00 56.0 0 0 0 136 80.9 9 1 5.95
R Ashwin India 2011-2011 3 3 144 119 2 1/30 1/30 59.50 4.95 72.0 0 0 0 89 61.8 4 6 6.94

One-day internationals

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
RG Sharma India 2011-2011 5 5 3 257 86* 128.50 299 5.15 149.5 0 3 0 11 5 5.35 119 39.7
RR Sarwan WI 2011-2011 5 5 1 216 75* 54.00 328 3.95 82.0 0 3 0 15 2 5.18 186 56.7
V Kohli India 2011-2011 5 5 0 199 94 39.80 249 4.79 49.8 0 2 1 17 1 7.22 119 47.7
LMP Simmons WI 2011-2011 5 5 0 177 67 35.40 269 3.94 53.8 0 2 0 11 6 6.31 179 66.5
PA Patel India 2011-2011 5 5 0 147 56 29.40 178 4.95 35.6 0 1 0 11 3 7.86 96 53.9
MN Samuels WI 2011-2011 5 5 1 128 55 32.00 163 4.71 40.7 0 1 0 9 3 7.36 89 54.6
AD Russell WI 2011-2011 3 2 1 117 92* 117.00 78 9.00 78.0 0 1 0 11 6 21.79 33 42.3
DM Bravo WI 2011-2011 3 3 0 105 86 35.00 143 4.40 47.6 0 1 0 6 6 8.39 89 62.2
KA Pollard WI 2011-2011 4 4 1 100 70 33.33 104 5.76 34.6 0 1 1 9 3 11.53 57 54.8
CS Baugh WI 2011-2011 5 4 0 93 39 23.25 156 3.57 39.0 0 0 0 4 0 2.56 87 55.7
SK Raina India 2011-2011 5 5 1 82 43 20.50 102 4.82 25.5 0 0 1 5 1 5.88 49 48.0
S Dhawan India 2011-2011 4 4 0 69 51 17.25 121 3.42 30.2 0 1 0 4 1 4.13 77 63.6
Harbhajan Singh India 2011-2011 3 2 1 47 41 47.00 68 4.14 68.0 0 0 0 1 2 4.41 38 55.8
KA Edwards WI 2011-2011 3 3 0 46 25 15.33 75 3.68 25.0 0 0 1 4 1 6.66 48 64.0
YK Pathan India 2011-2011 5 4 0 42 30 10.50 46 5.47 11.5 0 0 0 2 2 8.69 21 45.6

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
A Mishra India 2011-2011 5 5 300 199 11 4/31 4/31 18.09 3.98 27.2 1 0 0 207 69.0 9 10 6.33
MM Patel India 2011-2011 3 3 174 142 8 3/35 3/35 17.75 4.89 21.7 0 0 0 107 61.4 17 1 10.34
A Martin WI 2011-2011 4 4 204 143 8 4/36 4/36 17.87 4.20 25.5 1 0 0 107 52.4 7 2 4.41
AD Russell WI 2011-2011 3 3 147 110 8 4/35 4/35 13.75 4.48 18.3 1 0 0 82 55.7 5 3 5.44
P Kumar India 2011-2011 4 4 240 174 5 3/37 3/37 34.80 4.35 48.0 0 0 0 140 58.3 14 3 7.08
Harbhajan Singh India 2011-2011 3 3 180 107 4 3/32 3/32 26.75 3.56 45.0 0 0 0 117 65.0 5 1 3.33
DJG Sammy WI 2011-2011 5 5 269 230 4 2/43 2/43 57.50 5.13 67.2 0 0 0 137 50.9 14 7 7.80
D Bishoo WI 2011-2011 3 3 162 115 4 2/41 2/41 28.75 4.25 40.5 0 0 0 84 51.8 3 2 3.08
R Rampaul WI 2011-2011 2 2 100 90 3 2/58 2/58 30.00 5.40 33.3 0 0 0 56 56.0 10 0 10.00
KA Pollard WI 2011-2011 4 4 144 118 3 2/39 2/39 39.33 4.91 48.0 0 0 0 62 43.0 5 1 4.16
YK Pathan India 2011-2011 5 5 132 125 2 2/51 2/51 62.50 5.68 66.0 0 0 0 61 46.2 5 4 6.81
SK Raina India 2011-2011 5 4 108 100 2 2/23 2/23 50.00 5.55 54.0 0 0 0 49 45.3 6 3 8.33
KAJ Roach WI 2011-2011 3 3 158 120 2 2/52 2/52 60.00 4.55 79.0 0 0 0 92 58.2 8 2 6.32
LMP Simmons WI 2011-2011 5 3 54 51 1 1/3 1/3 51.00 5.66 54.0 0 0 0 20 37.0 3 0 5.55
I Sharma India 2011-2011 2 2 118 109 1 1/60 1/60 109.00 5.54 118.0 0 0 0 63 53.3 10 1 9.32

Tests

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
RS Dravid India 2011-2011 3 6 1 251 112 50.20 633 2.37 126.6 1 1 0 22 1 3.63 482 76.1
VVS Laxman India 2011-2011 3 6 1 243 87 48.60 508 2.87 101.6 0 3 1 25 0 4.92 360 70.8
S Chanderpaul WI 2011-2011 3 6 1 241 116* 48.20 753 1.92 150.6 1 0 0 13 0 1.72 585 77.6
SK Raina India 2011-2011 3 6 1 232 82 46.40 424 3.28 84.8 0 3 0 29 0 6.83 298 70.2
DM Bravo WI 2011-2011 3 6 0 205 73 34.16 514 2.39 85.6 0 2 0 27 0 5.25 408 79.3
AB Barath WI 2011-2011 3 6 0 150 64 25.00 298 3.02 49.6 0 1 0 16 4 6.71 235 78.8
A Mukund India 2011-2011 3 6 0 147 62 24.50 356 2.47 59.3 0 1 1 15 0 4.21 276 77.5
CS Baugh WI 2011-2011 3 6 1 145 60 29.00 212 4.10 42.4 0 1 1 14 3 8.01 143 67.4
KA Edwards WI 2011-2011 1 2 0 116 110 58.00 224 3.10 112.0 1 0 0 9 1 4.46 154 68.7
Harbhajan Singh India 2011-2011 3 5 1 98 70 24.50 161 3.65 40.2 0 1 0 12 1 8.07 112 69.5
MS Dhoni India 2011-2011 3 5 0 97 74 19.40 178 3.26 35.6 0 1 1 5 1 3.37 120 67.4
MN Samuels WI 2011-2011 2 4 1 96 78* 32.00 217 2.65 72.3 0 1 1 11 0 5.06 171 78.8
DJG Sammy WI 2011-2011 3 6 0 78 25 13.00 117 4.00 19.5 0 0 1 7 4 9.40 82 70.0
V Kohli India 2011-2011 3 5 0 76 30 15.20 226 2.01 45.2 0 0 1 6 1 3.09 180 79.6
M Vijay India 2011-2011 3 6 0 72 45 12.00 198 2.18 33.0 0 0 1 6 0 3.03 154 77.7

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
I Sharma India 2011-2011 3 6 743 371 22 6/55 10/108 16.86 2.99 33.7 1 2 1 557 74.9 36 3 5.24
FH Edwards WI 2011-2011 3 6 686 380 19 5/76 8/132 20.00 3.32 36.1 1 2 0 515 75.0 36 1 5.39
D Bishoo WI 2011-2011 3 6 737 391 12 4/65 7/140 32.58 3.18 61.4 1 0 0 512 69.4 32 4 4.88
P Kumar India 2011-2011 3 6 660 254 12 3/38 6/80 21.16 2.30 55.0 0 0 0 527 79.8 25 0 3.78
Harbhajan Singh India 2011-2011 3 6 750 279 11 4/75 6/101 25.36 2.23 68.1 1 0 0 597 79.6 21 7 3.73
R Rampaul WI 2011-2011 3 5 572 249 10 3/38 4/108 24.90 2.61 57.2 0 0 0 445 77.7 32 0 5.59
DJG Sammy WI 2011-2011 3 6 696 268 7 4/52 4/94 38.28 2.31 99.4 1 0 0 541 77.7 26 0 3.73
A Mishra India 2011-2011 1 2 161 113 4 2/51 4/113 28.25 4.21 40.2 0 0 0 113 70.1 13 3 9.93
SK Raina India 2011-2011 3 4 179 59 3 2/32 2/45 19.66 1.97 59.6 0 0 0 134 74.8 3 0 1.67
A Mithun India 2011-2011 1 2 168 84 3 2/34 3/84 28.00 3.00 56.0 0 0 0 136 80.9 9 1 5.95
S Chanderpaul WI 2011-2011 3 1 60 38 1 1/38 1/38 38.00 3.80 60.0 0 0 0 34 56.6 2 0 3.33
MM Patel India 2011-2011 1 2 264 119 1 1/48 1/119 119.00 2.70 264.0 0 0 0 205 77.6 14 0 5.30
LMP Simmons WI 2011-2011 2 1 12 8 0 - - None 4.00 None 0 0 0 8 66.6 1 0 8.33
BP Nash WI 2011-2011 1 2 12 9 0 - - None 4.50 None 0 0 0 6 50.0 1 0 8.33
AB Barath WI 2011-2011 3 0 0 0 0 - - None None None 0 0 0 None None None None None

Twenty20 internationals

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
S Badrinath India 2011-2011 1 1 0 43 43 43.00 36 7.16 36.0 0 0 0 5 0 13.88 12 33.3
DM Bravo WI 2011-2011 1 1 0 41 41 41.00 41 6.00 41.0 0 0 0 5 0 12.19 19 46.3
CD Barnwell WI 2011-2011 1 1 1 34 34* None 16 12.75 None 0 0 0 2 3 31.25 5 31.2
MN Samuels WI 2011-2011 1 1 0 27 27 27.00 29 5.58 29.0 0 0 0 3 0 10.34 12 41.3
PA Patel India 2011-2011 1 1 0 26 26 26.00 20 7.80 20.0 0 0 0 2 1 15.00 6 30.0
RG Sharma India 2011-2011 1 1 0 26 26 26.00 23 6.78 23.0 0 0 0 0 2 8.69 8 34.7
YK Pathan India 2011-2011 1 1 1 15 15* None 6 15.00 None 0 0 0 0 2 33.33 1 16.6
Harbhajan Singh India 2011-2011 1 1 1 15 15* None 7 12.85 None 0 0 0 1 1 28.57 1 14.2
V Kohli India 2011-2011 1 1 0 14 14 14.00 12 7.00 12.0 0 0 0 2 0 16.66 4 33.3
DP Hyatt WI 2011-2011 1 1 1 14 14* None 7 12.00 None 0 0 0 1 1 28.57 1 14.2
ADS Fletcher WI 2011-2011 1 1 0 11 11 11.00 16 4.12 16.0 0 0 0 0 1 6.25 12 75.0
LMP Simmons WI 2011-2011 1 1 0 9 9 9.00 9 6.00 9.0 0 0 0 1 0 11.11 4 44.4
S Dhawan India 2011-2011 1 1 0 5 5 5.00 11 2.72 11.0 0 0 0 0 0 0.00 6 54.5
SK Raina India 2011-2011 1 1 0 2 2 2.00 6 2.00 6.0 0 0 0 0 0 0.00 4 66.6
P Kumar India 2011-2011 1 0 0 0 - None None None None 0 0 0 None None None None None

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
DJG Sammy WI 2011-2011 1 1 24 16 4 4/16 4/16 4.00 4.00 6.0 1 0 0 11 45.8 1 0 4.16
Harbhajan Singh India 2011-2011 1 1 24 25 2 2/25 2/25 12.50 6.25 12.0 0 0 0 9 37.5 2 0 8.33
D Bishoo WI 2011-2011 1 1 24 31 1 1/31 1/31 31.00 7.75 24.0 0 0 0 8 33.3 2 1 12.50
CD Barnwell WI 2011-2011 1 1 12 24 1 1/24 1/24 24.00 12.00 12.0 0 0 0 4 33.3 0 2 16.66
P Kumar India 2011-2011 1 1 24 27 1 1/27 1/27 27.00 6.75 24.0 0 0 0 9 37.5 3 0 12.50
R Ashwin India 2011-2011 1 1 24 30 1 1/30 1/30 30.00 7.50 24.0 0 0 0 16 66.6 1 3 16.66
MM Patel India 2011-2011 1 1 24 35 1 1/35 1/35 35.00 8.75 24.0 0 0 0 11 45.8 5 1 25.00
R Rampaul WI 2011-2011 1 1 24 38 0 - - None 9.50 None 0 0 0 9 37.5 3 2 20.83
AD Russell WI 2011-2011 1 1 12 26 0 - - None 13.00 None 0 0 0 0 0.0 2 1 25.00
AR Nurse WI 2011-2011 1 1 24 23 0 - - None 5.75 None 0 0 0 9 37.5 2 0 8.33
DM Bravo WI 2011-2011 1 0 0 0 0 - - None None None 0 0 0 None None None None None
ADS Fletcher WI 2011-2011 1 0 0 0 0 - - None None None 0 0 0 None None None None None
DP Hyatt WI 2011-2011 1 0 0 0 0 - - None None None 0 0 0 None None None None None
MN Samuels WI 2011-2011 1 0 0 0 0 - - None None None 0 0 0 None None None None None
LMP Simmons WI 2011-2011 1 0 0 0 0 - - None None None 0 0 0 None None None None None