Series
/
1987/88
/
Geddes Grant/Harrison Line Trophy (1987/88)

1987/88 Geddes Grant/Harrison Line Trophy

No related articles
No related photos
No related videos

List A one-day

Batting

Player Team Span Mat Inns NO Runs HS Ave 100s 50s 0s
CA Best Barb 1988-1988 3 3 2 132 78* 132.00 0 2 0
RC Haynes Jam 1988-1988 3 3 1 112 83 56.00 0 1 0
WW Lewis Jam 1988-1988 3 3 0 106 60 35.33 0 1 1
TRO Payne Barb 1988-1988 3 3 2 78 44 78.00 0 0 0
A Rajah T&T 1988-1988 2 2 0 75 56 37.50 0 1 0
CA Davidson Jam 1988-1988 3 3 2 74 43* 74.00 0 0 0
R Seeram Guyana 1988-1988 2 2 0 72 58 36.00 0 1 0
VA Eddy Leew 1988-1988 2 2 1 68 39 68.00 0 0 0
CG Greenidge Barb 1988-1988 1 1 0 63 63 63.00 0 1 0
DL Haynes Barb 1988-1988 2 2 0 59 58 29.50 0 1 0
MC Neita Jam 1988-1988 3 3 0 58 32 19.33 0 0 1
CL Hooper Guyana 1988-1988 1 1 0 58 58 58.00 0 1 0
PJL Dujon Jam 1988-1988 2 2 0 57 50 28.50 0 1 0
LC Sebastien Windw 1988-1988 2 2 0 55 54 27.50 0 1 0
HA Gomes T&T 1988-1988 2 2 1 52 38* 52.00 0 0 0

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
J Garner Barb 1988-1988 3 3 162 86 7 4/22 4/22 12.28 3.18 23.1 1 0 0
RC Haynes Jam 1988-1988 3 3 126 89 7 4/26 4/26 12.71 4.23 18.0 1 0 0
MD Marshall Barb 1988-1988 3 3 162 90 5 2/12 2/12 18.00 3.33 32.4 0 0 0
BP Patterson Jam 1988-1988 2 2 114 80 5 3/45 3/45 16.00 4.21 22.8 0 0 0
ET Willett Leew 1988-1988 2 2 96 63 4 3/37 3/37 15.75 3.93 24.0 0 0 0
VS Greene Barb 1988-1988 3 3 174 106 4 2/32 2/32 26.50 3.65 43.5 0 0 0
AL Johnson Barb 1988-1988 2 2 108 78 4 2/37 2/37 19.50 4.33 27.0 0 0 0
GJF Ferris Leew 1988-1988 2 2 102 57 3 3/38 3/38 19.00 3.35 34.0 0 0 0
CEL Ambrose Leew 1988-1988 2 2 102 31 3 2/13 2/13 10.33 1.82 34.0 0 0 0
TZ Kentish Windw 1988-1988 2 2 120 49 3 2/31 2/31 16.33 2.45 40.0 0 0 0
HWD Springer Barb 1988-1988 3 3 174 110 3 2/50 2/50 36.66 3.79 58.0 0 0 0
IR Bishop T&T 1988-1988 2 2 90 58 3 3/35 3/35 19.33 3.86 30.0 0 0 0
AG Daley Jam 1988-1988 3 3 157 125 3 3/39 3/39 41.66 4.77 52.3 0 0 0
CA Walsh Jam 1988-1988 2 2 114 76 3 3/46 3/46 25.33 4.00 38.0 0 0 0
WL Thomas Windw 1988-1988 1 1 54 28 2 2/28 2/28 14.00 3.11 27.0 0 0 0

Zone A

  Team name M W L No Result Tied Points Adj NRR Bat bonus Bowl bonus Bonus points Drawn
1 Barbados 2 2 0 None None 4 None - - - -
2 Guyana 2 1 1 None None 2 None - - - -
3 Trinidad and Tobago 2 0 2 None None 0 None - - - -

Zone B

  Team name M W L No Result Tied Points Adj NRR Bat bonus Bowl bonus Bonus points Drawn
1 Jamaica 2 2 0 None None 4 None - - - -
2 Leeward Islands 2 1 1 None None 2 None - - - -
3 Windward Islands 2 0 2 None None 0 None - - - -