Series
/
1969/70
/
Duke of Norfolk's XI in West Indies (1969/70)

1969/70 Duke of Norfolk's XI in West Indies

No related articles
No related photos
No related videos

All

Batting

Player Team Span Mat Inns NO Runs HS Ave 100s 50s 0s
PJ Sharpe DNorf 1970-1970 4 5 0 231 84 46.20 0 2 0
MC Cowdrey DNorf 1970-1970 4 5 1 221 83 55.25 0 3 2
B Leadbeater DNorf 1970-1970 4 6 3 206 80* 68.66 0 1 0
AW Greig DNorf 1970-1970 4 5 0 199 65 39.80 0 3 0
J Birkenshaw DNorf 1970-1970 3 4 0 145 78 36.25 0 2 1
MH Denness DNorf 1970-1970 4 6 1 136 53* 27.20 0 1 1
CA Davis T&T 1970-1970 1 2 1 126 96* 126.00 0 1 0
DAJ Holford Barb 1970-1970 2 2 0 108 67 54.00 0 1 0
PD Lashley Barb 1970-1970 1 1 1 102 102* None 1 0 0
MJ Edwards DNorf 1970-1970 4 6 0 67 25 11.16 0 0 1
OM Durity T&T 1970-1970 1 2 0 66 60 33.00 0 1 0
MC Carew T&T 1970-1970 1 2 0 62 39 31.00 0 0 0
NE Clarke Barb 1970-1970 1 2 0 62 51 31.00 0 1 0
MG Griffith DNorf 1970-1970 4 5 0 56 18 11.20 0 0 0
H Ramoutar T&T 1970-1970 1 1 0 56 56 56.00 0 1 0

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
RNS Hobbs DNorf 1970-1970 4 6 507 313 15 6/82 6/82 20.86 3.70 33.8 0 1 0
I Ali T&T 1970-1970 1 2 354 153 12 8/58 12/153 12.75 2.59 29.5 1 1 1
DL Underwood DNorf 1970-1970 4 6 558 185 8 3/19 3/19 23.12 1.98 69.7 0 0 0
A Ward DNorf 1970-1970 4 6 415 210 7 2/37 4/93 30.00 3.03 59.2 0 0 0
J Birkenshaw DNorf 1970-1970 3 5 467 229 7 2/12 4/73 32.71 2.94 66.7 0 0 0
D Defoe Windw 1970-1970 1 2 101 64 4 4/41 4/64 16.00 3.80 25.2 1 0 0
AW Greig DNorf 1970-1970 4 6 294 152 4 3/38 3/49 38.00 3.10 73.5 0 0 0
BD Julien T&T 1970-1970 1 2 308 113 4 4/74 4/113 28.25 2.20 77.0 1 0 0
H Ramoutar T&T 1970-1970 1 2 366 82 4 2/25 4/82 20.50 1.34 91.5 0 0 0
VA Holder Barb 1970-1970 1 1 180 51 4 4/51 4/51 12.75 1.70 45.0 1 0 0
HR Moseley Barb 1970-1970 2 2 246 143 4 3/33 3/33 35.75 3.48 61.5 0 0 0
SW Farmer Barb 1970-1970 2 2 234 99 4 3/20 3/20 24.75 2.53 58.5 0 0 0
ML Francis Windw 1970-1970 1 2 126 62 3 3/40 3/62 20.66 2.95 42.0 0 0 0
DAJ Holford Barb 1970-1970 2 2 296 112 3 3/96 3/96 37.33 2.27 98.6 0 0 0
M Zamore Windw 1970-1970 1 2 132 64 2 2/52 2/64 32.00 2.90 66.0 0 0 0

First-class

Batting

Player Team Span Mat Inns NO Runs HS Ave 100s 50s 0s
PJ Sharpe DNorf 1970-1970 3 4 0 223 84 55.75 0 2 0
MC Cowdrey DNorf 1970-1970 3 4 1 221 83 73.66 0 3 1
AW Greig DNorf 1970-1970 3 4 0 145 65 36.25 0 2 0
J Birkenshaw DNorf 1970-1970 2 3 0 145 78 48.33 0 2 0
MH Denness DNorf 1970-1970 3 5 1 132 53* 33.00 0 1 1
B Leadbeater DNorf 1970-1970 3 5 2 126 45 42.00 0 0 0
CA Davis T&T 1970-1970 1 2 1 126 96* 126.00 0 1 0
DAJ Holford Barb 1970-1970 1 2 0 108 67 54.00 0 1 0
MJ Edwards DNorf 1970-1970 3 5 0 67 25 13.40 0 0 0
OM Durity T&T 1970-1970 1 2 0 66 60 33.00 0 1 0
MC Carew T&T 1970-1970 1 2 0 62 39 31.00 0 0 0
NE Clarke Barb 1970-1970 1 2 0 62 51 31.00 0 1 0
H Ramoutar T&T 1970-1970 1 1 0 56 56 56.00 0 1 0
H Williams Windw 1970-1970 1 1 0 54 54 54.00 0 1 0
MG Griffith DNorf 1970-1970 3 4 0 45 18 11.25 0 0 0

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
RNS Hobbs DNorf 1970-1970 3 5 465 269 15 6/82 6/82 17.93 3.47 31.0 0 1 0
I Ali T&T 1970-1970 1 2 354 153 12 8/58 12/153 12.75 2.59 29.5 1 1 1
DL Underwood DNorf 1970-1970 3 5 510 166 8 3/19 3/19 20.75 1.95 63.7 0 0 0
A Ward DNorf 1970-1970 3 5 372 184 6 2/37 4/93 30.66 2.96 62.0 0 0 0
J Birkenshaw DNorf 1970-1970 2 4 419 196 6 2/12 4/73 32.66 2.80 69.8 0 0 0
D Defoe Windw 1970-1970 1 2 101 64 4 4/41 4/64 16.00 3.80 25.2 1 0 0
AW Greig DNorf 1970-1970 3 5 246 107 4 3/38 3/49 26.75 2.60 61.5 0 0 0
BD Julien T&T 1970-1970 1 2 308 113 4 4/74 4/113 28.25 2.20 77.0 1 0 0
H Ramoutar T&T 1970-1970 1 2 366 82 4 2/25 4/82 20.50 1.34 91.5 0 0 0
VA Holder Barb 1970-1970 1 1 180 51 4 4/51 4/51 12.75 1.70 45.0 1 0 0
ML Francis Windw 1970-1970 1 2 126 62 3 3/40 3/62 20.66 2.95 42.0 0 0 0
DAJ Holford Barb 1970-1970 1 1 284 96 3 3/96 3/96 32.00 2.02 94.6 0 0 0
M Zamore Windw 1970-1970 1 2 132 64 2 2/52 2/64 32.00 2.90 66.0 0 0 0
GC Shillingford Windw 1970-1970 1 2 108 51 1 1/32 1/51 51.00 2.83 108.0 0 0 0
S Duncan Windw 1970-1970 1 2 84 39 1 1/21 1/39 39.00 2.78 84.0 0 0 0

List A one-day

Batting

Player Team Span Mat Inns NO Runs HS Ave 100s 50s 0s 6s
PD Lashley Barb 1970-1970 1 1 1 102 102* None 1 0 0 None
B Leadbeater DNorf 1970-1970 1 1 1 80 80* None 0 1 0 None
AW Greig DNorf 1970-1970 1 1 0 54 54 54.00 0 1 0 None
CF Blades Barb 1970-1970 1 1 0 45 45 45.00 0 0 0 None
RC Brancker Barb 1970-1970 1 1 1 15 15* None 0 0 0 None
MG Griffith DNorf 1970-1970 1 1 0 11 11 11.00 0 0 0 None
RNS Hobbs DNorf 1970-1970 1 1 0 11 11 11.00 0 0 0 None
PJ Sharpe DNorf 1970-1970 1 1 0 8 8 8.00 0 0 0 None
M Yarde Barb 1970-1970 1 1 0 5 5 5.00 0 0 0 0
MH Denness DNorf 1970-1970 1 1 0 4 4 4.00 0 0 0 0
MJ Edwards DNorf 1970-1970 1 1 0 0 0 0.00 0 0 1 None
MC Cowdrey DNorf 1970-1970 1 1 0 0 0 0.00 0 0 1 None
J Birkenshaw DNorf 1970-1970 1 1 0 0 0 0.00 0 0 1 None
DL Underwood DNorf 1970-1970 1 0 0 0 - None 0 0 0 None
A Ward DNorf 1970-1970 1 0 0 0 - None 0 0 0 None

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
HR Moseley Barb 1970-1970 1 1 48 33 3 3/33 3/33 11.00 4.12 16.0 0 0 0
SW Farmer Barb 1970-1970 1 1 48 20 3 3/20 3/20 6.66 2.50 16.0 0 0 0
A Ward DNorf 1970-1970 1 1 43 26 1 1/26 1/26 26.00 3.62 43.0 0 0 0
J Birkenshaw DNorf 1970-1970 1 1 48 33 1 1/33 1/33 33.00 4.12 48.0 0 0 0
PD Lashley Barb 1970-1970 1 1 48 46 0 - - None 5.75 None 0 0 0
RC Brancker Barb 1970-1970 1 1 48 20 0 - - None 2.50 None 0 0 0
GS Sobers Barb 1970-1970 1 1 36 33 0 - - None 5.50 None 0 0 0
DAJ Holford Barb 1970-1970 1 1 12 16 0 - - None 8.00 None 0 0 0
CF Blades Barb 1970-1970 1 0 0 0 0 - - None None None 0 0 0
DD Boxill Barb 1970-1970 1 0 0 0 0 - - None None None 0 0 0
AS King Barb 1970-1970 1 0 0 0 0 - - None None None 0 0 0
SM Nurse Barb 1970-1970 1 0 0 0 0 - - None None None 0 0 0
M Yarde Barb 1970-1970 1 0 0 0 0 - - None None None 0 0 0
AW Greig DNorf 1970-1970 1 1 48 45 0 - - None 5.62 None 0 0 0
DL Underwood DNorf 1970-1970 1 1 48 19 0 - - None 2.37 None 0 0 0