Players
/
Romario Shepherd

Romario Shepherd Romario Shepherd

  • 1994-11-26
  • Guyana Harpy Eagles, Guyana Amazon Warriors, Lucknow Super Giants, Joburg Super Kings, New York Strikers, Sunrisers Hyderabad, West Indies A, West Indians, West Indies Board President's XI, West Indies
  • RHB (No. 9)
  • Bowler (Lower order batsman; Opening bowler)
  • Right-arm fast-medium (Opening)
  • 67
  • 875
  • 78
  • 21.87
  • 32.60

Career Stats

Batting

One-day international
2019-2023 26 20 2 331 50 18.38 329 6.03 18.2 0 1 2 31 10 12.46 164 49.8
Twenty20 international
2020-2023 31 16 8 301 44* 37.62 196 9.21 24.5 0 0 1 10 25 17.85 70 35.7
First-class
2017-2020 25 35 5 793 133 26.43 1358 3.50 45.2 1 4 1 81 22 7.58 817+ 71.9*
List A one-day
2016-2023 67 54 14 875 74* 21.87 941 5.57 23.5 0 4 4 76 29 11.15 457+ 53.0*
List A Twenty20
2018-2023 99 64 26 865 72* 22.76 576 9.01 15.1 0 1 3 46 66 19.44 221 38.3

Bowling

One-day international
2019-2023 26 25 1014 942 22 3/37 3/37 42.81 5.57 46.0 0 0 0 540 53.2 97 19 11.43 26 5 5 0 1 (1ct 0st)
Twenty20 international
2020-2023 31 28 532 921 31 4/31 4/31 29.70 10.38 17.1 1 0 0 157 29.5 75 47 22.93 31 7 7 0 1 (1ct 0st)
First-class
2017-2020 25 48 3528 1822 74 5/24 8/76 24.62 3.09 47.6 1 2 0 2175+ 77.6* 193+ 7+ 7.14* 48 13 13 0 2 (2ct 0st)
List A one-day
2016-2023 67 65 2749 2543 78 4/19 4/19 32.60 5.55 35.2 2 0 0 1321+ 54.0* 236+ 48+ 11.62* 67 15 15 0 2 (2ct 0st)
List A Twenty20
2018-2023 99 92 1666 2507 109 4/13 4/13 23.00 9.02 15.2 2 0 0 645 38.7 213 123 20.16 99 29 29 0 2 (2ct 0st)

Competitions Stats

Batting

Nagico Super50, 2015/16 1 0 0 0 - - - - - 0 0 0 - - - - -
WICB Professional Cricket League Regional 4 Day Tournament, 2016/17 4 5 0 75 53 15.00 151 2.98 30.2 0 1 1 9 0 5.96 - -
WICB Professional Cricket League Regional 4 Day Tournament, 2017/18 5 6 2 107 32 26.75 157 4.08 39.2 0 0 0 16 1 10.82 94+ 74.0*
Super50, 2017/18 7 6 2 70 30* 17.50 96 4.37 24.0 0 0 2 7 1 8.33 56 58.3
England Lions in West Indies, 2017/18 1 1 0 6 6 6.00 11 3.27 11.0 0 0 0 1 0 9.09 8 72.7
West Indies A in England, 2018 2 3 0 29 19 9.66 72 2.41 24.0 0 0 0 4 0 5.55 58 80.5
Caribbean Premier League, 2018 3 3 1 33 13* 16.50 22 9.00 11.0 0 0 0 2 2 18.18 6 27.2
Super50, 2018/19 9 6 2 43 12* 10.75 65 3.96 16.2 0 0 0 3 1 6.15 38 58.4
West Indies Championship, 2018/19 10 13 0 315 72 24.23 630 3.00 48.4 0 2 0 29 6 5.55 459 72.8
India A in West Indies, 2019 5 6 3 78 34* 26.00 108 4.33 36.0 0 0 0 7 2 8.33 - -
Caribbean Premier League, 2019/20 10 3 2 41 32* 41.00 20 12.30 20.0 0 0 0 4 2 30.00 5 25.0
West Indies in India, 2019/20 3 1 0 6 6 6.00 9 4.00 9.0 0 0 0 0 0 0.00 3 33.3
Ireland in West Indies, 2019/20 5 3 1 28 19* 14.00 28 6.00 14.0 0 0 0 2 2 14.28 - -
West Indies in Sri Lanka, 2019/20 1 0 0 0 - - - - - 0 0 0 - - - - -
West Indies Championship, 2019/20 1 2 1 17 12 17.00 19 5.36 19.0 0 0 0 1 1 10.52 12 63.1
Caribbean Premier League, 2020 8 3 1 15 11 7.50 14 6.42 7.0 0 0 1 1 1 14.28 7 50.0
West Indies in New Zealand, 2020/21 1 0 0 0 - - - - - 0 0 0 - - - - -
West Indies A in New Zealand, 2020/21 2 4 1 232 133 77.33 287 4.85 95.6 1 1 0 21 13 11.84 194 67.5
Super50 Cup, 2020/21 6 6 3 120 58* 40.00 141 5.10 47.0 0 1 0 12 2 9.92 74 52.4
Sri Lanka in West Indies, 2020/21 2 0 0 0 - - - - - 0 0 0 - - - - -
Pakistan in West Indies, 2021 3 0 0 0 - - - - - 0 0 0 - - - - -
Caribbean Premier League, 2021 9 8 3 109 72* 21.80 66 9.90 13.2 0 1 0 9 8 25.75 25 37.8
West Indies in Sri Lanka and Pakistan, 2021/22 3 2 1 56 35* 56.00 35 9.60 35.0 0 0 0 4 3 20.00 11 31.4
Ireland in United States and West Indies, 2021/22 3 3 0 65 50 21.66 65 6.00 21.6 0 1 0 8 0 12.30 32 49.2
England in West Indies, 2021/22 5 3 2 61 44* 61.00 38 9.63 38.0 0 0 0 1 7 21.05 19 50.0
West Indies in India, 2021/22 3 1 0 29 29 29.00 21 8.28 21.0 0 0 0 1 3 19.04 11 52.3
Tata IPL, 2022 3 3 1 58 26* 29.00 41 8.48 20.5 0 0 0 2 5 17.07 19 46.3
West Indies in Pakistan, 2022 3 3 0 42 25 14.00 47 5.36 15.6 0 0 0 1 3 8.51 26 55.3
Bangladesh in West Indies, 2022 6 4 0 41 19 10.25 60 4.10 15.0 0 0 0 3 1 6.66 35 58.3
India in West Indies and United States, 2022 2 2 2 53 39* - 36 8.83 - 0 0 0 5 2 19.44 13 36.1
New Zealand in West Indies, 2022 3 2 1 49 31* 49.00 34 8.64 34.0 0 0 0 1 4 14.70 11 32.3
Caribbean Premier League, 2022 11 10 2 79 36 9.87 82 5.78 10.2 0 0 0 6 3 10.97 39 47.5
CG Insurance Super50 Cup, 2022/23 7 6 1 171 74* 34.20 126 8.14 25.2 0 2 0 11 13 19.04 62 49.2
SA20, 2022/23 11 9 3 116 40 19.33 86 8.09 14.3 0 0 0 3 11 16.27 37 43.0
West Indies in South Africa, 2022/23 3 3 2 88 44* 88.00 46 11.47 46.0 0 0 0 3 7 21.73 9 19.5
Indian Premier League, 2023 1 1 0 0 0 0.00 - - - 0 0 1 - - - - -
ICC Men's Cricket World Cup Qualifier, 2023 4 3 0 62 36 20.66 65 5.72 21.6 0 0 1 8 0 12.30 31 47.6
India in West Indies and United States, 2023 8 6 2 23 9 5.75 27 5.11 6.7 0 0 2 2 1 11.11 15 55.5
Caribbean Premier League, 2023 12 8 5 113 26* 37.66 48 14.12 16.0 0 0 0 9 9 37.50 12 25.0
CG United Super50, 2023/24 4 4 1 55 19 18.33 93 3.54 31.0 0 0 0 3 0 3.22 55 59.1
England in West Indies, 2023/24 1 1 0 48 48 48.00 28 10.28 28.0 0 0 0 4 3 25.00 8 28.5

Bowling

Nagico Super50, 2015/16 1 1 60 37 3 3/37 3/37 12.33 3.70 20.0 0 0 0 - - - - -
WICB Professional Cricket League Regional 4 Day Tournament, 2016/17 4 8 572 335 11 2/17 3/31 30.45 3.51 52.0 0 0 0 - - - - -
WICB Professional Cricket League Regional 4 Day Tournament, 2017/18 5 9 660 324 15 5/40 5/42 21.60 2.94 44.0 0 1 0 520 78.7 44 2 6.96
Super50, 2017/18 7 7 303 309 11 3/40 3/40 28.09 6.11 27.5 0 0 0 158 52.1 30 6 11.88
England Lions in West Indies, 2017/18 1 1 13 24 0 - - - 11.07 - 0 0 0 5 38.4 4 0 30.76
West Indies A in England, 2018 2 4 241 171 4 1/30 2/84 42.75 4.25 60.2 0 0 0 164 68.0 21 0 8.71
Caribbean Premier League, 2018 3 3 60 88 4 3/29 3/29 22.00 8.80 15.0 0 0 0 22 36.6 5 4 15.00
Super50, 2018/19 9 8 307 269 10 3/56 3/56 26.90 5.25 30.7 0 0 0 165 53.7 28 3 10.09
West Indies Championship, 2018/19 10 20 1545 745 37 5/24 8/76 20.13 2.89 41.7 1 1 0 1218 78.8 109 5 7.37
India A in West Indies, 2019 5 6 342 219 10 4/36 4/36 21.90 3.84 34.2 1 0 0 - - - - -
Caribbean Premier League, 2019/20 10 9 178 247 13 4/13 4/13 19.00 8.32 13.6 1 0 0 67 37.6 16 14 16.85
West Indies in India, 2019/20 3 3 110 101 3 2/32 2/32 33.66 5.50 36.6 0 0 0 61 55.4 11 2 11.81
Ireland in West Indies, 2019/20 5 5 228 216 4 1/34 1/34 54.00 5.68 57.0 0 0 0 93+ 55.3* 14+ 4+ 10.71*
West Indies in Sri Lanka, 2019/20 1 1 54 62 0 - - - 6.88 - 0 0 0 28 51.8 5 2 12.96
West Indies Championship, 2019/20 1 2 132 48 2 2/15 2/48 24.00 2.18 66.0 0 0 0 106 80.3 6 0 4.54
Caribbean Premier League, 2020 8 7 114 139 6 3/22 3/22 23.16 7.31 19.0 0 0 0 53 46.4 12 5 14.91
West Indies in New Zealand, 2020/21 1 0 0 0 0 - - - - - 0 0 0 - - - - -
West Indies A in New Zealand, 2020/21 2 3 222 114 2 1/12 1/56 57.00 3.08 111.0 0 0 0 167 75.2 13 0 5.85
Super50 Cup, 2020/21 6 6 263 284 7 2/26 2/26 40.57 6.47 37.5 0 0 0 150 57.0 33 9 15.96
Sri Lanka in West Indies, 2020/21 2 2 48 67 0 - - - 8.37 - 0 0 0 20 41.6 10 1 22.91
Pakistan in West Indies, 2021 3 1 18 38 0 - - - 12.66 - 0 0 0 2 11.1 5 1 33.33
Caribbean Premier League, 2021 9 9 198 254 18 3/15 3/15 14.11 7.69 11.0 0 0 0 100 50.5 19 14 16.66
West Indies in Sri Lanka and Pakistan, 2021/22 3 3 65 125 4 2/43 2/43 31.25 11.53 16.2 0 0 0 15 23.0 12 5 26.15
Ireland in United States and West Indies, 2021/22 3 3 119 90 4 3/50 3/50 22.50 4.53 29.7 0 0 0 73 61.3 9 2 9.24
England in West Indies, 2021/22 5 5 78 157 6 3/59 3/59 26.16 12.07 13.0 0 0 0 25 32.0 8 12 25.64
West Indies in India, 2021/22 3 3 60 108 2 1/34 1/34 54.00 10.80 30.0 0 0 0 19 31.6 9 6 25.00
Tata IPL, 2022 3 3 54 98 3 2/42 2/42 32.66 10.88 18.0 0 0 0 23 42.5 8 7 27.77
West Indies in Pakistan, 2022 3 3 102 110 1 1/70 1/70 110.00 6.47 102.0 0 0 0 50 49.0 9 4 12.74
Bangladesh in West Indies, 2022 6 5 126 116 6 3/21 3/21 19.33 5.52 21.0 0 0 0 65 51.5 11 1 9.52
India in West Indies and United States, 2022 2 2 102 112 2 1/43 1/43 56.00 6.58 51.0 0 0 0 39 38.2 12 1 12.74
New Zealand in West Indies, 2022 3 3 48 79 1 1/26 1/26 79.00 9.87 48.0 0 0 0 17 35.4 7 4 22.91
Caribbean Premier League, 2022 11 11 174 256 14 3/14 3/14 18.28 8.82 12.4 0 0 0 79 45.4 24 16 22.98
CG Insurance Super50 Cup, 2022/23 7 7 309 264 10 4/19 4/19 26.40 5.12 30.9 1 0 0 177 57.2 27 6 10.67
SA20, 2022/23 11 11 170 246 8 2/24 2/24 30.75 8.68 21.2 0 0 0 57 33.5 23 8 18.23
West Indies in South Africa, 2022/23 3 3 59 108 1 1/20 1/20 108.00 10.98 59.0 0 0 0 14 23.7 8 5 22.03
Indian Premier League, 2023 1 0 0 0 0 - - - - - 0 0 0 - - - - -
ICC Men's Cricket World Cup Qualifier, 2023 4 4 167 152 4 3/44 3/44 38.00 5.46 41.7 0 0 0 88 52.6 16 2 10.77
India in West Indies and United States, 2023 8 8 216 275 14 4/31 4/31 19.64 7.63 15.4 1 0 0 92 42.5 24 13 17.12
Caribbean Premier League, 2023 12 11 186 258 12 3/7 3/7 21.50 8.32 15.5 0 0 0 87 46.7 31 8 20.96
CG United Super50, 2023/24 4 4 180 150 7 3/35 3/35 21.42 5.00 25.7 0 0 0 98 54.4 12 3 8.33
England in West Indies, 2023/24 1 1 60 77 2 2/77 2/77 38.50 7.70 30.0 0 0 0 24 40.0 7 3 16.66

Season Stats

Batting

2019/20 5 3 0 15 8 5.00 23 3.91 7.6 0 0 0 0 1 4.34 13 56.5
2020/21 2 0 0 0 - - - - - 0 0 0 - - - - -
2021/22 3 3 0 65 50 21.66 65 6.00 21.6 0 1 0 8 0 12.30 32 49.2
2022 8 8 2 133 39* 22.16 138 5.78 23.0 0 0 0 9 6 10.86 72 52.1
2023 7 5 0 70 36 14.00 75 5.60 15.0 0 0 2 10 0 13.33 39 52.0
2023/24 1 1 0 48 48 48.00 28 10.28 28.0 0 0 0 4 3 25.00 8 28.5
2019/20 2 0 0 0 - - - - - 0 0 0 - - - - -
2020/21 1 0 0 0 - - - - - 0 0 0 - - - - -
2021 3 0 0 0 - - - - - 0 0 0 - - - - -
2021/22 11 6 3 146 44* 48.66 94 9.31 31.3 0 0 0 6 13 20.21 41 43.6
2022 6 3 1 52 31* 26.00 39 8.00 19.5 0 0 0 1 4 12.82 13 33.3
2022/23 3 3 2 88 44* 88.00 46 11.47 46.0 0 0 0 3 7 21.73 9 19.5
2023 5 4 2 15 9 7.50 17 5.29 8.5 0 0 1 0 1 5.88 7 41.1
2016/17 4 5 0 75 53 15.00 151 2.98 30.2 0 1 1 9 0 5.96 - -
2017/18 5 6 2 107 32 26.75 157 4.08 39.2 0 0 0 16 1 10.82 94+ 74.0*
2018 2 3 0 29 19 9.66 72 2.41 24.0 0 0 0 4 0 5.55 58 80.5
2018/19 10 13 0 315 72 24.23 630 3.00 48.4 0 2 0 29 6 5.55 459 72.8
2019 1 2 1 18 16* 18.00 42 2.57 42.0 0 0 0 1 1 4.76 - -
2019/20 1 2 1 17 12 17.00 19 5.36 19.0 0 0 0 1 1 10.52 12 63.1
2020/21 2 4 1 232 133 77.33 287 4.85 95.6 1 1 0 21 13 11.84 194 67.5
2015/16 1 0 0 0 - - - - - 0 0 0 - - - - -
2017/18 8 7 2 76 30* 15.20 107 4.26 21.4 0 0 2 8 1 8.41 64 59.8
2018/19 9 6 2 43 12* 10.75 65 3.96 16.2 0 0 0 3 1 6.15 38 58.4
2019 4 4 2 60 34* 30.00 66 5.45 33.0 0 0 0 6 1 10.60 - -
2019/20 7 4 1 34 19* 11.33 37 5.51 12.3 0 0 0 2 2 10.81 - -
2020/21 8 6 3 120 58* 40.00 141 5.10 47.0 0 1 0 12 2 9.92 74 52.4
2021/22 3 3 0 65 50 21.66 65 6.00 21.6 0 1 0 8 0 12.30 32 49.2
2022 8 8 2 133 39* 22.16 138 5.78 23.0 0 0 0 9 6 10.86 72 52.1
2022/23 7 6 1 171 74* 34.20 126 8.14 25.2 0 2 0 11 13 19.04 62 49.2
2023 7 5 0 70 36 14.00 75 5.60 15.0 0 0 2 10 0 13.33 39 52.0
2023/24 5 5 1 103 48 25.75 121 5.10 30.2 0 0 0 7 3 8.26 63 52.0
2018 3 3 1 33 13* 16.50 22 9.00 11.0 0 0 0 2 2 18.18 6 27.2
2019/20 12 3 2 41 32* 41.00 20 12.30 20.0 0 0 0 4 2 30.00 5 25.0
2020 8 3 1 15 11 7.50 14 6.42 7.0 0 0 1 1 1 14.28 7 50.0
2020/21 1 0 0 0 - - - - - 0 0 0 - - - - -
2021 12 8 3 109 72* 21.80 66 9.90 13.2 0 1 0 9 8 25.75 25 37.8
2021/22 12 7 3 170 44* 42.50 112 9.10 28.0 0 0 0 6 15 18.75 49 43.7
2022 19 15 4 165 36 15.00 144 6.87 13.0 0 0 0 9 10 13.19 63 43.7
2022/23 14 12 5 204 44* 29.14 132 9.27 18.8 0 0 0 6 18 18.18 46 34.8
2023 18 13 7 128 26* 21.33 66 11.63 11.0 0 0 2 9 10 28.78 20 30.3

Bowling

2019/20 5 5 230 174 4 2/32 2/32 43.50 4.53 57.5 0 0 0 140 60.8 19 2 9.13 5 2 2 0 1 (1ct 0st)
2020/21 2 2 48 67 0 - - - 8.37 - 0 0 0 20 41.6 10 1 22.91 2 2 2 0 1 (1ct 0st)
2021/22 3 3 119 90 4 3/50 3/50 22.50 4.53 29.7 0 0 0 73 61.3 9 2 9.24 3 0 0 0 0
2022 8 7 276 270 3 1/43 1/43 90.00 5.86 92.0 0 0 0 135 48.9 25 5 10.86 8 1 1 0 1 (1ct 0st)
2023 7 7 281 264 9 3/37 3/37 29.33 5.63 31.2 0 0 0 148 52.6 27 6 11.74 7 0 0 0 0
2023/24 1 1 60 77 2 2/77 2/77 38.50 7.70 30.0 0 0 0 24 40.0 7 3 16.66 1 0 0 0 0
2019/20 2 2 48 75 2 1/37 1/37 37.50 9.37 24.0 0 0 0 14 29.1 6 4 20.83 2 1 1 0 1 (1ct 0st)
2020/21 1 0 0 0 0 - - - - - 0 0 0 - - - - - 1 0 0 0 0
2021 3 1 18 38 0 - - - 12.66 - 0 0 0 2 11.1 5 1 33.33 3 1 1 0 1 (1ct 0st)
2021/22 11 11 203 390 12 3/59 3/59 32.50 11.52 16.9 0 0 0 59 29.0 29 23 25.61 11 2 2 0 1 (1ct 0st)
2022 6 6 102 147 7 3/21 3/21 21.00 8.64 14.5 0 0 0 36 35.2 14 5 18.62 6 0 0 0 0
2022/23 3 3 59 108 1 1/20 1/20 108.00 10.98 59.0 0 0 0 14 23.7 8 5 22.03 3 2 2 0 1 (1ct 0st)
2023 5 5 102 163 9 4/31 4/31 18.11 9.58 11.3 1 0 0 32 31.3 13 9 21.56 5 1 1 0 1 (1ct 0st)
2016/17 4 8 572 335 11 2/17 3/31 30.45 3.51 52.0 0 0 0 - - - - - 8 3 3 0 2 (2ct 0st)
2017/18 5 9 660 324 15 5/40 5/42 21.60 2.94 44.0 0 1 0 520 78.7 44 2 6.96 9 0 0 0 0
2018 2 4 241 171 4 1/30 2/84 42.75 4.25 60.2 0 0 0 164 68.0 21 0 8.71 4 1 1 0 1 (1ct 0st)
2018/19 10 20 1545 745 37 5/24 8/76 20.13 2.89 41.7 1 1 0 1218 78.8 109 5 7.37 20 5 5 0 1 (1ct 0st)
2019 1 2 156 85 3 3/29 3/85 28.33 3.26 52.0 0 0 0 - - - - - 2 0 0 0 0
2019/20 1 2 132 48 2 2/15 2/48 24.00 2.18 66.0 0 0 0 106 80.3 6 0 4.54 2 0 0 0 0
2020/21 2 3 222 114 2 1/12 1/56 57.00 3.08 111.0 0 0 0 167 75.2 13 0 5.85 3 4 4 0 2 (2ct 0st)
2015/16 1 1 60 37 3 3/37 3/37 12.33 3.70 20.0 0 0 0 - - - - - 1 2 2 0 2 (2ct 0st)
2017/18 8 8 316 333 11 3/40 3/40 30.27 6.32 28.7 0 0 0 163 51.5 34 6 12.65 8 1 1 0 1 (1ct 0st)
2018/19 9 8 307 269 10 3/56 3/56 26.90 5.25 30.7 0 0 0 165 53.7 28 3 10.09 9 1 1 0 1 (1ct 0st)
2019 4 4 186 134 7 4/36 4/36 19.14 4.32 26.5 1 0 0 - - - - - 4 1 1 0 1 (1ct 0st)
2019/20 7 7 344 304 5 2/32 2/32 60.80 5.30 68.8 0 0 0 168+ 59.1* 24+ 4+ 9.85* 7 3 3 0 1 (1ct 0st)
2020/21 8 8 311 351 7 2/26 2/26 50.14 6.77 44.4 0 0 0 170 54.6 43 10 17.04 8 3 3 0 1 (1ct 0st)
2021/22 3 3 119 90 4 3/50 3/50 22.50 4.53 29.7 0 0 0 73 61.3 9 2 9.24 3 0 0 0 0
2022 8 7 276 270 3 1/43 1/43 90.00 5.86 92.0 0 0 0 135 48.9 25 5 10.86 8 1 1 0 1 (1ct 0st)
2022/23 7 7 309 264 10 4/19 4/19 26.40 5.12 30.9 1 0 0 177 57.2 27 6 10.67 7 1 1 0 1 (1ct 0st)
2023 7 7 281 264 9 3/37 3/37 29.33 5.63 31.2 0 0 0 148 52.6 27 6 11.74 7 0 0 0 0
2023/24 5 5 240 227 9 3/35 3/35 25.22 5.67 26.6 0 0 0 122 50.8 19 6 10.41 5 2 2 0 1 (1ct 0st)
2018 3 3 60 88 4 3/29 3/29 22.00 8.80 15.0 0 0 0 22 36.6 5 4 15.00 3 2 2 0 2 (2ct 0st)
2019/20 12 11 226 322 15 4/13 4/13 21.46 8.54 15.0 1 0 0 81 35.8 22 18 17.69 12 3 3 0 1 (1ct 0st)
2020 8 7 114 139 6 3/22 3/22 23.16 7.31 19.0 0 0 0 53 46.4 12 5 14.91 8 2 2 0 1 (1ct 0st)
2020/21 1 0 0 0 0 - - - - - 0 0 0 - - - - - 1 0 0 0 0
2021 12 10 216 292 18 3/15 3/15 16.22 8.11 12.0 0 0 0 102 47.2 24 15 18.05 12 3 3 0 1 (1ct 0st)
2021/22 12 12 227 423 13 3/59 3/59 32.53 11.18 17.4 0 0 0 71 31.2 32 25 25.11 12 2 2 0 1 (1ct 0st)
2022 19 19 306 468 23 3/14 3/14 20.34 9.17 13.3 0 0 0 126 41.1 43 26 22.54 19 5 5 0 2 (2ct 0st)
2022/23 14 14 229 354 9 2/24 2/24 39.33 9.27 25.4 0 0 0 71 31.0 31 13 19.21 14 7 7 0 2 (2ct 0st)
2023 18 16 288 421 21 4/31 4/31 20.04 8.77 13.7 1 0 0 119 41.3 44 17 21.18 18 5 5 0 1 (1ct 0st)

Team Stats

Batting

West Indies 2019-2023 26 20 2 331 50 18.38 329 6.03 18.2 0 1 2 31 10 12.46 164 49.8
West Indies 2020-2023 31 16 8 301 44* 37.62 196 9.21 24.5 0 0 1 10 25 17.85 70 35.7
Guyana 2017-2020 20 26 3 514 72 22.34 957 3.22 41.6 0 3 1 55 8 6.58 565+ 72.8*
West Indies A 2018-2020 5 9 2 279 133 39.85 401 4.17 57.2 1 1 0 26 14 9.97 252+ 70.1*
Guyana Harpy Eagles/Guyana 2016-2023 34 28 9 459 74* 24.15 521 5.28 27.4 0 3 2 36 17 10.17 285 54.7
West Indies A 2018-2019 5 5 2 66 34* 22.00 77 5.14 25.6 0 0 0 7 1 10.38 - -
West Indies/West Indians 2019-2023 27 20 2 331 50 18.38 329 6.03 18.2 0 1 2 31 10 12.46 164 49.8
West Indies Board President's XI 2020-2020 1 1 1 19 19* - 14 8.14 - 0 0 0 2 1 21.42 - -
Guyana Amazon Warriors 2018-2023 53 35 14 390 72* 18.57 252 9.28 12.0 0 1 1 31 25 22.22 94 37.3
West Indies 2020-2023 31 16 8 301 44* 37.62 196 9.21 24.5 0 0 1 10 25 17.85 70 35.7
Sunrisers Hyderabad 2022-2022 3 3 1 58 26* 29.00 41 8.48 20.5 0 0 0 2 5 17.07 19 46.3
Joburg Super Kings 2023-2023 11 9 3 116 40 19.33 86 8.09 14.3 0 0 0 3 11 16.27 37 43.0
Lucknow Super Giants 2023-2023 1 1 0 0 0 0.00 - - - 0 0 1 - - - - -

Bowling