Players
/
Jonathan Drakes

Jonathan Drakes Jonathan Drakes

  • 1994-10-11, Bridgetown
  • Barbados Pride, Combined Campuses and Colleges, West Indies Under-19s
  • RHB (No. 4)
  • Batsman (Top order batsman; Very occasional 4th change bowler)

Career Stats

  • 19
  • 374
  • 0
  • 23.37
  • None

Career Stats

Batting

First-class
2023-2024 12 22 2 565 101 28.25 1133 2.99 56.6 1 2 2 78 0 6.88 863 76.1
List A one-day
2018-2022 19 19 3 374 70 23.37 550 4.08 34.3 0 2 2 39 1 7.27 329 59.8

Bowling

First-class
2023-2024 12 0 0 0 0 0 0 0 23 5 5 0 1 (1ct 0st)
List A one-day
2018-2022 19 0 0 0 0 0 0 0 19 11 11 0 3 (3ct 0st)

Competitions Stats

Batting

Super50, 2018/19 6 6 2 165 70 41.25 238 4.15 59.5 0 1 0 12 0 5.04 132 55.4
Colonial Medical Insurance Super50 Cup, 2019/20 8 8 0 148 54 18.50 222 4.00 27.7 0 1 1 18 1 8.55 138 62.1
Super50 Cup, 2020/21 1 1 1 0 0* - - - - 0 0 0 - - - - -
CG Insurance Super50 Cup, 2022/23 4 4 0 61 38 15.25 90 4.06 22.5 0 0 1 9 0 10.00 59 65.5
West Indies Championship, 2022/23 5 10 1 161 36 17.88 397 2.43 44.1 0 0 1 23 0 5.79 321 80.8
West Indies Championship, 2023/24 7 12 1 404 101 36.72 736 3.29 66.9 1 2 1 55 0 7.47 542 73.6

Bowling

Super50, 2018/19 6 0 0 0 0 0 0 0
Colonial Medical Insurance Super50 Cup, 2019/20 8 0 0 0 0 0 0 0
Super50 Cup, 2020/21 1 0 0 0 0 0 0 0
CG Insurance Super50 Cup, 2022/23 4 0 0 0 0 0 0 0
West Indies Championship, 2022/23 5 0 0 0 0 0 0 0
West Indies Championship, 2023/24 7 0 0 0 0 0 0 0

Season Stats

Batting

2022/23 5 10 1 161 36 17.88 397 2.43 44.1 0 0 1 23 0 5.79 321 80.8
2023/24 7 12 1 404 101 36.72 736 3.29 66.9 1 2 1 55 0 7.47 542 73.6
2018/19 6 6 2 165 70 41.25 238 4.15 59.5 0 1 0 12 0 5.04 132 55.4
2019/20 8 8 0 148 54 18.50 222 4.00 27.7 0 1 1 18 1 8.55 138 62.1
2020/21 1 1 1 0 0* - - - - 0 0 0 - - - - -
2022/23 4 4 0 61 38 15.25 90 4.06 22.5 0 0 1 9 0 10.00 59 65.5

Bowling

2022/23 5 0 0 0 0 0 0 0 10 1 1 0 1 (1ct 0st)
2023/24 7 0 0 0 0 0 0 0 13 4 4 0 1 (1ct 0st)
2018/19 6 0 0 0 0 0 0 0 6 5 5 0 3 (3ct 0st)
2019/20 8 0 0 0 0 0 0 0 8 4 4 0 1 (1ct 0st)
2020/21 1 0 0 0 0 0 0 0 1 0 0 0 0
2022/23 4 0 0 0 0 0 0 0 4 2 2 0 1 (1ct 0st)

Team Stats

Batting

Barbados Pride/Barbados 2023-2024 12 22 2 565 101 28.25 1133 2.99 56.6 1 2 2 78 0 6.88 863 76.1
Combined Campuses and Colleges 2018-2022 18 18 2 374 70 23.37 550 4.08 34.3 0 2 2 39 1 7.27 329 59.8
Barbados 2021-2021 1 1 1 0 0* - - - - 0 0 0 - - - - -

Bowling

Barbados Pride/Barbados 2023-2024 12 0 0 0 0 0 0 0 23 5 5 0 1 (1ct 0st)
Combined Campuses and Colleges 2018-2022 18 0 0 0 0 0 0 0 18 11 11 0 3 (3ct 0st)
Barbados 2021-2021 1 0 0 0 0 0 0 0 1 0 0 0 0
No related videos
No related stats