Series
/
2013/14
/
West Indies in India (2013/14)

2013/14 West Indies in India

    Oct 31 - Nov 02 2013

  • Match drawn
    Jadavpur University Second Campus Ground, Kolkata
    Uttar Pradesh
    372/9d
    vs
    West Indians
    West Indians
    466 and 199/5
  • Nov 06 - 08 2013

  • 1st Test India won by an innings and 51 runs
    Eden Gardens, Kolkata
    India
    453
    India
    vs
    West Indies
    West Indies
    234 and 168
  • Nov 14 - 16 2013

  • 2nd Test India won by an innings and 126 runs
    India
    495
    India
    vs
    West Indies
    West Indies
    182 and 187
  • Nov 21 2013

  • 1st ODI India won by 6 wickets with 88 balls remaining
    Nehru Stadium, Kochi
    India
    212/4 (35.2/50 ov)
    India
    vs
    West Indies
    West Indies
    211 (48.5/50 ov)
  • Nov 24 2013

  • 2nd ODI West Indies won by 2 wickets with 3 balls remaining
    India
    288/7 (50 ov)
    India
    vs
    West Indies
    West Indies
    289/8 (49.3/50 ov)
  • Nov 27 2013

  • 3rd ODI India won by 5 wickets with 23 balls remaining
    Modi Stadium, Kanpur
    India
    266/5 (46.1/50 ov)
    India
    vs
    West Indies
    West Indies
    263/5 (50 ov)
No related articles
No related photos
No related videos

All

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
RG Sharma India 2013-2013 5 5 1 376 177 94.00 542 4.16 135.5 2 1 0 45 5 9.22 350 64.5
KOA Powell WI 2013-2013 5 8 0 329 70 41.12 528 3.73 66.0 0 3 0 43 4 8.90 240+ 64.8*
DM Bravo WI 2013-2013 6 8 1 321 61 45.85 510 3.77 72.8 0 4 0 41 6 9.21 302+ 70.0*
MN Samuels WI 2013-2013 6 9 0 272 71 30.22 379 4.30 42.1 0 3 0 40 5 11.87 236+ 74.2*
V Kohli India 2013-2013 5 5 0 264 99 52.80 285 5.55 57.0 0 3 0 26 2 9.82 129 45.2
S Chanderpaul WI 2013-2013 3 5 1 245 112 61.25 388 3.78 97.0 1 0 0 27 3 7.73 154+ 65.5*
S Dhawan India 2013-2013 5 5 0 215 119 43.00 200 6.45 40.0 1 0 0 37 0 18.50 103 51.5
CH Gayle WI 2013-2013 4 7 0 173 58 24.71 213 4.87 30.4 0 1 1 30 1 14.55 99+ 71.2*
R Ashwin India 2013-2013 5 3 0 173 124 57.66 252 4.11 84.0 1 0 0 17 2 7.53 152 60.3
DJG Sammy WI 2013-2013 6 9 2 148 63* 21.14 176 5.04 25.1 0 1 1 12 7 10.79 87+ 58.7*
MS Dhoni India 2013-2013 5 5 3 133 51* 66.50 143 5.58 71.5 0 1 0 14 4 12.58 78 54.5
CA Pujara India 2013-2013 2 2 0 130 113 65.00 203 3.84 101.5 1 0 0 14 0 6.89 124 61.0
N Deonarine WI 2013-2013 3 5 1 125 94 31.25 187 4.01 46.7 0 1 1 12 4 8.55 None None
D Ramdin WI 2013-2013 3 6 2 113 53* 28.25 180 3.76 45.0 0 1 0 16 2 10.00 90+ 75.0*
Parvinder Singh UP 2013-2013 1 1 0 112 112 112.00 142 4.73 142.0 1 0 0 17 2 13.38 None None

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
R Ashwin India 2013-2013 5 7 611 356 18 4/89 7/134 19.77 3.49 33.9 1 0 0 440 72.0 36 9 7.36
Mohammed Shami India 2013-2013 5 7 433 314 15 5/47 9/118 20.93 4.35 28.8 1 1 0 290 66.9 44 4 11.08
PP Ojha India 2013-2013 2 4 398 178 11 5/40 10/89 16.18 2.68 36.1 0 2 1 307 77.1 18 5 5.77
S Shillingford WI 2013-2013 2 2 588 346 11 6/167 6/167 31.45 3.53 53.4 0 2 0 393 66.8 36 3 6.63
R Rampaul WI 2013-2013 3 3 168 154 7 4/60 4/60 22.00 5.50 24.0 1 0 0 93 55.3 18 3 12.50
V Permaul WI 2013-2013 4 4 425 277 6 3/124 3/124 46.16 3.91 70.8 0 0 0 141+ 62.1* 19+ 0+ 8.37*
Bhuvneshwar Kumar India 2013-2013 5 7 372 226 6 2/56 2/53 37.66 3.64 62.0 0 0 0 274 73.6 32 2 9.13
Imtiyaz Ahmed UP 2013-2013 1 2 162 140 5 5/117 5/140 28.00 5.18 32.4 0 1 0 None None None None None
RA Jadeja India 2013-2013 3 3 180 130 5 3/37 3/37 26.00 4.33 36.0 0 0 0 105 58.3 10 3 7.22
PP Chawla UP 2013-2013 1 2 228 206 4 4/72 4/206 51.50 5.42 57.0 1 0 0 None None None None None
TL Best WI 2013-2013 3 3 318 241 4 2/77 2/77 60.25 4.54 79.5 0 0 0 127+ 60.4* 23+ 0+ 10.95*
SS Cotterell WI 2013-2013 2 2 225 137 4 3/65 3/65 34.25 3.65 56.2 0 0 0 None None 10+ 0+ 9.25*
RP Singh UP 2013-2013 1 2 177 111 3 3/86 3/111 37.00 3.76 59.0 0 0 0 None None None None None
SK Raina India 2013-2013 3 3 132 105 3 3/34 3/34 35.00 4.77 44.0 0 0 0 66 50.0 11 0 8.33
JO Holder WI 2013-2013 3 3 144 158 3 2/48 2/48 52.66 6.58 48.0 0 0 0 69 47.9 18 3 14.58

First-class

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
RG Sharma India 2013-2013 2 2 1 288 177 288.00 428 4.03 428.0 2 0 0 34 4 8.87 283 66.1
S Chanderpaul WI 2013-2013 3 5 1 245 112 61.25 388 3.78 97.0 1 0 0 27 3 7.73 154+ 65.5*
KOA Powell WI 2013-2013 3 6 0 200 64 33.33 377 3.18 62.8 0 1 0 27 3 7.95 158+ 72.1*
CH Gayle WI 2013-2013 3 6 0 173 58 28.83 211 4.91 35.1 0 1 0 30 1 14.69 97+ 70.8*
MN Samuels WI 2013-2013 3 6 0 169 65 28.16 241 4.20 40.1 0 2 0 29 3 13.27 147+ 81.6*
DM Bravo WI 2013-2013 3 5 0 161 61 32.20 326 2.96 65.2 0 1 0 25 2 8.28 203+ 82.1*
R Ashwin India 2013-2013 2 2 0 154 124 77.00 242 3.81 121.0 1 0 0 15 1 6.61 150 61.9
CA Pujara India 2013-2013 2 2 0 130 113 65.00 203 3.84 101.5 1 0 0 14 0 6.89 124 61.0
N Deonarine WI 2013-2013 2 4 1 121 94 40.33 173 4.19 57.6 0 1 1 12 4 9.24 None None
D Ramdin WI 2013-2013 3 6 2 113 53* 28.25 180 3.76 45.0 0 1 0 16 2 10.00 90+ 75.0*
Parvinder Singh UP 2013-2013 1 1 0 112 112 112.00 142 4.73 142.0 1 0 0 17 2 13.38 None None
SR Tendulkar India 2013-2013 2 2 0 84 74 42.00 142 3.54 71.0 0 1 0 14 0 9.85 103 72.5
V Permaul WI 2013-2013 2 4 2 70 46* 35.00 83 5.06 41.5 0 0 1 12 1 15.66 None None
M Vijay India 2013-2013 2 2 0 69 43 34.50 130 3.18 65.0 0 0 0 10 0 7.69 94 72.3
TL Best WI 2013-2013 3 5 1 61 35 15.25 86 4.25 21.5 0 0 1 7 3 11.62 None None

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
R Ashwin India 2013-2013 2 4 432 232 12 4/89 7/134 19.33 3.22 36.0 1 0 0 329 76.1 28 5 7.63
Mohammed Shami India 2013-2013 2 4 295 182 11 5/47 9/118 16.54 3.70 26.8 1 1 0 217 73.5 32 0 10.84
PP Ojha India 2013-2013 2 4 398 178 11 5/40 10/89 16.18 2.68 36.1 0 2 1 307 77.1 18 5 5.77
S Shillingford WI 2013-2013 2 2 588 346 11 6/167 6/167 31.45 3.53 53.4 0 2 0 393 66.8 36 3 6.63
Imtiyaz Ahmed UP 2013-2013 1 2 162 140 5 5/117 5/140 28.00 5.18 32.4 0 1 0 None None None None None
V Permaul WI 2013-2013 2 2 340 191 5 3/124 3/124 38.20 3.37 68.0 0 0 0 None None None None None
PP Chawla UP 2013-2013 1 2 228 206 4 4/72 4/206 51.50 5.42 57.0 1 0 0 None None None None None
TL Best WI 2013-2013 3 3 318 241 4 2/77 2/77 60.25 4.54 79.5 0 0 0 127+ 60.4* 23+ 0+ 10.95*
SS Cotterell WI 2013-2013 2 2 225 137 4 3/65 3/65 34.25 3.65 56.2 0 0 0 None None 10+ 0+ 9.25*
RP Singh UP 2013-2013 1 2 177 111 3 3/86 3/111 37.00 3.76 59.0 0 0 0 None None None None None
Bhuvneshwar Kumar India 2013-2013 2 4 240 102 3 1/20 2/53 34.00 2.55 80.0 0 0 0 196 81.6 16 0 6.66
AN Alam UP 2013-2013 1 2 162 104 2 1/47 2/104 52.00 3.85 81.0 0 0 0 None None None None None
N Deonarine WI 2013-2013 2 2 114 76 2 2/45 2/45 38.00 4.00 57.0 0 0 0 37+ 56.0* 3+ 0+ 4.54*
DJG Sammy WI 2013-2013 3 3 222 149 1 1/56 1/56 149.00 4.02 222.0 0 0 0 82+ 65.0* 14+ 0+ 11.11*
SR Tendulkar India 2013-2013 2 3 42 31 1 1/5 1/23 31.00 4.42 42.0 0 0 0 26 61.9 4 0 9.52

One-day internationals

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
V Kohli India 2013-2013 3 3 0 204 99 68.00 202 6.05 67.3 0 2 0 21 2 11.38 82 40.5
DM Bravo WI 2013-2013 3 3 1 160 59 80.00 184 5.21 92.0 0 3 0 16 4 10.86 99 53.8
S Dhawan India 2013-2013 3 3 0 159 119 53.00 138 6.91 46.0 1 0 0 26 0 18.84 63 45.6
KOA Powell WI 2013-2013 2 2 0 129 70 64.50 151 5.12 75.5 0 2 0 16 1 11.25 82 54.3
DJG Sammy WI 2013-2013 3 3 2 105 63* 105.00 90 7.00 90.0 0 1 0 5 6 12.22 39 43.3
LMP Simmons WI 2013-2013 3 3 0 104 62 34.66 128 4.87 42.6 0 1 0 8 2 7.81 61 47.6
MN Samuels WI 2013-2013 3 3 0 103 71 34.33 138 4.47 46.0 0 1 0 11 2 9.42 89 64.4
Yuvraj Singh India 2013-2013 3 3 1 99 55 49.50 152 3.90 76.0 0 1 0 12 1 8.55 101 66.4
RG Sharma India 2013-2013 3 3 0 88 72 29.33 114 4.63 38.0 0 1 0 11 1 10.52 67 58.7
MS Dhoni India 2013-2013 3 3 3 87 51* None 70 7.45 None 0 1 0 9 4 18.57 32 45.7
J Charles WI 2013-2013 3 3 0 65 42 21.66 63 6.19 21.0 0 0 0 11 1 19.04 38 60.3
SK Raina India 2013-2013 3 3 0 57 34 19.00 72 4.75 24.0 0 0 1 5 0 6.94 32 44.4
DJ Bravo WI 2013-2013 3 3 0 46 24 15.33 65 4.24 21.6 0 0 0 4 1 7.69 40 61.5
JO Holder WI 2013-2013 3 2 1 23 16* 23.00 32 4.31 32.0 0 0 0 3 0 9.37 19 59.3
R Ashwin India 2013-2013 3 1 0 19 19 19.00 10 11.40 10.0 0 0 0 2 1 30.00 2 20.0

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
R Rampaul WI 2013-2013 3 3 168 154 7 4/60 4/60 22.00 5.50 24.0 1 0 0 93 55.3 18 3 12.50
R Ashwin India 2013-2013 3 3 179 124 6 2/37 2/37 20.66 4.15 29.8 0 0 0 111 62.0 8 4 6.70
RA Jadeja India 2013-2013 3 3 180 130 5 3/37 3/37 26.00 4.33 36.0 0 0 0 105 58.3 10 3 7.22
Mohammed Shami India 2013-2013 3 3 138 132 4 2/55 2/55 33.00 5.73 34.5 0 0 0 73 52.8 12 4 11.59
Bhuvneshwar Kumar India 2013-2013 3 3 132 124 3 2/56 2/56 41.33 5.63 44.0 0 0 0 78 59.0 16 2 13.63
SK Raina India 2013-2013 3 3 132 105 3 3/34 3/34 35.00 4.77 44.0 0 0 0 66 50.0 11 0 8.33
JO Holder WI 2013-2013 3 3 144 158 3 2/48 2/48 52.66 6.58 48.0 0 0 0 69 47.9 18 3 14.58
SP Narine WI 2013-2013 3 3 180 128 2 1/32 1/32 64.00 4.26 90.0 0 0 0 117 65.0 12 2 7.77
DJ Bravo WI 2013-2013 3 3 122 131 2 2/57 2/57 65.50 6.44 61.0 0 0 0 49 40.1 15 1 13.11
DJG Sammy WI 2013-2013 3 3 36 47 1 1/11 1/11 47.00 7.83 36.0 0 0 0 15 41.6 8 0 22.22
V Permaul WI 2013-2013 2 2 85 86 1 1/55 1/55 86.00 6.07 85.0 0 0 0 37 43.5 10 0 11.76
M Sharma India 2013-2013 2 2 81 95 1 1/48 1/48 95.00 7.03 81.0 0 0 0 39 48.1 12 2 17.28
JD Unadkat India 2013-2013 1 1 36 39 0 - - None 6.50 None 0 0 0 22 61.1 5 2 19.44
RG Sharma India 2013-2013 3 1 12 4 0 - - None 2.00 None 0 0 0 8 66.6 0 0 0.00
S Dhawan India 2013-2013 3 0 0 0 0 - - None None None 0 0 0 None None None None None

Tests

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
RG Sharma India 2013-2013 2 2 1 288 177 288.00 428 4.03 428.0 2 0 0 34 4 8.87 283 66.1
R Ashwin India 2013-2013 2 2 0 154 124 77.00 242 3.81 121.0 1 0 0 15 1 6.61 150 61.9
S Chanderpaul WI 2013-2013 2 4 1 133 41 44.33 235 3.39 78.3 0 0 0 11 1 5.10 154 65.5
CA Pujara India 2013-2013 2 2 0 130 113 65.00 203 3.84 101.5 1 0 0 14 0 6.89 124 61.0
KOA Powell WI 2013-2013 2 4 0 121 48 30.25 219 3.31 54.7 0 0 0 14 2 7.30 158 72.1
DM Bravo WI 2013-2013 2 4 0 100 37 25.00 247 2.42 61.7 0 0 0 13 2 6.07 203 82.1
MN Samuels WI 2013-2013 2 4 0 99 65 24.75 180 3.30 45.0 0 1 0 17 2 10.55 147 81.6
CH Gayle WI 2013-2013 2 4 0 97 35 24.25 137 4.24 34.2 0 0 0 16 1 12.40 97 70.8
SR Tendulkar India 2013-2013 2 2 0 84 74 42.00 142 3.54 71.0 0 1 0 14 0 9.85 103 72.5
D Ramdin WI 2013-2013 2 4 2 70 53* 35.00 120 3.50 60.0 0 1 0 11 1 10.00 90 75.0
M Vijay India 2013-2013 2 2 0 69 43 34.50 130 3.18 65.0 0 0 0 10 0 7.69 94 72.3
V Kohli India 2013-2013 2 2 0 60 57 30.00 83 4.33 41.5 0 1 0 5 0 6.02 47 56.6
S Dhawan India 2013-2013 2 2 0 56 33 28.00 62 5.41 31.0 0 0 0 11 0 17.74 40 64.5
MS Dhoni India 2013-2013 2 2 0 46 42 23.00 73 3.78 36.5 0 0 0 5 0 6.84 46 63.0
TL Best WI 2013-2013 2 4 1 26 14* 8.66 58 2.68 19.3 0 0 1 4 0 6.89 46 79.3

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
R Ashwin India 2013-2013 2 4 432 232 12 4/89 7/134 19.33 3.22 36.0 1 0 0 329 76.1 28 5 7.63
Mohammed Shami India 2013-2013 2 4 295 182 11 5/47 9/118 16.54 3.70 26.8 1 1 0 217 73.5 32 0 10.84
PP Ojha India 2013-2013 2 4 398 178 11 5/40 10/89 16.18 2.68 36.1 0 2 1 307 77.1 18 5 5.77
S Shillingford WI 2013-2013 2 2 588 346 11 6/167 6/167 31.45 3.53 53.4 0 2 0 393 66.8 36 3 6.63
Bhuvneshwar Kumar India 2013-2013 2 4 240 102 3 1/20 2/53 34.00 2.55 80.0 0 0 0 196 81.6 16 0 6.66
TL Best WI 2013-2013 2 2 210 164 2 1/71 1/71 82.00 4.68 105.0 0 0 0 127 60.4 23 0 10.95
V Permaul WI 2013-2013 1 1 142 67 2 2/67 2/67 33.50 2.83 71.0 0 0 0 104 73.2 9 0 6.33
N Deonarine WI 2013-2013 1 1 66 45 2 2/45 2/45 22.50 4.09 33.0 0 0 0 37 56.0 3 0 4.54
SR Tendulkar India 2013-2013 2 3 42 31 1 1/5 1/23 31.00 4.42 42.0 0 0 0 26 61.9 4 0 9.52
SS Cotterell WI 2013-2013 1 1 108 72 1 1/72 1/72 72.00 4.00 108.0 0 0 0 76 70.3 10 0 9.25
ST Gabriel WI 2013-2013 1 1 96 85 1 1/85 1/85 85.00 5.31 96.0 0 0 0 60 62.5 13 1 14.58
S Dhawan India 2013-2013 2 0 0 0 0 - - None None None 0 0 0 None None None None None
MS Dhoni India 2013-2013 2 0 0 0 0 - - None None None 0 0 0 None None None None None
V Kohli India 2013-2013 2 0 0 0 0 - - None None None 0 0 0 None None None None None
CA Pujara India 2013-2013 2 0 0 0 0 - - None None None 0 0 0 None None None None None