Grounds
/
India v West Indies at Mumbai (WS), 3rd T20I, 11 Dec 2019

India v West Indies at Mumbai (WS), 3rd T20I, 11 Dec 2019

Also Known As
Mumbai (WS)
Capacity
32,000
Endname
Garware Pavilion End Tata End
Home Team
Mumbai
Local Time
23:14, Sat Apr 27, 2024 IST

Team Stats

Summary

India 1975-2021 26 12 7 0 7 0 1.714 46.1 26.9 26.9
West Indies 1975-2013 8 1 3 0 4 0 0.333 12.5 37.5 50.0
England 1977-2016 8 3 4 0 1 0 0.750 37.5 50.0 12.5
Australia 1979-2004 4 1 2 0 1 0 0.500 25.0 50.0 25.0
New Zealand 1976-2021 3 1 2 0 0 0 0.500 33.3 66.6 0.0
Pakistan 1979-1979 1 0 1 0 0 0 0.000 0.0 100.0 0.0
Sri Lanka 1997-1997 1 0 0 0 1 0 0.000 0.0 0.0 100.0
South Africa 2000-2000 1 1 0 0 0 0 - 100.0 0.0 0.0
India 1987-2023 22 13 9 0 0 0 1.444 59.0 40.9 0.0
Sri Lanka 1987-2023 6 2 4 0 0 0 0.500 33.3 66.6 0.0
Australia 1996-2023 6 4 2 0 0 0 2.000 66.6 33.3 0.0
South Africa 1996-2023 6 3 3 0 0 0 1.000 50.0 50.0 0.0
England 1987-2023 4 2 2 0 0 0 1.000 50.0 50.0 0.0
New Zealand 2011-2023 4 2 2 0 0 0 1.000 50.0 50.0 0.0
West Indies 1989-1994 3 2 1 0 0 0 2.000 66.6 33.3 0.0
Bangladesh 1998-2023 2 0 2 0 0 0 0.000 0.0 100.0 0.0
Zimbabwe 1987-1987 1 0 1 0 0 0 0.000 0.0 100.0 0.0
Canada 2011-2011 1 0 1 0 0 0 0.000 0.0 100.0 0.0
Afghanistan 2023-2023 1 0 1 0 0 0 0.000 0.0 100.0 0.0
India 2012-2023 5 3 2 0 0 0 1.500 60.0 40.0 0.0
England 2012-2016 3 2 1 0 0 0 2.000 66.6 33.3 0.0
West Indies 2016-2019 3 2 1 0 0 0 2.000 66.6 33.3 0.0
South Africa 2016-2016 2 1 1 0 0 0 1.000 50.0 50.0 0.0
Sri Lanka 2017-2023 2 0 2 0 0 0 0.000 0.0 100.0 0.0
Afghanistan 2016-2016 1 0 1 0 0 0 0.000 0.0 100.0 0.0
Mumbai/Bombay 1974-2024 143 67 15 0 61 0 4.466 46.8 10.4 42.6
India 1975-2021 26 12 7 0 7 0 1.714 46.1 26.9 26.9
Gujarat 1974-2018 17 1 12 0 4 0 0.083 5.8 70.5 23.5
Saurashtra 1975-2018 16 0 5 0 11 0 0.000 0.0 31.2 68.7
Baroda 1974-2018 13 1 3 0 9 0 0.333 7.6 23.0 69.2
West Zone 1975-2008 13 3 3 0 7 0 1.000 23.0 23.0 53.8
Maharashtra 1975-2016 13 2 4 0 7 0 0.500 15.3 30.7 53.8
Delhi 1979-2016 12 2 3 0 7 0 0.666 16.6 25.0 58.3
North Zone 1975-2008 9 5 1 0 3 0 5.000 55.5 11.1 33.3
England/England XI 1977-2016 9 3 4 0 2 0 0.750 33.3 44.4 22.2
Uttar Pradesh 1979-2024 9 3 4 0 2 0 0.750 33.3 44.4 22.2
West Indies 1975-2013 8 1 3 0 4 0 0.333 12.5 37.5 50.0
Karnataka 1975-2015 8 1 2 0 5 0 0.500 12.5 25.0 62.5
Tamil Nadu 1977-2015 8 0 6 0 2 0 0.000 0.0 75.0 25.0
Rest of India 1978-2013 7 2 3 0 2 0 0.666 28.5 42.8 28.5
South Zone 1982-2008 7 2 2 0 3 0 1.000 28.5 28.5 42.8
Haryana 1977-2016 6 2 3 0 1 0 0.666 33.3 50.0 16.6
Punjab 1995-2015 6 2 2 0 2 0 1.000 33.3 33.3 33.3
Central Zone 1978-1993 5 0 4 0 1 0 0.000 0.0 80.0 20.0
Bengal 1982-2007 5 0 4 0 1 0 0.000 0.0 80.0 20.0
Madhya Pradesh 1990-2020 5 0 2 0 3 0 0.000 0.0 40.0 60.0
Railways 1998-2019 5 1 1 0 3 0 1.000 20.0 20.0 60.0
Hyderabad 1976-2004 4 0 3 0 1 0 0.000 0.0 75.0 25.0
New Zealand/New Zealanders 1976-2021 4 1 2 0 1 0 0.500 25.0 50.0 25.0
Australia 1979-2004 4 1 2 0 1 0 0.500 25.0 50.0 25.0
Orissa 1983-2013 3 0 2 0 1 0 0.000 0.0 66.6 33.3
East Zone 1992-2008 3 2 1 0 0 0 2.000 66.6 33.3 0.0
Andhra 2002-2016 3 1 2 0 0 0 0.500 33.3 66.6 0.0
Bihar 1975-1979 2 0 2 0 0 0 0.000 0.0 100.0 0.0
Sri Lanka/Sri Lankans 1975-1997 2 0 0 0 2 0 0.000 0.0 0.0 100.0
Pakistan/Pakistanis 1979-1987 2 0 1 0 1 0 0.000 0.0 50.0 50.0
Rajasthan 2000-2007 2 0 2 0 0 0 0.000 0.0 100.0 0.0
Vidarbha 2013-2024 2 0 2 0 0 0 0.000 0.0 100.0 0.0
Mumbai/Bombay 1979-2012 24 19 5 0 0 0 3.800 79.1 20.8 0.0
India 1987-2023 22 13 9 0 0 0 1.444 59.0 40.9 0.0
Baroda 1996-2022 10 3 7 0 0 0 0.428 30.0 70.0 0.0
West Zone 1975-2014 9 7 2 0 0 0 3.500 77.7 22.2 0.0
Gujarat 1995-2012 9 3 6 0 0 0 0.500 33.3 66.6 0.0
Saurashtra 1994-2012 8 0 8 0 0 0 0.000 0.0 100.0 0.0
India A 1997-2014 8 5 3 0 0 0 1.666 62.5 37.5 0.0
South Zone 1978-2014 7 3 4 0 0 0 0.750 42.8 57.1 0.0
Australia/Australians 1984-2023 7 5 2 0 0 0 2.500 71.4 28.5 0.0
East Zone 1990-2014 7 5 2 0 0 0 2.500 71.4 28.5 0.0
Sri Lanka 1987-2023 6 2 4 0 0 0 0.500 33.3 66.6 0.0
South Africa 1996-2023 6 3 3 0 0 0 1.000 50.0 50.0 0.0
India Seniors 1997-2005 6 3 3 0 0 0 1.000 50.0 50.0 0.0
Central Zone 1993-2014 5 1 4 0 0 0 0.250 20.0 80.0 0.0
North Zone 1975-2014 4 0 4 0 0 0 0.000 0.0 100.0 0.0
England 1987-2023 4 2 2 0 0 0 1.000 50.0 50.0 0.0
West Indies/West Indians 1989-2014 4 2 2 0 0 0 1.000 50.0 50.0 0.0
India B 1997-2005 4 1 3 0 0 0 0.333 25.0 75.0 0.0
Maharashtra 1999-2012 4 3 1 0 0 0 3.000 75.0 25.0 0.0
New Zealand 2011-2023 4 2 2 0 0 0 1.000 50.0 50.0 0.0
Wills' XI 1979-1990 3 2 1 0 0 0 2.000 66.6 33.3 0.0
Delhi 1979-2005 3 1 2 0 0 0 0.500 33.3 66.6 0.0
Orissa 2005-2022 3 1 2 0 0 0 0.500 33.3 66.6 0.0
Uttar Pradesh 2005-2006 3 1 1 1 0 0 1.000 33.3 33.3 0.0
Bengal 1979-1985 2 1 1 0 0 0 1.000 50.0 50.0 0.0
Bangladesh 1998-2023 2 0 2 0 0 0 0.000 0.0 100.0 0.0
Railways 2005-2006 2 2 0 0 0 0 - 100.0 0.0 0.0
Tamil Nadu 2005-2005 2 1 0 1 0 0 - 50.0 0.0 0.0
Mumbai Indians 2008-2024 82 50 31 1 0 0 1.612 60.9 37.8 0.0
Chennai Super Kings 2008-2024 25 13 12 0 0 0 1.083 52.0 48.0 0.0
Rajasthan Royals 2008-2024 20 10 10 0 0 0 1.000 50.0 50.0 0.0
Punjab Kings/Kings XI Punjab 2008-2023 19 9 10 0 0 0 0.900 47.3 52.6 0.0
Mumbai 2007-2021 18 11 7 0 0 0 1.571 61.1 38.8 0.0
Royal Challengers Bengaluru/Royal Challengers Bangalore 2008-2024 18 8 10 0 0 0 0.800 44.4 55.5 0.0
Delhi Capitals/Delhi Daredevils 2008-2024 18 6 12 0 0 0 0.500 33.3 66.6 0.0
Kolkata Knight Riders 2008-2023 16 4 12 0 0 0 0.333 25.0 75.0 0.0
Baroda 2007-2016 12 7 5 0 0 0 1.400 58.3 41.6 0.0
Sunrisers Hyderabad 2013-2023 12 2 9 1 0 0 0.222 16.6 75.0 0.0
Kerala 2014-2021 9 7 2 0 0 0 3.500 77.7 22.2 0.0
Gujarat 2007-2014 7 3 3 1 0 0 1.000 42.8 42.8 0.0
Puducherry 2019-2021 7 3 3 0 0 1 1.000 42.8 42.8 0.0
Delhi 2014-2021 6 3 3 0 0 0 1.000 50.0 50.0 0.0
Meghalaya 2019-2019 6 3 3 0 0 0 1.000 50.0 50.0 0.0
India 2012-2023 5 3 2 0 0 0 1.500 60.0 40.0 0.0
Gujarat Titans 2022-2023 5 3 2 0 0 0 1.500 60.0 40.0 0.0
Maharashtra 2007-2014 4 2 2 0 0 0 1.000 50.0 50.0 0.0
Saurashtra 2007-2014 4 0 3 1 0 0 0.000 0.0 75.0 0.0
Bengal 2014-2019 4 2 2 0 0 0 1.000 50.0 50.0 0.0
Central Zone 2017-2017 4 3 1 0 0 0 3.000 75.0 25.0 0.0
West Zone 2017-2017 4 1 3 0 0 0 0.333 25.0 75.0 0.0
North Zone 2017-2017 4 1 3 0 0 0 0.333 25.0 75.0 0.0
South Zone 2017-2017 4 1 3 0 0 0 0.333 25.0 75.0 0.0
East Zone 2017-2017 4 4 0 0 0 0 - 100.0 0.0 0.0
Madhya Pradesh 2019-2019 4 2 1 0 0 1 2.000 50.0 25.0 0.0
Haryana 2019-2021 4 3 1 0 0 0 3.000 75.0 25.0 0.0
Lucknow Super Giants 2022-2022 4 2 2 0 0 0 1.000 50.0 50.0 0.0
Pune Warriors India 2011-2013 3 1 2 0 0 0 0.500 33.3 66.6 0.0
England 2012-2016 3 2 1 0 0 0 2.000 66.6 33.3 0.0
Vidarbha 2016-2016 3 0 3 0 0 0 0.000 0.0 100.0 0.0
West Indies 2016-2019 3 2 1 0 0 0 2.000 66.6 33.3 0.0
Rising Pune Supergiant/Rising Pune Supergiants 2016-2017 3 3 0 0 0 0 - 100.0 0.0 0.0
Mizoram 2019-2019 3 0 3 0 0 0 0.000 0.0 100.0 0.0
Assam 2019-2019 3 0 3 0 0 0 0.000 0.0 100.0 0.0
Andhra 2021-2021 3 0 3 0 0 0 0.000 0.0 100.0 0.0
Karnataka 2007-2007 2 2 0 0 0 0 - 100.0 0.0 0.0
Orissa 2007-2007 2 0 2 0 0 0 0.000 0.0 100.0 0.0
Deccan Chargers 2011-2012 2 1 1 0 0 0 1.000 50.0 50.0 0.0
India Women 1984-2023 2 1 0 0 1 0 - 50.0 0.0 50.0
Australia Women 1984-2023 2 0 1 0 1 0 0.000 0.0 50.0 50.0
India Women 2012-2024 8 2 6 0 0 0 0.333 25.0 75.0 0.0
Australia Women 2012-2024 5 5 0 0 0 0 - 100.0 0.0 0.0
England Women 2019-2019 3 1 2 0 0 0 0.500 33.3 66.6 0.0
Ireland Women 1997-1997 1 0 1 0 0 0 0.000 0.0 100.0 0.0
New Zealand Women 1997-1997 1 1 0 0 0 0 - 100.0 0.0 0.0
India Women 2023-2023 3 1 2 0 0 0 0.500 33.3 66.6 0.0
England Women 2023-2023 3 2 1 0 0 0 2.000 66.6 33.3 0.0
New Zealand Women 2016-2016 1 0 1 0 0 0 0.000 0.0 100.0 0.0
West Indies Women 2016-2016 1 1 0 0 0 0 - 100.0 0.0 0.0
No related news
No related videos
No related photos