List A one-day
Batting
Player | Team | Span | Mat | Inns | NO | Runs | HS | Ave | BF | RR | DR | 100s | 50s | 0s | 4s | 6s | Bnd% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KOA Powell | Leew | 2017-2017 | 9 | 8 | 0 | 513 | 135 | 64.12 | 583 | 5.27 | 72.8 | 3 | 2 | 0 | 33 | 16 | 8.40 |
KC Brathwaite | Barb | 2017-2017 | 10 | 10 | 1 | 484 | 108 | 53.77 | 739 | 3.92 | 82.1 | 2 | 3 | 0 | 36 | 3 | 5.27 |
SD Hope | Barb | 2017-2017 | 10 | 10 | 0 | 482 | 125 | 48.20 | 604 | 4.78 | 60.4 | 2 | 3 | 0 | 32 | 15 | 7.78 |
SW Ambris | Windw | 2017-2017 | 8 | 8 | 2 | 423 | 75* | 70.50 | 505 | 5.02 | 84.1 | 0 | 6 | 0 | 43 | 4 | 9.30 |
JN Mohammed | T&T | 2017-2017 | 9 | 9 | 3 | 375 | 84 | 62.50 | 435 | 5.17 | 72.5 | 0 | 4 | 1 | 38 | 8 | 10.57 |
R Powell | Jam | 2017-2017 | 10 | 10 | 2 | 356 | 95 | 44.50 | 312 | 6.84 | 39.0 | 0 | 4 | 0 | 19 | 26 | 14.42 |
MV Hodge | Leew | 2017-2017 | 9 | 9 | 1 | 354 | 82 | 44.25 | 526 | 4.03 | 65.7 | 0 | 3 | 0 | 46 | 2 | 9.12 |
CAK Walton | Jam | 2017-2017 | 10 | 10 | 0 | 350 | 117 | 35.00 | 363 | 5.78 | 36.3 | 1 | 2 | 0 | 34 | 13 | 12.94 |
J Blackwood | Jam | 2017-2017 | 9 | 9 | 1 | 313 | 108* | 39.12 | 410 | 4.58 | 51.2 | 1 | 1 | 0 | 22 | 11 | 8.04 |
JL Carter | Barb | 2017-2017 | 10 | 10 | 1 | 308 | 79 | 34.22 | 349 | 5.29 | 38.7 | 0 | 3 | 1 | 18 | 15 | 9.45 |
AM McCarthy | Jam | 2017-2017 | 8 | 7 | 0 | 269 | 63 | 38.42 | 336 | 4.80 | 48.0 | 0 | 2 | 0 | 24 | 5 | 8.63 |
SR Taylor | Jam | 2017-2017 | 8 | 8 | 0 | 264 | 88 | 33.00 | 282 | 5.61 | 35.2 | 0 | 2 | 0 | 25 | 13 | 13.47 |
RRS Cornwall | Leew | 2017-2017 | 9 | 7 | 2 | 252 | 74* | 50.40 | 214 | 7.06 | 42.8 | 0 | 2 | 0 | 22 | 11 | 15.42 |
AA Jangoo | CombCC | 2017-2017 | 8 | 8 | 0 | 243 | 64 | 30.37 | 439 | 3.32 | 54.8 | 0 | 2 | 1 | 25 | 3 | 6.37 |
LR Johnson | Guyana | 2017-2017 | 8 | 8 | 2 | 243 | 78 | 40.50 | 366 | 3.98 | 61.0 | 0 | 3 | 1 | 27 | 3 | 8.19 |
Bowling
Player | Team | Span | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AR Nurse | Barb | 2017-2017 | 10 | 10 | 548 | 325 | 26 | 4/26 | 4/26 | 12.50 | 3.55 | 21.0 | 2 | 0 | 0 |
R Rampaul | T&T | 2017-2017 | 8 | 8 | 408 | 293 | 19 | 4/37 | 4/37 | 15.42 | 4.30 | 21.4 | 2 | 0 | 0 |
JO Holder | Barb | 2017-2017 | 10 | 10 | 447 | 262 | 18 | 3/25 | 3/25 | 14.55 | 3.51 | 24.8 | 0 | 0 | 0 |
SJ Benn | Barb | 2017-2017 | 7 | 7 | 390 | 184 | 18 | 4/35 | 4/35 | 10.22 | 2.83 | 21.6 | 1 | 0 | 0 |
DK Jacobs | Jam | 2017-2017 | 9 | 9 | 420 | 304 | 17 | 6/34 | 6/34 | 17.88 | 4.34 | 24.7 | 0 | 2 | 0 |
AS Joseph | Leew | 2017-2017 | 8 | 8 | 429 | 349 | 17 | 6/31 | 6/31 | 20.52 | 4.88 | 25.2 | 0 | 1 | 0 |
JE Taylor | Jam | 2017-2017 | 8 | 8 | 375 | 301 | 16 | 5/40 | 5/40 | 18.81 | 4.81 | 23.4 | 0 | 1 | 0 |
RA Reifer | Guyana | 2017-2017 | 8 | 8 | 386 | 315 | 16 | 4/38 | 4/38 | 19.68 | 4.89 | 24.1 | 2 | 0 | 0 |
JD Campbell | Jam | 2017-2017 | 10 | 8 | 333 | 249 | 15 | 4/43 | 4/43 | 16.60 | 4.48 | 22.2 | 2 | 0 | 0 |
RR Beaton | Guyana | 2017-2017 | 7 | 7 | 362 | 282 | 14 | 4/28 | 4/28 | 20.14 | 4.67 | 25.8 | 1 | 0 | 0 |
KR Mayers | Windw | 2017-2017 | 8 | 8 | 424 | 383 | 14 | 4/38 | 4/38 | 27.35 | 5.41 | 30.2 | 1 | 0 | 0 |
JJ Levy | CombCC | 2017-2017 | 8 | 8 | 305 | 285 | 13 | 4/22 | 4/22 | 21.92 | 5.60 | 23.4 | 1 | 0 | 0 |
GC Tonge | Leew | 2017-2017 | 8 | 8 | 341 | 285 | 13 | 4/39 | 4/39 | 21.92 | 5.01 | 26.2 | 1 | 0 | 0 |
ST Gabriel | T&T | 2017-2017 | 7 | 7 | 337 | 289 | 13 | 5/33 | 5/33 | 22.23 | 5.14 | 25.9 | 0 | 1 | 0 |
KA Pierre | T&T | 2017-2017 | 7 | 7 | 309 | 223 | 13 | 4/40 | 4/40 | 17.15 | 4.33 | 23.7 | 1 | 0 | 0 |