One-day internationals
Batting
Player | Team | Span | Mat | Inns | NO | Runs | HS | Ave | BF | RR | DR | 100s | 50s | 0s | 4s | 6s | Bnd% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BC Lara | WI | 1996-1996 | 1 | 1 | 0 | 71 | 71 | 71.00 | 93 | 4.58 | 93.0 | 0 | 1 | 0 | 6 | 1 | 7.52 |
AP Gurusinha | SL | 1996-1996 | 1 | 1 | 0 | 59 | 59 | 59.00 | 107 | 3.30 | 107.0 | 0 | 1 | 0 | 2 | 0 | 1.86 |
ST Jayasuriya | SL | 1996-1996 | 1 | 1 | 0 | 46 | 46 | 46.00 | 33 | 8.36 | 33.0 | 0 | 0 | 0 | 8 | 0 | 24.24 |
PV Simmons | WI | 1996-1996 | 1 | 1 | 0 | 45 | 45 | 45.00 | 63 | 4.28 | 63.0 | 0 | 0 | 0 | 5 | 0 | 7.93 |
JC Adams | WI | 1996-1996 | 1 | 1 | 1 | 37 | 37* | None | 55 | 4.03 | None | 0 | 0 | 0 | 1 | 0 | 1.81 |
RS Kaluwitharana | SL | 1996-1996 | 1 | 1 | 0 | 25 | 25 | 25.00 | 22 | 6.81 | 22.0 | 0 | 0 | 0 | 2 | 1 | 13.63 |
PA de Silva | SL | 1996-1996 | 1 | 1 | 0 | 25 | 25 | 25.00 | 33 | 4.54 | 33.0 | 0 | 0 | 0 | 2 | 0 | 6.06 |
HP Tillakaratne | SL | 1996-1996 | 1 | 1 | 0 | 22 | 22 | 22.00 | 34 | 3.88 | 34.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
IR Bishop | WI | 1996-1996 | 1 | 1 | 0 | 22 | 22 | 22.00 | 17 | 7.76 | 17.0 | 0 | 0 | 0 | 1 | 1 | 11.76 |
A Ranatunga | SL | 1996-1996 | 1 | 1 | 0 | 15 | 15 | 15.00 | 15 | 6.00 | 15.0 | 0 | 0 | 0 | 1 | 0 | 6.66 |
RS Mahanama | SL | 1996-1996 | 1 | 1 | 0 | 14 | 14 | 14.00 | 17 | 4.94 | 17.0 | 0 | 0 | 0 | 1 | 0 | 5.88 |
WPUJC Vaas | SL | 1996-1996 | 1 | 1 | 0 | 12 | 12 | 12.00 | 12 | 6.00 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
CO Browne | WI | 1996-1996 | 1 | 1 | 0 | 9 | 9 | 9.00 | 19 | 2.84 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
UDU Chandana | SL | 1996-1996 | 1 | 1 | 0 | 7 | 7 | 7.00 | 13 | 3.23 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
LR Williams | WI | 1996-1996 | 1 | 1 | 0 | 5 | 5 | 5.00 | 14 | 2.14 | 14.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Bowling
Player | Team | Span | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RA Harper | WI | 1996-1996 | 1 | 1 | 57 | 34 | 3 | 3/34 | 3/34 | 11.33 | 3.57 | 19.0 | 0 | 0 | 0 | None |
CA Walsh | WI | 1996-1996 | 1 | 1 | 48 | 40 | 2 | 2/40 | 2/40 | 20.00 | 5.00 | 24.0 | 0 | 0 | 0 | None |
JC Adams | WI | 1996-1996 | 1 | 1 | 60 | 42 | 2 | 2/42 | 2/42 | 21.00 | 4.20 | 30.0 | 0 | 0 | 0 | None |
M Muralitharan | SL | 1996-1996 | 1 | 1 | 60 | 37 | 2 | 2/37 | 2/37 | 18.50 | 3.70 | 30.0 | 0 | 0 | 0 | None |
HDPK Dharmasena | SL | 1996-1996 | 1 | 1 | 54 | 33 | 2 | 2/33 | 2/33 | 16.50 | 3.66 | 27.0 | 0 | 0 | 0 | None |
IR Bishop | WI | 1996-1996 | 1 | 1 | 30 | 49 | 1 | 1/49 | 1/49 | 49.00 | 9.80 | 30.0 | 0 | 0 | 0 | None |
LR Williams | WI | 1996-1996 | 1 | 1 | 48 | 42 | 1 | 1/42 | 1/42 | 42.00 | 5.25 | 48.0 | 0 | 0 | 0 | None |
S Chanderpaul | WI | 1996-1996 | 1 | 1 | 48 | 36 | 1 | 1/36 | 1/36 | 36.00 | 4.50 | 48.0 | 0 | 0 | 0 | None |
WPUJC Vaas | SL | 1996-1996 | 1 | 1 | 36 | 19 | 1 | 1/19 | 1/19 | 19.00 | 3.16 | 36.0 | 0 | 0 | 0 | None |
UDU Chandana | SL | 1996-1996 | 1 | 1 | 60 | 40 | 1 | 1/40 | 1/40 | 40.00 | 4.00 | 60.0 | 0 | 0 | 0 | None |
ST Jayasuriya | SL | 1996-1996 | 1 | 1 | 30 | 32 | 1 | 1/32 | 1/32 | 32.00 | 6.40 | 30.0 | 0 | 0 | 0 | None |
HP Tillakaratne | SL | 1996-1996 | 1 | 1 | 6 | 5 | 1 | 1/5 | 1/5 | 5.00 | 5.00 | 6.0 | 0 | 0 | 0 | 0 |
CO Browne | WI | 1996-1996 | 1 | 0 | 0 | 0 | 0 | - | - | None | None | None | 0 | 0 | 0 | None |
RIC Holder | WI | 1996-1996 | 1 | 0 | 0 | 0 | 0 | - | - | None | None | None | 0 | 0 | 0 | None |
BC Lara | WI | 1996-1996 | 1 | 0 | 0 | 0 | 0 | - | - | None | None | None | 0 | 0 | 0 | None |