1959/60 Other First-Class matches in West Indies
- 
  Jamaica won by 8 wicketsJamaica273 and 271/2 (target: 270) vs vs Trinidad179 and 363/9d Trinidad179 and 363/9d
- 
  Match drawnBritish Guiana376/9d and 161/2 (target: 238) vs vs Jamaica330 and 283/4d Jamaica330 and 283/4d
Oct 02 - 07 1959
Oct 10 - 15 1959
First-class
Most Runs
| Rank | Player | Team | Runs | 
|---|---|---|---|
| 1 | EDAS McMorris |   Jam | 406 | 
| 2 | AF Rae |   Jam | 286 | 
| 3 | KM Furlonge |   Trini | 156 | 
| 4 | VR Lumsden |   Jam | 154 | 
| 5 | RB Kanhai |   BriGui | 137 | 
Most Wickets
| Rank | Player | Team | Wickets | 
|---|---|---|---|
| 1 | CD Watson |   Jam | 11 | 
| 2 | RO Scarlett |   Jam | 8 | 
| 3 | AL Valentine |   Jam | 7 | 
| 4 | SC Stayers |   BriGui | 6 | 
| 5 | CK Singh |   Trini | 5 | 
Most Sixes
| Rank | Player | Team | Sixes | 
|---|---|---|---|
| 1 | NS Asgarali |   Trini | 0 | 
| 2 | CD Furlonge |   Trini | 0 | 
| 3 | O Corbie |   Trini | 0 | 
| 4 | CK Singh |   Trini | 0 | 
| 5 | JO Taylor |   Trini | 0 | 
Best Individual Scores
| Rank | Player | Team | High Score | 
|---|---|---|---|
| 1 | AF Rae |   Jam | 142 | 
| 2 | EDAS McMorris |   Jam | 136* | 
| 3 | MC Carew |   Trini | 114 | 
| 4 | KM Furlonge |   Trini | 105 | 
| 5 | GL Gibbs |   BriGui | 92 | 
Best Bowling Figures (innings)
| Rank | Player | Team | BBI | 
|---|---|---|---|
| 1 | CD Watson |   Jam | 6/33 | 
| 2 | SC Stayers |   BriGui | 6/78 | 
| 3 | RO Scarlett |   Jam | 5/69 | 
| 4 | CK Singh |   Trini | 5/69 | 
| 5 | AL Valentine |   Jam | 4/55 | 
No related articles
    
  No related photos
    
  No related videos
    
   
           
   
   
  