1975/76 Jones Cup
- 
  
  Demerara402/9d and 156/4dvsBerbice218 and 16/0 (target: 341)
Oct 31 - Nov 03 1975
First-class
Most Runs
| Rank | Player | Team | Runs | 
|---|---|---|---|
| 1 | GS Camacho | Demer | 166 | 
| 2 | S Bamfield | Demer | 134 | 
| 3 | W Benjamin | Berb | 88 | 
| 4 | C Bridgemohan | Demer | 62 | 
| 5 | SJ Matthews | Demer | 45 | 
Most Wickets
| Rank | Player | Team | Wickets | 
|---|---|---|---|
| 1 | A Persaud | Demer | 6 | 
| 2 | VCM Johashen | Berb | 4 | 
| 3 | S Shivnarine | Berb | 4 | 
| 4 | SJ Matthews | Demer | 3 | 
| 5 | KO Cameron | Berb | 1 | 
Most Sixes
| Rank | Player | Team | Sixes | 
|---|---|---|---|
| 1 | R Gomes | Demer | 0 | 
| 2 | GS Camacho | Demer | 0 | 
| 3 | FG Hartman | Demer | 0 | 
| 4 | RC Collymore | Demer | 0 | 
| 5 | A Persaud | Demer | 0 | 
Best Individual Scores
| Rank | Player | Team | High Score | 
|---|---|---|---|
| 1 | GS Camacho | Demer | 166 | 
| 2 | W Benjamin | Berb | 79 | 
| 3 | S Bamfield | Demer | 75 | 
| 4 | C Bridgemohan | Demer | 50* | 
| 5 | FG Hartman | Demer | 37 | 
Best Bowling Figures (innings)
| Rank | Player | Team | BBI | 
|---|---|---|---|
| 1 | A Persaud | Demer | 6/47 | 
| 2 | SJ Matthews | Demer | 3/46 | 
| 3 | S Shivnarine | Berb | 3/63 | 
| 4 | VCM Johashen | Berb | 3/124 | 
| 5 | C Munilall | Berb | 1/26 | 
No related articles
    
  No related photos
    
  No related videos
    
   
           
   
   
  