2023 Ireland Women in West Indies
- 
  
  West Indies Women297/6 (50 ov) vs vs Ireland Women239/9 (50 ov) Ireland Women239/9 (50 ov)
- 
  
  West Indies Women vs vs Ireland Women36/5 (8.4/50 ov) Ireland Women36/5 (8.4/50 ov)
- 
  
  West Indies Women204/4 (41.1/50 ov) vs vs Ireland Women203 (50 ov) Ireland Women203 (50 ov)
- 
  
  West Indies Women113/8 (20 ov) vs vs Ireland Women112/7 (20 ov) Ireland Women112/7 (20 ov)
- 
  
  West Indies Women114/2 (16.4/20 ov) vs vs Ireland Women113/7 (20 ov) Ireland Women113/7 (20 ov)
- 
  
  West Indies Women120/2 (18.1/20 ov) vs vs Ireland Women116/9 (20 ov) Ireland Women116/9 (20 ov)
Jun 26 2023
Jun 28 2023
Jul 01 2023
Jul 04 2023
Jul 06 2023
Jul 08 2023
All
Women's One-day internationals
Most Runs
| Rank | Player | Team | Runs | 
|---|---|---|---|
| 1 | GH Lewis |   IRE | 188 | 
| 2 | SR Taylor |   WI | 134 | 
| 3 | HK Matthews |   WI | 113 | 
| 4 | CA Henry |   WI | 106 | 
| 5 | OP Prendergast |   IRE | 66 | 
Most Wickets
| Rank | Player | Team | Wickets | 
|---|---|---|---|
| 1 | HK Matthews |   WI | 5 | 
| 2 | ASS Fletcher |   WI | 5 | 
| 3 | SS Connell |   WI | 4 | 
| 4 | Q Joseph |   WI | 4 | 
| 5 | C Murray |   IRE | 3 | 
Most Sixes
| Rank | Player | Team | Sixes | 
|---|---|---|---|
| 1 | HK Matthews |   WI | 2 | 
| 2 | OP Prendergast |   IRE | 2 | 
| 3 | ZA James |   WI | 0 | 
| 4 | SR Taylor |   WI | 0 | 
| 5 | RS Williams |   WI | 0 | 
Best Individual Scores
| Rank | Player | Team | High Score | 
|---|---|---|---|
| 1 | HK Matthews |   WI | 109 | 
| 2 | GH Lewis |   IRE | 95* | 
| 3 | SR Taylor |   WI | 79* | 
| 4 | CA Henry |   WI | 53* | 
| 5 | LK Delany |   IRE | 40 | 
Best Bowling Figures (innings)
| Rank | Player | Team | BBI | 
|---|---|---|---|
| 1 | ASS Fletcher |   WI | 3/37 | 
| 2 | HK Matthews |   WI | 3/53 | 
| 3 | C Murray |   IRE | 3/60 | 
| 4 | AA Alleyne |   WI | 2/4 | 
| 5 | SS Connell |   WI | 2/14 | 
Women's Twenty20 internationals
Most Runs
| Rank | Player | Team | Runs | 
|---|---|---|---|
| 1 | HK Matthews |   WI | 135 | 
| 2 | A Hunter |   IRE | 92 | 
| 3 | LK Delany |   IRE | 68 | 
| 4 | AA Alleyne |   WI | 49 | 
| 5 | OP Prendergast |   IRE | 46 | 
Most Wickets
| Rank | Player | Team | Wickets | 
|---|---|---|---|
| 1 | HK Matthews |   WI | 8 | 
| 2 | CS Fraser |   WI | 5 | 
| 3 | AN Kelly |   IRE | 4 | 
| 4 | A Munisar |   WI | 2 | 
| 5 | ASS Fletcher |   WI | 2 | 
Most Sixes
| Rank | Player | Team | Sixes | 
|---|---|---|---|
| 1 | A Hunter |   IRE | 2 | 
| 2 | LK Delany |   IRE | 1 | 
| 3 | CA Henry |   WI | 1 | 
| 4 | GH Lewis |   IRE | 0 | 
| 5 | OP Prendergast |   IRE | 0 | 
Best Individual Scores
| Rank | Player | Team | High Score | 
|---|---|---|---|
| 1 | HK Matthews |   WI | 50 | 
| 2 | AA Alleyne |   WI | 49* | 
| 3 | A Hunter |   IRE | 44 | 
| 4 | OP Prendergast |   IRE | 40 | 
| 5 | LK Delany |   IRE | 34 | 
Best Bowling Figures (innings)
| Rank | Player | Team | BBI | 
|---|---|---|---|
| 1 | HK Matthews |   WI | 4/14 | 
| 2 | AN Kelly |   IRE | 3/21 | 
| 3 | CS Fraser |   WI | 2/19 | 
| 4 | LK Delany |   IRE | 1/12 | 
| 5 | A Munisar |   WI | 1/16 | 
No related articles
    
  No related photos
    
  No related videos
    
   
           
   
   
  