Series
/
2022
/
India in West Indies and United States (2022)

2022 India in West Indies and United States

No related photos
No related videos

All

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
SS Iyer India 2022-2022 7 7 0 259 64 37.00 244 6.36 34.8 0 3 1 23 7 12.29 106 43.4
KR Mayers WI 2022-2022 7 7 0 224 75 32.00 178 7.55 25.4 0 2 1 29 7 20.22 82 46.0
N Pooran WI 2022-2022 8 8 0 222 74 27.75 198 6.72 24.7 0 1 0 11 15 13.13 90 45.4
S Gill India 2022-2022 3 3 1 205 98* 102.50 200 6.15 100.0 0 2 0 18 4 11.00 88 44.0
BA King WI 2022-2022 6 6 0 197 68 32.83 188 6.28 31.3 0 2 1 21 5 13.82 87 46.2
S Dhawan India 2022-2022 3 3 0 168 97 56.00 204 4.94 68.0 0 2 0 17 3 9.80 105 51.4
SA Yadav India 2022-2022 7 7 0 165 76 23.57 108 9.16 15.4 0 1 0 15 9 22.22 40 37.0
SD Hope WI 2022-2022 3 3 0 144 115 48.00 186 4.64 62.0 1 0 0 9 4 6.98 100 53.7
D Hooda India 2022-2022 6 5 1 129 38 32.25 119 6.50 29.7 0 0 0 9 3 10.08 39 32.7
SV Samson India 2022-2022 5 5 2 117 54 39.00 110 6.38 36.6 0 1 0 7 5 10.90 40 36.3
RR Pant India 2022-2022 4 4 1 115 44 38.33 81 8.51 27.0 0 0 0 12 3 18.51 25 30.8
SO Hetmyer WI 2022-2022 5 5 0 115 56 23.00 91 7.58 18.2 0 1 0 9 8 18.68 43 47.2
AR Patel India 2022-2022 5 4 2 114 64* 57.00 71 9.63 35.5 0 1 0 5 9 19.71 18 25.3
SSJ Brooks WI 2022-2022 5 5 0 114 46 22.80 127 5.38 25.4 0 0 1 13 2 11.81 66 51.9
RG Sharma India 2022-2022 4 4 1 108 64 36.00 66 9.81 22.0 0 1 1 10 6 24.24 22 33.3

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
AS Joseph WI 2022-2022 6 6 216 250 9 2/29 2/29 27.77 6.94 24.0 0 0 0 95 43.9 18 11 13.42
OC McCoy WI 2022-2022 5 5 108 174 9 6/17 6/17 19.33 9.66 12.0 0 1 0 41 37.9 14 9 21.29
R Bishnoi India 2022-2022 3 3 64 69 8 4/16 4/16 8.62 6.46 8.0 1 0 0 38 59.3 5 3 12.50
AJ Hosein WI 2022-2022 7 7 258 258 7 1/14 1/14 36.85 6.00 36.8 0 0 0 102 39.5 11 9 7.75
SN Thakur India 2022-2022 3 3 120 125 7 3/54 3/54 17.85 6.25 17.1 0 0 0 52 43.3 7 3 8.33
AR Patel India 2022-2022 5 5 174 184 7 3/15 3/15 26.28 6.34 24.8 0 0 0 86 49.4 15 8 13.21
YS Chahal India 2022-2022 3 3 138 144 7 4/17 4/17 20.57 6.26 19.7 1 0 0 64 46.3 6 9 10.86
Arshdeep Singh India 2022-2022 5 5 103 113 7 3/12 3/12 16.14 6.58 14.7 0 0 0 44 42.7 13 2 14.56
JO Holder WI 2022-2022 6 6 148 217 5 2/23 2/23 43.40 8.79 29.6 0 0 0 41 27.7 18 7 16.89
M Siraj India 2022-2022 3 3 138 117 4 2/14 2/14 29.25 5.08 34.5 0 0 0 79 57.2 11 2 9.42
Aavesh Khan India 2022-2022 5 5 104 169 3 2/17 2/17 56.33 9.75 34.6 0 0 0 41 39.4 17 9 25.00
HR Walsh WI 2022-2022 3 3 90 114 3 2/57 2/57 38.00 7.60 30.0 0 0 0 33 36.6 8 6 15.55
OF Smith WI 2022-2022 3 3 60 94 3 3/33 3/33 31.33 9.40 20.0 0 0 0 18 30.0 5 6 18.33
Bhuvneshwar Kumar India 2022-2022 4 4 66 79 3 2/35 2/35 26.33 7.18 22.0 0 0 0 33 50.0 10 2 18.18
R Ashwin India 2022-2022 3 3 72 80 3 2/22 2/22 26.66 6.66 24.0 0 0 0 32 44.4 6 4 13.88

One-day internationals

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
S Gill India 2022-2022 3 3 1 205 98* 102.50 200 6.15 100.0 0 2 0 18 4 11.00 88 44.0
S Dhawan India 2022-2022 3 3 0 168 97 56.00 204 4.94 68.0 0 2 0 17 3 9.80 105 51.4
SS Iyer India 2022-2022 3 3 0 161 63 53.66 162 5.96 54.0 0 2 0 13 4 10.49 73 45.0
SD Hope WI 2022-2022 3 3 0 144 115 48.00 186 4.64 62.0 1 0 0 9 4 6.98 100 53.7
N Pooran WI 2022-2022 3 3 0 141 74 47.00 135 6.26 45.0 0 1 0 6 9 11.11 61 45.1
KR Mayers WI 2022-2022 3 3 0 114 75 38.00 92 7.43 30.6 0 1 1 16 2 19.56 39 42.3
BA King WI 2022-2022 3 3 0 96 54 32.00 108 5.33 36.0 0 1 1 7 3 9.25 52 48.1
AR Patel India 2022-2022 3 2 1 85 64* 85.00 56 9.10 56.0 0 1 0 4 6 17.85 13 23.2
SSJ Brooks WI 2022-2022 3 3 0 81 46 27.00 99 4.90 33.0 0 0 1 9 1 10.10 53 53.5
SV Samson India 2022-2022 3 3 1 72 54 36.00 76 5.68 38.0 0 1 0 3 4 9.21 33 43.4
D Hooda India 2022-2022 3 2 0 60 33 30.00 68 5.29 34.0 0 0 0 3 1 5.88 26 38.2
R Shepherd WI 2022-2022 2 2 2 53 39* None 36 8.83 None 0 0 0 5 2 19.44 13 36.1
AJ Hosein WI 2022-2022 3 3 2 39 32* 39.00 42 5.57 42.0 0 0 0 2 1 7.14 19 45.2
SA Yadav India 2022-2022 3 3 0 30 13 10.00 28 6.42 9.3 0 0 0 3 1 14.28 13 46.4
R Powell WI 2022-2022 2 2 0 19 13 9.50 17 6.70 8.5 0 0 0 2 1 17.64 9 52.9

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
SN Thakur India 2022-2022 3 3 120 125 7 3/54 3/54 17.85 6.25 17.1 0 0 0 52 43.3 7 3 8.33
YS Chahal India 2022-2022 3 3 138 144 7 4/17 4/17 20.57 6.26 19.7 1 0 0 64 46.3 6 9 10.86
AS Joseph WI 2022-2022 2 2 120 107 4 2/46 2/46 26.75 5.35 30.0 0 0 0 61 50.8 8 3 9.16
M Siraj India 2022-2022 3 3 138 117 4 2/14 2/14 29.25 5.08 34.5 0 0 0 79 57.2 11 2 9.42
AJ Hosein WI 2022-2022 3 3 162 166 3 1/43 1/43 55.33 6.14 54.0 0 0 0 59 36.4 7 5 7.40
R Shepherd WI 2022-2022 2 2 102 112 2 1/43 1/43 56.00 6.58 51.0 0 0 0 39 38.2 12 1 12.74
KR Mayers WI 2022-2022 3 3 64 73 2 2/48 2/48 36.50 6.84 32.0 0 0 0 25 39.0 7 2 14.06
G Motie WI 2022-2022 1 1 60 54 2 2/54 2/54 27.00 5.40 30.0 0 0 0 32 53.3 3 3 10.00
AR Patel India 2022-2022 3 3 132 121 2 1/38 1/38 60.50 5.50 66.0 0 0 0 62 46.9 10 3 9.84
HR Walsh WI 2022-2022 2 2 66 81 2 2/57 2/57 40.50 7.36 33.0 0 0 0 28 42.4 5 5 15.15
JNT Seales WI 2022-2022 3 3 156 144 1 1/40 1/40 144.00 5.53 156.0 0 0 0 80 51.2 15 2 10.89
PM Krishna India 2022-2022 2 2 84 92 1 1/30 1/30 92.00 6.57 84.0 0 0 0 44 52.3 11 3 16.66
D Hooda India 2022-2022 3 3 108 80 1 1/42 1/42 80.00 4.44 108.0 0 0 0 57 52.7 5 2 6.48
N Pooran WI 2022-2022 3 1 12 23 0 - - None 11.50 None 0 0 0 4 33.3 1 2 25.00
SSJ Brooks WI 2022-2022 3 0 0 0 0 - - None None None 0 0 0 None None None None None

Twenty20 internationals

Batting

Player Team Span Mat Inns NO Runs HS Ave BF RR DR 100s 50s 0s 4s 6s Bnd% Dot Dot%
SA Yadav India 2022-2022 4 4 0 135 76 33.75 80 10.12 20.0 0 1 0 12 8 25.00 27 33.7
RR Pant India 2022-2022 4 4 1 115 44 38.33 81 8.51 27.0 0 0 0 12 3 18.51 25 30.8
SO Hetmyer WI 2022-2022 5 5 0 115 56 23.00 91 7.58 18.2 0 1 0 9 8 18.68 43 47.2
KR Mayers WI 2022-2022 4 4 0 110 73 27.50 86 7.67 21.5 0 1 0 13 5 20.93 43 50.0
RG Sharma India 2022-2022 4 4 1 108 64 36.00 66 9.81 22.0 0 1 1 10 6 24.24 22 33.3
BA King WI 2022-2022 3 3 0 101 68 33.66 80 7.57 26.6 0 1 0 14 2 20.00 35 43.7
SS Iyer India 2022-2022 4 4 0 98 64 24.50 82 7.17 20.5 0 1 1 10 3 15.85 33 40.2
N Pooran WI 2022-2022 5 5 0 81 24 16.20 63 7.71 12.6 0 0 0 5 6 17.46 29 46.0
R Powell WI 2022-2022 5 5 0 75 24 15.00 68 6.61 13.6 0 0 0 4 4 11.76 27 39.7
D Hooda India 2022-2022 3 3 1 69 38 34.50 51 8.11 25.5 0 0 0 6 2 15.68 13 25.4
KD Karthik India 2022-2022 5 4 1 66 41* 22.00 50 7.92 16.6 0 0 0 6 2 16.00 16 32.0
HH Pandya India 2022-2022 4 4 0 64 31 16.00 56 6.85 14.0 0 0 0 3 4 12.50 23 41.0
SV Samson India 2022-2022 2 2 1 45 30* 45.00 34 7.94 34.0 0 0 0 4 1 14.70 7 20.5
RA Jadeja India 2022-2022 2 2 0 43 27 21.50 43 6.00 21.5 0 0 0 2 1 6.97 12 27.9
DC Thomas WI 2022-2022 4 4 2 42 31* 21.00 34 7.41 17.0 0 0 0 3 2 14.70 14 41.1

Bowling

Player Team Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10 Dot Dot% 4s 6s Bnd%
OC McCoy WI 2022-2022 5 5 108 174 9 6/17 6/17 19.33 9.66 12.0 0 1 0 41 37.9 14 9 21.29
R Bishnoi India 2022-2022 3 3 64 69 8 4/16 4/16 8.62 6.46 8.0 1 0 0 38 59.3 5 3 12.50
Arshdeep Singh India 2022-2022 5 5 103 113 7 3/12 3/12 16.14 6.58 14.7 0 0 0 44 42.7 13 2 14.56
JO Holder WI 2022-2022 5 5 112 174 5 2/23 2/23 34.80 9.32 22.4 0 0 0 27 24.1 13 7 17.85
AS Joseph WI 2022-2022 4 4 96 143 5 2/29 2/29 28.60 8.93 19.2 0 0 0 34 35.4 10 8 18.75
AR Patel India 2022-2022 2 2 42 63 5 3/15 3/15 12.60 9.00 8.4 0 0 0 24 57.1 5 5 23.80
AJ Hosein WI 2022-2022 4 4 96 92 4 1/14 1/14 23.00 5.75 24.0 0 0 0 43 44.7 4 4 8.33
OF Smith WI 2022-2022 3 3 60 94 3 3/33 3/33 31.33 9.40 20.0 0 0 0 18 30.0 5 6 18.33
Bhuvneshwar Kumar India 2022-2022 4 4 66 79 3 2/35 2/35 26.33 7.18 22.0 0 0 0 33 50.0 10 2 18.18
R Ashwin India 2022-2022 3 3 72 80 3 2/22 2/22 26.66 6.66 24.0 0 0 0 32 44.4 6 4 13.88
Aavesh Khan India 2022-2022 4 4 68 115 3 2/17 2/17 38.33 10.14 22.6 0 0 0 28 41.1 9 8 25.00
K Yadav India 2022-2022 1 1 24 12 3 3/12 3/12 4.00 3.00 8.0 0 0 0 16 66.6 1 0 4.16
RA Jadeja India 2022-2022 2 2 42 42 2 1/16 1/16 21.00 6.00 21.0 0 0 0 20 47.6 4 1 11.90
HH Pandya India 2022-2022 4 4 72 72 2 1/19 1/19 36.00 6.00 36.0 0 0 0 32 44.4 2 5 9.72
DC Drakes WI 2022-2022 3 3 66 88 2 1/24 1/24 44.00 8.00 33.0 0 0 0 22 33.3 12 0 18.18